Birmingham Charities
Leading charities serving Birmingham and the West Midlands.
Leading charities serving Birmingham and the West Midlands.
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
SA | ST ANDREW'S HEALTHCARE #1104951MajorEducation/training +1Children/young People +2📍 Essex +3 | 3.7% | £218M | £216M | £192M | £240M | |
UO | UNIVERSITY OF WALES:TRINITY SAINT DAVID #1149535MajorEducation/training +2The General Public/mankind📍 Cardiff +5 | 5.2% | £203M | £172M | £132M | £238M | |
HA | HUMAN APPEAL #1154288MajorGeneral Charitable Purposes +4The General Public/mankind📍 Throughout London +14 | 36.5% | £90M | £83M | £3M | £31M | |
RM | RUSKIN MILL TRUST LIMITED #1137167MajorEducation/training +2Children/young People +1📍 Carmarthenshire +9 | 11.7% | £65M | £62M | £15M | £23M | |
BH | BIRMINGHAM HIPPODROME THEATRE TRUST LIMITED #510842MajorEducation/training +1Children/young People +1📍 Birmingham City | 73.5% | £37M | £38M | £6M | £56M | |
BV | BOURNVILLE VILLAGE TRUST #219260MajorDisability +4Children/young People +4📍 Shropshire +2 | 0.1% | £37M | £30M | £62M | £202M | |
TS | THE SCHOOLS OF KING EDWARD VI IN BIRMINGHAM #529051MajorEducation/trainingChildren/young People📍 Birmingham City | 12.3% | £31M | £33M | £187M | £192M | |
BD | BIRMINGHAM DIOCESAN TRUST #234216MajorReligious ActivitiesThe General Public/mankind📍 Oxfordshire +9 | 9.7% | £24M | £26M | £21M | £129M | |
UC | UK CURRICULUM AND ACCREDITATION BODY (UKCAB) #1153197MajorGeneral Charitable Purposes +3Children/young People +2📍 Leicester City +11 | 61.3% | £24M | £17M | £27M | £29M | |
AT | ACCESSIBLE TRANSPORT GROUP LIMITED #700370MajorEducation/training +2Children/young People +2📍 Staffordshire +9 | 4.5% | £22M | £22M | £700K | £10M | |
AC | ACORNS CHILDREN'S HOSPICE TRUST #700859MajorThe Advancement Of Health Or Saving Of Lives +1Children/young People +1📍 Herefordshire +9 | 4.6% | £22M | £23M | £6M | £25M | |
TC | THE CONGREGATION OF THE LITTLE SISTERS OF THE POOR - ENGLISH PROVINCE #234434MajorThe Advancement Of Health Or Saving Of Lives +2Elderly/old People📍 Bristol City +8 | 12.1% | £22M | £20M | £6M | £50M | |
SH | SPRING HOUSING ASSOCIATION LIMITED #1163098MajorGeneral Charitable Purposes +1The General Public/mankind📍 Shropshire +7 | 25.8% | £21M | £21M | £3M | £6M | |
MA | MIDLANDS AIR AMBULANCE CHARITY #1143118MajorThe Advancement Of Health Or Saving Of Lives +1The General Public/mankind📍 Gloucestershire +8 | 3.4% | £20M | £18M | £13M | £61M | |
TJ | THE JABBS FOUNDATION #1128402MajorGeneral Charitable Purposes +3Children/young People +2📍 Birmingham City +2 | 43.9% | £18M | £8M | £7M | £26M | |
SB | ST BASIL'S #1080154MajorEducation/training +2Children/young People📍 Warwickshire +6 | 7.7% | £17M | £17M | £6M | £26M | |
BV | BIRMINGHAM VOLUNTARY SERVICE COUNCIL #218795MajorGeneral Charitable Purposes +7Children/young People +6📍 Birmingham City | 36.1% | £17M | £17M | £23K | £7M | |
TR | TRIDENT REACH THE PEOPLE CHARITY #1129187MajorGeneral Charitable Purposes +7Children/young People +6📍 Derbyshire +8 | 2.8% | £17M | £18M | £1M | £2M | |
TB | THE BIRMINGHAM DIOCESAN BOARD OF FINANCE #249403MajorGeneral Charitable Purposes +1The General Public/mankind📍 Warwickshire +3 | 10.5% | £16M | £14M | £4M | £51M | |
HO | HEART OF ENGLAND COMMUNITY FOUNDATION #1117345MajorGeneral Charitable PurposesThe General Public/mankind📍 Warwickshire +7 | 28.2% | £16M | £14M | £2M | £34M | |
SA | ST ANNE'S HOSTEL #1037430MajorAccommodation/housingOther Defined Groups📍 Birmingham City | 170.3% | £15M | £15M | £4M | £7M | |
BM | BIRMINGHAM MUSEUMS TRUST #1147014MajorEducation/training +1The General Public/mankind📍 Birmingham City | 8.8% | £13M | £12M | £4M | £7M | |
TE | THE EDGBASTON HIGH SCHOOL FOR GIRLS #504011MajorEducation/trainingChildren/young People +1📍 Birmingham City | 9.7% | £13M | £12M | £23M | £27M | |
BL | B:MUSIC LTD #1053937MajorArts/culture/heritage/scienceChildren/young People +3📍 Birmingham City | 9.0% | £12M | £13M | £1M | £21M | |
SG | ST GILES HOSPICE #509014MajorEducation/training +1Children/young People +4📍 Derbyshire +5 | -8.7% | £12M | £13M | £10M | £22M | |
MM | MIDLAND MENCAP #1043360MajorDisability +1Children/young People +3📍 Worcestershire +2 | 7.2% | £11M | £9M | £8M | £16M | |
FH | FATHER HUDSON'S CARITAS #512992MajorGeneral Charitable Purposes +4Children/young People +5📍 Oxfordshire +9 | 11.9% | £11M | £11M | £246K | £12M | |
TB | THE BLACK COUNTRY LIVING MUSEUM TRUST #504481MajorEducation/training +3The General Public/mankind📍 Shropshire +9 | -18.6% | £11M | £12M | £922K | £38M | |
HC | HILLSONG CHURCH LONDON #1120355MajorReligious ActivitiesThe General Public/mankind📍 Kent +8 | -4.9% | £11M | £11M | £6M | £15M | |
BA | BIRMINGHAM ASSOCIATION FOR MENTAL HEALTH #1003906MajorThe Advancement Of Health Or Saving Of Lives +2Elderly/old People +3📍 Birmingham City +3 | 6.4% | £10M | £10M | £654K | £5M | |
B | BETHPHAGE #1046225MajorDisability +1People With Disabilities📍 Shropshire +4 | 4.1% | £10M | £10M | £1M | £7M | |
TB | THE BLUE COAT SCHOOL BIRMINGHAM LIMITED #1152244MajorEducation/trainingChildren/young People📍 Birmingham City | 9.0% | £10M | £10M | £5M | £25M | |
BC | BLACK COUNTRY WOMEN'S AID #1032298MajorGeneral Charitable Purposes +3Children/young People +5📍 Birmingham City +6 | 17.3% | £10M | £8M | £3M | £9M | |
MP | MILLENNIUM POINT TRUST #1059451LargeEducation/training +1Children/young People +1📍 Birmingham City | 10.9% | £10M | £8M | £38M | £53M | |
HS | HALLFIELD SCHOOL TRUST #528956LargeEducation/trainingChildren/young People +1📍 Birmingham City | 8.2% | £9M | £8M | £1M | £12M | |
AA | AQUARIUS ACTION PROJECTS #1014305LargeEducation/training +2Children/young People +3📍 Bedford +8 | 14.5% | £9M | £8M | £4M | £8M | |
BA | BIRMINGHAM AND SOLIHULL WOMEN'S AID #1073926LargeEducation/training +2Children/young People +1📍 Birmingham City +1 | 4.0% | £8M | £8M | £6M | £7M | |
GF | GEORGE FENTHAM BIRMINGHAM CHARITY #1204784LargeGeneral Charitable Purposes +2Children/young People +3📍 Birmingham City | — | £8M | £195K | £398K | £8M | |
HS | HIGHCLARE SCHOOL #528940LargeGeneral Charitable Purposes +1Children/young People +1📍 Birmingham City | 10.4% | £8M | £8M | £5M | £8M | |
UO | UNIVERSITY OF BIRMINGHAM GUILD OF STUDENTS #1137548LargeEducation/training +7Children/young People +5📍 Birmingham City | 20.2% | £8M | £7M | £0 | £5M | |
HO | Heart of England Young Men’s Christian Association #218808LargeGeneral Charitable Purposes +8Children/young People +3📍 Birmingham City | 2.3% | £7M | £6M | £7M | £24M | |
SF | Services For Education Limited #1148848LargeGeneral Charitable Purposes +3Children/young People +1📍 Birmingham City | -0.5% | £7M | £7M | £150K | £4M | |
JC | JAFFRAY CARE SOCIETY #1001885LargeDisabilityPeople With Disabilities📍 Staffordshire +9 | 5.6% | £7M | £7M | £3M | £6M | |
TY | THE YARDLEY GREAT TRUST GROUP #1091937LargeThe Advancement Of Health Or Saving Of Lives +3Elderly/old People +2📍 Warwickshire +1 | 3.1% | £6M | £8M | £5M | £16M | |
BJ | BIRMINGHAM JEWISH COMMUNITY CARE #1180758LargeThe Advancement Of Health Or Saving Of Lives +3Children/young People +4📍 Warwickshire +6 | 23.7% | £6M | £6M | £4M | £4M | |
MA | MIDLANDS ARTS CENTRE #528979LargeEducation/training +1Children/young People +4📍 Birmingham City | 8.3% | £6M | £6M | £413K | £5M | |
RM | RUSKIN MILL LAND TRUST #1053705LargeEducation/trainingPeople With Disabilities +2📍 Darlington +6 | 25.4% | £6M | £4M | £19M | £32M | |
GL | GREEN LANE MASJID AND COMMUNITY CENTRE #1125833LargeGeneral Charitable Purposes +6Children/young People +2📍 Birmingham City | 4.7% | £5M | £5M | £2M | £6M | |
EB | ELMHURST BALLET SCHOOL #1040286LargeEducation/training +1Children/young People📍 Birmingham City | 2.6% | £5M | £6M | £144K | £16M | |
TG | THE GURU NANAK NISHKAM SEWAK JATHA (BIRMINGHAM) UK #508470LargeGeneral Charitable Purposes +5Children/young People +3📍 Kenya +2 | 15.8% | £5M | £3M | £23M | £24M |
Page 1 of 7