Bradford Charities
Charities based in Bradford and West Yorkshire.
Charities based in Bradford and West Yorkshire.
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
LT | LEEDS TRINITY UNIVERSITY #1120102MajorEducation/trainingOther Defined Groups +1📍 Bradford City +4 | 15.4% | £70M | £68M | £69M | £91M | |
YC | YORKSHIRE CANCER RESEARCH #516898MajorThe Advancement Of Health Or Saving Of LivesOther Defined Groups +1📍 City Of York +9 | 16.1% | £32M | £23M | £21M | £118M | |
UC | UK CURRICULUM AND ACCREDITATION BODY (UKCAB) #1153197MajorGeneral Charitable Purposes +3Children/young People +2📍 Leicester City +11 | 61.3% | £24M | £17M | £27M | £29M | |
LD | LEEDS DIOCESAN BOARD OF FINANCE #1155876MajorEducation/training +2Other Charities Or Voluntary Bodies +2📍 Lancashire +4 | 1.5% | £23M | £23M | £6M | £228M | |
TK | The Keith Howard Foundation #1127093MediumArts/culture/heritage/science +2The General Public/mankind📍 East Riding Of Yorkshire +5 | — | £20M | £1M | £18M | £19M | |
SK | SHAUKAT KHANUM MEMORIAL TRUST #1000580MajorThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Bradford City | 8.4% | £18M | £18M | £100K | £4M | |
TF | THE FREE GRAMMAR SCHOOL OF KING CHARLES II AT BRADFORD #529113MajorEducation/trainingChildren/young People +1📍 North Yorkshire +5 | 6.5% | £17M | £16M | £9M | £39M | |
MH | MARTIN HOUSE #517919MajorThe Advancement Of Health Or Saving Of Lives +1Children/young People +2📍 City Of York +8 | 20.2% | £14M | £11M | £6M | £28M | |
YA | YORKSHIRE AIR AMBULANCE LIMITED #1084305MajorThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 North Yorkshire +9 | 9.8% | £13M | £8M | £51M | £52M | |
BH | BRIDGE-IT HOUSING UK TEAM LTD #1146838MajorEducation/training +2Other Defined Groups📍 Manchester City +8 | 28.1% | £13M | £12M | £797K | £4M | |
NW | NORTHPOINT WELLBEING LIMITED #1057908MajorGeneral Charitable Purposes +3Children/young People +1📍 North Yorkshire +9 | 24.5% | £12M | £12M | £3M | £7M | |
BT | BRADFORD TRIDENT LIMITED #1107561LargeGeneral Charitable Purposes +8Children/young People +4📍 Bradford City | 10.9% | £10M | £9M | £908K | £9M | |
T | TOUCHSTONE-LEEDS #1012053LargeEducation/training +4Children/young People +3📍 Bradford City +4 | 7.1% | £10M | £10M | £2M | £5M | |
AT | ABBEYFIELD THE DALES LIMITED #1160258LargeAccommodation/housingElderly/old People📍 Lancashire +4 | 10.5% | £10M | £9M | £11M | £27M | |
YS | YORKSHIRE SCULPTURE PARK #1067908LargeGeneral Charitable Purposes +3The General Public/mankind📍 Barnsley +6 | 12.7% | £7M | £8M | £0 | £24M | |
BC | BRADFORD CULTURE COMPANY LIMITED #1194599LargeArts/culture/heritage/science📍 Bradford City | — | £6M | £4M | £2M | £4M | |
NT | NEWGROUND TOGETHER #702800LargeEducation/training +2Children/young People +4📍 Blackburn With Darwen +9 | -17.7% | £6M | £6M | £3M | £6M | |
TF | THE FORGET ME NOT CHILDREN'S HOSPICE #1110457LargeThe Advancement Of Health Or Saving Of Lives +2Children/young People +1📍 Bradford City +4 | 14.2% | £6M | £6M | £3M | £4M | |
CC | CATHOLIC CARE (DIOCESE OF LEEDS) #513063LargeGeneral Charitable Purposes +5Children/young People +4📍 East Riding Of Yorkshire +6 | 13.7% | £6M | £6M | £1M | £6M | |
BT | BRATHAY TRUST #1021586LargeEducation/training +1Children/young People +2📍 Cumbria +1 | 11.8% | £5M | £6M | £1M | £3M | |
TS | THE SAVIOUR TRUST #1122886LargeEducation/training +3Children/young People +1📍 Bradford City +4 | 17.2% | £5M | £5M | £2M | £2M | |
TB | THE BRIDGE PROJECT #517356LargeThe Advancement Of Health Or Saving Of Lives +1Children/young People +2📍 Bradford City +2 | 21.1% | £4M | £5M | £1M | £3M | |
TC | THE CARERS' RESOURCE #1049278LargeGeneral Charitable Purposes +5Children/young People +3📍 North Yorkshire +2 | 5.7% | £4M | £5M | £0 | £792K | |
K& | KEIGHLEY & WORTH VALLEY RAILWAY PRESERVATION SOCIETY LIMITED #1136853LargeEducation/training +2Other Charities Or Voluntary Bodies +2📍 Bradford City | 23.7% | £4M | £4M | £6M | £7M | |
FB | FOOTBALL BEYOND BORDERS #1158046LargeEducation/training +2Children/young People📍 Essex +9 | 25.2% | £4M | £4M | £1M | £2M | |
HG | HIPPERHOLME GRAMMAR SCHOOL FOUNDATION #517152LargeGeneral Charitable Purposes +2Children/young People +1📍 Bradford City +4 | 5.0% | £4M | £4M | £2M | £3M | |
TC | THE CELLAR TRUST #701982LargeEducation/training +4People With Disabilities +1📍 North Yorkshire +1 | 27.4% | £4M | £3M | £1M | £3M | |
AV | AIREDALE VOLUNTARY DRUG AND ALCOHOL AGENCY LIMITED #1173006LargeEducation/training +2Children/young People +2📍 Derbyshire +9 | 18.3% | £4M | £3M | £772K | £1M | |
SP | STAYING PUT #1116162LargeOther Charitable PurposesOther Defined Groups📍 East Riding Of Yorkshire +8 | 4.7% | £3M | £3M | £1M | £2M | |
SS | SCHOOL-HOME SUPPORT SERVICE (UK) #1084696LargeEducation/trainingChildren/young People +1📍 Blackpool +6 | -2.8% | £3M | £4M | £512K | £1M | |
MI | MIND IN BRADFORD #1142357LargeThe Advancement Of Health Or Saving Of Lives +1People With Disabilities +1📍 Bradford City | 37.7% | £3M | £3M | £626K | £5M | |
AC | APPRIS CHARITY LIMITED #514138LargeEducation/trainingChildren/young People +1📍 East Riding Of Yorkshire +6 | 14.2% | £3M | £3M | £561K | £4M | |
TW | TOGETHER WOMEN PROJECTS (YORKSHIRE AND HUMBERSIDE) #1128892LargeEducation/training +3Other Defined Groups📍 Kingston Upon Hull City +4 | 24.8% | £3M | £3M | £1M | £2M | |
LC | LEEDS CITIZENS ADVICE BUREAU #700314LargeGeneral Charitable Purposes +2The General Public/mankind📍 Bradford City +1 | 9.4% | £3M | £3M | £609K | £1M | |
PC | PENNINE CAMPHILL COMMUNITY #274192LargeEducation/training +4Children/young People +2📍 Essex +9 | 12.9% | £3M | £3M | £3M | £5M | |
CH | CHARTFORD HOUSING LIMITED #1162562LargeAccommodation/housingThe General Public/mankind📍 North Yorkshire +3 | -6.1% | £3M | £3M | £5M | £20M | |
VH | VISION HOMES ASSOCIATION #1017893LargeDisability +1Elderly/old People +1📍 Herefordshire +2 | 4.5% | £3M | £3M | £995K | £1M | |
JT | JAMIYAT TABLIGH-UL-ISLAM #1160366LargeGeneral Charitable Purposes +7Children/young People +4📍 Oldham +2 | -25.1% | £3M | £875K | £36M | £36M | |
GT | GREENSVILLE TRUST #1134323LargeEducation/training +1Other Charities Or Voluntary Bodies +1📍 Leicestershire +4 | -10.3% | £3M | £3M | £1M | £9M | |
LS | LEEDS SURVIVOR LED CRISIS SERVICES #1075160LargeThe Advancement Of Health Or Saving Of LivesPeople With Disabilities📍 Bradford City +4 | 30.9% | £3M | £3M | £285K | £432K | |
RH | RSPCA HALIFAX, HUDDERSFIELD, BRADFORD & DISTRICT BRANCH #225575LargeEducation/training +1Other Defined Groups +1📍 Bradford City +2 | 9.7% | £3M | £2M | £537K | £5M | |
YS | YORKSHIRE SPORT FOUNDATION #1143654LargeGeneral Charitable Purposes +5Children/young People +6📍 Barnsley +8 | -3.2% | £2M | £2M | £935K | £2M | |
CF | CHARITY FOR ROMAN CATHOLIC PURPOSES ADMINISTERED IN CONNECTION WITH THE CONGREGATION OF THE FRANCISCAN MISSIONARY SISTERS (LITTLEHAMPTON) #232931LargeThe Advancement Of Health Or Saving Of Lives +1Elderly/old People📍 Kent +5 | -7.9% | £2M | £2M | £11M | £11M | |
LO | LEEDS OLDER PEOPLE'S FORUM #1191030LargeDisability +1Elderly/old People📍 Bradford City +3 | 21.8% | £2M | £2M | £320K | £732K | |
CA | COMMUNITY ACTION BRADFORD & DISTRICT LTD. #1090036LargeGeneral Charitable Purposes +3Elderly/old People +2📍 Bradford City | 25.1% | £2M | £2M | £1M | £2M | |
CA | CITIZENS ADVICE BRADFORD & AIREDALE AND BRADFORD LAW CENTRE #1096130LargeEducation/training +1Elderly/old People +3📍 Bradford City | -2.3% | £2M | £2M | £1M | £2M | |
BC | BRADFORD CYRENIANS LIMITED #503434LargeThe Prevention Or Relief Of Poverty +1Other Defined Groups📍 Bradford City | 14.6% | £2M | £2M | £553K | £733K | |
PY | PRISM YOUTH PROJECT #523503LargeEducation/training +6Children/young People +3📍 Bradford City +1 | 30.8% | £2M | £2M | £374K | £2M | |
HF | HEALTH FOR ALL (LEEDS) LTD #1068643LargeEducation/training +4Children/young People +3📍 Bradford City +1 | 3.6% | £2M | £3M | £79K | £1M | |
TY | THE YORKSHIRE DALES MILLENNIUM TRUST #1061687LargeEducation/training +2Other Defined Groups +1📍 Cumbria +4 | 6.3% | £2M | £2M | £708K | £2M |
Page 1 of 4