Chester Charities
Charities based in Chester and Cheshire.
Charities based in Chester and Cheshire.
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
UO | UNIVERSITY OF CHESTER #525938MajorEducation/training +5Children/young People +4📍 Cheshire East +3 | 6.3% | £148M | £147M | £80M | £165M | |
HA | HUMAN APPEAL #1154288MajorGeneral Charitable Purposes +4The General Public/mankind📍 Throughout London +14 | 36.5% | £90M | £83M | £3M | £31M | |
ML | Magenta Living #1106969MajorEducation/training +5Elderly/old People +2📍 Cheshire West & Chester +1 | 3.5% | £77M | £72M | £152M | £297M | |
TN | THE NORTH OF ENGLAND ZOOLOGICAL SOCIETY #306077MajorEducation/training +2The General Public/mankind📍 Cheshire West & Chester | 20.5% | £63M | £61M | £4M | £113M | |
TH | THE HELPING FOUNDATION #1104484MajorGeneral Charitable Purposes +3Children/young People +3📍 Manchester City +1 | -0.8% | £35M | £16M | £419M | £428M | |
AT | AUTISM TOGETHER #1007878MajorEducation/training +2People With Disabilities📍 Cheshire West & Chester +2 | 8.2% | £30M | £27M | £4M | £15M | |
TM | THE MANCHESTER GRAMMAR SCHOOL FOUNDATION #529909MajorEducation/trainingChildren/young People📍 Manchester City | 7.7% | £30M | £28M | £0 | £36M | |
TS | THE SALFORD DIOCESAN TRUST #250037MajorReligious ActivitiesThe General Public/mankind📍 Lancashire +2 | 2.3% | £29M | £32M | £22M | £117M | |
MI | MANCHESTER INTERNATIONAL FESTIVAL #1113902MajorArts/culture/heritage/scienceThe General Public/mankind📍 Bolton +9 | 30.2% | £28M | £31M | £13M | £19M | |
AW | A W CHARITABLE TRUST #283322MajorGeneral Charitable Purposes +5People Of A Particular Ethnic Or Racial Origin +1📍 Throughout London +3 | 18.8% | £28M | £7M | £297M | £324M | |
EH | EVERYBODY HEALTH & LEISURE #1156084MajorEducation/training +3The General Public/mankind📍 Cheshire East +3 | 56.1% | £26M | £25M | £2M | £7M | |
TL | THE LOWRY CENTRE TRUST #1053962MajorEducation/training +1The General Public/mankind📍 Bolton +9 | 28.2% | £25M | £28M | £12M | £66M | |
UC | UK CURRICULUM AND ACCREDITATION BODY (UKCAB) #1153197MajorGeneral Charitable Purposes +3Children/young People +2📍 Leicester City +11 | 61.3% | £24M | £17M | £27M | £29M | |
TC | THE CONGREGATION OF THE LITTLE SISTERS OF THE POOR - ENGLISH PROVINCE #234434MajorThe Advancement Of Health Or Saving Of Lives +2Elderly/old People📍 Bristol City +8 | 12.1% | £22M | £20M | £6M | £50M | |
CH | CHEADLE HULME SCHOOL #1077017MajorEducation/trainingChildren/young People📍 Cheshire East +1 | 8.1% | £21M | £20M | £0 | £29M | |
TF | THE FOUNDATION OF SIR JOHN PERCYVALE IN MACCLESLFIELD OF 1502, RE-FOUNDED BY KING EDWARD VI IN 1552 #1137204MajorEducation/trainingChildren/young People📍 Cheshire East +2 | 7.9% | £19M | £18M | £0 | £69M | |
KS | KING'S SCHOOL #525934MajorEducation/training +2Children/young People📍 Cheshire East +1 | 6.9% | £18M | £16M | £0 | £45M | |
TG | THE GRANGE SCHOOL HARTFORD LIMITED #525918MajorEducation/trainingChildren/young People📍 Cheshire East +1 | 8.3% | £17M | £16M | £4M | £35M | |
TM | THE MERCHANT TAYLORS' SCHOOLS CROSBY #1125485MajorEducation/trainingChildren/young People📍 Cheshire East +9 | 2.0% | £16M | £16M | £100K | £31M | |
TL | THE LIVERPOOL DIOCESAN BOARD OF FINANCE #249740MajorEducation/training +2Children/young People +2📍 Cheshire East +9 | 1.7% | £16M | £15M | £3M | £55M | |
SH | SELF HELP SERVICES #1122063MajorThe Advancement Of Health Or Saving Of LivesPeople With Disabilities +1📍 Cheshire East +9 | 16.2% | £16M | £16M | £1M | £3M | |
MD | MANCHESTER DIOCESAN BOARD OF FINANCE #249424MajorReligious ActivitiesOther Charities Or Voluntary Bodies +2📍 Bolton +9 | -6.7% | £15M | £18M | £19M | £132M | |
MH | MANCHESTER HIGH SCHOOL FOR GIRLS #1164323MajorEducation/trainingChildren/young People📍 Manchester City | 5.6% | £14M | £14M | £4M | £16M | |
HH | HOPE HOUSE CHILDREN'S HOSPICES #1003859MajorThe Advancement Of Health Or Saving Of Lives +1Children/young People +1📍 Cheshire East +9 | 9.4% | £13M | £14M | £6M | £17M | |
MC | Moya Cole Hospice #258085MajorThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Cheshire East +6 | -3.4% | £13M | £13M | £23M | £28M | |
FO | FEDERATION OF JEWISH SERVICES #1117126MajorThe Advancement Of Health Or Saving Of Lives +4Children/young People +3📍 Bury +3 | 7.0% | £13M | £13M | £2M | £14M | |
BH | BRIDGE-IT HOUSING UK TEAM LTD #1146838MajorEducation/training +2Other Defined Groups📍 Manchester City +8 | 28.1% | £13M | £12M | £797K | £4M | |
NS | NEWCASTLE-UNDER-LYME SCHOOL #1124463MajorEducation/trainingChildren/young People📍 Cheshire East +3 | 4.8% | £12M | £13M | £16M | £21M | |
CH | CHETHAM'S HOSPITAL SCHOOL AND LIBRARY #526702MajorEducation/training +2Children/young People +1📍 Manchester City | -0.2% | £12M | £14M | £6M | £52M | |
SS | STEPPING STONE PROJECTS #1004375MajorGeneral Charitable Purposes +1Other Defined Groups +1📍 Blackburn With Darwen +9 | 33.5% | £12M | £12M | £3M | £4M | |
WG | WITHINGTON GIRLS' SCHOOL #1158226MajorEducation/training +1Children/young People +2📍 Cheshire East +4 | 5.9% | £11M | £11M | £816K | £19M | |
BL | Big Life Services #1062333MajorGeneral Charitable Purposes +3Children/young People +4📍 Manchester City +2 | 17.5% | £11M | £10M | £233K | £5M | |
SM | ST MARY'S COLLEGE CROSBY TRUST LIMITED #1110311MajorEducation/training +2Children/young People📍 Cheshire West & Chester +8 | 12.7% | £11M | £11M | £1M | £7M | |
OF | OPTIONS FOR SUPPORTED LIVING #1063038MajorDisabilityPeople With Disabilities📍 Cheshire West & Chester +5 | 7.9% | £11M | £10M | £2M | £5M | |
KD | KING DAVID SCHOOLS (MANCHESTER) #526631MajorEducation/trainingChildren/young People📍 Manchester City | 3.6% | £10M | £11M | £851K | £25M | |
I( | INTEGRATE (PRESTON AND CHORLEY) LIMITED #1002141MajorDisabilityChildren/young People +2📍 Blackburn With Darwen +9 | 7.5% | £10M | £10M | £789K | £2M | |
FF | FREEDOM FROM TORTURE #1000340LargeThe Advancement Of Health Or Saving Of Lives +2Other Defined Groups📍 Throughout London +2 | -8.3% | £10M | £12M | £1M | £10M | |
HG | Hulme Grammar School #1201820LargeEducation/trainingChildren/young People📍 Cheshire East +7 | — | £10M | £12M | £0 | £10M | |
TS | THE STEVE MORGAN FOUNDATION #1087056LargeEducation/training +5Children/young People +2📍 Cheshire West & Chester +9 | -11.8% | £10M | £13M | £270M | £341M | |
WC | We Change Lives (WCL) #1003023LargeDisability +1Children/young People +2📍 Cheshire West & Chester +5 | 16.3% | £9M | £9M | £4M | £12M | |
UO | UNIVERSITY OF MANCHESTER STUDENTS' UNION #1144146LargeEducation/training +1Other Defined Groups +1📍 Manchester City | 29.9% | £9M | £9M | £2M | £7M | |
TU | THE UNION, MMU #1191269LargeGeneral Charitable Purposes +2Other Defined Groups📍 Manchester City | 39.1% | £9M | £5M | £2M | £2M | |
GM | GREATER MANCHESTER ARTS CENTRE LIMITED #514719LargeEducation/training +1Children/young People +2📍 Bolton +9 | 11.7% | £8M | £8M | £720K | £4M | |
WH | WIRRAL HOSPICE ST JOHN'S #510643LargeEducation/training +1The General Public/mankind📍 Cheshire West & Chester +1 | 7.0% | £8M | £8M | £5M | £18M | |
RE | ROYAL EXCHANGE THEATRE COMPANY LIMITED #255424LargeArts/culture/heritage/scienceThe General Public/mankind📍 Cheshire East +3 | 169.2% | £8M | £8M | £3M | £7M | |
DH | DEESIDE HOUSE EDUCATIONAL TRUST LIMITED #273586LargeEducation/trainingChildren/young People📍 Cheshire West & Chester | 6.7% | £8M | £8M | £763K | £9M | |
US | UK Storyhouse Limited #1121007LargeEducation/training +2Children/young People +4📍 Cheshire East +1 | 17.0% | £7M | £7M | £1M | £3M | |
EC | EALING COMMUNITY TRANSPORT #1135354LargeEducation/training +3Children/young People +4📍 Bournemouth +5 | 10.8% | £7M | £7M | £2M | £6M | |
SH | SPRINGHILL HOSPICE (ROCHDALE) #701798LargeEducation/training +1The General Public/mankind📍 Lancashire +3 | 10.6% | £7M | £6M | £6M | £10M | |
TQ | THE QUEEN'S SCHOOL CHESTER #1198230LargeEducation/trainingChildren/young People📍 Cheshire West & Chester | — | £7M | £6M | £10M | £12M |
Page 1 of 9