Hull Charities
Charities based in Hull and East Yorkshire.
Charities based in Hull and East Yorkshire.
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
SS | SOLIHULL SCHOOL #1120597MajorEducation/training +2Children/young People +1📍 Gwynedd +1 | 8.5% | £26M | £24M | £15M | £75M | |
RS | ROYAL STAR & GARTER #210119MajorThe Advancement Of Health Or Saving Of Lives +3Elderly/old People +1📍 Buckinghamshire +3 | 5.2% | £26M | £27M | £151M | £154M | |
BD | BIRMINGHAM DIOCESAN TRUST #234216MajorReligious ActivitiesThe General Public/mankind📍 Oxfordshire +9 | 9.7% | £24M | £26M | £21M | £129M | |
UC | UK CURRICULUM AND ACCREDITATION BODY (UKCAB) #1153197MajorGeneral Charitable Purposes +3Children/young People +2📍 Leicester City +11 | 61.3% | £24M | £17M | £27M | £29M | |
AT | ACCESSIBLE TRANSPORT GROUP LIMITED #700370MajorEducation/training +2Children/young People +2📍 Staffordshire +9 | 4.5% | £22M | £22M | £700K | £10M | |
AC | ACORNS CHILDREN'S HOSPICE TRUST #700859MajorThe Advancement Of Health Or Saving Of Lives +1Children/young People +1📍 Herefordshire +9 | 4.6% | £22M | £23M | £6M | £25M | |
SH | SPRING HOUSING ASSOCIATION LIMITED #1163098MajorGeneral Charitable Purposes +1The General Public/mankind📍 Shropshire +7 | 25.8% | £21M | £21M | £3M | £6M | |
MA | MIDLANDS AIR AMBULANCE CHARITY #1143118MajorThe Advancement Of Health Or Saving Of Lives +1The General Public/mankind📍 Gloucestershire +8 | 3.4% | £20M | £18M | £13M | £61M | |
YM | YORK MINSTER #1201499MajorReligious ActivitiesThe General Public/mankind📍 City Of York +5 | — | £18M | £12M | £5M | £69M | |
SB | ST BASIL'S #1080154MajorEducation/training +2Children/young People📍 Warwickshire +6 | 7.7% | £17M | £17M | £6M | £26M | |
TR | TRIDENT REACH THE PEOPLE CHARITY #1129187MajorGeneral Charitable Purposes +7Children/young People +6📍 Derbyshire +8 | 2.8% | £17M | £18M | £1M | £2M | |
TB | THE BIRMINGHAM DIOCESAN BOARD OF FINANCE #249403MajorGeneral Charitable Purposes +1The General Public/mankind📍 Warwickshire +3 | 10.5% | £16M | £14M | £4M | £51M | |
HO | HEART OF ENGLAND COMMUNITY FOUNDATION #1117345MajorGeneral Charitable PurposesThe General Public/mankind📍 Warwickshire +7 | 28.2% | £16M | £14M | £2M | £34M | |
TH | TARGET HOUSING LIMITED #1017481MajorEducation/training +1Children/young People +2📍 Derbyshire +7 | 15.0% | £15M | £16M | £2M | £14M | |
TY | THE YORK DIOCESAN BOARD OF FINANCE LIMITED #244976MajorReligious ActivitiesThe General Public/mankind📍 East Riding Of Yorkshire +8 | -7.9% | £14M | £15M | £5M | £111M | |
HC | HYMERS COLLEGE #529820MajorEducation/training +1Children/young People📍 East Riding Of Yorkshire +2 | 9.1% | £13M | £13M | £14M | £17M | |
SW | STAFFORDSHIRE WINTER SPORTS CLUB #1150117MajorEducation/training +4Children/young People +3📍 Halton +6 | 18.9% | £13M | £12M | £7M | £8M | |
TW | THE WARWICKSHIRE WILDLIFE TRUST LIMITED #209200MajorEducation/training +1The General Public/mankind📍 Warwickshire +2 | 6.8% | £12M | £12M | £372K | £10M | |
DH | DOVE HOUSE HOSPICE LIMITED #509551MajorGeneral Charitable Purposes +3Children/young People +4📍 East Riding Of Yorkshire +1 | 2.5% | £12M | £11M | £4M | £21M | |
CW | Coventry, Warwickshire & Worcestershire Mind #1003688MajorGeneral Charitable Purposes +4Children/young People +3📍 Warwickshire +3 | 10.7% | £12M | £10M | £5M | £13M | |
PI | PEOPLE IN ACTION #702885MajorDisability +2Elderly/old People +2📍 Gloucestershire +7 | -2.6% | £11M | £11M | £5M | £8M | |
TB | THE BLACK COUNTRY LIVING MUSEUM TRUST #504481MajorEducation/training +3The General Public/mankind📍 Shropshire +9 | -18.6% | £11M | £12M | £922K | £38M | |
BC | BLACK COUNTRY WOMEN'S AID #1032298MajorGeneral Charitable Purposes +3Children/young People +5📍 Birmingham City +6 | 17.3% | £10M | £8M | £3M | £9M | |
PA | PICKERING AND FERENS HOMES #1014862LargeAccommodation/housingElderly/old People +1📍 East Riding Of Yorkshire +1 | 1.1% | £10M | £9M | £5M | £90M | |
HL | HUMBERCARE LIMITED #702269LargeGeneral Charitable Purposes +4Children/young People +2📍 East Riding Of Yorkshire +3 | 6.1% | £10M | £10M | £452K | £1M | |
EL | EMIH LIMITED #1073254LargeEducation/training +5Children/young People +1📍 Kingston Upon Hull City | 10.2% | £10M | £11M | £44M | £46M | |
AA | AQUARIUS ACTION PROJECTS #1014305LargeEducation/training +2Children/young People +3📍 Bedford +8 | 14.5% | £9M | £8M | £4M | £8M | |
BA | BIRMINGHAM AND SOLIHULL WOMEN'S AID #1073926LargeEducation/training +2Children/young People +1📍 Birmingham City +1 | 4.0% | £8M | £8M | £6M | £7M | |
HE | HUMBERSIDE ENGINEERING TRAINING ASSOCIATION LIMITED #508775LargeEducation/training +1Children/young People +1📍 East Riding Of Yorkshire +4 | 13.4% | £7M | £6M | £938K | £13M | |
HU | HULL UNIVERSITY STUDENTS' UNION LIMITED #1152549LargeEducation/training +4Other Defined Groups📍 Kingston Upon Hull City | 29.7% | £7M | £7M | £2M | £3M | |
AT | AVOCET TRUST #1004537LargeDisabilityPeople With Disabilities📍 City Of York +2 | 3.3% | £7M | £7M | £4M | £7M | |
JC | JAFFRAY CARE SOCIETY #1001885LargeDisabilityPeople With Disabilities📍 Staffordshire +9 | 5.6% | £7M | £7M | £3M | £6M | |
MD | MIDDLESBROUGH DIOCESAN TRUST #233748LargeEducation/training +2Children/young People +4📍 City Of York +6 | 1.1% | £7M | £7M | £58M | £77M | |
NT | NEWGROUND TOGETHER #702800LargeEducation/training +2Children/young People +4📍 Blackburn With Darwen +9 | -17.7% | £6M | £6M | £3M | £6M | |
BJ | BIRMINGHAM JEWISH COMMUNITY CARE #1180758LargeThe Advancement Of Health Or Saving Of Lives +3Children/young People +4📍 Warwickshire +6 | 23.7% | £6M | £6M | £4M | £4M | |
IC | INDIVIDUAL CARE SERVICES #1008195LargeThe Advancement Of Health Or Saving Of Lives +2People With Disabilities📍 Staffordshire +3 | 23.2% | £6M | £6M | £394K | £8M | |
RE | RIVERSIDE ESTUARY LIMITED #1152095LargeDisability +1Elderly/old People +1📍 Kingston Upon Hull City | 4.2% | £6M | £6M | £3M | £58M | |
TA | THE ALCOHOL AND DRUG SERVICE #1108595LargeGeneral Charitable Purposes +2People With Disabilities +2📍 East Riding Of Yorkshire +2 | 6.9% | £5M | £5M | £2M | £4M | |
SA | ST ANDREWS HOSPICE LIMITED #1011117LargeThe Advancement Of Health Or Saving Of Lives +1Children/young People +3📍 East Riding Of Yorkshire +4 | 2.3% | £5M | £6M | £5M | £10M | |
YN | YMCA NORTH TYNESIDE #1011495LargeGeneral Charitable Purposes +8Children/young People +3📍 Durham +8 | 24.8% | £5M | £5M | £448K | £11M | |
AO | ACT ON ENERGY #1075679LargeThe Prevention Or Relief Of Poverty +1Other Defined Groups +1📍 Warwickshire +9 | 71.1% | £5M | £4M | £654K | £3M | |
TS | THE SOCIETY OF ST COLUMBAN FOR FOREIGN MISSIONS #221594LargeGeneral Charitable Purposes +6Children/young People +4📍 Burma +16 | 5.2% | £4M | £3M | £9M | £39M | |
EP | EVERSFIELD PREPARATORY SCHOOL TRUST LIMITED #528966LargeEducation/trainingChildren/young People📍 Solihull | 9.5% | £4M | £4M | £6M | £7M | |
GD | GOODWIN DEVELOPMENT TRUST #1098520LargeGeneral Charitable Purposes +5Children/young People +4📍 Kingston Upon Hull City | -3.4% | £4M | £4M | £0 | £10M | |
FB | FOCUS BIRMINGHAM #1065745LargeEducation/training +3Children/young People +4📍 Birmingham City +6 | 4.9% | £4M | £4M | £400K | £3M | |
FC | FAMILY CARE TRUST #1045025LargeEducation/training +2Elderly/old People +1📍 Warwickshire +2 | 32.5% | £4M | £3M | £2M | £4M | |
TP | THE PATRICK TRUST #213849MediumGeneral Charitable Purposes +5Children/young People +3📍 Warwickshire +4 | — | £4M | £440K | £0 | £12M | |
TL | THE LISIEUX TRUST LIMITED #1151222LargeEducation/training +4People With Disabilities +1📍 Staffordshire +4 | 12.0% | £3M | £3M | £1M | £4M | |
HA | HULL AND EAST RIDING CITIZENS ADVICE BUREAU LTD #1106453LargeGeneral Charitable Purposes +4Children/young People +3📍 East Riding Of Yorkshire +1 | 1.9% | £3M | £3M | £1M | £2M | |
AV | ASTON VILLA FOUNDATION #1152848LargeEducation/training +5Children/young People +1📍 Staffordshire +7 | 28.0% | £3M | £3M | £1M | £2M |
Page 1 of 5