Leeds Charities
Charities based in Leeds and West Yorkshire.
Charities based in Leeds and West Yorkshire.
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
HG | HCT GROUP #1091318MajorGeneral Charitable Purposes +5Children/young People +3📍 Bristol City +9 | 35.3% | £124M | £134M | £0 | £29M | |
LT | LEEDS TRINITY UNIVERSITY #1120102MajorEducation/trainingOther Defined Groups +1📍 Bradford City +4 | 15.4% | £70M | £68M | £69M | £91M | |
TG | THE GRAMMAR SCHOOL AT LEEDS #1048304MajorEducation/trainingChildren/young People📍 Leeds City | 6.0% | £34M | £32M | £0 | £76M | |
YC | YORKSHIRE CANCER RESEARCH #516898MajorThe Advancement Of Health Or Saving Of LivesOther Defined Groups +1📍 City Of York +9 | 16.1% | £32M | £23M | £21M | £118M | |
TW | THE WILF WARD FAMILY TRUST #1140852MajorDisability +2Children/young People +2📍 City Of York +3 | 6.5% | £26M | £28M | £5M | £25M | |
LD | LEEDS DIOCESAN BOARD OF FINANCE #1155876MajorEducation/training +2Other Charities Or Voluntary Bodies +2📍 Lancashire +4 | 1.5% | £23M | £23M | £6M | £228M | |
TC | THE CONGREGATION OF THE LITTLE SISTERS OF THE POOR - ENGLISH PROVINCE #234434MajorThe Advancement Of Health Or Saving Of Lives +2Elderly/old People📍 Bristol City +8 | 12.1% | £22M | £20M | £6M | £50M | |
LL | LHASA LIMITED #290866MajorEducation/training +2Other Charities Or Voluntary Bodies +2📍 Poland +3 | 9.6% | £21M | £19M | £12M | £36M | |
TK | The Keith Howard Foundation #1127093MediumArts/culture/heritage/science +2The General Public/mankind📍 East Riding Of Yorkshire +5 | — | £20M | £1M | £18M | £19M | |
TF | THE FREE GRAMMAR SCHOOL OF KING CHARLES II AT BRADFORD #529113MajorEducation/trainingChildren/young People +1📍 North Yorkshire +5 | 6.5% | £17M | £16M | £9M | £39M | |
LH | Leeds Heritage Theatres #500408MajorGeneral Charitable Purposes +3Other Charities Or Voluntary Bodies +1📍 Leeds City | 163.0% | £15M | £15M | £0 | £10M | |
LU | LEEDS UNIVERSITY UNION #1136742MajorEducation/trainingOther Defined Groups📍 Leeds City | 20.1% | £15M | £14M | £1M | £7M | |
SG | ST GEMMA'S HOSPICE #1015941MajorEducation/training +2Children/young People +3📍 Leeds City | 6.8% | £14M | £15M | £15M | £16M | |
MH | MARTIN HOUSE #517919MajorThe Advancement Of Health Or Saving Of Lives +1Children/young People +2📍 City Of York +8 | 20.2% | £14M | £11M | £6M | £28M | |
YA | YORKSHIRE AIR AMBULANCE LIMITED #1084305MajorThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 North Yorkshire +9 | 9.8% | £13M | £8M | £51M | £52M | |
LD | LEEDS DIOCESAN TRUST #249404MajorReligious ActivitiesThe General Public/mankind📍 East Riding Of Yorkshire +2 | 1.0% | £13M | £15M | £9M | £56M | |
SW | STAFFORDSHIRE WINTER SPORTS CLUB #1150117MajorEducation/training +4Children/young People +3📍 Halton +6 | 18.9% | £13M | £12M | £7M | £8M | |
NW | NORTHPOINT WELLBEING LIMITED #1057908MajorGeneral Charitable Purposes +3Children/young People +1📍 North Yorkshire +9 | 24.5% | £12M | £12M | £3M | £7M | |
LT | LEEDS THEATRE TRUST LIMITED #255460MajorEducation/training +1Children/young People +3📍 Leeds City | 3.3% | £10M | £10M | £2M | £12M | |
T | TOUCHSTONE-LEEDS #1012053LargeEducation/training +4Children/young People +3📍 Bradford City +4 | 7.1% | £10M | £10M | £2M | £5M | |
AT | ABBEYFIELD THE DALES LIMITED #1160258LargeAccommodation/housingElderly/old People📍 Lancashire +4 | 10.5% | £10M | £9M | £11M | £27M | |
LC | LEEDS CULTURE TRUST #1184883MajorEducation/training +1Other Charities Or Voluntary Bodies +1📍 Leeds City | 65.6% | £9M | £10M | £789K | £4M | |
TL | TURNING LIVES AROUND LTD #515300LargeGeneral Charitable Purposes +4Children/young People +3📍 City Of Wakefield +1 | 10.6% | £8M | £8M | £1M | £3M | |
GE | GATEWAYS EDUCATIONAL TRUST LIMITED #529206LargeEducation/trainingChildren/young People +2📍 Leeds City | 22.5% | £8M | £8M | £3M | £21M | |
YS | YORKSHIRE SCULPTURE PARK #1067908LargeGeneral Charitable Purposes +3The General Public/mankind📍 Barnsley +6 | 12.7% | £7M | £8M | £0 | £24M | |
B- | BARCA - LEEDS #1048996LargeGeneral Charitable Purposes +5Children/young People +1📍 Leeds City | 8.1% | £6M | £6M | £622K | £2M | |
TF | THE FORGET ME NOT CHILDREN'S HOSPICE #1110457LargeThe Advancement Of Health Or Saving Of Lives +2Children/young People +1📍 Bradford City +4 | 14.2% | £6M | £6M | £3M | £4M | |
CC | CATHOLIC CARE (DIOCESE OF LEEDS) #513063LargeGeneral Charitable Purposes +5Children/young People +4📍 East Riding Of Yorkshire +6 | 13.7% | £6M | £6M | £1M | £6M | |
HH | HAREWOOD HOUSE TRUST LIMITED #517753LargeEducation/training +3The General Public/mankind📍 Leeds City | 7.6% | £5M | £5M | £4M | £19M | |
TS | THE SAVIOUR TRUST #1122886LargeEducation/training +3Children/young People +1📍 Bradford City +4 | 17.2% | £5M | £5M | £2M | £2M | |
CF | CARING FOR LIFE #1174982LargeEducation/training +3Elderly/old People +2📍 Leeds City | 6.5% | £5M | £4M | £350K | £7M | |
SG | ST GEORGE'S CRYPT #1144474LargeGeneral Charitable Purposes +6Elderly/old People +3📍 Leeds City | 18.7% | £5M | £5M | £8M | £11M | |
LW | LEEDS WOMEN'S AID #1005884LargeGeneral Charitable Purposes +2Children/young People +1📍 Leeds City | 18.1% | £5M | £4M | £986K | £2M | |
LJ | LEEDS JEWISH WELFARE BOARD #1041257MediumGeneral Charitable Purposes +3Children/young People +3📍 East Riding Of Yorkshire +2 | 8.1% | £5M | £4M | £4M | £8M | |
TB | THE BRIDGE PROJECT #517356LargeThe Advancement Of Health Or Saving Of Lives +1Children/young People +2📍 Bradford City +2 | 21.1% | £4M | £5M | £1M | £3M | |
TC | THE CARERS' RESOURCE #1049278LargeGeneral Charitable Purposes +5Children/young People +3📍 North Yorkshire +2 | 5.7% | £4M | £5M | £0 | £792K | |
CF | COMMUNITY FOUNDATION FOR LEEDS #1096892LargeGeneral Charitable PurposesOther Charities Or Voluntary Bodies📍 Leeds City | -16.8% | £4M | £5M | £567K | £28M | |
CC | CHAI-LIFELINE CANCER CARE #1078956LargeGeneral Charitable Purposes +2People Of A Particular Ethnic Or Racial Origin📍 Southend-on-sea +9 | -3.4% | £4M | £4M | £2M | £13M | |
SJ | ST JOHN'S CATHOLIC SCHOOL FOR THE DEAF #529319LargeEducation/trainingChildren/young People +1📍 Leeds City | 3.9% | £4M | £3M | £2M | £11M | |
HG | HIPPERHOLME GRAMMAR SCHOOL FOUNDATION #517152LargeGeneral Charitable Purposes +2Children/young People +1📍 Bradford City +4 | 5.0% | £4M | £4M | £2M | £3M | |
AV | AIREDALE VOLUNTARY DRUG AND ALCOHOL AGENCY LIMITED #1173006LargeEducation/training +2Children/young People +2📍 Derbyshire +9 | 18.3% | £4M | £3M | £772K | £1M | |
LM | LEEDS MIND #1007625LargeEducation/training +6Children/young People +4📍 Leeds City | 7.1% | £4M | £4M | £1M | £2M | |
SP | STAYING PUT #1116162LargeOther Charitable PurposesOther Defined Groups📍 East Riding Of Yorkshire +8 | 4.7% | £3M | £3M | £1M | £2M | |
AC | APPRIS CHARITY LIMITED #514138LargeEducation/trainingChildren/young People +1📍 East Riding Of Yorkshire +6 | 14.2% | £3M | £3M | £561K | £4M | |
DH | DONISTHORPE HALL #1077573LargeThe Advancement Of Health Or Saving Of Lives +1Elderly/old People📍 Leeds City | -29.0% | £3M | £4M | £0 | £5M | |
TW | TOGETHER WOMEN PROJECTS (YORKSHIRE AND HUMBERSIDE) #1128892LargeEducation/training +3Other Defined Groups📍 Kingston Upon Hull City +4 | 24.8% | £3M | £3M | £1M | £2M | |
LC | LEEDS CITIZENS ADVICE BUREAU #700314LargeGeneral Charitable Purposes +2The General Public/mankind📍 Bradford City +1 | 9.4% | £3M | £3M | £609K | £1M | |
PC | PENNINE CAMPHILL COMMUNITY #274192LargeEducation/training +4Children/young People +2📍 Essex +9 | 12.9% | £3M | £3M | £3M | £5M | |
SJ | ST JOHN'S APPROVED PREMISES #1129748LargeEducation/training +3Other Defined Groups📍 Leeds City | 6.4% | £3M | £3M | £829K | £3M | |
LS | LEEDS SURVIVOR LED CRISIS SERVICES #1075160LargeThe Advancement Of Health Or Saving Of LivesPeople With Disabilities📍 Bradford City +4 | 30.9% | £3M | £3M | £285K | £432K |
Page 1 of 5