Nottingham Charities
Charities based in Nottingham and the East Midlands.
Charities based in Nottingham and the East Midlands.
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
SA | ST ANDREW'S HEALTHCARE #1104951MajorEducation/training +1Children/young People +2📍 Essex +3 | 3.7% | £218M | £216M | £192M | £240M | |
FH | FRAMEWORK HOUSING ASSOCIATION #1060941MajorEducation/training +3Children/young People +5📍 Derbyshire +7 | 7.0% | £62M | £59M | £34M | £97M | |
AG | ACIS GROUP LIMITED #1141067MajorEducation/training +4Elderly/old People +2📍 Derbyshire +7 | 2.0% | £45M | £41M | £64M | £319M | |
LS | LOUGHBOROUGH SCHOOLS FOUNDATION #1081765MajorEducation/trainingChildren/young People📍 Derbyshire +2 | 6.4% | £38M | £37M | £16M | £79M | |
EC | EMH CARE AND SUPPORT LIMITED #1001704MajorEducation/training +3Children/young People +4📍 Derby City +5 | 3.7% | £23M | £21M | £16M | £18M | |
NH | NOTTINGHAM HIGH SCHOOL #1104251MajorEducation/trainingChildren/young People📍 Nottingham City | 8.4% | £23M | £22M | £8M | £46M | |
P | PERTHYN #1046763MajorEducation/training +2Elderly/old People +2📍 Cardiff +7 | 0.0% | £22M | £23M | £1M | £2M | |
YR | YMCA ROBIN HOOD GROUP #243044MajorGeneral Charitable Purposes +4Children/young People +2📍 Nottingham City +1 | 24.9% | £22M | £21M | £2M | £27M | |
PC | PORTLAND COLLEGE #214339MajorEducation/training +1People With Disabilities📍 Nottinghamshire | 19.0% | £21M | £18M | £14M | £18M | |
BP | BARNSLEY PREMIER LEISURE #1076681MajorAmateur Sport +1The General Public/mankind📍 Nottinghamshire +3 | 37.4% | £20M | £19M | £8M | £13M | |
TH | TARGET HOUSING LIMITED #1017481MajorEducation/training +1Children/young People +2📍 Derbyshire +7 | 15.0% | £15M | £16M | £2M | £14M | |
LA | Lincolnshire and Nottinghamshire Air Ambulance Charity #1017501MajorThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Lincolnshire +1 | 21.7% | £14M | £11M | £11M | £24M | |
SA | SOUTHWELL AND NOTTINGHAM DIOCESAN BOARD OF FINANCE #249359MajorReligious ActivitiesOther Defined Groups +1📍 Nottinghamshire | 6.0% | £13M | £12M | £4M | £94M | |
WS | WOODARD SCHOOLS (NOTTINGHAMSHIRE) LIMITED #1103326MajorEducation/training +1Children/young People +1📍 Nottinghamshire | 9.5% | £12M | £13M | £4M | £13M | |
TU | THE UNIVERSITY OF NOTTINGHAM STUDENTS' UNION #1136986MajorEducation/training +1The General Public/mankind📍 Derby City +2 | 20.8% | £11M | £11M | £840K | £2M | |
CF | CALDECOTT FOUNDATION LIMITED #307889MajorEducation/training +1Children/young People📍 Kent +1 | 8.5% | £11M | £11M | £827K | £8M | |
CC | COPE CHILDRENS TRUST #1014051MajorThe Advancement Of Health Or Saving Of Lives +1Children/young People +1📍 Derbyshire +5 | 9.8% | £11M | £11M | £8M | £14M | |
DH | DERBY HIGH SCHOOL TRUST #1007348LargeEducation/trainingChildren/young People📍 Derby City +3 | 16.5% | £10M | £9M | £10M | £16M | |
BG | BEDFORD GREENACRE INDEPENDENT SCHOOL LTD #1194080LargeEducation/trainingChildren/young People📍 Bedford +3 | — | £8M | £7M | £3M | £5M | |
NT | NOTTINGHAM TRENT STUDENTS' UNION #1154401LargeGeneral Charitable Purposes +4Other Defined Groups +1📍 Nottingham City +1 | 31.0% | £7M | £7M | £1M | £3M | |
CH | CARE HOUSING ASSOCIATION #1172276LargeDisability +1Elderly/old People +1📍 Blackburn With Darwen +9 | 13.8% | £7M | £7M | £3M | £11M | |
RC | ROMAN CATHOLIC DIOCESE OF HALLAM TRUST #512021LargeReligious ActivitiesChildren/young People +5📍 Derbyshire +5 | 12.3% | £6M | £6M | £13M | £35M | |
BW | BLUEBELL WOOD CHILDREN'S HOSPICE #1076958LargeEducation/training +2Children/young People +1📍 Derbyshire +6 | 13.2% | £6M | £6M | £8M | £12M | |
NW | NOTTINGHAMSHIRE WILDLIFE TRUST #224168LargeEducation/training +1Children/young People +3📍 Nottinghamshire | -1.9% | £6M | £6M | £2M | £7M | |
LS | Landmarks Specialist College #1047557LargeEducation/training +3Children/young People +2📍 Derbyshire +4 | 17.2% | £6M | £6M | £2M | £3M | |
CC | CT4N CHARITABLE TRUST #700463LargeThe Advancement Of Health Or Saving Of Lives +2People With Disabilities +2📍 Nottingham City +1 | -0.6% | £6M | £6M | £738K | £2M | |
VC | VALLEY CIDS AND RELATED CHARITIES #1123173LargeEducation/training +3Children/young People +1📍 Derbyshire +1 | 10.7% | £5M | £5M | £532K | £2M | |
TP | THE PURI FOUNDATION #327854MediumGeneral Charitable Purposes +6Children/young People +4📍 Nottinghamshire +1 | — | £5M | £741K | £7M | £7M | |
TH | TREETOPS HOSPICE TRUST #519540LargeEducation/training +2People With Disabilities +1📍 Derbyshire +1 | 1.0% | £5M | £5M | £2M | £5M | |
AH | ACTION HOMELESS (LEICESTER) LIMITED #702230LargeAccommodation/housing +2Children/young People +4📍 Derbyshire +5 | 10.2% | £5M | £4M | £1M | £6M | |
RY | REDTHREAD YOUTH LIMITED #1051260LargeEducation/training +1Children/young People +1📍 Nottingham City +3 | 3.9% | £4M | £5M | £596K | £1M | |
CA | COMMUNITY ADVICE AND LAW SERVICE LTD #1087214LargeThe Prevention Or Relief Of PovertyThe General Public/mankind📍 Derbyshire +6 | 1.9% | £4M | £4M | £443K | £1M | |
LC | Landmark Community Foundation #1135811MediumEducation/training +4Children/young People +1📍 Derby City +3 | — | £4M | £5M | £115K | £376K | |
NM | NOTTINGHAM MEDIA CENTRE LIMITED #700880LargeEducation/training +3Children/young People +4📍 Nottingham City +1 | 9.6% | £4M | £4M | £666K | £6M | |
TV | TRENT VINEYARD #1044369LargeEducation/training +2Children/young People +3📍 Nottingham City +1 | 6.2% | £4M | £4M | £650K | £9M | |
TP | TRUST PROPERTY HELD ICW THE ENGLISH PROVINCE OF THE CONGREGATION OF THE SISTERS OF THE PRESENTATION OF THE BLESSED VIRGIN MARY #327357LargeGeneral Charitable Purposes +8Children/young People +4📍 Derbyshire +9 | 6.8% | £4M | £4M | £14M | £22M | |
TN | THE NOTTINGHAMSHIRE HOSPICE LIMITED #509759LargeGeneral Charitable Purposes +3Elderly/old People +3📍 Nottingham City +1 | -5.8% | £4M | £4M | £2M | £3M | |
J | JLE #292886LargeGeneral Charitable Purposes +3Children/young People +1📍 Bristol City +6 | 10.4% | £4M | £4M | £744K | £1M | |
RL | REACH LEARNING DISABILITY #1076318LargeEducation/training +3People With Disabilities📍 Nottinghamshire | 7.0% | £4M | £3M | £690K | £3M | |
JW | JUNO WOMEN'S AID #1094012LargeEducation/training +4Children/young People +5📍 Nottingham City +1 | 7.9% | £4M | £4M | £1M | £3M | |
TA | THE ACCESS PROJECT #1143011LargeEducation/training +1Children/young People📍 Nottinghamshire +2 | 7.6% | £4M | £4M | £727K | £2M | |
AU | Age UK Nottingham & Nottinghamshire #1067881LargeGeneral Charitable Purposes +5Elderly/old People +2📍 Nottingham City +1 | 4.6% | £3M | £3M | £1M | £2M | |
TC | THE CHESTERFIELD CANAL TRUST LIMITED #1071376LargeEducation/training +2People With Disabilities +1📍 Derbyshire +4 | — | £3M | £200K | £2M | £5M | |
AO | AUGUSTINIANS OF THE ASSUMPTION #1143432LargeEducation/training +2Elderly/old People +3📍 Hertfordshire +11 | — | £3M | £363K | £50K | £29M | |
DD | DISABILITY DIRECT #1079831LargeThe Advancement Of Health Or Saving Of Lives +4Elderly/old People +1📍 Derbyshire +6 | 27.8% | £3M | £3M | £0 | £1M | |
ST | SIR THOMAS WHITE'S CHARITY #218626LargeOther Charitable PurposesOther Defined Groups📍 Leicester City +5 | 4.9% | £3M | £3M | £0 | £96M | |
TU | THE UNITED REFORMED CHURCH EAST MIDLANDS SYNOD INCORPORATED #511712LargeReligious ActivitiesChildren/young People +3📍 Derbyshire +5 | 9.2% | £3M | £2M | £17M | £18M | |
HS | HOLLYGIRT SCHOOL #1174296LargeEducation/trainingChildren/young People📍 Nottinghamshire | 14.0% | £3M | £3M | £2M | £3M | |
TM | THE MARCHES ENERGY AGENCY #1070942LargeEducation/training +2Other Defined Groups +1📍 Derbyshire +7 | 60.8% | £3M | £3M | £325K | £1M | |
NA | NEWARK AND NOTTINGHAMSHIRE AGRICULTURAL SOCIETY #514080LargeGeneral Charitable Purposes +2Children/young People +3📍 Nottinghamshire | 40.0% | £3M | £3M | £156K | £4M |
Page 1 of 5