Cambridgeshire Charities
Charities based in Cambridgeshire. Including Cambridge and Peterborough.
Charities based in Cambridgeshire. Including Cambridge and Peterborough.
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
GR | GENOME RESEARCH LIMITED #1021457MajorEducation/training +1The General Public/mankind📍 Cambridgeshire | -7.1% | £177M | £184M | £33M | £357M | |
UC | United Church Schools Trust #1016538MajorEducation/trainingChildren/young People📍 Cambridgeshire +9 | 13.0% | £176M | £158M | £48M | £173M | |
TC | TRINITY COLLEGE CAMBRIDGE #1137604MajorEducation/training +3Children/young People +3📍 Cambridgeshire | 18.2% | £108M | £88M | £44M | £2,530M | |
SJ | ST JOHN'S COLLEGE CAMBRIDGE #1137428MajorEducation/trainingOther Defined Groups📍 Cambridgeshire | 13.8% | £61M | £57M | £44M | £1,081M | |
TB | THE BABRAHAM INSTITUTE #1053902MajorEducation/training +1Other Charities Or Voluntary Bodies +1📍 Cambridgeshire | 7.9% | £47M | £50M | £20M | £172M | |
TP | THE PERSE SCHOOL #1120654MajorEducation/trainingChildren/young People📍 Cambridgeshire | 8.8% | £38M | £34M | £0 | £94M | |
TL | THE LEYS AND ST FAITH'S SCHOOLS FOUNDATION #1144035MajorEducation/trainingChildren/young People📍 Cambridgeshire | 7.9% | £34M | £32M | £37M | £72M | |
TS | THE STEPHEN PERSE FOUNDATION #1120608MajorEducation/trainingChildren/young People📍 Cambridgeshire +1 | 10.9% | £33M | £34M | £5M | £56M | |
BI | BIRDLIFE INTERNATIONAL #1042125MajorAnimals +2Other Charities Or Voluntary Bodies +2📍 Cambridgeshire +13 | 10.7% | £33M | £32M | £4M | £41M | |
HH | HINXTON HALL LIMITED #1048066MajorEducation/trainingThe General Public/mankind📍 Cambridgeshire | 10.5% | £32M | £33M | £2M | £39M | |
TK | THE KING'S SCHOOL, ELY #802427MajorEducation/trainingChildren/young People📍 Cambridgeshire | 15.7% | £30M | £28M | £21M | £42M | |
CC | CHURCHILL COLLEGE IN THE UNIVERSITY OF CAMBRIDGE #1137476MajorEducation/trainingOther Defined Groups📍 Cambridgeshire | 28.5% | £28M | £24M | £143M | £240M | |
TQ | THE QUEENS' COLLEGE OF SAINT MARGARET AND SAINT BERNARD IN THE UNIVERSITY OF CAMBRIDGE #1137495MajorEducation/trainingOther Defined Groups📍 Cambridgeshire | -0.1% | £26M | £20M | £59M | £200M | |
JC | JESUS COLLEGE IN THE UNIVERSITY OF CAMBRIDGE #1137462MajorEducation/trainingOther Defined Groups📍 Cambridgeshire | 10.0% | £26M | £24M | £138M | £450M | |
TK | THE KING'S COLLEGE OF OUR LADY AND SAINT NICHOLAS IN CAMBRIDGE #1139422MajorEducation/training +1Other Defined Groups📍 Cambridgeshire | -1.7% | £25M | £24M | £17M | £478M | |
TM | THE MASTER FELLOWS AND SCHOLARS OF EMMANUEL COLLEGE IN THE UNIVERSITY OF CAMBRIDGE #1137456MajorEducation/trainingOther Defined Groups📍 Cambridgeshire | 6.5% | £24M | £21M | £90M | £423M | |
GA | GONVILLE AND CAIUS COLLEGE IN THE UNIVERSITY OF CAMBRIDGE FOUNDED IN HONOUR OF THE ANNUNCIATION OF THE BLESSED MARY THE VIRGIN #1137536MajorEducation/trainingOther Defined Groups📍 Cambridgeshire | 9.6% | £23M | £25M | £296M | £434M | |
TC | THE COLLEGE OR HALL OF VALENCE MARY COMMONLY PEMBROKE COLLEGE IN THE UNIVERSITY OF CAMBRIDGE #1137492MajorEducation/trainingOther Defined Groups📍 Cambridgeshire | -2.5% | £22M | £20M | £230M | £359M | |
TM | THE MASTER AND FELLOWS OF THE COLLEGE OR HALL OF SAINT CATHARINE THE VIRGIN IN THE UNIVERSITY OF CAMBRIDGE #1137463MajorEducation/trainingOther Defined Groups📍 Cambridgeshire | 3.6% | £21M | £16M | £13M | £225M | |
EA | EAST ANGLIA'S CHILDREN'S HOSPICES #1069284MajorEducation/training +1Children/young People📍 Cambridgeshire +3 | 13.8% | £21M | £18M | £33M | £35M | |
CC | CHRIST'S COLLEGE CAMBRIDGE IN THE UNIVERSITY OF CAMBRIDGE FIRST FOUNDED BY KING HENRY VI OF ENGLAND AND AFTER HIS DEATH #1137540MajorEducation/trainingOther Defined Groups📍 Cambridgeshire | 16.2% | £21M | £16M | £115M | £286M | |
W | WCMC #328044MajorEnvironment/conservation/heritageThe General Public/mankind📍 Cambridgeshire | 7.0% | £20M | £21M | £8M | £14M | |
E& | ESSEX & HERTS AIR AMBULANCE TRUST #1108989MajorThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Bedford +5 | 3.7% | £20M | £16M | £53M | £56M | |
HC | HOMERTON COLLEGE CAMBRIDGE #1137497MajorEducation/trainingOther Defined Groups📍 Cambridgeshire | 12.0% | £19M | £20M | £219M | £255M | |
FC | FITZWILLIAM COLLEGE IN THE UNIVERSITY OF CAMBRIDGE #1137496MajorEducation/trainingOther Defined Groups📍 Cambridgeshire | 25.4% | £19M | £13M | £73M | £199M | |
TR | THEATRE ROYAL (NORWICH) TRUST LIMITED #262259MajorEducation/training +1The General Public/mankind📍 Cambridgeshire +2 | 49.2% | £19M | £20M | £2M | £18M | |
GC | GIRTON COLLEGE #1137541MajorEducation/training +5Children/young People +2📍 Cambridgeshire | 6.3% | £19M | £19M | £28M | £210M | |
EA | EAST ANGLIAN AIR AMBULANCE #1083876MajorThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Bedford +5 | 10.1% | £19M | £18M | £21M | £34M | |
TH | TRINITY HALL CAMBRIDGE #1137458MajorEducation/trainingOther Defined Groups📍 Cambridgeshire | 8.5% | £19M | £22M | £203M | £496M | |
CC | CLARE COLLEGE CAMBRIDGE #1137531MajorEducation/trainingThe General Public/mankind📍 Cambridgeshire | 9.0% | £19M | £20M | £221M | £410M | |
TM | THE MASTER (OR KEEPER) AND FELLOWS OF PETERHOUSE IN THE UNIVERSITY OF CAMBRIDGE #1137457MajorEducation/trainingOther Defined Groups📍 Cambridgeshire | 12.4% | £18M | £15M | £333M | £391M | |
IH | INTERNATIONAL HOUSE TRUST LIMITED #270860MajorEducation/trainingChildren/young People +1📍 Cambridgeshire +1 | 25.5% | £18M | £18M | £8M | £19M | |
DC | DOWNING COLLEGE IN THE UNIVERSITY OF CAMBRIDGE #1137455MajorEducation/trainingOther Defined Groups📍 Cambridgeshire | 16.5% | £17M | £18M | £0 | £282M | |
HH | HUGHES HALL IN THE UNIVERSITY OF CAMBRIDGE #1137471MajorEducation/trainingOther Defined Groups📍 Cambridgeshire | 21.5% | £17M | £13M | £44M | £85M | |
LC | LUCY CAVENDISH COLLEGE IN THE UNIVERSITY OF CAMBRIDGE #1137875MajorEducation/trainingOther Defined Groups +1📍 Cambridgeshire | 38.2% | £17M | £12M | £34M | £77M | |
CO | COLLEGE OF CORPUS CHRISTI AND OF THE BLESSED VIRGIN MARY IN THE UNIVERSITY OF CAMBRIDGE #1137453MajorEducation/training +1The General Public/mankind📍 Cambridgeshire | 20.4% | £16M | £14M | £201K | £280M | |
BH | BURGHLEY HOUSE PRESERVATION TRUST LIMITED #258489MajorEnvironment/conservation/heritageThe General Public/mankind📍 Cambridgeshire +3 | 21.0% | £16M | £16M | £96M | £112M | |
TP | THE PRINCIPAL AND FELLOWS OF NEWNHAM COLLEGE #1137512MajorEducation/trainingOther Defined Groups📍 Cambridgeshire | 19.0% | £16M | £14M | £74M | £297M | |
TP | THE PRESIDENT AND FELLOWS OF WOLFSON COLLEGE IN THE UNIVERSITY OF CAMBRIDGE #1138143MajorEducation/trainingOther Defined Groups📍 Cambridgeshire | 18.6% | £15M | £11M | £7M | £101M | |
SC | SELWYN COLLEGE CAMBRIDGE #1137517MajorEducation/trainingOther Defined Groups📍 Cambridgeshire | 35.9% | £15M | £13M | £78M | £156M | |
TC | THE COLLEGE OF ST MARY MAGDALENE IN THE UNIVERSITY OF CAMBRIDGE #1137542MajorEducation/trainingOther Defined Groups📍 Cambridgeshire | 12.5% | £15M | £14M | £9M | £214M | |
TC | THE COLLEGE OF THE LADY FRANCES SIDNEY SUSSEX IN THE UNIVERSITY OF CAMBRIDGE #1137586MajorEducation/trainingOther Defined Groups📍 Cambridgeshire | 15.4% | £15M | £11M | £118M | £183M | |
TW | THE WILDLIFE TRUST FOR BEDFORDSHIRE CAMBRIDGESHIRE NORTHAMPTONSHIRE #1000412MajorEducation/training +2Children/young People +1📍 Bedford +5 | 25.1% | £14M | £8M | £6M | £37M | |
AC | ADDENBROOKE'S CHARITABLE TRUST #1170103MajorThe Advancement Of Health Or Saving Of LivesChildren/young People +2📍 Cambridgeshire +13 | 19.5% | £14M | £6M | £7M | £46M | |
SE | ST EDMUND'S COLLEGE IN THE UNIVERSITY OF CAMBRIDGE #1137454MajorEducation/trainingOther Defined Groups📍 Cambridgeshire | 18.2% | £13M | £11M | £0 | £97M | |
AR | ARTHUR RANK HOSPICE CHARITY #1133354MajorThe Advancement Of Health Or Saving Of LivesChildren/young People +3📍 Cambridgeshire | 12.0% | £13M | £12M | £6M | £16M | |
TP | THE PRESIDENT AND FELLOWS OF MURRAY EDWARDS COLLEGE, FOUNDED AS NEW HALL, IN THE UNIVERSITY OF CAMBRIDGE #1137530MajorEducation/trainingChildren/young People +1📍 Cambridgeshire | 9.5% | £13M | £12M | £13M | £135M | |
YT | YMCA TRINITY GROUP #1069810MajorGeneral Charitable Purposes +5Children/young People +2📍 Cambridgeshire +2 | 7.8% | £13M | £13M | £0 | £19M | |
SM | ST MARY'S SCHOOL CAMBRIDGE #290180MajorEducation/trainingChildren/young People📍 Cambridgeshire +3 | 4.3% | £13M | £13M | £17M | £29M | |
AA | AUTISM ANGLIA #1063717MajorEducation/training +2People With Disabilities📍 Cambridgeshire +3 | 4.9% | £12M | £13M | £0 | £11M |
Page 1 of 6