UK Deaf & Hearing Loss Charities
Charities supporting the deaf community and those with hearing loss.
Charities supporting the deaf community and those with hearing loss.
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
ST | SENSE, THE NATIONAL DEAFBLIND AND RUBELLA ASSOCIATION #289868MajorGeneral Charitable Purposes +6Children/young People +2📍 Throughout England And Wales +1 | 8.1% | £95M | £97M | £5M | £58M | |
ST | SEASHELL TRUST #1092655MajorEducation/training +4Children/young People +2📍 Stockport | 6.6% | £45M | £27M | £3M | £66M | |
TN | THE NATIONAL DEAF CHILDREN'S SOCIETY #1016532MajorDisabilityChildren/young People +2📍 Throughout England And Wales +12 | 9.2% | £33M | £31M | £14M | £17M | |
HD | HEARING DOGS FOR DEAF PEOPLE #293358MajorGeneral Charitable Purposes +4People With Disabilities📍 Throughout England And Wales +5 | 6.2% | £16M | £15M | £28M | £29M | |
MH | MARY HARE #1048386MajorEducation/trainingChildren/young People +1📍 Throughout England And Wales +2 | -5.1% | £15M | £15M | £20M | £22M | |
TR | THE ROYAL NATIONAL INSTITUTE FOR DEAF PEOPLE #207720MajorDisabilityPeople With Disabilities📍 Throughout England And Wales +2 | -14.3% | £14M | £13M | £6M | £9M | |
TJ | THE JOHN TOWNSEND TRUST #1127209MajorEducation/training +3Children/young People +2📍 Throughout England | 2.2% | £14M | £13M | £2M | £17M | |
DD | DONCASTER DEAF TRUST #1088060MajorEducation/training +1Children/young People +1📍 Throughout England And Wales | 11.2% | £13M | £12M | £4M | £8M | |
I( | INTEGRATE (PRESTON AND CHORLEY) LIMITED #1002141MajorDisabilityChildren/young People +2📍 Blackburn With Darwen +9 | 7.5% | £10M | £10M | £789K | £2M | |
S | SIGNHEALTH #1011056LargeEducation/training +4Children/young People +2📍 Throughout England And Wales | 21.8% | £10M | £10M | £2M | £3M | |
ER | EXETER ROYAL ACADEMY FOR DEAF EDUCATION #1124523LargeEducation/training +1Children/young People +2📍 Devon | 13.0% | £8M | £8M | £903K | £20M | |
BS | BID SERVICES #1053184LargeEducation/training +2People With Disabilities📍 Throughout England | 5.5% | £6M | £6M | £3M | £7M | |
RS | ROYAL SCHOOL FOR THE DEAF DERBY #1062507LargeEducation/training +1Children/young People +1📍 Derby City | 0.4% | £5M | £5M | £9M | £9M | |
SJ | ST JOHN'S CATHOLIC SCHOOL FOR THE DEAF #529319LargeEducation/trainingChildren/young People +1📍 Leeds City | 3.9% | £4M | £3M | £2M | £11M | |
AD | ACTION DEAFNESS #1163758LargeEducation/training +2Children/young People +3📍 Throughout England And Wales | -6.1% | £4M | £3M | £158K | £2M | |
DA | DISABLEMENT ASSOCIATION OF BARKING AND DAGENHAM #1023730LargeEducation/training +4Children/young People +3📍 Throughout London | 11.6% | £4M | £4M | £195K | £967K | |
DU | DEAFBLIND UK #802976LargeGeneral Charitable Purposes +4Elderly/old People +1📍 Throughout England And Wales +1 | 0.6% | £3M | £3M | £5M | £6M | |
SA | SURREY ASSOCIATION FOR VISUAL IMPAIRMENT #1121949LargeThe Advancement Of Health Or Saving Of Lives +1Children/young People +2📍 Surrey | 7.6% | £3M | £3M | £2M | £2M | |
SI | SENSE INTERNATIONAL #1076497LargeEducation/training +5Children/young People +2📍 Kenya +7 | 10.5% | £3M | £3M | £23K | £1M | |
HL | HAMILTON LODGE (BRIGHTON) #307066LargeEducation/trainingChildren/young People +1📍 Brighton And Hove | -5.7% | £3M | £3M | £2M | £6M | |
D | DEAFWAY #1089918LargeEducation/training +11Children/young People +3📍 Lancashire +2 | 3.5% | £3M | £3M | £574K | £2M | |
CD | CHESHIRE DEAF SOCIETY #506791LargeGeneral Charitable Purposes +6Children/young People +3📍 Cheshire East +5 | 7.4% | £3M | £3M | £3M | £4M | |
BD | BRITISH DEAF ASSOCIATION #1031687LargeEducation/training +2Children/young People +2📍 Throughout England And Wales +2 | 24.2% | £3M | £1M | £1M | £4M | |
TR | THE ROYAL ASSOCIATION FOR DEAF PEOPLE #1081949LargeGeneral Charitable Purposes +2Children/young People +2📍 Throughout England | -0.5% | £3M | £3M | £882K | £5M | |
AF | ACTION FOR DEAFNESS #1122579LargeDisabilityPeople With Disabilities📍 Brighton And Hove +3 | 9.1% | £2M | £2M | £1M | £2M | |
EE | EMMANUEL EVANGELICAL CHURCH #1154866LargeEducation/training +2Children/young People +4📍 Barnet +1 | 16.1% | £2M | £2M | £15M | £16M | |
CD | Cambridgeshire Deaf Association #1062578LargeEducation/training +1People With Disabilities📍 Cambridgeshire +1 | 13.2% | £2M | £1M | £427K | £1M | |
C | CACDP #1071662LargeEducation/training +1Children/young People +4📍 Throughout England And Wales +2 | 20.0% | £2M | £1M | £2M | £2M | |
C | CHILDLIFE #1080536LargeGeneral Charitable PurposesChildren/young People +1📍 Throughout England And Wales | 4.9% | £1M | £1M | £788K | £864K | |
TJ | THE JEWISH DEAF ASSOCIATION #1105845LargeGeneral Charitable Purposes +5Children/young People +4📍 Throughout London +2 | 22.0% | £1M | £1M | £855K | £1M | |
SD | SOUTHWARK DISABLEMENT ASSOCIATION #801594LargeDisabilityPeople With Disabilities📍 Southwark | 3.3% | £1M | £1M | £55K | £180K | |
IL | INCLUSION LONDON #1157376LargeEducation/training +5People With Disabilities +1📍 Throughout London | -1.4% | £1M | £1M | £443K | £1M | |
TM | THE MARY HARE FOUNDATION #1002680MediumEducation/training +1Children/young People +1📍 Throughout England And Wales +2 | — | £1M | £2M | £40K | £136K | |
GD | GLOUCESTERSHIRE DEAF ASSOCIATION #1015937LargeGeneral Charitable Purposes +3Children/young People +6📍 Gloucestershire +2 | 7.9% | £1M | £1M | £66K | £666K | |
JC | JEWISH CHILD'S DAY #209266MicroEducation/training +3Children/young People📍 Throughout London +1 | — | £1M | £1M | £2M | £2M | |
H2 | HERE 2 HELP #1160823MicroThe Advancement Of Health Or Saving Of Lives +1The General Public/mankind📍 Barnet +4 | — | £1M | £972K | £343K | £343K | |
MS | MERSEYSIDE SOCIETY FOR DEAF PEOPLE #1065021MediumGeneral Charitable Purposes +4Children/young People +2📍 Knowsley +4 | 0.9% | £966K | £1M | £12M | £2M | |
S | STAGETEXT #1084300MediumArts/culture/heritage/sciencePeople With Disabilities📍 Throughout England And Wales +3 | 5.1% | £950K | £921K | £282K | £368K | |
TE | THE ELIZABETH FOUNDATION #293835MediumEducation/training +1Children/young People +1📍 Throughout England And Wales +2 | -4.8% | £904K | £848K | £2M | £4M | |
CO | CENTRE OF SIGN-SIGHT-SOUND (Y GANOLFAN ARWYDDO-GOLWG-SAIN) #1048017MediumEducation/training +2Children/young People +2📍 Throughout England And Wales | 15.3% | £895K | £800K | £503K | £950K | |
AI | ATTITUDE IS EVERYTHING #1121975MediumEducation/training +2Children/young People +3📍 Throughout England And Wales +2 | 14.4% | £890K | £883K | £488K | £640K | |
SD | SANDWELL DEAF COMMUNITY ASSOCIATION #1124084MediumEducation/training +2Children/young People +2📍 Sandwell | 9.8% | £862K | £749K | £169K | £592K | |
TM | THE MANCHESTER DEAF CENTRE #1110373MediumGeneral Charitable Purposes +2Children/young People +3📍 Bolton +9 | 8.2% | £860K | £868K | £139K | £447K | |
ND | NORFOLK DEAF ASSOCIATION (NDA) #1146883MediumEducation/training +2Children/young People +4📍 Norfolk | 16.8% | £849K | £921K | £119K | £271K | |
JC | JEWISH CHILD'S DAY #1195764MediumDisability +1Children/young People📍 Throughout England And Wales +1 | — | £844K | £1M | £1M | £1M | |
B( | BREAKTHROUGH (DEAF-HEARING INTEGRATION) #1073468MediumGeneral Charitable Purposes +3Elderly/old People +1📍 Throughout England | -7.9% | £835K | £833K | £169K | £481K | |
RB | RISING BROOK BAPTIST CHURCH #1136190MediumGeneral Charitable Purposes +8Children/young People +4📍 Staffordshire | 6.7% | £818K | £826K | £93K | £160K | |
TO | THE OILY CART COMPANY #1000799MediumGeneral Charitable Purposes +3Children/young People +2📍 Throughout England And Wales +2 | 8.2% | £783K | £670K | £200K | £729K | |
DL | DEAFINITIONS LIMITED #1144504MediumEducation/training +2People With Disabilities📍 Throughout England | 9.6% | £763K | £653K | £38K | £2M | |
ND | NOTTINGHAMSHIRE DEAF SOCIETY #1040801MediumGeneral Charitable Purposes +5Children/young People +3📍 Derby City +6 | 0.7% | £750K | £861K | £827K | £943K |
Page 1 of 2