UK Dementia & Alzheimer's Charities
Charities supporting people with dementia and Alzheimer's disease.
Charities supporting people with dementia and Alzheimer's disease.
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
TO | THE ORDERS OF ST JOHN CARE TRUST #1048355MajorAccommodation/housingElderly/old People📍 Throughout England And Wales | 8.2% | £169M | £167M | £54M | £100M | |
AS | ALZHEIMER'S SOCIETY #296645MajorEducation/training +2Elderly/old People +1📍 Throughout England And Wales +3 | 7.3% | £144M | £149M | £34M | £129M | |
AF | ALTERNATIVE FUTURES GROUP LIMITED #1008587MajorThe Advancement Of Health Or Saving Of Lives +2Elderly/old People +1📍 Throughout England | 6.5% | £72M | £68M | £18M | £41M | |
TR | THE ROYAL MASONIC BENEVOLENT INSTITUTION CARE COMPANY #1163245MajorThe Advancement Of Health Or Saving Of Lives +2Elderly/old People +1📍 Throughout England And Wales | 5.9% | £65M | £65M | £100M | £119M | |
AR | ALZHEIMER'S RESEARCH UK #1077089MajorGeneral Charitable Purposes +1The General Public/mankind📍 Throughout England And Wales +2 | 13.7% | £62M | £58M | £25M | £83M | |
TA | THE AVENUES TRUST GROUP #1130473MajorGeneral Charitable Purposes +3Children/young People +3📍 Throughout England | 8.9% | £60M | £59M | £915K | £19M | |
CS | CARE SOUTH #1014697MajorThe Advancement Of Health Or Saving Of Lives +2Elderly/old People +1📍 Bournemouth +5 | 6.5% | £58M | £52M | £66M | £84M | |
TF | THE FREMANTLE TRUST #1014986MajorThe Advancement Of Health Or Saving Of Lives +1Elderly/old People +1📍 Bedford +7 | 4.5% | £50M | £49M | £2M | £11M | |
AC | AVANTE CARE AND SUPPORT LIMITED #1002727MajorEducation/training +5Elderly/old People +1📍 Kent +3 | 15.8% | £45M | £37M | £13M | £89M | |
MS | MAKING SPACE #512907MajorGeneral Charitable Purposes +4Elderly/old People +2📍 Throughout England | 6.9% | £34M | £34M | £16M | £20M | |
TO | THE OXFORDSHIRE CARE PARTNERSHIP #1087554MajorGeneral Charitable Purposes +4Elderly/old People +1📍 Oxfordshire | 6.0% | £29M | £31M | £2M | £2M | |
NH | NIGHTINGALE HAMMERSON #207316MajorOther Charitable PurposesElderly/old People📍 Hertfordshire +2 | 20.4% | £27M | £29M | £23M | £95M | |
GC | GUILD CARE #1044658MajorGeneral Charitable Purposes +4Children/young People +5📍 East Sussex +1 | 19.0% | £27M | £24M | £3M | £21M | |
FO | FRIENDS OF THE ELDERLY #226064MajorThe Advancement Of Health Or Saving Of Lives +2Elderly/old People📍 Throughout England | 3.8% | £23M | £24M | £24M | £43M | |
DU | DEMENTIA UK #1039404MajorEducation/training +2Elderly/old People +1📍 Throughout England And Wales +2 | 12.5% | £23M | £19M | £12M | £22M | |
TG | THE GLOUCESTERSHIRE CARE PARTNERSHIP #1108381MajorThe Advancement Of Health Or Saving Of Lives +3Elderly/old People +1📍 Gloucestershire | -2.1% | £18M | £18M | £0 | £960K | |
CC | CHRISTADELPHIAN CARE HOMES #225874MajorDisability +1Elderly/old People📍 Throughout England And Wales +1 | 5.0% | £16M | £17M | £682K | £30M | |
AL | AVENUES LONDON #1130445MajorGeneral Charitable Purposes +2Children/young People +2📍 Throughout London | 8.8% | £15M | £16M | £0 | £13M | |
AS | AVENUES SOUTH EAST #1079576MajorGeneral Charitable Purposes +2Children/young People +2📍 East Sussex +3 | -4.7% | £15M | £15M | £0 | £11M | |
II | IMAGINE INDEPENDENCE #1010203MajorGeneral Charitable Purposes +4Elderly/old People +3📍 Throughout England | 7.7% | £12M | £12M | £2M | £3M | |
FH | FATHER HUDSON'S CARITAS #512992MajorGeneral Charitable Purposes +4Children/young People +5📍 Oxfordshire +9 | 11.9% | £11M | £11M | £246K | £12M | |
BC | BROADENING CHOICES FOR OLDER PEOPLE #1074954LargeThe Advancement Of Health Or Saving Of Lives +1Elderly/old People +1📍 Throughout England | 5.4% | £9M | £9M | £15M | £24M | |
SE | South East London Mind Limited #1082972LargeEducation/training +3Children/young People +4📍 Bromley +4 | 25.1% | £8M | £7M | £3M | £5M | |
AE | AVENUES EAST #1061241LargeGeneral Charitable Purposes +3Children/young People +2📍 Cambridgeshire +3 | 8.2% | £8M | £8M | £0 | £745K | |
PP | PURLEY PARK TRUST LIMITED #261726LargeDisability +1People With Disabilities📍 West Berkshire | 5.7% | £6M | £6M | £1M | £7M | |
PT | PARKHAVEN TRUST #210163LargeGeneral Charitable Purposes +3Elderly/old People +2📍 Sefton | 7.6% | £6M | £6M | £6M | £13M | |
SL | ST LUKE'S CHESHIRE HOSPICE #515595LargeEducation/training +1The General Public/mankind📍 Cheshire East +1 | 0.5% | £6M | £6M | £4M | £10M | |
TG | THE GLOUCESTER CHARITIES TRUST #205177LargeThe Advancement Of Health Or Saving Of Lives +3Elderly/old People +2📍 Gloucestershire | 4.8% | £5M | £5M | £21M | £26M | |
HC | HOYLAKE COTTAGE #515591LargeThe Advancement Of Health Or Saving Of Lives +1Elderly/old People +1📍 Cheshire West & Chester +1 | 10.9% | £5M | £5M | £4M | £6M | |
ST | SERVICE TO THE AGED #1001916LargeEducation/training +4Elderly/old People📍 Throughout London | 12.8% | £5M | £5M | £4M | £5M | |
TC | THE CHRONIC DISEASE RESEARCH FOUNDATION #1186102MediumEducation/training +1Elderly/old People +1📍 Throughout London | — | £4M | £1M | £633K | £6M | |
HH | HORSFALL HOUSE #1208145LargeDisabilityElderly/old People📍 Gloucestershire | — | £4M | £4M | £3M | £6M | |
TG | The Greatham Foundation Ltd #1123540LargeDisability +3Children/young People +4📍 Darlington +9 | -6.6% | £4M | £4M | £4M | £53M | |
BC | BEEHIVE CARE GROUP #1204867LargeDisability +1Elderly/old People +1📍 Throughout England | — | £4M | £2M | £556K | £3M | |
P | PRAMACARE #801967LargeThe Advancement Of Health Or Saving Of Lives +1Elderly/old People +1📍 Dorset | -0.1% | £4M | £4M | £704K | £2M | |
AC | AGE CONCERN WIRRAL #1034510LargeGeneral Charitable Purposes +1Elderly/old People +1📍 Liverpool City +2 | -1.5% | £4M | £4M | £1M | £3M | |
AM | ANDOVER MIND #1039094LargeGeneral Charitable Purposes +2Children/young People +3📍 Hampshire | 13.7% | £3M | £3M | £254K | £2M | |
EG | ECKLING GRANGE LIMITED #251534LargeAccommodation/housing +1Elderly/old People +1📍 Norfolk | 7.5% | £3M | £3M | £522K | £2M | |
A& | ALZHEIMER'S & DEMENTIA SUPPORT SERVICES #1173379LargeGeneral Charitable Purposes +1Elderly/old People +2📍 Kent | 28.5% | £3M | £3M | £664K | £2M | |
WS | West Sussex Mind #1155918LargeDisability +1Children/young People +2📍 West Sussex | 12.0% | £3M | £3M | £2M | £4M | |
VH | VALE HOUSE OXFORD #299766LargeThe Advancement Of Health Or Saving Of LivesElderly/old People +2📍 Oxfordshire | 9.6% | £3M | £3M | £3M | £5M | |
DH | DENVILLE HALL 2012 #1148968LargeThe Advancement Of Health Or Saving Of Lives +2Elderly/old People +1📍 Throughout England And Wales | 6.9% | £3M | £3M | £17M | £17M | |
RA | RACE AGAINST DEMENTIA #1165559LargeGeneral Charitable Purposes +1Other Defined Groups +1📍 Throughout England And Wales | 14.5% | £3M | £4M | £2M | £2M | |
AU | AGE UK KENSINGTON AND CHELSEA #1082658LargeGeneral Charitable Purposes +5Elderly/old People📍 Kensington And Chelsea | -2.9% | £3M | £3M | £868K | £1M | |
TA | THE ADVOCACY PROJECT #1084106LargeGeneral Charitable Purposes +3Children/young People +4📍 Throughout London | 4.9% | £3M | £3M | £934K | £1M | |
AU | AGE UK SHROPSHIRE TELFORD & WREKIN #1090445LargeGeneral Charitable Purposes +3Elderly/old People📍 Shropshire +1 | 0.7% | £3M | £3M | £658K | £2M | |
SL | SPADEWORK LIMITED #291198LargeEducation/training +3People With Disabilities +1📍 Kent | 16.1% | £3M | £2M | £1M | £2M | |
SJ | ST JOHN'S WINCHESTER #1174290LargeThe Advancement Of Health Or Saving Of Lives +3Elderly/old People +2📍 Hampshire | -11.8% | £2M | £3M | £19M | £51M | |
GT | GUIDEPOSTS TRUST LIMITED #272619LargeEducation/training +3Children/young People +3📍 Throughout England And Wales +2 | 11.6% | £2M | £2M | £2M | £3M | |
BS | BETHSHAN SHELTERED HOUSING ASSOCIATION #1064373LargeThe Advancement Of Health Or Saving Of Lives +1Elderly/old People📍 Powys | 10.4% | £2M | £3M | £460K | £2M |
Page 1 of 3