Derbyshire Charities
Charities based in Derbyshire. Serving the Peak District and beyond.
Charities based in Derbyshire. Serving the Peak District and beyond.
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
HG | HCT GROUP #1091318MajorGeneral Charitable Purposes +5Children/young People +3📍 Bristol City +9 | 35.3% | £124M | £134M | £0 | £29M | |
FH | FRAMEWORK HOUSING ASSOCIATION #1060941MajorEducation/training +3Children/young People +5📍 Derbyshire +7 | 7.0% | £62M | £59M | £34M | £97M | |
AG | ACIS GROUP LIMITED #1141067MajorEducation/training +4Elderly/old People +2📍 Derbyshire +7 | 2.0% | £45M | £41M | £64M | £319M | |
LS | LOUGHBOROUGH SCHOOLS FOUNDATION #1081765MajorEducation/trainingChildren/young People📍 Derbyshire +2 | 6.4% | £38M | £37M | £16M | £79M | |
LL | LEGACY LEISURE LIMITED #1152401MajorAmateur Sport +1The General Public/mankind📍 Cardiff +8 | 21.1% | £37M | £37M | £467K | £7M | |
SJ | SIR JOHN PORT'S CHARITY #1092298MajorEducation/trainingChildren/young People📍 Derbyshire | 10.6% | £34M | £34M | £8M | £115M | |
EC | EMH CARE AND SUPPORT LIMITED #1001704MajorEducation/training +3Children/young People +4📍 Derby City +5 | 3.7% | £23M | £21M | £16M | £18M | |
RS | REPTON SCHOOL #1093166MajorEducation/trainingChildren/young People📍 Derbyshire | 10.5% | £21M | £21M | £0 | £16M | |
TC | TRENT COLLEGE LIMITED #527180MajorEducation/trainingChildren/young People📍 Derbyshire | 9.3% | £20M | £20M | £33M | £47M | |
CH | CHATSWORTH HOUSE TRUST #511149MajorArts/culture/heritage/science +2The General Public/mankind📍 Derbyshire | 37.6% | £19M | £18M | £34M | £38M | |
TF | THE FOUNDATION OF SIR JOHN PERCYVALE IN MACCLESLFIELD OF 1502, RE-FOUNDED BY KING EDWARD VI IN 1552 #1137204MajorEducation/trainingChildren/young People📍 Cheshire East +2 | 7.9% | £19M | £18M | £0 | £69M | |
TR | TRIDENT REACH THE PEOPLE CHARITY #1129187MajorGeneral Charitable Purposes +7Children/young People +6📍 Derbyshire +8 | 2.8% | £17M | £18M | £1M | £2M | |
TH | TARGET HOUSING LIMITED #1017481MajorEducation/training +1Children/young People +2📍 Derbyshire +7 | 15.0% | £15M | £16M | £2M | £14M | |
SL | SHEFFCARE LIMITED #1054227MajorThe Advancement Of Health Or Saving Of Lives +2Elderly/old People +1📍 Derbyshire +4 | 4.0% | £15M | £15M | £1M | £16M | |
AH | ASHGATE HOSPICECARE #700636MajorThe Advancement Of Health Or Saving Of LivesOther Defined Groups📍 Derbyshire | 1.0% | £14M | £15M | £3M | £12M | |
AN | ACTIVE NATION UK LTD #1047742MajorEducation/training +4Children/young People +6📍 Derbyshire +4 | -2.6% | £14M | £15M | £4M | £3M | |
BS | BIRKDALE SCHOOL #1018973MajorEducation/trainingChildren/young People📍 Derbyshire +4 | 14.3% | £13M | £14M | £652K | £19M | |
SG | ST GILES HOSPICE #509014MajorEducation/training +1Children/young People +4📍 Derbyshire +5 | -8.7% | £12M | £13M | £10M | £22M | |
CC | COPE CHILDRENS TRUST #1014051MajorThe Advancement Of Health Or Saving Of Lives +1Children/young People +1📍 Derbyshire +5 | 9.8% | £11M | £11M | £8M | £14M | |
TD | THE DERBY DIOCESAN BOARD OF FINANCE LIMITED #249767MajorReligious ActivitiesOther Defined Groups +1📍 Derby City +2 | 0.1% | £10M | £10M | £5M | £111M | |
HC | Honeycomb Charitable Services Limited #701376MajorEducation/training +3Children/young People +2📍 Cheshire East +3 | 15.4% | £10M | £9M | £2M | £4M | |
DH | DERBY HIGH SCHOOL TRUST #1007348LargeEducation/trainingChildren/young People📍 Derby City +3 | 16.5% | £10M | £9M | £10M | £16M | |
EC | EAST CHESHIRE HOSPICE #515104LargeThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Cheshire East +1 | 9.1% | £8M | £7M | £7M | £18M | |
MS | MOUNT ST MARY'S #1117998LargeEducation/training +1Children/young People📍 Derbyshire | 6.7% | £8M | £8M | £3M | £9M | |
RP | REPTON PREPARATORY SCHOOL #1093165LargeEducation/trainingChildren/young People📍 Derbyshire | 6.8% | £7M | £8M | £0 | £5M | |
WS | WINTER SPORTS FOUNDATION #1157760LargeAmateur Sport +1Children/young People +1📍 Derbyshire | 22.1% | £7M | £7M | £240K | £373K | |
YD | YMCA DERBYSHIRE #1049904LargeEducation/training +2Children/young People +4📍 Derby City +1 | 22.2% | £7M | £7M | £278K | £13M | |
T2 | TRAINING 2000 LIMITED #701770LargeEducation/trainingChildren/young People +1📍 Blackburn With Darwen +5 | -0.5% | £7M | £7M | £2M | £3M | |
AH | ACTION HOUSING AND SUPPORT LIMITED #511265LargeEducation/training +1Other Defined Groups📍 Derby City +3 | 9.7% | £6M | £6M | £689K | £13M | |
RC | ROMAN CATHOLIC DIOCESE OF HALLAM TRUST #512021LargeReligious ActivitiesChildren/young People +5📍 Derbyshire +5 | 12.3% | £6M | £6M | £13M | £35M | |
BW | BLUEBELL WOOD CHILDREN'S HOSPICE #1076958LargeEducation/training +2Children/young People +1📍 Derbyshire +6 | 13.2% | £6M | £6M | £8M | £12M | |
LS | Landmarks Specialist College #1047557LargeEducation/training +3Children/young People +2📍 Derbyshire +4 | 17.2% | £6M | £6M | £2M | £3M | |
TR | THE ROSSENDALE TRUST LIMITED #1146771LargeDisabilityPeople With Disabilities📍 Cheshire East +1 | 4.3% | £6M | £6M | £259K | £3M | |
VC | VALLEY CIDS AND RELATED CHARITIES #1123173LargeEducation/training +3Children/young People +1📍 Derbyshire +1 | 10.7% | £5M | £5M | £532K | £2M | |
WS | WESTBOURNE SCHOOL TRUST LIMITED #529381LargeEducation/trainingChildren/young People📍 Derbyshire +3 | 7.1% | £5M | £6M | £0 | £9M | |
TH | TREETOPS HOSPICE TRUST #519540LargeEducation/training +2People With Disabilities +1📍 Derbyshire +1 | 1.0% | £5M | £5M | £2M | £5M | |
IO | INDEPENDENT OPTIONS (NORTH WEST) #1022680LargeDisabilityPeople With Disabilities📍 Cheshire East +3 | 5.4% | £5M | £5M | £709K | £2M | |
CA | Citizens Advice Mid Mercia #1107830LargeEducation/training +2The General Public/mankind📍 Derbyshire +1 | 36.6% | £5M | £5M | £383K | £2M | |
TA | TAMESIDE AND GLOSSOP HOSPICE LIMITED #1029318LargeThe Advancement Of Health Or Saving Of LivesElderly/old People +2📍 Cheshire East +2 | 6.2% | £5M | £5M | £4M | £7M | |
TO | Tameside, Oldham, Glossop and Stockport Mind Ltd #1123549LargeEducation/training +4Children/young People +3📍 Derbyshire +3 | 19.9% | £5M | £5M | £988K | £2M | |
AH | ACTION HOMELESS (LEICESTER) LIMITED #702230LargeAccommodation/housing +2Children/young People +4📍 Derbyshire +5 | 10.2% | £5M | £4M | £1M | £6M | |
CA | COMMUNITY ADVICE AND LAW SERVICE LTD #1087214LargeThe Prevention Or Relief Of PovertyThe General Public/mankind📍 Derbyshire +6 | 1.9% | £4M | £4M | £443K | £1M | |
DW | DERBYSHIRE WILDLIFE TRUST LIMITED #222212LargeEnvironment/conservation/heritageThe General Public/mankind📍 Derby City +1 | 14.5% | £4M | £4M | £600K | £6M | |
LC | Landmark Community Foundation #1135811MediumEducation/training +4Children/young People +1📍 Derby City +3 | — | £4M | £5M | £115K | £376K | |
UO | UNIVERSITY OF DERBY THEATRE LIMITED #1129005LargeEducation/training +3Children/young People +4📍 Derby City +1 | 7.8% | £4M | £5M | £201K | £8M | |
DA | Derby and Burton Hospitals Charity #1061812LargeEducation/training +2Children/young People +4📍 Derbyshire +1 | 21.2% | £4M | £6M | £500K | £9M | |
SE | STOCKPORT, EAST CHESHIRE, HIGH PEAK, URMSTON & DISTRICT CEREBRAL PALSY SOCIETY #1009768LargeDisabilityPeople With Disabilities📍 Cheshire East +5 | 1.8% | £4M | £4M | £3M | £4M | |
PS | PACES SHEFFIELD #1104356LargeEducation/training +1Children/young People +1📍 Derbyshire +7 | 24.6% | £4M | £3M | £2M | £4M | |
DC | DERBY COUNTY COMMUNITY TRUST #1123520LargeEducation/training +5Children/young People +4📍 Derbyshire | 15.0% | £4M | £4M | £1M | £2M | |
TP | TRUST PROPERTY HELD ICW THE ENGLISH PROVINCE OF THE CONGREGATION OF THE SISTERS OF THE PRESENTATION OF THE BLESSED VIRGIN MARY #327357LargeGeneral Charitable Purposes +8Children/young People +4📍 Derbyshire +9 | 6.8% | £4M | £4M | £14M | £22M |
Page 1 of 5