UK Domestic Abuse Charities
Charities supporting survivors of domestic violence and abuse.
Charities supporting survivors of domestic violence and abuse.
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
HH | HESTIA HOUSING AND SUPPORT #294555MajorGeneral Charitable Purposes +4Children/young People +5📍 Throughout London | 13.2% | £54M | £52M | £16M | £28M | |
PA | PENNY APPEAL #1128341MajorGeneral Charitable Purposes +4Children/young People +1📍 Throughout England And Wales +41 | -6.7% | £13M | £14M | £6M | £8M | |
JH | JULIAN HOUSE #1183751MajorGeneral Charitable Purposes +5Children/young People +4📍 Bath And North East Somerset +9 | 11.1% | £11M | £11M | £2M | £7M | |
HC | Honeycomb Charitable Services Limited #701376MajorEducation/training +3Children/young People +2📍 Cheshire East +3 | 15.4% | £10M | £9M | £2M | £4M | |
SD | SOUTHERN DOMESTIC ABUSE SERVICE #1146773MajorGeneral Charitable Purposes +3Children/young People +1📍 Hampshire +3 | 15.2% | £10M | £9M | £11M | £11M | |
BC | BLACK COUNTRY WOMEN'S AID #1032298MajorGeneral Charitable Purposes +3Children/young People +5📍 Birmingham City +6 | 17.3% | £10M | £8M | £3M | £9M | |
S | SAFELIVES #1106864LargeGeneral Charitable Purposes +3Other Charities Or Voluntary Bodies +2📍 Throughout England And Wales +2 | 6.2% | £10M | £9M | £2M | £5M | |
S | SIGNHEALTH #1011056LargeEducation/training +4Children/young People +2📍 Throughout England And Wales | 21.8% | £10M | £10M | £2M | £3M | |
AA | ADVANCE ADVOCACY AND NON-VIOLENCE COMMUNITY EDUCATION #1086873LargeGeneral Charitable Purposes +4Children/young People +1📍 Throughout London | 23.4% | £8M | £8M | £928K | £2M | |
SD | SAFENET DOMESTIC ABUSE AND SUPPORT SERVICES LTD #1091544LargeAccommodation/housingOther Defined Groups📍 Throughout England And Wales | 20.0% | £8M | £8M | £486K | £2M | |
HS | HARBOUR SUPPORT SERVICES #1086897LargeThe Prevention Or Relief Of Poverty +2Children/young People +2📍 Darlington +5 | 18.5% | £8M | £8M | £378K | £4M | |
WA | WOMEN'S AID FEDERATION OF ENGLAND #1054154LargeEducation/training +2Children/young People +6📍 Throughout England | -10.7% | £7M | £8M | £3M | £5M | |
ID | INDEPENDENT DOMESTIC ABUSE SERVICES #1102337LargeEducation/training +1Other Defined Groups📍 City Of York +3 | 11.5% | £7M | £7M | £1M | £3M | |
IH | IMPAKT HOUSING & SUPPORT #801035LargeGeneral Charitable Purposes +6Children/young People +2📍 Bedford +5 | 11.4% | £6M | £6M | £2M | £6M | |
FL | FIRST LIGHT SOUTH WEST LTD #1090457LargeGeneral Charitable Purposes +4Children/young People +2📍 Throughout England And Wales | 16.6% | £5M | £6M | £603K | £3M | |
SF | STEFANOU FOUNDATION #1191446MediumGeneral Charitable PurposesChildren/young People +2📍 Throughout England And Wales | — | £5M | £2M | £0 | £2M | |
FC | FearFree Charity #1064764LargeGeneral Charitable Purposes +2Children/young People +1📍 Bristol City +4 | 13.9% | £5M | £4M | £79K | £1M | |
BL | BAWSO LTD #1084854LargeEducation/training +2Children/young People +2📍 Throughout Wales | 5.2% | £4M | £5M | £825K | £2M | |
DA | DOMESTIC ABUSE SAFETY UNIT NORTH WALES LTD #1111610LargeAccommodation/housing +1Other Defined Groups📍 Conwy +3 | 8.5% | £4M | £4M | £871K | £2M | |
TT | TLC: TALK, LISTEN, CHANGE #512710LargeEducation/training +2Children/young People +2📍 Throughout England | 28.0% | £4M | £4M | £483K | £1M | |
SP | SAFER PLACES #1018832LargeAccommodation/housingChildren/young People +1📍 Essex +1 | 11.7% | £4M | £4M | £3M | £3M | |
LG | LESBIAN, GAY AND BISEXUAL ANTI - VIOLENCE AND POLICING GROUP #1077384LargeEducation/training +4Children/young People +6📍 Throughout England And Wales +2 | 24.9% | £4M | £4M | £799K | £2M | |
SB | SOUTHALL BLACK SISTERS #1204937LargeEducation/training +5People Of A Particular Ethnic Or Racial Origin +1📍 Throughout England | — | £4M | £4M | £1M | £2M | |
CD | CALAN DVS #1146056LargeEducation/training +4Children/young People +4📍 Bridgend +4 | 12.0% | £3M | £3M | £776K | £3M | |
OD | OASIS DOMESTIC ABUSE SERVICE LTD #1126198LargeEducation/training +2Children/young People +1📍 Kent +1 | 28.5% | £3M | £3M | £691K | £6M | |
TD | TRAFFORD DOMESTIC ABUSE SERVICES #1120983LargeGeneral Charitable Purposes +4Children/young People +5📍 Trafford | 35.9% | £3M | £3M | £1M | £2M | |
TN | The Next Chapter (East of England) #1058295LargeAccommodation/housing +1Children/young People +1📍 Essex | 9.6% | £3M | £3M | £629K | £1M | |
IN | INVOLVE NORTHWEST #1056777LargeGeneral Charitable Purposes +3Children/young People +4📍 Cheshire West & Chester +5 | 6.2% | £3M | £3M | £372K | £2M | |
EC | EMPOWERMENT CHARITY LANCASHIRE #1155897LargeEducation/training +3Children/young People +3📍 Blackpool +1 | 29.6% | £2M | £2M | £449K | £754K | |
CW | CHESHIRE WITHOUT ABUSE #1153273LargeEducation/training +4Children/young People +2📍 Cheshire East +1 | -1.0% | £2M | £3M | £755K | £928K | |
WW | WEARSIDE WOMEN IN NEED #1181932LargeGeneral Charitable Purposes +3Children/young People +1📍 Sunderland | 11.8% | £2M | £2M | £791K | £2M | |
NW | NOTTINGHAMSHIRE WOMEN'S AID LIMITED #513843LargeGeneral Charitable Purposes +2Children/young People +1📍 Nottinghamshire | 10.3% | £2M | £2M | £834K | £977K | |
KI | KIDS INSPIRE #1129513LargeEducation/training +1Children/young People📍 Essex +3 | 11.4% | £2M | £2M | £588K | £2M | |
BC | BRADFORD CYRENIANS LIMITED #503434LargeThe Prevention Or Relief Of Poverty +1Other Defined Groups📍 Bradford City | 14.6% | £2M | £2M | £553K | £733K | |
W | WHAG #1081032LargeEducation/training +3Other Defined Groups📍 Cheshire West & Chester +2 | 18.6% | £2M | £2M | £304K | £4M | |
TE | THE ELM FOUNDATION LTD #1007317LargeAccommodation/housingOther Defined Groups📍 Derbyshire | 10.6% | £2M | £2M | £524K | £649K | |
TF | The For Baby's Sake Trust #1126459LargeGeneral Charitable Purposes +1Children/young People +3📍 Bridgend +1 | -13.4% | £2M | £2M | £1M | £1M | |
FL | FORTALICE LIMITED #1124031LargeEducation/training +3Children/young People +2📍 Bolton +1 | 3.9% | £2M | £2M | £1M | £2M | |
YS | YOUR SANCTUARY #1137057LargeGeneral Charitable Purposes +1Children/young People +1📍 Surrey | 6.7% | £2M | £2M | £908K | £2M | |
WL | WOMENCENTRE LIMITED #1118366LargeGeneral Charitable Purposes +4Children/young People +1📍 Bradford City +2 | 5.4% | £2M | £2M | £14K | £821K | |
TH | THE HAMPTON TRUST (HAMPSHIRE AND THE ISLE OF WIGHT) #1055209LargeEducation/training +1Children/young People +2📍 Cambridgeshire +9 | 6.4% | £2M | £2M | £815K | £994K | |
RD | RCT Domestic Abuse Services Limited #1155423LargeEducation/training +3Children/young People +1📍 Rhondda Cynon Taff | 4.8% | £2M | £2M | £686K | £1M | |
BA | BLACKBURN AND DARWEN DISTRICT WITHOUT ABUSE LIMITED #1116444LargeEducation/training +2Children/young People +2📍 Blackburn With Darwen +1 | 3.9% | £2M | £1M | £2M | £3M | |
BW | BERKSHIRE WOMEN'S AID #1050484LargeAccommodation/housingOther Defined Groups📍 Bracknell Forest +3 | -2.2% | £2M | £2M | £442K | £3M | |
PT | PORT TALBOT AND AFAN WOMENS AID #1014363LargeEducation/training +5Children/young People +1📍 Bridgend +2 | 4.4% | £2M | £2M | £165K | £3M | |
JL | JIGSAW4U LIMITED #1109167LargeGeneral Charitable Purposes +3Children/young People +1📍 Croydon +5 | 12.9% | £2M | £1M | £1M | £2M | |
JW | JEWISH WOMENS AID LIMITED #1047045LargeEducation/training +1Children/young People +4📍 Throughout England And Wales | 11.4% | £2M | £1M | £1M | £2M | |
SS | Safe Steps #1177687LargeDisabilityChildren/young People +4📍 Throughout England | 15.3% | £1M | £1M | £79K | £751K | |
BW | BASILDON WOMEN'S AID #279777MicroEducation/training +2Other Defined Groups📍 Essex | — | £1M | £1M | £432K | £763K | |
FC | FAMILY CARE #512984LargeGeneral Charitable Purposes +1Children/young People📍 Derby City +5 | 5.2% | £1M | £1M | £628K | £826K |
Page 1 of 3