UK Flexible Funding Charities
UK charities with 80%+ unrestricted funds. Maximum flexibility for grant allocation.
UK charities with 80%+ unrestricted funds. Maximum flexibility for grant allocation.
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
N | NIAB #1064230MajorEducation/training +3Other Charities Or Voluntary Bodies +2📍 Throughout England And Wales | 1.8% | £33M | £32M | £3M | £12M | |
LS | LONDON SCHOOL OF ECONOMICS STUDENTS' UNION #1143103LargeEducation/training +2Other Defined Groups +1📍 Camden +2 | 14.7% | £6M | £6M | £726K | £1M | |
TE | THE ECANCER GLOBAL FOUNDATION #1176307MediumThe Advancement Of Health Or Saving Of LivesOther Defined Groups +1📍 Throughout England +27 | 3.0% | £973K | £912K | £584K | £259K | |
TP | THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF HACKNEY #1158545LargeReligious ActivitiesThe General Public/mankind📍 Hackney | 24.0% | £4M | £3M | £0 | £1M | |
AC | AGE CONCERN SOUTHEND-ON-SEA CIO #1160916MediumThe Advancement Of Health Or Saving Of Lives +1Elderly/old People +1📍 Southend-on-sea | — | £530K | £526K | £0 | £283K | |
ND | NATIONAL DANCE COMPANY WALES #326227LargeArts/culture/heritage/scienceThe General Public/mankind📍 Throughout England And Wales +7 | 7.1% | £1M | £1M | £0 | £360K | |
TG | THE GOLDHILL PLAY ASSOCIATION #512440MediumGeneral Charitable Purposes +3Children/young People +2📍 Leicester City | — | £573K | £591K | £0 | £156K | |
AK | Amazing Kids Club Ltd #1191936MediumEducation/training +1Children/young People📍 Throughout England | — | £701K | £768K | £0 | £42K | |
TM | THE MINDFULNESS NETWORK #1177800MediumEducation/training +2The General Public/mankind📍 Throughout England And Wales | — | £519K | £518K | £0 | £153K | |
TU | THE UNIVERSITY OF NOTTINGHAM STUDENTS' UNION #1136986MajorEducation/training +1The General Public/mankind📍 Derby City +2 | 20.8% | £11M | £11M | £840K | £2M | |
SO | SAVE ONE LIFE #1187075LargeGeneral Charitable Purposes +2Children/young People +1📍 Throughout England And Wales +8 | 46.3% | £2M | £2M | £40K | £101K | |
TB | THEATR BRYCHEINIOG CYF #1005327LargeArts/culture/heritage/scienceChildren/young People +6📍 Powys | 19.1% | £1M | £1M | £0 | £258K | |
TH | TOM HARRISON HOUSE #1154510MediumEducation/training +4People With Disabilities +1📍 Liverpool City | 9.8% | £988K | £1M | £0 | £193K | |
CW | CARDIFF WALES LESBIAN GAY BISEXUAL TRANSGENDER MARDI GRAS #1137744MediumGeneral Charitable Purposes +2The General Public/mankind📍 Throughout Wales | — | £814K | £833K | £257K | £304K | |
DC | DURHAM CATHEDRAL SCHOOLS FOUNDATION #1023407MajorEducation/trainingChildren/young People📍 Durham | 15.3% | £14M | £14M | £0 | £9M | |
NH | NISSI HOMES LIMITED #1150564MediumGeneral Charitable Purposes +2Other Charities Or Voluntary Bodies +1📍 Staffordshire +4 | — | £512K | £500K | £0 | £18K | |
2L | 2020 Levels #1198285MediumGeneral Charitable Purposes +1People Of A Particular Ethnic Or Racial Origin +1📍 Throughout London | — | £534K | £608K | £0 | £16K | |
MT | MOUNTAIN TRAINING TRUST #1064023LargeEducation/training +1Children/young People +2📍 Throughout England And Wales +4 | 12.5% | £4M | £4M | £0 | £1M | |
O- | OUTSET - CONTEMPORARY ART FUND #1101476MediumArts/culture/heritage/scienceChildren/young People +1📍 Nigeria +10 | 17.1% | £1M | £2M | £0 | £488K | |
RP | ROYAL PAVILION AND MUSEUMS TRUST #1186986LargeEducation/training +1The General Public/mankind📍 Throughout England And Wales | 15.8% | £9M | £9M | £0 | £3M | |
TQ | THE QAMAR TRUST #1191577LargeGeneral Charitable Purposes +2Children/young People +2📍 Throughout England And Wales | — | £1M | £1M | £0 | £330K | |
LF | LOCALGIVING FOUNDATION #1132411LargeGeneral Charitable PurposesChildren/young People +2📍 Throughout England And Wales +2 | -7.2% | £9M | £10M | £0 | £3M | |
RS | ROC SOLID #1123959LargeEducation/training +1Children/young People +1📍 Durham | 12.4% | £1M | £2M | £0 | £572K | |
B | BEMIX #1205783LargeEducation/training +2People With Disabilities📍 Kent +1 | — | £2M | £2M | £0 | £330K | |
VC | VISION CATALYST FUND #1190732MediumGeneral Charitable Purposes +2The General Public/mankind📍 Throughout England +18 | — | £976K | £1M | £126K | £3M | |
LG | LIVERPOOL GUILD OF STUDENTS #1137398LargeEducation/training +1Other Defined Groups +1📍 Liverpool City | 19.7% | £5M | £5M | £2M | £744K | |
VF | VEHICLES FOR CHANGE #1177568MediumDisabilityPeople With Disabilities📍 Throughout England And Wales +1 | — | £506K | £488K | £0 | £313K | |
GS | GREENWICH STUDENTS UNION LTD #1149394LargeEducation/trainingChildren/young People +1📍 Medway +1 | 22.9% | £5M | £5M | £0 | £182K | |
AR | ANGLIA RUSKIN STUDENTS' UNION #1148574LargeEducation/trainingOther Defined Groups📍 Cambridgeshire +1 | 18.3% | £3M | £3M | £1M | £791K | |
C | Carefreespace #1176459MediumThe Advancement Of Health Or Saving Of Lives +1The General Public/mankind📍 Throughout England And Wales +1 | — | £842K | £684K | £0 | £303K | |
TC | THE CARERS' RESOURCE #1049278LargeGeneral Charitable Purposes +5Children/young People +3📍 North Yorkshire +2 | 5.7% | £4M | £5M | £0 | £792K | |
TE | TALENT-ED EDUCATION #1149130MediumEducation/training +1Children/young People📍 Throughout England And Wales +1 | — | £744K | £769K | £76K | £107K | |
TC | THE COMMON PURPOSE CHARITABLE TRUST #1023384LargeEducation/trainingChildren/young People +3📍 Throughout England And Wales +13 | 16.6% | £7M | £7M | £0 | £2M | |
RR | REVERSE RETT #1136809MediumThe Advancement Of Health Or Saving Of LivesPeople With Disabilities📍 Throughout England And Wales +2 | 4.1% | £809K | £764K | £0 | £163K | |
HL | HYNDBURN LEISURE #1090528LargeArts/culture/heritage/science +2Children/young People +5📍 Lancashire | 26.3% | £5M | £6M | £0 | £3M | |
BC | BIRMINGHAM CITY STUDENTS' UNION #1142837LargeGeneral Charitable Purposes +5Children/young People +4📍 Birmingham City | 10.7% | £4M | £4M | £1M | £216K | |
IA | IFORD ARTS LIMITED #1091312MediumEducation/training +1Children/young People +1📍 Bath And North East Somerset +4 | — | £567K | £532K | £0 | £128K | |
DP | DIGITAL PIPELINE #1118674MediumEducation/training +3The General Public/mankind📍 Throughout England And Wales +1 | — | £525K | £588K | £0 | £65K | |
MR | MERCY RELIEF #1122376LargeGeneral Charitable Purposes +3Children/young People +3📍 Somalia +5 | 19.0% | £4M | £4M | £150K | £269K | |
TW | THE WHITAKER ORGANISATION #1202807MediumArts/culture/heritage/scienceThe General Public/mankind📍 Lancashire | — | £600K | £625K | £0 | £247K | |
DS | DOWNSIDE SCHOOL #1184700MajorEducation/training +1Children/young People📍 Somerset | 45.0% | £13M | £11M | £0 | £6M | |
MS | MULTIPLE SCLEROSIS SOCIETY #1139257MajorGeneral Charitable Purposes +3People With Disabilities +1📍 Throughout England And Wales +4 | 0.4% | £30M | £33M | £6M | £29M | |
MM | MORTON MANOR COMMUNITY CENTRE #1157329MediumGeneral Charitable Purposes +3Children/young People +2📍 Cumbria | — | £640K | £679K | £0 | £119K | |
A- | AL -ISHARAH #1126533MediumGeneral Charitable Purposes +4Children/young People +3📍 Throughout England And Wales | — | £599K | £481K | £0 | £777K | |
FB | FOSSE BANK SCHOOL #1045435LargeEducation/training +2Children/young People +2📍 Kent | -1.1% | £1M | £1M | £758 | £414K | |
LC | LARK CHILDREN'S CENTRE #1155134MediumEducation/training +2Children/young People +1📍 Plymouth City | -7.4% | £661K | £641K | £807K | £810K | |
HL | HWHC LIMITED #1129592MediumAmateur SportChildren/young People +1📍 Brent +2 | — | £756K | £776K | £0 | £62K | |
AE | AVENUES EAST #1061241LargeGeneral Charitable Purposes +3Children/young People +2📍 Cambridgeshire +3 | 8.2% | £8M | £8M | £0 | £745K | |
TT | THE TAVISTOCK INSTITUTE OF MEDICAL PSYCHOLOGY #211058LargeGeneral Charitable Purposes +2Other Charities Or Voluntary Bodies +2📍 Throughout England And Wales | -8.6% | £4M | £5M | £0 | £623K | |
GM | GREENWICH MUSIC SCHOOL #1176649MediumEducation/trainingChildren/young People +1📍 Throughout England And Wales | — | £549K | £538K | £0 | £135K |
Page 1 of 230