UK Grant-Funded Charities
Charities heavily reliant on grants (Government or other).
Charities heavily reliant on grants (Government or other).
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
CG | CHANGE, GROW, LIVE #1079327MajorEducation/training +3Children/young People +2📍 Throughout England And Wales +1 | 11.9% | £340M | £340M | £16M | £126M | |
TO | THE ORMISTON TRUST #1164358MajorGeneral Charitable Purposes +2Children/young People +1📍 Throughout England And Wales | 9.4% | £339M | £343M | £17M | £690M | |
OC | OASIS CHARITABLE TRUST #1026487MajorGeneral Charitable Purposes +9Children/young People +2📍 Throughout England | 12.0% | £335M | £333M | £16M | £457M | |
RM | ROYAL MENCAP SOCIETY #222377MajorEducation/training +4Children/young People +2📍 Throughout England And Wales +1 | -1.5% | £228M | £226M | £37M | £67M | |
SA | ST ANDREW'S HEALTHCARE #1104951MajorEducation/training +1Children/young People +2📍 Essex +3 | 3.7% | £218M | £216M | £192M | £240M | |
OI | OASIS INTERNATIONAL ASSOCIATION #1098100MediumEducation/training +3Children/young People +1📍 Mozambique +7 | — | £217M | £240M | £294M | £322M | |
TR | THE ROYAL ACADEMY OF ENGINEERING #293074MajorEducation/training +1Children/young People +2📍 Northern Ireland +1 | 59.6% | £208M | £60M | £5M | £241M | |
TP | TURNING POINT #234887MajorThe Advancement Of Health Or Saving Of LivesOther Defined Groups +1📍 Throughout England | 10.2% | £192M | £192M | £2M | £27M | |
CI | COMMUNITY INTEGRATED CARE #519996MajorThe Advancement Of Health Or Saving Of Lives +2Children/young People +3📍 Throughout England +1 | 6.1% | £170M | £166M | £37M | £61M | |
HG | HCT GROUP #1091318MajorGeneral Charitable Purposes +5Children/young People +3📍 Bristol City +9 | 35.3% | £124M | £134M | £0 | £29M | |
WW | Walk Wheel Cycle Trust #326550MajorThe Advancement Of Health Or Saving Of Lives +1Children/young People +1📍 Throughout England And Wales +3 | -1.2% | £111M | £114M | £7M | £77M | |
UR | UNITED RESPONSE #265249MajorDisability +1People With Disabilities📍 Throughout England And Wales | 3.2% | £107M | £109M | £16M | £32M | |
TB | THE BRITISH ACADEMY FOR THE PROMOTION OF HISTORICAL PHILOSOPHICAL AND PHILOLOGICAL STUDIES #233176MajorEducation/training +3Other Charities Or Voluntary Bodies +2📍 Throughout England And Wales +2 | 24.5% | £106M | £106M | £7M | £72M | |
W | Waythrough #515755MajorEducation/training +4Children/young People +5📍 Throughout England | 15.9% | £101M | £101M | £16M | £44M | |
TN | THE NATIONAL AUTISTIC SOCIETY #269425MajorEducation/training +2Children/young People +2📍 Throughout England And Wales +2 | -0.0% | £95M | £96M | £8M | £51M | |
AI | AUTISM INITIATIVES GROUP #1170634MajorGeneral Charitable Purposes +3Children/young People +2📍 Throughout England And Wales +3 | 9.3% | £93M | £93M | £9M | £30M | |
TT | THERA TRUST #1090163MajorDisabilityPeople With Disabilities📍 Throughout England And Wales +1 | 4.8% | £91M | £94M | £9M | £28M | |
HT | HF TRUST LIMITED #313069MajorGeneral Charitable Purposes +2People With Disabilities📍 Throughout England And Wales | 1.7% | £89M | £98M | £49M | £64M | |
WA | We Are With You #1001957MajorEducation/training +4Children/young People +6📍 Throughout England And Wales +1 | 10.5% | £87M | £87M | £14M | £27M | |
NO | NATIONAL OCEANOGRAPHY CENTRE #1185265MajorEducation/training +1Other Charities Or Voluntary Bodies +2📍 Throughout England And Wales +41 | 8.7% | £86M | £82M | £19M | £65M | |
OF | OUR FUTURE HEALTH #1189681MajorThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Throughout England And Wales +2 | 164.1% | £80M | £85M | £16M | £41M | |
TB | THE BRANDON TRUST #801571MajorThe Advancement Of Health Or Saving Of Lives +2People With Disabilities📍 Throughout England | 7.2% | £78M | £77M | £10M | £26M | |
N | NACRO #226171MajorEducation/training +2Children/young People +4📍 Throughout England And Wales | 8.3% | £77M | £77M | £10M | £26M | |
AI | AUTISM INITIATIVES (UK) #702632MajorGeneral Charitable Purposes +3Children/young People +1📍 Throughout England +2 | 11.2% | £73M | £73M | £5M | £15M | |
AF | ALTERNATIVE FUTURES GROUP LIMITED #1008587MajorThe Advancement Of Health Or Saving Of Lives +2Elderly/old People +1📍 Throughout England | 6.5% | £72M | £68M | £18M | £41M | |
AT | AFFINITY TRUST #1139891MajorDisability +1People With Disabilities📍 Throughout England +1 | 7.4% | £72M | £72M | £13M | £21M | |
MC | MACINTYRE CARE #250840MajorEducation/training +2Children/young People +1📍 Throughout England And Wales | 1.0% | £69M | £69M | £4M | £51M | |
UC | UK CENTRE FOR ECOLOGY & HYDROLOGY #1185618MajorEducation/training +2Other Charities Or Voluntary Bodies +2📍 Throughout England And Wales +45 | 6.7% | £69M | £68M | £20M | £42M | |
BP | BRITISH PREGNANCY ADVISORY SERVICE #289145MajorThe Advancement Of Health Or Saving Of LivesOther Defined Groups +1📍 Throughout England And Wales +1 | 17.5% | £64M | £59M | £21M | £27M | |
TD | THE DISABILITIES TRUST #800797MajorEducation/training +2Children/young People +1📍 Throughout England And Wales +1 | 5.4% | £61M | £67M | £103M | £113M | |
TA | THE AVENUES TRUST GROUP #1130473MajorGeneral Charitable Purposes +3Children/young People +3📍 Throughout England | 8.9% | £60M | £59M | £915K | £19M | |
FS | FITZROY SUPPORT #1011290MajorGeneral Charitable Purposes +1People With Disabilities📍 Throughout England | 12.7% | £59M | £58M | £9M | £28M | |
L | LIVABILITY #1116530MajorGeneral Charitable Purposes +7Children/young People +4📍 Throughout England | 8.2% | £58M | £59M | £28M | £57M | |
MH | Migrant Help #1088631MajorGeneral Charitable Purposes +4Other Defined Groups📍 Throughout England And Wales +2 | 37.5% | £58M | £56M | £12M | £25M | |
SA | ST ANNE'S COMMUNITY SERVICES #502224MajorAccommodation/housing +1People With Disabilities +1📍 Throughout England | 9.1% | £57M | £56M | £20M | £35M | |
RL | REAL LIFE OPTIONS #1156258MajorEducation/training +4Children/young People +2📍 Throughout England And Wales +1 | 5.7% | £53M | £51M | £11M | £15M | |
TE | THE EDUCATION ENDOWMENT FOUNDATION #1142111MajorEducation/trainingChildren/young People +1📍 Throughout England | 15.4% | £52M | £32M | £197M | £228M | |
NC | NATIONAL CENTRE FOR SOCIAL RESEARCH #1091768MajorEducation/trainingOther Defined Groups📍 Northern Ireland +1 | 6.3% | £52M | £51M | £7M | £18M | |
C2 | CATCH 22 CHARITY LIMITED #1124127MajorEducation/training +4Children/young People +1📍 Throughout England And Wales | -7.8% | £51M | £85M | £10M | £30M | |
VS | VICTIM SUPPORT #298028MajorEducation/training +2Children/young People +2📍 Throughout England And Wales | 7.1% | £50M | £51M | £8M | £15M | |
NM | NATIONAL MUSEUM OF WALES #525774MajorEducation/training +2The General Public/mankind📍 Throughout Wales | 13.0% | £50M | £47M | £8M | £185M | |
FF | Family Fund Trust #1053866MajorDisabilityChildren/young People +1📍 Throughout England And Wales +2 | -3.8% | £49M | £49M | £5M | £28M | |
CS | COLEG SIR GAR #1152522MajorEducation/trainingChildren/young People +1📍 Carmarthenshire +1 | 4.5% | £46M | £45M | £12M | £48M | |
NS | NATIONAL STAR FOUNDATION #220239MajorEducation/training +2Children/young People +1📍 East Sussex +6 | 10.1% | £43M | £42M | £3M | £43M | |
CC | CARTREFI CYMRU CO-OPERATIVE LIMITED #702290MajorEducation/training +3Children/young People +3📍 Throughout Wales | 8.9% | £43M | £43M | £7M | £13M | |
SF | SKILLS FOR CARE LTD #1079836MajorGeneral Charitable Purposes +3Elderly/old People +3📍 Throughout England | 5.1% | £42M | £42M | £36M | £57M | |
FU | FEDCAP UK #1175737MajorEducation/training +2Children/young People +3📍 Throughout England And Wales | 24.1% | £42M | £42M | £4M | £19M | |
MT | MILESTONES TRUST #294377MajorDisability +1Elderly/old People +1📍 Bath And North East Somerset +6 | 10.7% | £41M | £38M | £8M | £27M | |
FA | FAMILY ACTION #264713MajorGeneral Charitable Purposes +1Children/young People +1📍 Throughout England And Wales +1 | -0.6% | £40M | £39M | £5M | £24M | |
TF | THE FORWARD TRUST #1001701MajorGeneral Charitable Purposes +4Children/young People +4📍 Throughout England | 23.1% | £40M | £40M | £7M | £11M |
Page 1 of 30