UK Homelessness Charities
Charities fighting homelessness and supporting rough sleepers.
Charities fighting homelessness and supporting rough sleepers.
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
CG | CHANGE, GROW, LIVE #1079327MajorEducation/training +3Children/young People +2📍 Throughout England And Wales +1 | 11.9% | £340M | £340M | £16M | £126M | |
TS | THE SALVATION ARMY SOCIAL WORK TRUST #215174MajorEducation/training +4Children/young People +4📍 Throughout England And Wales +2 | 11.6% | £240M | £232M | £21M | £503M | |
SM | ST MUNGO COMMUNITY HOUSING ASSOCIATION #1149085MajorGeneral Charitable Purposes +4The General Public/mankind📍 Throughout England | 0.4% | £124M | £127M | £7M | £101M | |
SN | SHELTER, NATIONAL CAMPAIGN FOR HOMELESS PEOPLE LIMITED #263710MajorEducation/training +2Children/young People +5📍 Throughout England +1 | 3.7% | £81M | £83M | £8M | £34M | |
DI | DEPAUL INTERNATIONAL #1107385MajorGeneral Charitable Purposes +6Children/young People +2📍 Croatia +6 | 13.7% | £74M | £69M | £2M | £56M | |
CU | CRISIS UK #1082947MajorEducation/training +3Other Defined Groups📍 Throughout England And Wales +1 | 0.8% | £66M | £65M | £12M | £45M | |
FH | FRAMEWORK HOUSING ASSOCIATION #1060941MajorEducation/training +3Children/young People +5📍 Derbyshire +7 | 7.0% | £62M | £59M | £34M | £97M | |
CS | CENTREPOINT SOHO #292411MajorEducation/training +2Children/young People📍 Throughout England | 10.9% | £60M | £52M | £6M | £70M | |
SA | ST ANNE'S COMMUNITY SERVICES #502224MajorAccommodation/housing +1People With Disabilities +1📍 Throughout England | 9.1% | £57M | £56M | £20M | £35M | |
TS | THE SINGLE HOMELESS PROJECT #287779MajorEducation/training +2Children/young People +3📍 Throughout London | 4.1% | £41M | £41M | £2M | £12M | |
TC | THE CYRENIANS LTD #500640MajorGeneral Charitable Purposes +2Other Defined Groups📍 Throughout England | 7.7% | £35M | £35M | £13M | £19M | |
TR | THAMES REACH CHARITY #1166311MajorEducation/training +2Children/young People +2📍 Throughout London | 9.6% | £27M | £27M | £10M | £23M | |
M- | MIRUS - WALES #517149MajorGeneral Charitable Purposes +4Children/young People +2📍 Throughout Wales | 10.7% | £26M | £26M | £5M | £8M | |
DU | DEPAUL UK #802384MajorEducation/training +4Children/young People +1📍 Throughout England And Wales | 10.9% | £25M | £24M | £1M | £12M | |
UC | UK CURRICULUM AND ACCREDITATION BODY (UKCAB) #1153197MajorGeneral Charitable Purposes +3Children/young People +2📍 Leicester City +11 | 61.3% | £24M | £17M | £27M | £29M | |
LL | LLAMAU LIMITED #701772MajorGeneral Charitable Purposes +4Children/young People +1📍 Throughout Wales | 8.3% | £24M | £24M | £3M | £7M | |
SH | SPRING HOUSING ASSOCIATION LIMITED #1163098MajorGeneral Charitable Purposes +1The General Public/mankind📍 Shropshire +7 | 25.8% | £21M | £21M | £3M | £6M | |
WC | WALLICH-CLIFFORD COMMUNITY #1004103MajorAccommodation/housingOther Defined Groups +1📍 Throughout Wales | 2.0% | £18M | £20M | £6M | £9M | |
PO | PENROSE OPTIONS #1151455MajorGeneral Charitable Purposes +4The General Public/mankind📍 Bedford +2 | 18.6% | £18M | £17M | £2M | £5M | |
BS | BHT SUSSEX #284839MajorThe Prevention Or Relief Of Poverty +1Children/young People +2📍 Brighton And Hove +2 | 8.1% | £17M | £18M | £1M | £28M | |
SB | ST BASIL'S #1080154MajorEducation/training +2Children/young People📍 Warwickshire +6 | 7.7% | £17M | £17M | £6M | £26M | |
SC | ST CHRISTOPHER'S FELLOWSHIP #207782MajorEducation/training +4Children/young People +2📍 Throughout England +1 | -2.9% | £17M | £19M | £6M | £13M | |
TS | THE SOCIETY OF ST JAMES #1043664MajorEducation/training +3Children/young People +3📍 Hampshire +2 | 11.1% | £16M | £16M | £4M | £20M | |
YD | YMCA Dulverton Group #1076434MajorGeneral Charitable Purposes +7Children/young People +5📍 Bath And North East Somerset +3 | 10.4% | £14M | £12M | £956K | £27M | |
EH | EVOLVE HOUSING + SUPPORT #1099051MajorGeneral Charitable Purposes +6Children/young People +2📍 Throughout London | 1.0% | £14M | £13M | £17M | £36M | |
TS | THRIVE SOCIAL HOUSING #1193172MajorDisability +1The General Public/mankind📍 Throughout England And Wales | 20.2% | £13M | £13M | £2M | £6M | |
PA | PENNY APPEAL #1128341MajorGeneral Charitable Purposes +4Children/young People +1📍 Throughout England And Wales +41 | -6.7% | £13M | £14M | £6M | £8M | |
TH | TRANSFORM HOUSING & SUPPORT #264133MajorEducation/training +5Children/young People +4📍 Surrey +3 | 1.1% | £13M | £12M | £30M | £59M | |
CF | Caring for Communities and People #1043143MajorGeneral Charitable Purposes +7Children/young People +2📍 Dorset +5 | 10.0% | £12M | £12M | £2M | £8M | |
SS | STEPPING STONE PROJECTS #1004375MajorGeneral Charitable Purposes +1Other Defined Groups +1📍 Blackburn With Darwen +9 | 33.5% | £12M | £12M | £3M | £4M | |
A | Alabare #1006504MajorEducation/training +4Children/young People +4📍 Throughout England And Wales | 7.6% | £12M | £12M | £4M | £7M | |
TL | THE LONDON COMMUNITY FOUNDATION #1091263MajorGeneral Charitable Purposes +11Children/young People +6📍 Throughout England | -18.7% | £12M | £13M | £779K | £34M | |
JH | JULIAN HOUSE #1183751MajorGeneral Charitable Purposes +5Children/young People +4📍 Bath And North East Somerset +9 | 11.1% | £11M | £11M | £2M | £7M | |
TF | THE FIELD LANE FOUNDATION #207493MajorThe Advancement Of Health Or Saving Of Lives +3Children/young People +2📍 Kent +4 | 16.0% | £11M | £10M | £5M | £10M | |
YB | YMCA BRUNEL GROUP #1074660MajorEducation/training +2Children/young People +1📍 Bath And North East Somerset +3 | 18.5% | £10M | £10M | £4M | £9M | |
SM | ST MARTINS HOUSING TRUST #802013MajorGeneral Charitable Purposes +2The General Public/mankind📍 Norfolk | 12.9% | £10M | £9M | £1M | £14M | |
TP | THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF HOLY TRINITY WITH SAINT PAUL ONSLOW SQUARE AND SAINT AUGUSTINE SOUTH KENSINGTON #1133793MajorReligious ActivitiesThe General Public/mankind📍 Throughout London | 0.1% | £10M | £10M | £3M | £5M | |
TJ | THE JONGEN CHARITABLE TRUST #1203338MajorGeneral Charitable Purposes +3Children/young People +2📍 Throughout England And Wales +1 | — | £10M | £2M | £8M | £8M | |
HL | HOMELESS LINK #1089173MajorGeneral Charitable Purposes +3Other Charities Or Voluntary Bodies📍 Throughout England | -22.8% | £10M | £10M | £736K | £5M | |
YB | YMCA BLACK COUNTRY GROUP #1086320MajorGeneral Charitable Purposes +6Children/young People +1📍 Dudley +3 | 14.0% | £10M | £10M | £2M | £21M | |
HL | HUMBERCARE LIMITED #702269LargeGeneral Charitable Purposes +4Children/young People +2📍 East Riding Of Yorkshire +3 | 6.1% | £10M | £10M | £452K | £1M | |
KC | KEYCHANGE CHARITY #1061344LargeThe Advancement Of Health Or Saving Of Lives +4Children/young People +1📍 Throughout England | 1.9% | £10M | £9M | £4M | £12M | |
TS | THE STEVE MORGAN FOUNDATION #1087056LargeEducation/training +5Children/young People +2📍 Cheshire West & Chester +9 | -11.8% | £10M | £13M | £270M | £341M | |
HA | HOMELESS ACTION RESOURCE PROJECT #1098126LargeEducation/training +3Other Defined Groups📍 Southend-on-sea | 16.9% | £9M | £8M | £2M | £12M | |
AC | ACCESS COMMUNITY TRUST #1135640LargeEducation/training +4Children/young People +4📍 Norfolk +1 | 26.8% | £9M | £9M | £493K | £2M | |
CS | Connection Support #1049740LargeGeneral Charitable Purposes +3Children/young People +3📍 Buckinghamshire +2 | 13.8% | £9M | £8M | £3M | £4M | |
WC | WHITECHAPEL CENTRE #1013060LargeEducation/training +3Children/young People +4📍 Halton +5 | 11.7% | £9M | £9M | £755K | £3M | |
TL | TURNING LIVES AROUND LTD #515300LargeGeneral Charitable Purposes +4Children/young People +3📍 City Of Wakefield +1 | 10.6% | £8M | £8M | £1M | £3M | |
RL | ROUNDABOUT LIMITED #1061313LargeEducation/training +1Children/young People📍 Doncaster +2 | 23.3% | £8M | £8M | £1M | £2M | |
AT | AMICUS TRUST #268639LargeAccommodation/housingChildren/young People +1📍 Bedford +6 | 9.7% | £8M | £8M | £6M | £7M |
Page 1 of 9