UK Learning Disability Charities
Charities supporting people with learning disabilities and their families.
Charities supporting people with learning disabilities and their families.
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
SA | ST ANDREW'S HEALTHCARE #1104951MajorEducation/training +1Children/young People +2📍 Essex +3 | 3.7% | £218M | £216M | £192M | £240M | |
TP | TURNING POINT #234887MajorThe Advancement Of Health Or Saving Of LivesOther Defined Groups +1📍 Throughout England | 10.2% | £192M | £192M | £2M | £27M | |
UR | UNITED RESPONSE #265249MajorDisability +1People With Disabilities📍 Throughout England And Wales | 3.2% | £107M | £109M | £16M | £32M | |
TT | THERA TRUST #1090163MajorDisabilityPeople With Disabilities📍 Throughout England And Wales +1 | 4.8% | £91M | £94M | £9M | £28M | |
HT | HF TRUST LIMITED #313069MajorGeneral Charitable Purposes +2People With Disabilities📍 Throughout England And Wales | 1.7% | £89M | £98M | £49M | £64M | |
TB | THE BRANDON TRUST #801571MajorThe Advancement Of Health Or Saving Of Lives +2People With Disabilities📍 Throughout England | 7.2% | £78M | £77M | £10M | £26M | |
AF | ALTERNATIVE FUTURES GROUP LIMITED #1008587MajorThe Advancement Of Health Or Saving Of Lives +2Elderly/old People +1📍 Throughout England | 6.5% | £72M | £68M | £18M | £41M | |
AT | AFFINITY TRUST #1139891MajorDisability +1People With Disabilities📍 Throughout England +1 | 7.4% | £72M | £72M | £13M | £21M | |
MC | MACINTYRE CARE #250840MajorEducation/training +2Children/young People +1📍 Throughout England And Wales | 1.0% | £69M | £69M | £4M | £51M | |
RM | RUSKIN MILL TRUST LIMITED #1137167MajorEducation/training +2Children/young People +1📍 Carmarthenshire +9 | 11.7% | £65M | £62M | £15M | £23M | |
TD | THE DISABILITIES TRUST #800797MajorEducation/training +2Children/young People +1📍 Throughout England And Wales +1 | 5.4% | £61M | £67M | £103M | £113M | |
TA | THE AVENUES TRUST GROUP #1130473MajorGeneral Charitable Purposes +3Children/young People +3📍 Throughout England | 8.9% | £60M | £59M | £915K | £19M | |
SA | ST ANNE'S COMMUNITY SERVICES #502224MajorAccommodation/housing +1People With Disabilities +1📍 Throughout England | 9.1% | £57M | £56M | £20M | £35M | |
TF | THE FREMANTLE TRUST #1014986MajorThe Advancement Of Health Or Saving Of Lives +1Elderly/old People +1📍 Bedford +7 | 4.5% | £50M | £49M | £2M | £11M | |
MT | MILESTONES TRUST #294377MajorDisability +1Elderly/old People +1📍 Bath And North East Somerset +6 | 10.7% | £41M | £38M | £8M | £27M | |
DS | DIMENSIONS SOMERSET SEV LIMITED #1172574MajorGeneral Charitable Purposes +4People With Disabilities📍 Bristol City +9 | 2.2% | £36M | £34M | £8M | £15M | |
NR | NORWOOD RAVENSWOOD #1059050MajorGeneral Charitable Purposes +3Children/young People +2📍 Throughout England | 1.0% | £34M | £32M | £9M | £53M | |
MS | MAKING SPACE #512907MajorGeneral Charitable Purposes +4Elderly/old People +2📍 Throughout England | 6.9% | £34M | £34M | £16M | £20M | |
TR | THE ROYAL SCHOOL FOR THE BLIND #255913MajorDisability +1Children/young People +1📍 Throughout England | 10.6% | £33M | £32M | £5M | £40M | |
WS | WALSINGHAM SUPPORT #294832MajorDisabilityElderly/old People +1📍 Throughout England And Wales | -0.5% | £29M | £28M | £1M | £7M | |
M- | MIRUS - WALES #517149MajorGeneral Charitable Purposes +4Children/young People +2📍 Throughout Wales | 10.7% | £26M | £26M | £5M | £8M | |
D | DRIVE #703002MajorDisability +1People With Disabilities📍 Bridgend +4 | 9.3% | £24M | £24M | £3M | £7M | |
B | BIRTENSHAW #1092798MajorEducation/training +4Children/young People +1📍 Bolton | 10.0% | £23M | £22M | £0 | £32M | |
PC | PRIORS COURT FOUNDATION #1070227MajorEducation/training +1Children/young People +1📍 Throughout England And Wales | 2.0% | £23M | £22M | £3M | £27M | |
LD | Learning Disability Network London Limited #801081MajorDisabilityPeople With Disabilities📍 Throughout London | 5.7% | £23M | £22M | £11M | £14M | |
P | PERTHYN #1046763MajorEducation/training +2Elderly/old People +2📍 Cardiff +7 | 0.0% | £22M | £23M | £1M | £2M | |
L | L'ARCHE #264166MajorEducation/training +3People With Disabilities📍 Throughout England And Wales +1 | 10.2% | £20M | £21M | £2M | £14M | |
SP | SOUTHSIDE PARTNERSHIP #1010187MajorThe Advancement Of Health Or Saving Of Lives +2People With Disabilities +1📍 Throughout London | -2.1% | £19M | £19M | £5M | £12M | |
A | APASEN #1114290MajorDisabilityChildren/young People +3📍 Barking And Dagenham +5 | 13.5% | £17M | £15M | £7M | £15M | |
CL | COMMUNITY LIVES CONSORTIUM #1161709MajorGeneral Charitable Purposes +2People With Disabilities📍 City Of Swansea +1 | 5.5% | £15M | £15M | £681K | £2M | |
AL | AVENUES LONDON #1130445MajorGeneral Charitable Purposes +2Children/young People +2📍 Throughout London | 8.8% | £15M | £16M | £0 | £13M | |
AS | AVENUES SOUTH EAST #1079576MajorGeneral Charitable Purposes +2Children/young People +2📍 East Sussex +3 | -4.7% | £15M | £15M | £0 | £11M | |
OF | One Fylde Limited #1045039MajorDisability +1Children/young People +1📍 Blackpool +1 | 5.7% | £14M | £14M | £2M | £9M | |
TG | THE GRACE EYRE FOUNDATION #1020192MajorEducation/training +4Children/young People +1📍 Brighton And Hove +2 | 11.7% | £13M | £13M | £855K | £5M | |
II | IMAGINE INDEPENDENCE #1010203MajorGeneral Charitable Purposes +4Elderly/old People +3📍 Throughout England | 7.7% | £12M | £12M | £2M | £3M | |
SA | STYLE ACRE #1101626MajorEducation/training +3Children/young People +1📍 Oxfordshire | 7.3% | £12M | £12M | £2M | £4M | |
PI | PEOPLE IN ACTION #702885MajorDisability +2Elderly/old People +2📍 Gloucestershire +7 | -2.6% | £11M | £11M | £5M | £8M | |
MM | MIDLAND MENCAP #1043360MajorDisability +1Children/young People +3📍 Worcestershire +2 | 7.2% | £11M | £9M | £8M | £16M | |
C4 | CENTRE 404 #299889MajorGeneral Charitable Purposes +2People With Disabilities +1📍 Barnet +5 | 15.7% | £11M | £10M | £2M | £6M | |
I( | INTEGRATE (PRESTON AND CHORLEY) LIMITED #1002141MajorDisabilityChildren/young People +2📍 Blackburn With Darwen +9 | 7.5% | £10M | £10M | £789K | £2M | |
B | BETHPHAGE #1046225MajorDisability +1People With Disabilities📍 Shropshire +4 | 4.1% | £10M | £10M | £1M | £7M | |
F | FREEWAYS #298603MajorDisabilityPeople With Disabilities📍 Bath And North East Somerset +3 | 10.9% | £10M | £10M | £2M | £3M | |
AA | AUTISM AT KINGWOOD #1041924LargeDisabilityPeople With Disabilities📍 Buckinghamshire +7 | -0.8% | £10M | £9M | £1M | £4M | |
K | KisharonLangdon #271519LargeEducation/training +2Children/young People +2📍 Throughout London | 9.0% | £10M | £9M | £3M | £3M | |
TL | THE LODDON FOUNDATION LTD #802188LargeEducation/training +2Children/young People +1📍 Throughout England And Wales +4 | 1.2% | £10M | £10M | £15M | £19M | |
WC | We Change Lives (WCL) #1003023LargeDisability +1Children/young People +2📍 Cheshire West & Chester +5 | 16.3% | £9M | £9M | £4M | £12M | |
IH | INDEPENDENT HOUSING UK LTD #1121825LargeAccommodation/housingPeople With Disabilities📍 Throughout England And Wales | 12.1% | £9M | £9M | £572K | £1M | |
TL | THE LANGDON FOUNDATION #1142742MediumEducation/training +3Children/young People +3📍 Hertfordshire +4 | 2.1% | £9M | £11M | £5M | £12M | |
CT | COQUET TRUST #1121062LargeDisabilityPeople With Disabilities📍 Northumberland +4 | 11.1% | £9M | £9M | £1M | £6M | |
AL | ASPIRE LIVING LIMITED #1024904LargeEducation/training +4Children/young People +2📍 Gloucestershire +3 | 9.6% | £9M | £9M | £0 | £3M |
Page 1 of 6