Norfolk Charities
Charities based in Norfolk. Serving East Anglia.
Charities based in Norfolk. Serving East Anglia.
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
LR | LLOYD'S REGISTER FOUNDATION #1145988MajorEducation/training +1Other Charities Or Voluntary Bodies +1📍 Throughout England +216 | 14.2% | £572M | £590M | £755M | £1,373M | |
NT | NPT Transatlantic Limited #1153376MajorGeneral Charitable PurposesThe General Public/mankind📍 Algeria +241 | 17.6% | £100M | £49M | £1M | £194M | |
JI | JOHN INNES CENTRE #223852MajorEducation/training +3Other Charities Or Voluntary Bodies +1📍 Norfolk | 14.0% | £74M | £53M | £17M | £144M | |
KE | KING EDWARD THE SIXTH GRAMMAR SCHOOL, NORWICH #311280MajorEducation/trainingChildren/young People📍 Norfolk | 8.6% | £27M | £26M | £43K | £32M | |
IS | IPSWICH SCHOOL #310493MajorEducation/trainingChildren/young People📍 Essex +2 | 8.9% | £26M | £26M | £9M | £24M | |
GS | GRESHAM'S SCHOOL #1105500MajorEducation/trainingChildren/young People📍 Norfolk | 10.6% | £24M | £23M | £0 | £69M | |
QI | QUADRAM INSTITUTE BIOSCIENCE #1058499MajorEducation/trainingThe General Public/mankind📍 Norfolk | -1.6% | £22M | £19M | £19M | £50M | |
EA | EAST ANGLIA'S CHILDREN'S HOSPICES #1069284MajorEducation/training +1Children/young People📍 Cambridgeshire +3 | 13.8% | £21M | £18M | £33M | £35M | |
E& | ESSEX & HERTS AIR AMBULANCE TRUST #1108989MajorThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Bedford +5 | 3.7% | £20M | £16M | £53M | £56M | |
TR | THEATRE ROYAL (NORWICH) TRUST LIMITED #262259MajorEducation/training +1The General Public/mankind📍 Cambridgeshire +2 | 49.2% | £19M | £20M | £2M | £18M | |
EA | EAST ANGLIAN AIR AMBULANCE #1083876MajorThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Bedford +5 | 10.1% | £19M | £18M | £21M | £34M | |
SE | St Elizabeth Hospice #289154MajorEducation/training +2Children/young People +2📍 Norfolk +1 | 8.3% | £19M | £17M | £6M | £29M | |
TR | THE R C SNELLING CHARITABLE TRUST #1074776MajorGeneral Charitable Purposes +7Other Charities Or Voluntary Bodies📍 Norfolk | 10.6% | £16M | £16M | £29K | £19M | |
AC | ADDENBROOKE'S CHARITABLE TRUST #1170103MajorThe Advancement Of Health Or Saving Of LivesChildren/young People +2📍 Cambridgeshire +13 | 19.5% | £14M | £6M | £7M | £46M | |
LS | LANGLEY SCHOOL #311270MajorEducation/trainingChildren/young People📍 Norfolk | 8.5% | £14M | £14M | £6M | £18M | |
TN | THE NORWICH DIOCESAN BOARD OF FINANCE LIMITED #249318MajorEducation/training +1The General Public/mankind📍 Norfolk +1 | -2.0% | £13M | £13M | £6M | £169M | |
AA | AUTISM ANGLIA #1063717MajorEducation/training +2People With Disabilities📍 Cambridgeshire +3 | 4.9% | £12M | £13M | £0 | £11M | |
TE | THE ELY DIOCESAN BOARD OF FINANCE #245456MajorReligious ActivitiesThe General Public/mankind📍 Cambridgeshire +1 | 1.7% | £11M | £12M | £5M | £201M | |
SM | ST MARTINS HOUSING TRUST #802013MajorGeneral Charitable Purposes +2The General Public/mankind📍 Norfolk | 12.9% | £10M | £9M | £1M | £14M | |
TB | The Belstead Ganzoni Charitable Settlement #1053321LargeGeneral Charitable PurposesOther Charities Or Voluntary Bodies +1📍 Norfolk +1 | — | £9M | £916K | £27M | £27M | |
AC | ACCESS COMMUNITY TRUST #1135640LargeEducation/training +4Children/young People +4📍 Norfolk +1 | 26.8% | £9M | £9M | £493K | £2M | |
TB | THE BENJAMIN FOUNDATION #1124936LargeGeneral Charitable Purposes +5Children/young People +3📍 Cambridgeshire +2 | 9.7% | £9M | £9M | £210K | £4M | |
TT | THE THURSFORD COLLECTION #272307LargeEducation/training +2The General Public/mankind📍 Norfolk | 107.1% | £9M | £7M | £5M | £18M | |
NC | NORFOLK COMMUNITY FOUNDATION #1110817LargeGeneral Charitable Purposes +13Children/young People +6📍 Lincolnshire +2 | 24.4% | £8M | £10M | £853K | £30M | |
NW | NORFOLK WILDLIFE TRUST #208734LargeEducation/training +2Children/young People +3📍 Norfolk | 4.1% | £8M | £8M | £3M | £27M | |
EA | EAST ANGLIA ROMAN CATHOLIC DIOCESAN TRUST #278742LargeEducation/training +3Children/young People +2📍 Cambridgeshire +3 | 8.5% | £8M | £8M | £33M | £38M | |
TM | THE MARTIN LAING FOUNDATION #278461LargeGeneral Charitable Purposes +1Elderly/old People +1📍 Essex +3 | — | £8M | £426K | £21M | £21M | |
AE | AVENUES EAST #1061241LargeGeneral Charitable Purposes +3Children/young People +2📍 Cambridgeshire +3 | 8.2% | £8M | £8M | £0 | £745K | |
SN | ST NICHOLAS HOSPICE SUFFOLK #287773LargeThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Norfolk +1 | 7.0% | £7M | £7M | £6M | £9M | |
OF | ORMISTON FAMILIES #1015716LargeEducation/training +3Children/young People +1📍 Bedford +8 | -5.0% | £7M | £8M | £1M | £4M | |
UO | UNION OF UEA STUDENTS LIMITED #1162866MicroEducation/trainingThe General Public/mankind📍 Norfolk | -8.4% | £7M | £8M | £808K | £4M | |
TC | Town Close Educational Trust Ltd #311293LargeEducation/trainingChildren/young People📍 Norfolk | 4.4% | £6M | £7M | £0 | £10M | |
NC | NORWICH CITY COMMUNITY SPORTS FOUNDATION #1088239LargeGeneral Charitable Purposes +7Children/young People +6📍 Cambridgeshire +3 | 11.2% | £6M | £6M | £3M | £10M | |
TZ | THE ZOOLOGICAL SOCIETY OF EAST ANGLIA LIMITED #1150158LargeEducation/training +3The General Public/mankind📍 Norfolk +1 | -10.5% | £6M | £7M | £0 | £4M | |
YN | YMCA NORFOLK #801606LargeAccommodation/housingChildren/young People +1📍 Norfolk +1 | 2.8% | £6M | £6M | £2M | £14M | |
AC | ANGLIA CARE TRUST #299049LargeGeneral Charitable Purposes +6Children/young People +4📍 Essex +2 | 3.7% | £5M | £5M | £1M | £3M | |
SC | SOUL CHURCH LTD #1138459LargeGeneral Charitable Purposes +6Children/young People +3📍 Norfolk | 47.1% | £5M | £2M | £288K | £17M | |
TH | Tapping House #1062800LargeEducation/training +4Elderly/old People +2📍 Norfolk | 4.7% | £5M | £5M | £714K | £6M | |
SG | SLT GROUP #1188358LargeRecreationThe General Public/mankind📍 Norfolk +1 | — | £5M | £5M | £0 | £1M | |
TC | THE CATHEDRAL CHURCH OF THE HOLY AND UNDIVIDED TRINITY OF ELY #1202546LargeReligious ActivitiesThe General Public/mankind📍 Cambridgeshire +1 | — | £5M | £5M | £8K | £19M | |
L | LEEWAY DOMESTIC VIOLENCE AND ABUSE SERVICES #1079214LargeAccommodation/housingChildren/young People +1📍 Norfolk +1 | 15.4% | £4M | £4M | £412K | £2M | |
GH | GREAT HOSPITAL #211953LargeAccommodation/housingElderly/old People📍 Norfolk | 25.3% | £4M | £3M | £9M | £38M | |
CT | CARING TOGETHER CHARITY #1091522LargeGeneral Charitable Purposes +2Children/young People +2📍 Bedford +8 | -1.9% | £4M | £4M | £979K | £1M | |
LS | LAPWING SUFFOLK LIMITED #1136324LargeEducation/training +1Children/young People +1📍 Cambridgeshire +3 | 40.8% | £4M | £4M | £1M | £2M | |
BH | BEESTON HALL SCHOOL TRUST LIMITED #311274MicroEducation/trainingChildren/young People📍 Norfolk | 24.8% | £4M | £4M | £2M | £3M | |
RN | ROYAL NORFOLK AGRICULTURAL ASSOCIATION #289581LargeGeneral Charitable Purposes +4Children/young People +2📍 Cambridgeshire +2 | 44.5% | £4M | £3M | £2M | £9M | |
TC | THE CATHEDRAL CHURCH OF THE HOLY AND UNDIVIDED TRINITY OF NORWICH #1201015LargeReligious ActivitiesThe General Public/mankind📍 Norfolk | — | £4M | £4M | £606K | £75M | |
JS | JULIAN SUPPORT LIMITED #1067883LargeThe Advancement Of Health Or Saving Of Lives +2People With Disabilities📍 Norfolk +1 | 14.0% | £4M | £3M | £2M | £2M | |
CC | CITY COLLEGE PETERBOROUGH FOUNDATION #1154976MediumEducation/training +2Children/young People +3📍 Cambridgeshire +4 | — | £4M | £4M | £5M | £5M | |
MA | MANCROFT ADVICE PROJECT (MAP) #1107927LargeEducation/training +6Children/young People📍 Norfolk +1 | 11.7% | £4M | £4M | £2M | £3M |
Page 1 of 6