North Yorkshire Charities
Charities based in North Yorkshire. Supporting rural and urban communities.
Charities based in North Yorkshire. Supporting rural and urban communities.
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
RM | RUSKIN MILL TRUST LIMITED #1137167MajorEducation/training +2Children/young People +1📍 Carmarthenshire +9 | 11.7% | £65M | £62M | £15M | £23M | |
TC | THE CAMPHILL VILLAGE TRUST LIMITED #232402MajorEducation/training +3People With Disabilities📍 Gloucestershire +4 | 4.2% | £32M | £33M | £14M | £113M | |
YC | YORKSHIRE CANCER RESEARCH #516898MajorThe Advancement Of Health Or Saving Of LivesOther Defined Groups +1📍 City Of York +9 | 16.1% | £32M | £23M | £21M | £118M | |
TW | THE WILF WARD FAMILY TRUST #1140852MajorDisability +2Children/young People +2📍 City Of York +3 | 6.5% | £26M | £28M | £5M | £25M | |
LD | LEEDS DIOCESAN BOARD OF FINANCE #1155876MajorEducation/training +2Other Charities Or Voluntary Bodies +2📍 Lancashire +4 | 1.5% | £23M | £23M | £6M | £228M | |
TK | The Keith Howard Foundation #1127093MediumArts/culture/heritage/science +2The General Public/mankind📍 East Riding Of Yorkshire +5 | — | £20M | £1M | £18M | £19M | |
YM | YORK MINSTER #1201499MajorReligious ActivitiesThe General Public/mankind📍 City Of York +5 | — | £18M | £12M | £5M | £69M | |
TF | THE FREE GRAMMAR SCHOOL OF KING CHARLES II AT BRADFORD #529113MajorEducation/trainingChildren/young People +1📍 North Yorkshire +5 | 6.5% | £17M | £16M | £9M | £39M | |
SL | ST LAURENCE EDUCATION TRUST #1063808MajorEducation/training +1Children/young People📍 North Yorkshire | 3.8% | £16M | £16M | £1M | £12M | |
AC | ASHVILLE COLLEGE #529577MajorEducation/trainingChildren/young People📍 North Yorkshire | 7.4% | £15M | £15M | £17M | £23M | |
TY | THE YORK DIOCESAN BOARD OF FINANCE LIMITED #244976MajorReligious ActivitiesThe General Public/mankind📍 East Riding Of Yorkshire +8 | -7.9% | £14M | £15M | £5M | £111M | |
BS | BOOTHAM SCHOOL #513645MajorEducation/trainingChildren/young People📍 City Of York +1 | 8.2% | £14M | £14M | £11M | £20M | |
MH | MARTIN HOUSE #517919MajorThe Advancement Of Health Or Saving Of Lives +1Children/young People +2📍 City Of York +8 | 20.2% | £14M | £11M | £6M | £28M | |
YA | YORKSHIRE AIR AMBULANCE LIMITED #1084305MajorThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 North Yorkshire +9 | 9.8% | £13M | £8M | £51M | £52M | |
GS | GIGGLESWICK SCHOOL #1109826MajorEducation/trainingChildren/young People +1📍 North Yorkshire | 15.3% | £13M | £11M | £307K | £13M | |
LD | LEEDS DIOCESAN TRUST #249404MajorReligious ActivitiesThe General Public/mankind📍 East Riding Of Yorkshire +2 | 1.0% | £13M | £15M | £9M | £56M | |
AG | AVALON GROUP (SOCIAL CARE) #1048236MajorEducation/training +3Elderly/old People +2📍 City Of York +7 | 2.1% | £12M | £12M | £1M | £4M | |
NW | NORTHPOINT WELLBEING LIMITED #1057908MajorGeneral Charitable Purposes +3Children/young People +1📍 North Yorkshire +9 | 24.5% | £12M | £12M | £3M | £7M | |
SL | ST. LEONARD'S HOSPICE YORK #509294MajorThe Advancement Of Health Or Saving Of LivesPeople With Disabilities +1📍 City Of York +2 | 10.4% | £10M | £10M | £21M | £26M | |
HL | HARROGATE LADIES' COLLEGE LIMITED #529579MajorEducation/trainingChildren/young People📍 North Yorkshire | 9.7% | £10M | £10M | £6M | £9M | |
AT | ABBEYFIELD THE DALES LIMITED #1160258LargeAccommodation/housingElderly/old People📍 Lancashire +4 | 10.5% | £10M | £9M | £11M | £27M | |
NY | North Yorkshire Moors Railway Trust #501388LargeEducation/training +1Children/young People +3📍 North Yorkshire | 0.7% | £10M | £9M | £0 | £22M | |
SC | SCARBOROUGH COLLEGE #529686LargeEducation/trainingChildren/young People📍 North Yorkshire | 15.5% | £9M | £9M | £3M | £17M | |
SJ | ST. JOHN'S HOSPICE NORTH LANCASHIRE AND SOUTH LAKES #1157030LargeEducation/training +3Elderly/old People +2📍 Cumbria +2 | 36.5% | £8M | £7M | £16M | £16M | |
YM | YORK MUSEUM & GALLERY TRUST #1092466LargeEducation/training +2The General Public/mankind📍 City Of York +1 | 16.3% | £7M | £8M | £884K | £6M | |
TR | TEES RIVERS CHARITABLE TRUST #1128953LargeEducation/training +5Other Charities Or Voluntary Bodies +2📍 Darlington +6 | 125.1% | £7M | £1M | £426K | £8M | |
TC | THE COLLEGIATE CHARITABLE FOUNDATION #1012924LargeGeneral Charitable Purposes +1Children/young People +2📍 North Yorkshire | -19.9% | £7M | £7M | £0 | £1M | |
MD | MIDDLESBROUGH DIOCESAN TRUST #233748LargeEducation/training +2Children/young People +4📍 City Of York +6 | 1.1% | £7M | £7M | £58M | £77M | |
QM | QUEEN MARGARET'S SCHOOL, YORK LIMITED #517523LargeEducation/trainingChildren/young People📍 North Yorkshire | -2.7% | £7M | £8M | £2M | £10M | |
ID | INDEPENDENT DOMESTIC ABUSE SERVICES #1102337LargeEducation/training +1Other Defined Groups📍 City Of York +3 | 11.5% | £7M | £7M | £1M | £3M | |
NT | NEWGROUND TOGETHER #702800LargeEducation/training +2Children/young People +4📍 Blackburn With Darwen +9 | -17.7% | £6M | £6M | £3M | £6M | |
TH | TEESSIDE HOSPICE CARE FOUNDATION #512875LargeThe Advancement Of Health Or Saving Of LivesPeople With Disabilities +1📍 Darlington +5 | 7.1% | £6M | £6M | £3M | £10M | |
CC | CATHOLIC CARE (DIOCESE OF LEEDS) #513063LargeGeneral Charitable Purposes +5Children/young People +4📍 East Riding Of Yorkshire +6 | 13.7% | £6M | £6M | £1M | £6M | |
UO | UNIVERSITY OF YORK STUDENTS' UNION #1173404LargeEducation/training +3Children/young People📍 North Yorkshire | 11.1% | £6M | £6M | £329K | £843K | |
SC | SAINT CATHERINE'S HOSPICE TRUST #284701LargeThe Advancement Of Health Or Saving Of LivesOther Defined Groups📍 East Riding Of Yorkshire +1 | -5.5% | £6M | £6M | £6M | £12M | |
RM | RUSKIN MILL LAND TRUST #1053705LargeEducation/trainingPeople With Disabilities +2📍 Darlington +6 | 25.4% | £6M | £4M | £19M | £32M | |
CM | CUNDALL MANOR LIMITED #529540LargeEducation/trainingChildren/young People📍 North Yorkshire | 2.3% | £5M | £5M | £0 | £6M | |
TW | THE WILBERFORCE TRUST #1087065LargeGeneral Charitable Purposes +4Children/young People +2📍 City Of York +1 | 7.0% | £5M | £5M | £3M | £16M | |
QM | QUEEN MARY'S SCHOOL (BALDERSBY) LTD #1098410LargeEducation/trainingChildren/young People +3📍 North Yorkshire | 10.8% | £5M | £5M | £7M | £12M | |
YN | YMCA NORTH TYNESIDE #1011495LargeGeneral Charitable Purposes +8Children/young People +3📍 Durham +8 | 24.8% | £5M | £5M | £448K | £11M | |
TH | TEESSIDE HIGH SCHOOL LIMITED #527386LargeEducation/trainingChildren/young People📍 North Yorkshire +1 | 6.7% | £5M | £4M | £3M | £7M | |
LJ | LEEDS JEWISH WELFARE BOARD #1041257MediumGeneral Charitable Purposes +3Children/young People +3📍 East Riding Of Yorkshire +2 | 8.1% | £5M | £4M | £4M | £8M | |
TC | THE CARERS' RESOURCE #1049278LargeGeneral Charitable Purposes +5Children/young People +3📍 North Yorkshire +2 | 5.7% | £4M | £5M | £0 | £792K | |
YC | YORK CONSERVATION TRUST LIMITED #504302LargeAccommodation/housing +1The General Public/mankind📍 City Of York +1 | 22.9% | £4M | £3M | £0 | £32M | |
AS | AYSGARTH SCHOOL TRUST LIMITED #529538LargeEducation/trainingChildren/young People📍 North Yorkshire | 5.6% | £4M | £5M | £5M | £6M | |
H( | HARROGATE (WHITE ROSE) THEATRE TRUST LTD #225342LargeArts/culture/heritage/scienceChildren/young People +1📍 North Yorkshire | 45.8% | £4M | £4M | £1M | £3M | |
PS | PACES SHEFFIELD #1104356LargeEducation/training +1Children/young People +1📍 Derbyshire +7 | 24.6% | £4M | £3M | £2M | £4M | |
RR | RIBBLE RIVERS TRUST LIMITED #1070672LargeEducation/training +1The General Public/mankind📍 Lancashire +1 | 22.7% | £4M | £2M | £694K | £3M | |
TR | THE READ SCHOOL, DRAX #529675LargeGeneral Charitable Purposes +1Children/young People +2📍 North Yorkshire | 14.1% | £4M | £4M | £0 | £5M | |
NY | North Yorkshire Citizens Advice & Law Centre Limited #1146084LargeGeneral Charitable Purposes +2Children/young People +3📍 North Yorkshire | 40.0% | £4M | £4M | £917K | £2M |
Page 1 of 5