Northamptonshire Charities
Charities based in Northamptonshire. Serving the East Midlands.
Charities based in Northamptonshire. Serving the East Midlands.
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
SA | ST ANDREW'S HEALTHCARE #1104951MajorEducation/training +1Children/young People +2📍 Essex +3 | 3.7% | £218M | £216M | £192M | £240M | |
TC | THE CORPORATION OF OUNDLE SCHOOL #309921MajorEducation/trainingChildren/young People📍 Northamptonshire | 11.1% | £52M | £50M | £62M | £182M | |
LL | LEGACY LEISURE LIMITED #1152401MajorAmateur Sport +1The General Public/mankind📍 Cardiff +8 | 21.1% | £37M | £37M | £467K | £7M | |
EC | EMH CARE AND SUPPORT LIMITED #1001704MajorEducation/training +3Children/young People +4📍 Derby City +5 | 3.7% | £23M | £21M | £16M | £18M | |
P | PERTHYN #1046763MajorEducation/training +2Elderly/old People +2📍 Cardiff +7 | 0.0% | £22M | £23M | £1M | £2M | |
WS | WELLINGBOROUGH SCHOOL #1101485MajorEducation/trainingChildren/young People📍 Northamptonshire | 8.7% | £16M | £15M | £26M | £40M | |
BH | BURGHLEY HOUSE PRESERVATION TRUST LIMITED #258489MajorEnvironment/conservation/heritageThe General Public/mankind📍 Cambridgeshire +3 | 21.0% | £16M | £16M | £96M | £112M | |
TW | THE WILDLIFE TRUST FOR BEDFORDSHIRE CAMBRIDGESHIRE NORTHAMPTONSHIRE #1000412MajorEducation/training +2Children/young People +1📍 Bedford +5 | 25.1% | £14M | £8M | £6M | £37M | |
AE | ACORN EARLY YEARS FOUNDATION #1145108MajorEducation/trainingChildren/young People📍 Bedford +2 | 17.3% | £13M | £13M | £612K | £2M | |
WH | WILLEN HOSPICE #270194MajorThe Advancement Of Health Or Saving Of LivesElderly/old People +1📍 Bedford +4 | 5.1% | £12M | £11M | £17M | £18M | |
NA | NORTHAMPTONSHIRE ARTS MANAGEMENT TRUST #1139034MajorArts/culture/heritage/scienceOther Charities Or Voluntary Bodies📍 Northamptonshire | 21.0% | £11M | £12M | £92K | £8M | |
CC | COPE CHILDRENS TRUST #1014051MajorThe Advancement Of Health Or Saving Of Lives +1Children/young People +1📍 Derbyshire +5 | 9.8% | £11M | £11M | £8M | £14M | |
NR | NORTHAMPTON ROMAN CATHOLIC DIOCESAN TRUST #234091MajorReligious ActivitiesThe General Public/mankind📍 Bedford +6 | 10.6% | £10M | £9M | £31M | £41M | |
TP | THE PETERBOROUGH DIOCESAN BOARD OF FINANCE #250569LargeReligious ActivitiesThe General Public/mankind📍 Cambridgeshire +4 | -0.8% | £10M | £12M | £2M | £168M | |
TN | THE NORTHAMPTON THEATRES TRUST LIMITED #1075741LargeArts/culture/heritage/scienceThe General Public/mankind📍 Northamptonshire | 22.4% | £9M | £11M | £0 | £7M | |
AA | AQUARIUS ACTION PROJECTS #1014305LargeEducation/training +2Children/young People +3📍 Bedford +8 | 14.5% | £9M | £8M | £4M | £8M | |
NA | NORTHAMPTONSHIRE ASSOCIATION OF YOUTH CLUBS #803431LargeEducation/training +2Children/young People +1📍 Northamptonshire | 25.2% | £8M | £8M | £240K | £18M | |
TA | Trilogy Active #1145613LargeEducation/training +3Children/young People +4📍 Northamptonshire | 28.7% | £8M | £8M | £2M | £3M | |
AT | AMICUS TRUST #268639LargeAccommodation/housingChildren/young People +1📍 Bedford +6 | 9.7% | £8M | £8M | £6M | £7M | |
BS | BEACHBOROUGH SCHOOL TRUST LIMITED #309910LargeEducation/trainingChildren/young People📍 Buckinghamshire +2 | 7.8% | £7M | £6M | £4M | £11M | |
IH | IMPAKT HOUSING & SUPPORT #801035LargeGeneral Charitable Purposes +6Children/young People +2📍 Bedford +5 | 11.4% | £6M | £6M | £2M | £6M | |
SH | SPRATTON HALL SCHOOL TRUST LIMITED #309925LargeEducation/trainingChildren/young People +1📍 Northamptonshire | 11.3% | £6M | £6M | £7M | £11M | |
CH | CROOME HERITAGE TRUST #1120792LargeGeneral Charitable Purposes +2Children/young People +2📍 Northamptonshire +1 | — | £5M | £67K | £10M | £10M | |
NM | NORTHAMPTONSHIRE MUSIC AND PERFORMING ARTS TRUST #1145643LargeEducation/training +2Children/young People +3📍 Northamptonshire +1 | 5.7% | £5M | £6M | £331K | £1M | |
GP | GREEN PASTURES #297937LargeThe Advancement Of Health Or Saving Of LivesElderly/old People📍 Northamptonshire +2 | 9.2% | £5M | £5M | £5M | £9M | |
AU | AGE UK NORTHAMPTONSHIRE #1059995LargeGeneral Charitable Purposes +5Elderly/old People +1📍 Northamptonshire | 9.7% | £5M | £5M | £241K | £5M | |
AH | ACTION HOMELESS (LEICESTER) LIMITED #702230LargeAccommodation/housing +2Children/young People +4📍 Derbyshire +5 | 10.2% | £5M | £4M | £1M | £6M | |
SE | SCEPTRE EDUCATION #1071852LargeEducation/trainingChildren/young People📍 Buckinghamshire +3 | 13.0% | £4M | £4M | £0 | £8M | |
CA | COMMUNITY ADVICE AND LAW SERVICE LTD #1087214LargeThe Prevention Or Relief Of PovertyThe General Public/mankind📍 Derbyshire +6 | 1.9% | £4M | £4M | £443K | £1M | |
NC | NORTHAMPTONSHIRE CARERS #1061417LargeGeneral Charitable Purposes +5Children/young People +4📍 Northamptonshire | 7.0% | £4M | £4M | £441K | £924K | |
NI | NORTHAMPTONSHIRE INDEPENDENT GRAMMAR SCHOOL CHARITY TRUST LIMITED #298910LargeEducation/trainingChildren/young People📍 Buckinghamshire +2 | 8.9% | £4M | £5M | £5M | £9M | |
WC | WICKSTEED CHARITABLE TRUST #1142103LargeGeneral Charitable Purposes +2Children/young People +1📍 Northamptonshire | 37.0% | £4M | £5M | £814K | £8M | |
CC | CITY COLLEGE PETERBOROUGH FOUNDATION #1154976MediumEducation/training +2Children/young People +3📍 Cambridgeshire +4 | — | £4M | £4M | £5M | £5M | |
NS | NORTHAMPTONSHIRE SPORT #1184107LargeEducation/training +1Children/young People +1📍 Northamptonshire | 16.4% | £4M | £4M | £534K | £2M | |
TO | THE OUNDLE SCHOOL FOUNDATION #1075698LargeEducation/trainingChildren/young People📍 Northamptonshire | 22.3% | £4M | £1M | £330K | £25M | |
MK | MILTON KEYNES YMCA LIMITED #1125743LargeGeneral Charitable Purposes +5Children/young People +3📍 Milton Keynes +1 | 8.9% | £4M | £4M | £434K | £20M | |
SH | SOLDEN HILL HOUSE LIMITED #228037LargeDisabilityPeople With Disabilities📍 Northamptonshire | 21.3% | £3M | £3M | £386K | £6M | |
WA | WAVENDON ALL MUSIC PLAN LIMITED #261645LargeEducation/training +1Children/young People +1📍 Bedford +4 | -1.7% | £3M | £4M | £189K | £6M | |
KH | KATHARINE HOUSE HOSPICE TRUST #297099LargeThe Advancement Of Health Or Saving Of LivesPeople With Disabilities +1📍 Northamptonshire +2 | 3.1% | £3M | £4M | £4M | £6M | |
PL | PARSON LATHAM'S HOSPITAL IN OUNDLE #1199615MediumEducation/training +1Children/young People +1📍 Northamptonshire | — | £3M | £185K | £3M | £3M | |
SC | ST CHRISTOPHER'S HOMES #203787LargeThe Advancement Of Health Or Saving Of Lives +3Elderly/old People +2📍 Northamptonshire | 13.5% | £3M | £3M | £4M | £5M | |
ML | MORTHYNG LIMITED #1000381LargeEducation/training +2Children/young People +2📍 Northamptonshire +5 | 6.1% | £3M | £3M | £3M | £4M | |
ST | SIR THOMAS WHITE'S CHARITY #218626LargeOther Charitable PurposesOther Defined Groups📍 Leicester City +5 | 4.9% | £3M | £3M | £0 | £96M | |
NC | NORTHAMPTONSHIRE COMMUNITY FOUNDATION #1094646LargeGeneral Charitable Purposes +10Children/young People +5📍 Northamptonshire | -12.6% | £3M | £4M | £294K | £21M | |
TU | THE UNITED REFORMED CHURCH EAST MIDLANDS SYNOD INCORPORATED #511712LargeReligious ActivitiesChildren/young People +3📍 Derbyshire +5 | 9.2% | £3M | £2M | £17M | £18M | |
GT | Greenacre Trust Limited #307530LargeEducation/training +1Children/young People📍 Bedford +3 | -21.2% | £3M | £793K | £0 | £25M | |
O( | OAKFIELD (EASTON MAUDIT) LIMITED #283162LargeDisability +1People With Disabilities📍 Northamptonshire | 0.7% | £2M | £2M | £2M | £2M | |
M1 | MOSAIC 1898 LTD #214212LargeDisabilityPeople With Disabilities📍 Leicester City +5 | 9.4% | £2M | £2M | £408K | £3M | |
DA | DELAPRE ABBEY PRESERVATION TRUST #1120815LargeGeneral Charitable Purposes +5The General Public/mankind📍 Northamptonshire | 51.1% | £2M | £2M | £60K | £1M | |
SF | ST FRANCIS' CHILDREN'S SOCIETY #211670LargeGeneral Charitable PurposesChildren/young People +1📍 Bedford +9 | 35.8% | £2M | £1M | £2M | £-142,244 |
Page 1 of 4