UK Turnaround Charities
UK charities showing financial recovery. Positive surplus after challenging periods.
UK charities showing financial recovery. Positive surplus after challenging periods.
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
DR | DOWNHURST RESIDENTIAL HOME LIMITED #1118997LargeThe Advancement Of Health Or Saving Of Lives +1Elderly/old People📍 Ealing | 2765.0% | £3M | £1M | £0 | £2M | |
AR | ALBERTINE RIFT CONSERVATION SOCIETY #1102123LargeEnvironment/conservation/heritageThe General Public/mankind📍 Burundi +5 | 1371.8% | £3M | £3M | £182K | £2M | |
MS | MARINE STEWARDSHIP COUNCIL #1066806MajorEnvironment/conservation/heritageThe General Public/mankind📍 South Africa +25 | 932.0% | £33M | £31M | £39M | £49M | |
CA | CITIZENS ADVICE SWANSEA NEATH PORT TALBOT LIMITED #518825LargeGeneral Charitable Purposes +1The General Public/mankind📍 City Of Swansea +1 | 844.4% | £1M | £1M | £736K | £926K | |
TK | THE KARLSSON JATIVA CHARITABLE FOUNDATION #1168787LargeGeneral Charitable PurposesThe General Public/mankind📍 Throughout England And Wales +1 | 506.6% | £101M | £3M | £848K | £163M | |
DV | DOWNS VIEW LIFE SKILLS COLLEGE #1185149LargeEducation/trainingPeople With Disabilities +1📍 Brighton And Hove | 337.7% | £1M | £1M | £1M | £1M | |
SA | SWANSEA AND BRECON DIOCESAN BOARD FOR SOCIAL RESPONSIBILITY #1095035LargeGeneral Charitable Purposes +4Children/young People +2📍 City Of Swansea +1 | 265.6% | £2M | £1M | £902K | £3M | |
TS | THE SIMON GIBSON CHARITABLE TRUST #269501MajorGeneral Charitable Purposes +5Children/young People +3📍 Throughout England And Wales | 258.4% | £75M | £1M | £2M | £102M | |
MM | MERCY MISSION UK #1122922MajorGeneral Charitable Purposes +2The General Public/mankind📍 Throughout London | 244.0% | £23M | £22M | £300K | £10M | |
TP | The Powell-Cotton Trust #1167318MajorEducation/training +3The General Public/mankind📍 Kent | 241.4% | £19M | £1M | £27M | £28M | |
JA | JOINT ACTIVITIES AND MOTOR EDUCATION SERVICE #1056330LargeEducation/training +3Children/young People📍 Bradford City +4 | 240.3% | £1M | £882K | £551K | £788K | |
FS | FIRST STEPS ED #1185092LargeGeneral Charitable Purposes +3The General Public/mankind📍 Throughout England And Wales | 240.1% | £1M | £1M | £92K | £853K | |
TP | THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF HOLY TRINITY CLAPHAM, SOUTHWARK #1135242LargeReligious ActivitiesThe General Public/mankind📍 Lambeth | 236.9% | £2M | £1M | £1M | £5M | |
FM | FAMILY MATTERS #1019861LargeGeneral Charitable Purposes +2Children/young People +4📍 Kent +3 | 229.4% | £1M | £995K | £107K | £708K | |
RS | RUDOLF STEINER SCHOOL (SOUTH DEVON) LIMITED #286434LargeEducation/trainingChildren/young People +1📍 Devon | 225.8% | £2M | £2M | £56K | £2M | |
TC | TURNER CONTEMPORARY #1129974LargeGeneral Charitable Purposes +2Children/young People +4📍 Kent | 215.0% | £4M | £4M | £946K | £5M | |
TR | THE ROYAL AIR FORCE CHARITABLE TRUST #1176054MajorGeneral Charitable Purposes +2Children/young People +1📍 Throughout England And Wales | 209.7% | £18M | £16M | £7M | £7M | |
NL | NATIONAL LIBRARY OF WALES #525775MajorEducation/training +3The General Public/mankind📍 Throughout England And Wales | 203.1% | £22M | £18M | £588K | £113M | |
HC | HERTSMERE CITIZENS ADVICE BUREAU #1064996MediumDisability +1Elderly/old People +2📍 Hertfordshire | 200.8% | £760K | £691K | £592K | £788K | |
DO | Duke of Lancaster's Foundation #1085881LargeGeneral Charitable Purposes +3Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales | 191.8% | £13M | £400K | £3M | £42M | |
DH | DOWNE HOUSE TRUST #309091MajorEducation/trainingChildren/young People📍 West Berkshire | 189.2% | £16M | £3M | £0 | £40M | |
TP | THE PENNINGTON MELLOR MUNTHE CHARITY TRUST #283266LargeGeneral Charitable PurposesThe General Public/mankind📍 Herefordshire +1 | 162.4% | £10M | £1M | £2M | £20M | |
BR | BEDWORTH, RUGBY AND NUNEATON CITIZENS ADVICE BUREAU #1103630LargeGeneral Charitable PurposesThe General Public/mankind📍 Warwickshire | 156.2% | £1M | £1M | £709K | £849K | |
C | COMMUNITY360 #1092567LargeGeneral Charitable Purposes +2Other Charities Or Voluntary Bodies +1📍 Essex | 150.1% | £5M | £5M | £582K | £3M | |
RF | REUBEN FOUNDATION #1094130MajorGeneral Charitable Purposes +8Children/young People +5📍 Throughout England +6 | 148.4% | £64M | £7M | £82M | £198M | |
TR | THE RELAY TRUST #1170596LargeGeneral Charitable Purposes +6Other Charities Or Voluntary Bodies +2📍 Congo (Democratic Republic) +6 | 141.5% | £10M | £9M | £2M | £7M | |
WM | Westminster Methodist Central Hall Trust #1133912MajorEducation/training +3Children/young People +4📍 City Of Westminster | 133.8% | £12M | £9M | £8M | £13M | |
TR | THE ROALD DAHL MUSEUM AND STORY CENTRE #1085853MajorEducation/training +2The General Public/mankind📍 Throughout England And Wales | 132.8% | £11M | £2M | £13M | £14M | |
AF | Amant Foundation #1177721LargeGeneral Charitable Purposes +3The General Public/mankind📍 Throughout England And Wales +1 | 131.5% | £7M | £941K | £4M | £7M | |
TT | THE THREE GUINEAS TRUST #1059652MajorGeneral Charitable Purposes +2Children/young People +2📍 Throughout England And Wales | 131.1% | £23M | £3M | £0 | £48M | |
L | LIFEARC #1015243MajorThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Throughout England And Wales +1 | 125.5% | £205M | £96M | £1,607M | £1,635M | |
TR | TEES RIVERS CHARITABLE TRUST #1128953LargeEducation/training +5Other Charities Or Voluntary Bodies +2📍 Darlington +6 | 125.1% | £7M | £1M | £426K | £8M | |
KP | KRIZEVAC PROJECT #1115608MajorGeneral Charitable Purposes +9Children/young People +4📍 Cameroon +5 | 123.4% | £14M | £3M | £15M | £15M | |
IF | ISSA FOUNDATION #1166025LargeGeneral Charitable PurposesThe General Public/mankind📍 Throughout England And Wales +13 | 122.9% | £10M | £4M | £27M | £27M | |
TS | THE SHEPPARD TRUST #1133356LargeAccommodation/housingElderly/old People📍 Surrey +3 | 122.9% | £7M | £6M | £22M | £42M | |
TP | THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF ST LUKE AND CHRIST CHURCH, CHELSEA #1133092LargeReligious ActivitiesThe General Public/mankind📍 Kensington And Chelsea | 119.9% | £9M | £970K | £761K | £9M | |
AC | AGE CONCERN BEDFORDSHIRE #1090535LargeGeneral Charitable Purposes +8Elderly/old People +3📍 Bedford +2 | 118.8% | £2M | £2M | £291K | £404K | |
BA | Barking and Dagenham Giving #1166335MajorGeneral Charitable Purposes +6Other Charities Or Voluntary Bodies +1📍 Barking And Dagenham | 116.5% | £29M | £13M | £245K | £202M | |
TN | THE NATIONAL ENERGY FOUNDATION #298951LargeEducation/training +3The General Public/mankind📍 Throughout England And Wales +2 | 115.1% | £6M | £3M | £4M | £5M | |
EA | EASTBOURNE AND DISTRICT MENCAP LIMITED #1125686LargeDisabilityPeople With Disabilities📍 East Sussex | 114.5% | £3M | £3M | £516K | £3M | |
TC | THE CH FOUNDATION (UK) #1156222MajorEducation/training +5Children/young People +1📍 Rwanda +4 | 112.7% | £152M | £140M | £40M | £47M | |
TT | THE THURSFORD COLLECTION #272307LargeEducation/training +2The General Public/mankind📍 Norfolk | 107.1% | £9M | £7M | £5M | £18M | |
AI | AFRICA INLAND MISSION INTERNATIONAL #1096364LargeEducation/training +3The General Public/mankind📍 Throughout England And Wales +22 | 106.0% | £4M | £3M | £2M | £4M | |
SF | SF FOUNDATION #1105843LargeGeneral Charitable Purposes +11Children/young People +6📍 Israel +2 | 103.6% | £8M | £5M | £43M | £61M | |
CH | CHRISTCHURCH HARPENDEN #1168847LargeEducation/training +2Children/young People +3📍 Throughout England | 103.6% | £4M | £531K | £295K | £6M | |
SS | SHINE: SUPPORT AND HELP IN EDUCATION #1082777MajorGeneral Charitable Purposes +1Children/young People +1📍 Throughout England | 103.4% | £10M | £2M | £0 | £19M | |
GA | GLOUCESTERSHIRE ACTION FOR REFUGEES AND ASYLUM SEEKERS #1082388LargeGeneral Charitable Purposes +2Other Defined Groups📍 Gloucestershire +1 | 103.4% | £1M | £1M | £100K | £680K | |
RH | Rainbow Hub NW Ltd #1127498LargeEducation/training +3Children/young People +3📍 Cumbria +1 | 103.0% | £6M | £961K | £242K | £8M | |
IL | IES LONDON THE LONDON CENTRE OF THE INSTITUTE FOR THE INTERNATIONAL EDUCATION OF STUDENTS (ILLINOIS) LIMITED #290456LargeEducation/trainingOther Defined Groups📍 Throughout London | 101.5% | £9M | £8M | £3M | £4M | |
TN | THE NEW FOREST AGRICULTURAL SHOW SOCIETY #1004255LargeEducation/training +4Children/young People +3📍 Dorset +2 | 100.0% | £7M | £6M | £3M | £4M |
Page 1 of 28