West Berkshire Charities
Charities based in West Berkshire. Serving Newbury and surrounding areas.
Charities based in West Berkshire. Serving Newbury and surrounding areas.
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
SA | ST ANDREW'S COLLEGE, BRADFIELD #309089MajorEducation/trainingChildren/young People📍 West Berkshire | 16.7% | £46M | £46M | £47M | £109M | |
LL | LEGACY LEISURE LIMITED #1152401MajorAmateur Sport +1The General Public/mankind📍 Cardiff +8 | 21.1% | £37M | £37M | £467K | £7M | |
TO | THE OXFORD DIOCESAN BOARD OF FINANCE #247954MajorReligious ActivitiesChildren/young People +6📍 Bracknell Forest +8 | 3.3% | £28M | £34M | £7M | £529M | |
DH | DOWNE HOUSE SCHOOL #1015059MajorEducation/trainingChildren/young People📍 West Berkshire +1 | 8.5% | £27M | £27M | £1 | £50M | |
RG | RENNIE GROVE PEACE HOSPICE CARE #1201713MajorThe Advancement Of Health Or Saving Of LivesChildren/young People +3📍 Buckinghamshire +6 | — | £18M | £19M | £20M | £28M | |
OD | OXFORD DIOCESAN BOARD OF EDUCATION #1133586LargeEducation/training +1Children/young People +1📍 Bracknell Forest +8 | 51.8% | £18M | £6M | £1M | £17M | |
RO | RESPONSE ORGANISATION #1101071MajorEducation/training +3Children/young People +2📍 Bedford +6 | 7.3% | £17M | £18M | £616K | £11M | |
TH | THAMES HOSPICE #1108298MajorThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Bracknell Forest +7 | 8.9% | £17M | £17M | £12M | £35M | |
SC | SHIPLAKE COURT LIMITED #309651MajorEducation/training +1Children/young People +1📍 Bracknell Forest +7 | 12.4% | £17M | £14M | £3M | £30M | |
GT | GREENHAM TRUST LTD #1062762MajorGeneral Charitable Purposes +10Children/young People +5📍 Hampshire +1 | 18.0% | £17M | £15M | £18M | £130M | |
DH | DOWNE HOUSE TRUST #309091MajorEducation/trainingChildren/young People📍 West Berkshire | 189.2% | £16M | £3M | £0 | £40M | |
PC | PANGBOURNE COLLEGE LIMITED #309096MajorEducation/trainingChildren/young People📍 West Berkshire | 8.1% | £14M | £13M | £3M | £21M | |
CS | Cranford School #280883MajorEducation/trainingChildren/young People📍 Oxfordshire +5 | 13.3% | £12M | £11M | £9M | £22M | |
GM | GARD'NER MEMORIAL LIMITED #311872MajorEducation/trainingChildren/young People +1📍 Bracknell Forest +9 | 9.1% | £12M | £11M | £3M | £19M | |
BB | BERKSHIRE, BUCKINGHAMSHIRE AND OXFORDSHIRE WILDLIFE TRUST #204330MajorEducation/training +1The General Public/mankind📍 Bracknell Forest +8 | 4.9% | £11M | £9M | £3M | £21M | |
TF | THE FARNBOROUGH HILL TRUST #1039443LargeEducation/trainingChildren/young People +1📍 Bracknell Forest +9 | 5.2% | £10M | £10M | £8M | £24M | |
TV | THAMES VALLEY AIR AMBULANCE #1084910LargeThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Bracknell Forest +8 | -10.8% | £10M | £14M | £9M | £14M | |
AA | AUTISM AT KINGWOOD #1041924LargeDisabilityPeople With Disabilities📍 Buckinghamshire +7 | -0.8% | £10M | £9M | £1M | £4M | |
WC | WESSEX CHILDREN'S HOSPICE TRUST #1002832LargeThe Advancement Of Health Or Saving Of LivesChildren/young People📍 Dorset +6 | 6.2% | £9M | £9M | £11M | £33M | |
TS | THE ST GABRIEL SCHOOLS FOUNDATION #1062748LargeEducation/trainingChildren/young People📍 Bracknell Forest +8 | 14.8% | £9M | £9M | £2M | £10M | |
PS | PINEWOOD SCHOOL LTD #309642LargeEducation/trainingChildren/young People📍 Oxfordshire +3 | 8.7% | £8M | £8M | £13M | £17M | |
MP | MOULSFORD PREPARATORY SCHOOL TRUST LIMITED #309643LargeEducation/trainingChildren/young People📍 Buckinghamshire +6 | 7.2% | £7M | £7M | £9M | £17M | |
NA | NEWBURY AND THATCHAM HOSPITAL BUILDING TRUST #1067608LargeThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Bracknell Forest +5 | 7.5% | £7M | £6M | £11M | £20M | |
OM | OXFORDSHIRE MIND #261476LargeEducation/training +2People With Disabilities +1📍 Buckinghamshire +6 | 2.4% | £7M | £7M | £1M | £5M | |
BS | BISHOPSGATE SCHOOL LIMITED #1060511LargeEducation/trainingChildren/young People📍 Bracknell Forest +7 | 12.3% | £7M | £6M | £0 | £15M | |
ES | ELSTREE SCHOOL LIMITED #309101LargeEducation/trainingChildren/young People📍 West Berkshire | 16.6% | £7M | £6M | £7M | £13M | |
TA | THE ANVIL TRUST LIMITED #1034961LargeGeneral Charitable Purposes +3The General Public/mankind📍 Bracknell Forest +8 | 47.3% | £6M | £6M | £2M | £5M | |
PP | PURLEY PARK TRUST LIMITED #261726LargeDisability +1People With Disabilities📍 West Berkshire | 5.7% | £6M | £6M | £1M | £7M | |
GS | GAYHURST SCHOOL TRUST #298869LargeEducation/trainingChildren/young People📍 Bracknell Forest +6 | 8.3% | £6M | £5M | £8M | £14M | |
TR | THE ROSE ROAD ASSOCIATION #276172LargeDisabilityChildren/young People +1📍 Dorset +5 | 10.4% | £5M | £5M | £2M | £5M | |
TB | THE BERKSHIRE YOUNG MUSICIANS TRUST #284555LargeEducation/training +1Children/young People📍 Bracknell Forest +4 | 16.9% | £5M | £4M | £1M | £3M | |
MS | MARCHANT-HOLLIDAY SCHOOL LIMITED #310218LargeEducation/training +3Children/young People +1📍 Bath And North East Somerset +6 | 15.3% | £5M | £5M | £6M | £8M | |
WT | WATERMILL THEATRE LIMITED #261430LargeEducation/training +1Children/young People +3📍 West Berkshire | 17.0% | £4M | £4M | £2M | £6M | |
SB | STEP BY STEP PARTNERSHIP LIMITED #900308LargeEducation/training +1Children/young People📍 Dorset +9 | 8.5% | £4M | £4M | £2M | £3M | |
TH | THE HENLEY FESTIVAL TRUST #1174338LargeGeneral Charitable Purposes +1Children/young People +3📍 Bracknell Forest +7 | 10.6% | £4M | £4M | £601K | £991K | |
PO | Purple Oak Support #1040832LargeDisability +1Children/young People +1📍 Hampshire +2 | 20.2% | £4M | £4M | £187K | £3M | |
GW | GREAT WESTERN SOCIETY LIMITED #272616LargeEducation/training +2The General Public/mankind📍 Bristol City +7 | 38.0% | £4M | £2M | £2M | £5M | |
WL | Watercress Line Heritage Railway Trust Limited #284406LargeEducation/training +5Children/young People +1📍 Hampshire +4 | 7.4% | £4M | £3M | £0 | £11M | |
HH | HORRIS HILL FOUNDATION #307331SmallEducation/trainingChildren/young People📍 Hampshire +1 | — | £4M | £7M | £1M | £4M | |
WB | WEST BERKSHIRE MENCAP #1076658LargeDisabilityChildren/young People +2📍 West Berkshire | 10.2% | £3M | £4M | £0 | £1M | |
FH | FRIMLEY HEALTH CHARITY #1049600LargeThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Bracknell Forest +8 | 9.6% | £3M | £3M | £6M | £6M | |
WL | WHITE LODGE CENTRE #286238LargeDisabilityChildren/young People +1📍 Bracknell Forest +7 | 7.3% | £3M | £3M | £327K | £5M | |
TC | THE CORN EXCHANGE (NEWBURY) TRUST #1080567LargeEducation/training +2The General Public/mankind📍 Bracknell Forest +8 | 20.5% | £3M | £3M | £524K | £3M | |
TP | THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF GREYFRIARS READING #1129381LargeReligious ActivitiesThe General Public/mankind📍 Reading +2 | 5.2% | £3M | £3M | £9M | £11M | |
TH | THE HARTLEY TRUST #226021LargeThe Prevention Or Relief Of Poverty +1Elderly/old People📍 Oxfordshire +1 | 11.0% | £3M | £2M | £56M | £60M | |
TB | THE BASINGSTOKE AND DISTRICT SPORTS TRUST LIMITED #301731MediumGeneral Charitable Purposes +4Children/young People +3📍 Hampshire +1 | — | £3M | £4M | £2M | £973K | |
TC | THE CHILD BEALE TRUST #300105LargeEducation/training +3Children/young People +4📍 Bracknell Forest +6 | 2.4% | £2M | £3M | £5M | £9M | |
TS | THE SOUTH OF ENGLAND AGRICULTURAL SOCIETY #227033LargeEducation/trainingChildren/young People +1📍 East Sussex +5 | 8.1% | £2M | £2M | £737K | £4M | |
OC | OXFORDSHIRE CROSSROADS #1131261LargeDisabilityChildren/young People +2📍 Oxfordshire +2 | -1.4% | £2M | £2M | £19K | £1M | |
EC | ELMORE COMMUNITY SERVICES #1090616LargeThe Advancement Of Health Or Saving Of Lives +2People With Disabilities +1📍 Buckinghamshire +2 | 19.5% | £2M | £2M | £984K | £2M |
Page 1 of 3