UK Kidney Charities
Charities supporting kidney patients and research.
Charities supporting kidney patients and research.
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
| KIDNEY RESEARCH UK #252892· Major | 4.3% | £14M | £16M | £3M | £35M | ||
| THE RENAL ASSOCIATION #800733· Large | 9.7% | £6M | £5M | £4M | £5M | ||
| THE BRITISH KIDNEY PATIENT ASSOCIATION #270288· Large | 27.0% | £4M | £7M | £489K | £29M | ||
| THE GEORGE INSTITUTE FOR GLOBAL HEALTH (UK) #1130823· Large | — | £3M | £3M | £422K | £607K | ||
| THE MARINA DALGLISH APPEAL #1111193· Large | 11.6% | £2M | £851K | £4M | £4M | ||
| AFRICA ADVOCACY FOUNDATION #1164778· Large | 7.9% | £1M | £1M | £287K | £1M | ||
| KIDNEY CANCER CARE LTD #1120146· Medium | 7.6% | £493K | £266K | — | — | ||
| NATIONAL KIDNEY FEDERATION #1106735· Medium | -10.6% | £482K | £722K | — | — | ||
| THE PIERREPONT TRUST #800077· Medium | 3.3% | £436K | £305K | — | — | ||
| THE POLYCYSTIC KIDNEY DISEASE CHARITY #1160970· Medium | -0.0% | £348K | £377K | — | — | ||
| NORTHERN COUNTIES KIDNEY RESEARCH FUND #700037· Medium | 44.9% | £325K | £176K | — | — | ||
| THE GEOFFREY AND PAULINE MARTIN TRUST #1176463· Medium | -63.3% | £263K | £447K | — | — | ||
| Popham Kidney Support #1160114· Medium | 8.7% | £250K | £238K | — | — | ||
| KIDNEY RESEARCH YORKSHIRE #1106412· Medium | 9.0% | £247K | £252K | — | — | ||
| UCARE (OXFORD) #1120887· Medium | 19.6% | £174K | £135K | — | — | ||
| PATIENT WELFARE SOCIETY (PWS) #1163927· Medium | 16.7% | £169K | £126K | — | — | ||
| KIDNEY RESEARCH NORTHWEST #1144798· Medium | 3.7% | £126K | £71K | — | — | ||
| THE OXFORD KIDNEY UNIT TRUST FUND LIMITED #270869· Medium | 6.4% | £121K | £82K | — | — | ||
| HAZRAT BILAL TRUST FUND #1055127· Medium | 118.5% | £119K | £112K | — | — | ||
| KIDNEY CANCER SUPPORT NETWORK #1164238· Medium | -8.0% | £116K | £113K | — | — | ||
| GIVE A KIDNEY #1195852· Medium | — | £110K | £178K | — | — | ||
| THE NOOR FOUNDATION UK #1155934· Small | 0.0% | £99K | £67K | — | — | ||
| GOD'S CHURCH OF PEACE #1022567· Small | -15.1% | £92K | £110K | — | — | ||
| GUYS AND ST THOMAS' HOSPITAL KIDNEY PATIENTS ASSOCIATION #1165881· Small | 34.9% | £80K | £33K | — | — | ||
| SRI LANKAN KIDNEY FOUNDATION #1180650· Small | 92.0% | £58K | £62K | — | — | ||
| REHMAT FOUNDATION CHARITY PROJECT #1093095· Small | -25.5% | £53K | £80K | — | — | ||
| FRIENDS OF DERRIFORD HOSPITAL KIDNEY UNIT #1024980· Micro | — | £50K | £2K | — | — | ||
| WEST LONDON KIDNEY PATIENTS ASSOCIATION #275771· Micro | -20.9% | £49K | £38K | — | — | ||
| ST HELIER & SURREY KPA (KIDNEY PATIENTS ASSOCIATION) #266391· Small | -26.6% | £47K | £102K | — | — | ||
| SOUTHPORT KIDNEY FUND [PATIENT SUPPORT AND RESEARCH] #510320· Small | 51.2% | £43K | £20K | — | — | ||
| DUDLEY KIDNEY PATIENTS ASSOCIATION #511085· Small | 4.6% | £36K | £33K | — | — | ||
| EXETER AND DISTRICT KIDNEY PATIENTS' ASSOCIATION #276981· Small | 21.2% | £36K | £50K | — | — | ||
| LISTER AREA KIDNEY PATIENTS ASSOCIATION #1008961· Small | -52.0% | £35K | £57K | — | — | ||
| HARRY AUSTIN WILL TRUST #1093204· Small | 25.7% | £33K | £38K | — | — | ||
| ST GEORGE'S KIDNEY PATIENTS ASSOCIATION #1021655· Small | 14.9% | £33K | £9K | — | — | ||
| GLOBAL KIDNEY FOUNDATION #1184359· Small | 14.1% | £32K | £16K | — | — | ||
| KENT KIDNEY PATIENTS ASSOCIATION #295090· Small | 6.0% | £31K | £46K | — | — | ||
| MEDICAL AID (UK) #1163686· Small | -5.3% | £28K | £42K | — | — | ||
| NOTTINGHAM AND NOTTINGHAMSHIRE KIDNEY FUND #253510· Small | — | £24K | £25 | — | — | ||
| MANCHESTER ROYAL INFIRMARY KIDNEY PATIENTS ASSOCIATION #516871· Micro | — | £23K | £10K | — | — | ||
| KIDNEY FOUNDATION #1081194· Micro | — | £22K | £21K | — | — | ||
| THE BARBARA PRICE CHARITABLE TRUST #1101846· Small | 12.0% | £22K | £39K | — | — | ||
| WEST RIDING KIDNEY PATIENTS ASSOCIATION #1154282· Micro | — | £22K | £6K | — | — | ||
| WSH BME KIDNEY NETWORK #1197137· Small | — | £22K | £4K | — | — | ||
| UNITED KINGDOM ASSOCIATION FOR MEDICAL AID TO SRI LANKA #1080513· Small | -7.5% | £22K | £23K | — | — | ||
| SUDAN KIDNEY AID #1210170· Small | — | £20K | £16K | — | — | ||
| THE ROYAL DEVON AND EXETER KIDNEY DEVELOPMENT FUND #294254· Small | — | £19K | £16K | — | — | ||
| SIX COUNTIES KIDNEY PATIENTS' ASSOCIATION #282361· Small | 5.3% | £17K | £7K | — | — | ||
| THE ROTARY CLUB OF CHESTERFIELD SCARSDALE TRUST FUND #1041058· Small | -11.6% | £17K | £17K | — | — | ||
| SHEFFIELD AREA KIDNEY ASSOCIATION #506386· Small | -56.5% | £17K | £46K | — | — |
Page 1 of 2