Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 9,441 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
ST | SAVE THE CHILDREN INTERNATIONAL #1076822MajorGeneral Charitable Purposes +6Children/young People +1📍 Throughout London +61 | 3.8% | £1,104M | £1,181M | £13M | £347M | |
TB | THE BRITISH COUNCIL #209131MajorEducation/training +3The General Public/mankind📍 Algeria +117 | 2.3% | £989M | £1,055M | £0 | £988M | |
O | OXFAM #202918MajorThe Prevention Or Relief Of Poverty +2Children/young People +4📍 Angola +54 | 2.2% | £368M | £396M | £98M | £184M | |
TS | THE SALVATION ARMY #214779MajorGeneral Charitable Purposes +8Children/young People +4📍 Throughout England And Wales +5 | 11.2% | £327M | £309M | £102M | £992M | |
TS | THE SAVE THE CHILDREN FUND #213890MajorEducation/training +4Children/young People📍 Throughout England And Wales +82 | 8.2% | £305M | £309M | £49M | £149M | |
TB | THE BRITISH RED CROSS SOCIETY #220949MajorGeneral Charitable Purposes +5Children/young People +4📍 Throughout England And Wales +38 | 8.2% | £287M | £310M | £65M | £281M | |
RC | ROYAL COMMONWEALTH SOCIETY FOR THE BLIND #207544MajorEducation/training +5Children/young People +4📍 Benin +30 | 6.5% | £286M | £288M | £27M | £82M | |
IR | ISLAMIC RELIEF WORLDWIDE #328158MajorGeneral Charitable Purposes +6The General Public/mankind📍 Egypt +39 | 14.6% | £276M | £304M | £48M | £142M | |
TC | THE CHILDREN'S INVESTMENT FUND FOUNDATION (UK) #1091043MajorGeneral Charitable Purposes +5Children/young People +2📍 Ethiopia +29 | 124.4% | £237M | £508M | £858M | £5,008M | |
OI | OASIS INTERNATIONAL ASSOCIATION #1098100MediumEducation/training +3Children/young People +1📍 Mozambique +7 | — | £217M | £240M | £294M | £322M | |
TC | THE CH FOUNDATION (UK) #1156222MajorEducation/training +5Children/young People +1📍 Rwanda +4 | 112.7% | £152M | £140M | £40M | £47M | |
TH | THE HALO TRUST #1001813MajorThe Advancement Of Health Or Saving Of Lives +2The General Public/mankind📍 Wiltshire +26 | 18.0% | £148M | £145M | £8M | £70M | |
TU | THE UNITED KINGDOM COMMITTEE FOR UNICEF #1072612MajorGeneral Charitable Purposes +7Children/young People📍 Throughout England And Wales +61 | -1.6% | £135M | £137M | £7M | £34M | |
AU | AGE UK #1128267MajorGeneral Charitable Purposes +6Elderly/old People +2📍 Throughout England And Wales +24 | -1.4% | £122M | £128M | £35M | £85M | |
WT | WATCH TOWER BIBLE AND TRACT SOCIETY OF BRITAIN #1077961MajorOverseas Aid/famine Relief +1Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +2 | -2.5% | £121M | £111M | £221M | £242M | |
IR | INTERNATIONAL RESCUE COMMITTEE, U.K #1065972MajorEducation/training +4Children/young People +4📍 Burkina Faso +33 | 0.2% | £117M | £119M | £6M | £48M | |
TA | THE AGAINST MALARIA FOUNDATION #1105319MajorEducation/training +2The General Public/mankind📍 Algeria +61 | 4.6% | £114M | £137M | £220M | £220M | |
TM | THE MASTER CHARITABLE TRUST #1139904MajorGeneral Charitable Purposes +15Children/young People +5📍 Throughout England And Wales | 6.8% | £108M | £86M | £386M | £387M | |
IM | INTERNATIONAL MEDICAL CORPS (UK) #1093861MajorEducation/training +6Children/young People +4📍 Cameroon +25 | 4.3% | £98M | £108M | £883K | £15M | |
IP | INTERNATIONAL PLANNED PARENTHOOD FEDERATION #229476MajorEducation/training +4Children/young People +2📍 Algeria +157 | -6.6% | £98M | £87M | £20M | £106M | |
MS | MEDECINS SANS FRONTIERES (UK) #1026588MajorEducation/training +2The General Public/mankind📍 Chad +27 | 11.9% | £95M | £90M | £6M | £26M | |
W | WATERAID #288701MajorThe Prevention Or Relief Of Poverty +1Other Charities Or Voluntary Bodies +1📍 Burkina Faso +18 | 0.1% | £92M | £97M | £19M | £47M | |
HA | HUMAN APPEAL #1154288MajorGeneral Charitable Purposes +4The General Public/mankind📍 Throughout London +14 | 36.5% | £90M | £83M | £3M | £31M | |
MC | MASONIC CHARITABLE FOUNDATION #1164703MajorGeneral Charitable Purposes +5Children/young People +3📍 Throughout England And Wales | 8.1% | £86M | £103M | £99M | £421M | |
CI | CAMFED INTERNATIONAL #1029161MajorGeneral Charitable Purposes +7Children/young People +3📍 Ghana +8 | 18.9% | £85M | £62M | £13M | £181M | |
CA | CHRISTIAN AID #1105851MajorGeneral Charitable Purposes +4The General Public/mankind📍 Angola +44 | -1.2% | £83M | £82M | £14M | £38M | |
T | TEARFUND #265464MajorThe Prevention Or Relief Of Poverty +2Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +50 | 0.5% | £83M | £83M | £6M | £33M | |
TS | THE SALVATION ARMY INTERNATIONAL TRUST #1000566MajorGeneral Charitable Purposes +6Children/young People +3📍 Angola +131 | 18.6% | £82M | £65M | £9M | £629M | |
EF | ELIM FOURSQUARE GOSPEL ALLIANCE #251549MajorGeneral Charitable Purposes +11Children/young People +6📍 Throughout England And Wales +58 | 7.0% | £79M | £76M | £30M | £225M | |
AC | AMANAT CHARITY TRUST #1000851MajorGeneral Charitable Purposes +6Children/young People +3📍 Throughout England And Wales +22 | 12.8% | £78M | £59M | £17M | £51M | |
DI | DEPAUL INTERNATIONAL #1107385MajorGeneral Charitable Purposes +6Children/young People +2📍 Croatia +6 | 13.7% | £74M | £69M | £2M | £56M | |
MC | MALARIA CONSORTIUM #1099776MajorEducation/training +3Children/young People +3📍 Burkina Faso +10 | -5.1% | £72M | £69M | £34M | £229M | |
AA | ACHISOMOCH AID COMPANY LIMITED #278387MajorGeneral Charitable Purposes +5People With Disabilities +2📍 Throughout England And Wales +12 | 25.6% | £72M | £71M | £1M | £18M | |
PI | PLAN INTERNATIONAL UK #276035MajorEducation/training +5Children/young People +1📍 Throughout England And Wales +54 | -1.4% | £67M | £68M | £12M | £28M | |
WV | WORLD VISION UK #285908MajorEducation/training +8Children/young People +4📍 Angola +37 | 8.1% | £67M | £65M | £8M | £22M | |
RF | REUBEN FOUNDATION #1094130MajorGeneral Charitable Purposes +8Children/young People +5📍 Throughout England +6 | 148.4% | £64M | £7M | £82M | £198M | |
AK | AGA KHAN FOUNDATION (UNITED KINGDOM) #266518MajorEducation/training +5Children/young People +3📍 Throughout England +16 | 3.7% | £64M | £50M | £379K | £254M | |
TG | THE GATSBY CHARITABLE FOUNDATION #251988MajorGeneral Charitable Purposes +6Other Charities Or Voluntary Bodies📍 Throughout England And Wales +7 | 0.4% | £61M | £82M | £0 | £604M | |
AF | AL-KHAIR FOUNDATION #1126808MajorGeneral Charitable Purposes +13Children/young People +4📍 Chad +24 | 32.9% | £61M | £65M | £6M | £17M | |
FR | FARMLAND RESERVE UK LIMITED #274605MajorThe Prevention Or Relief Of Poverty +2Children/young People +4📍 Throughout England And Wales | 98.1% | £58M | £12M | £262M | £267M | |
MA | MEDICAL AID FOR PALESTINIANS #1045315MajorEducation/training +5Children/young People +3📍 Lebanon +1 | 60.7% | £57M | £35M | £45M | £55M | |
CP | CHARITY PROJECTS #326568MajorGeneral Charitable Purposes +2Other Charities Or Voluntary Bodies +1📍 Northern Ireland +1 | -10.1% | £54M | £46M | £38M | £152M | |
DE | DISASTERS EMERGENCY COMMITTEE #1062638MajorOverseas Aid/famine ReliefOther Charities Or Voluntary Bodies📍 Camden | -43.0% | £51M | £62M | £18M | £69M | |
IB | INTERNATIONAL BIBLE STUDENTS ASSOCIATION #216647MajorOverseas Aid/famine Relief +1Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +2 | -11.4% | £50M | £58M | £5M | £167M | |
CI | CARE INTERNATIONAL UK #292506MajorThe Advancement Of Health Or Saving Of Lives +3The General Public/mankind📍 Angola +42 | -7.9% | £49M | £56M | £5M | £29M | |
CA | CATHOLIC AGENCY FOR OVERSEAS DEVELOPMENT #1160384MajorGeneral Charitable Purposes +10The General Public/mankind📍 Throughout England And Wales +42 | -2.9% | £48M | £59M | £5M | £25M | |
A | ACTIONAID #274467MajorEducation/training +5Other Charities Or Voluntary Bodies +1📍 Somerset +49 | -2.4% | £46M | £49M | £8M | £18M | |
AM | AHMADIYYA MUSLIM JAMAAT INTERNATIONAL #1102949MajorGeneral Charitable Purposes +12Children/young People +4📍 Benin +87 | -4.1% | £45M | £52M | £59M | £68M | |
MA | MISSION AVIATION FELLOWSHIP INTERNATIONAL #1058226MajorThe Prevention Or Relief Of Poverty +3The General Public/mankind📍 Kent +27 | 17.2% | £45M | £36M | £8M | £98M | |
HC | HUMAN CAPABILITY FOUNDATION #1145084MajorGeneral Charitable Purposes +6Other Charities Or Voluntary Bodies📍 Throughout London +2 | 14.3% | £44M | £31M | £37M | £140M |
Page 1 of 189