Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 9,224 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
CS | COLERNE SPORTS AND RECREATIONAL TRUST #1010429Unknown📍 Wiltshire | — | — | — | — | — | |
SA | ST ANGELA'S CENTRE FOR DEAF AND HARD OF HEARING PEOPLE #1024670UnknownGeneral Charitable Purposes +2Children/young People +2📍 Redbridge | — | — | — | — | — | |
JI | JAFFARIA ISLAMIC SOCIAL AND CULTURAL ASSOCIATION #1025712Unknown📍 Manchester City | — | — | — | — | — | |
RK | ROBINS KIDS CLUB ASSOCIATION #1063328UnknownChildren/young People📍 Lincolnshire | — | — | — | — | — | |
SV | SOUTHALL VISION #1167914UnknownEducation/training +2People Of A Particular Ethnic Or Racial Origin +1📍 Throughout England | — | — | — | — | — | |
BR | BEAST RAMPZ FOUNDATION #1177642UnknownDisabilityChildren/young People +1📍 Throughout England And Wales | — | — | — | — | — | |
TV | THE VOICE OF GOD INTERNATIONAL CHURCH #1199150UnknownGeneral Charitable Purposes +2Children/young People +2📍 Throughout England And Wales | — | — | — | — | — | |
AT | AZS TRUST #1200393UnknownGeneral Charitable PurposesThe General Public/mankind📍 Throughout England | — | — | — | — | — | |
TO | TREASURE OF KNOWLEDGE AND WISDOM MINISTRIES #1205979UnknownGeneral Charitable Purposes +3Children/young People +4📍 Throughout England And Wales +5 | — | — | — | — | — | |
AA | ACCESS ALTERNATIVES #1202283UnknownOther Charitable PurposesOther Defined Groups📍 Throughout England And Wales +2 | — | — | — | — | — | |
SG | STOCKTON GLOBE TRUST #1205470UnknownEducation/training +1The General Public/mankind📍 Stockton-on-tees | — | — | — | — | — | |
TM | THE MOINUDDIN AND IFFAT WAQF CIO #1205589UnknownEducation/trainingChildren/young People +2📍 Throughout England And Wales +1 | — | — | — | — | — | |
WS | WIDOWS SONS MASONIC CHARITABLE TRUST #1205334UnknownGeneral Charitable PurposesChildren/young People +2📍 Throughout England And Wales | — | — | — | — | — | |
LH | LITTLE HAIR LOSS MIRACLES #1205605UnknownGeneral Charitable PurposesChildren/young People +1📍 Throughout England And Wales | — | — | — | — | — | |
UK | UNITED KINGDOM ARMED FORCES CYCLING #1205964Unknown📍 Throughout England And Wales | — | — | — | — | — | |
AS | ALL STARS AFTER SCHOOL AND HOLIDAY CLUB #1206003UnknownEducation/trainingChildren/young People📍 Wrexham | — | — | — | — | — | |
EV | EVESHAM VALE WELCOMES REFUGEES #1205733UnknownDisability +1📍 Worcestershire | — | — | — | — | — | |
ES | EYE SHA FOUNDATION #1206386UnknownThe Advancement Of Health Or Saving Of Lives📍 Egypt +2 | — | — | — | — | — | |
TA | THE ANGLO JEWISH ASSOCIATION #1213955UnknownEducation/training +4Children/young People +2📍 Throughout England And Wales | — | — | — | — | — | |
LV | LEAFIELD VILLAGE HALL CIO #1207347UnknownRecreation📍 Oxfordshire | — | — | — | — | — | |
CB | CHISWICK BAPTIST CHURCH #1207402UnknownGeneral Charitable Purposes +1The General Public/mankind📍 Hounslow | — | — | — | — | — | |
WC | WOMEN'S CENTRE "GULRUKHSOR" UK #1208978UnknownEducation/training +5Children/young People +4📍 Tajikistan | — | — | — | — | — | |
M | MANNAHOUSE #1207804UnknownThe Prevention Or Relief Of PovertyChildren/young People +2📍 Throughout England And Wales | — | — | — | — | — | |
SV | SIDMOUTH VICTORIA HOSPITAL COMFORTS FUND #1209785UnknownThe Advancement Of Health Or Saving Of LivesChildren/young People +4📍 Devon | — | — | — | — | — | |
OT | OUT TO AFRICA #1209758UnknownEducation/training +1Children/young People +3📍 Throughout England +1 | — | — | — | — | — | |
SC | SWINDON COMMUNITY FIRST RESPONDERS #1209254UnknownThe Advancement Of Health Or Saving Of LivesChildren/young People +3📍 Wiltshire | — | — | — | — | — | |
SV | SLOVENSKE VZDELAVACIE CENTRUM SOUTH MANCHESTER #1209933UnknownEducation/trainingChildren/young People +1📍 Trafford | — | — | — | — | — | |
TF | THE FRIENDS OF DURHAM BOTANIC GARDEN #1209560UnknownArts/culture/heritage/scienceThe General Public/mankind📍 Durham | — | — | — | — | — | |
G4 | GARDENING 4 HEALTH #1210443UnknownThe Advancement Of Health Or Saving Of Lives +1Children/young People +4📍 Throughout England And Wales | — | — | — | — | — | |
TR | THE ROYAL LOGISTIC CORPS CHARITY #1209610UnknownEducation/training +2📍 Throughout England And Wales +4 | — | — | — | — | — | |
FF | FULFILLMENT FROM FOOD #1209167UnknownDisability +1Children/young People📍 Brent +2 | — | — | — | — | — | |
S( | SOUL (SINGING, OUTREACH, UNITY & LOVE) #1211136UnknownThe Advancement Of Health Or Saving Of Lives +4Children/young People +3📍 Throughout England And Wales | — | — | — | — | — | |
RP | READING PROSTATE CANCER SUPPORT GROUP #1210779UnknownThe Advancement Of Health Or Saving Of Lives +1Other Defined Groups📍 Reading +1 | — | — | — | — | — | |
TH | THE HANNAH-GRACE FOUNDATION FOR CHILDREN #1213528UnknownGeneral Charitable Purposes +1Children/young People +2📍 Zimbabwe | — | — | — | — | — | |
SL | SHIMMERING LIGHTS #1212337UnknownGeneral Charitable Purposes +2The General Public/mankind📍 Throughout England And Wales | — | — | — | — | — | |
JE | JESUS EXPERIENCE CHURCH #1210767UnknownReligious ActivitiesChildren/young People +1📍 Durham | — | — | — | — | — | |
TS | THE SAMWORTH CHURCH ACADEMY OPPORTUNITY TRUST #1210892UnknownEducation/trainingChildren/young People +1📍 Nottinghamshire | — | — | — | — | — | |
HI | HORN INITIATIVE #1210977UnknownGeneral Charitable Purposes +1People Of A Particular Ethnic Or Racial Origin +1📍 Throughout England | — | — | — | — | — | |
DL | DOGS LIFE RESCUE & TRANSPORT #1210334UnknownGeneral Charitable Purposes +1The General Public/mankind📍 Throughout England And Wales | — | — | — | — | — | |
IM | INSPIRE MANCHESTER #1212439UnknownDisabilityThe General Public/mankind📍 Manchester City | — | — | — | — | — | |
HF | HARNAL FOUNDATION #1211621UnknownGeneral Charitable Purposes +5Children/young People +4📍 Pakistan | — | — | — | — | — | |
BG | BRO GWENDRAETH LMA CIO #1214758UnknownReligious ActivitiesThe General Public/mankind📍 Carmarthenshire | — | — | — | — | — | |
BT | BOURNEMOUTH TURKISH EDUCATION AND COMMUNITY ASSOCIATION (BTECA) #1211274UnknownGeneral Charitable Purposes +2Children/young People +4📍 Bournemouth | — | — | — | — | — | |
CO | CHILDREN OF KIGEZI #1213002UnknownEducation/training +3Children/young People +1📍 Uganda | — | — | — | — | — | |
SV | STOCKBURY VILLAGE HALL #1211318UnknownRecreationThe General Public/mankind📍 Kent | — | — | — | — | — | |
DT | DORSET TRUST TRAVEL #1210924UnknownOther Charitable PurposesChildren/young People +2📍 Dorset | — | — | — | — | — | |
TW | THE WINDMILL PRE-SCHOOL #1211378UnknownEducation/trainingChildren/young People📍 Buckinghamshire | — | — | — | — | — | |
FS | FANS SUPPORTING FOODBANKS #1213049UnknownThe Prevention Or Relief Of PovertyChildren/young People +3📍 Throughout England | — | — | — | — | — | |
TF | THE FRIENDS OF ST LAWRENCE'S CHURCH, APPLEBY IN WESTMORLAND #1213107UnknownReligious Activities +1The General Public/mankind📍 Cumbria | — | — | — | — | — | |
RG | RCCG GREAT OVERCOMERS PARISH (BRIGHTON) #1212130UnknownReligious ActivitiesChildren/young People +3📍 Throughout England And Wales | — | — | — | — | — |
Page 1 of 185