Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 56 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
ED | EDUCATION DEVELOPMENT TRUST #270901MajorEducation/trainingChildren/young People +1📍 Throughout England And Wales +39 | 6.5% | £80M | £80M | £22M | £56M | |
IF | ISHA FOUNDATION #1152417LargeEducation/training +3Other Charities Or Voluntary Bodies +1📍 Throughout England +44 | 22.3% | £6M | £4M | £1M | £9M | |
WE | WORLD ENERGY COUNCIL #1086559LargeEducation/training +2Other Defined Groups +1📍 Throughout England And Wales +93 | 13.0% | £6M | £4M | £2M | £5M | |
TC | THE CHARTERED INSTITUTE OF MANAGEMENT ACCOUNTANTS' BENEVOLENT FUND #1196072MediumThe Prevention Or Relief Of PovertyOther Defined Groups📍 Throughout England And Wales +26 | — | £3M | £102K | £3M | £3M | |
FF | FOUNDATION FOR ENVIRONMENTAL EDUCATION #1148274LargeEducation/training +1Children/young People +2📍 Throughout England And Wales +104 | 15.3% | £2M | £2M | £600K | £2M | |
ES | ECI SCHOOLS #1150171LargeEducation/trainingOther Charities Or Voluntary Bodies +1📍 Burkina Faso +119 | 22.6% | £2M | £2M | £842K | £2M | |
TD | THE DAVID NOTT FOUNDATION #1162537LargeEducation/training +1The General Public/mankind📍 Throughout England And Wales +274 | 33.0% | £2M | £1M | £3M | £3M | |
AH | AID HUMANITY #1184639LargeGeneral Charitable Purposes +2Elderly/old People +2📍 Throughout England +256 | — | £2M | £2M | £0 | £35K | |
TI | THE I T F SEAFARERS TRUST #281936LargeGeneral Charitable Purposes +10Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +268 | 7.0% | £2M | £6M | £7M | £35M | |
SS | SHREE SWAMINARAYAN MANDIR BHUJ #1171929LargeGeneral Charitable Purposes +5The General Public/mankind📍 Throughout England And Wales +115 | -29.7% | £1M | £2M | £9M | £11M | |
WC | WORLD CONFEDERATION FOR PHYSICAL THERAPY #234307LargeEducation/training +1Other Defined Groups📍 Throughout England And Wales +129 | -6.2% | £1M | £1M | £690K | £1M | |
MA | MEDICAL AID FILMS LIMITED #1121578MediumEducation/training +1Children/young People +1📍 Throughout England And Wales +272 | — | £800K | £715K | £151K | £352K | |
TI | THE INTERNATIONAL COMMISSION ON RADIOLOGICAL PROTECTION #1166304MediumEducation/training +2The General Public/mankind📍 Throughout England And Wales +274 | -0.2% | £690K | £731K | £472K | £547K | |
IL | INTERBURNS LIMITED #1122299MediumEducation/training +2Children/young People +2📍 Ethiopia +18 | — | £638K | £520K | £95K | £379K | |
ME | MIDDLE EAST CONCERN - UK #1158373MediumEducation/training +2Other Defined Groups +1📍 Luton +19 | — | £533K | £497K | £99K | £138K | |
KC | Keeping Children Safe #1142328MediumGeneral Charitable Purposes +3Children/young People +1📍 Throughout London +274 | — | £530K | £470K | £224K | £249K | |
HO | HUMANITARIAN OPERATIONS #1183873MediumEducation/training +1Children/young People +4📍 Throughout England And Wales +274 | — | £518K | £509K | £16K | £62K | |
IB | INTERNATIONAL BEE RESEARCH ASSOCIATION #209222MediumEducation/training +1Other Defined Groups +1📍 Throughout England And Wales +274 | — | £387K | £54K | £537K | £740K | |
II | INTERNATIONAL INITIATIVE FOR THEORETICAL ECOLOGY #1183900MicroArts/culture/heritage/science +1The General Public/mankind📍 Throughout England And Wales +274 | — | — | — | — | — | |
TS | THE SPALDING MEMORIAL EDUCATIONAL TRUST #1188315MediumGeneral Charitable Purposes +1The General Public/mankind📍 Throughout England And Wales +274 | — | — | — | — | — | |
TE | THE EDITH MAUD ELLIS 1985 CHARITABLE TRUST #292835SmallGeneral Charitable PurposesOther Charities Or Voluntary Bodies📍 Throughout England And Wales +274 | — | — | — | — | — | |
TR | THE ROYAL AIR FORCE DEPENDANTS FUND #253492MediumThe Prevention Or Relief Of PovertyOther Defined Groups📍 Throughout England And Wales +274 | — | — | — | — | — | |
RR | RIGHTS REALIZATION CENTRE (RRC) #1178519MicroGeneral Charitable Purposes +4People Of A Particular Ethnic Or Racial Origin +2📍 Throughout England And Wales +23 | — | — | — | — | — | |
CF | COMPUTERS FOR CHARITIES #1107802SmallEducation/training +3Children/young People +4📍 Throughout England And Wales +274 | — | — | — | — | — | |
RC | ROTARY CLUB OF STONE AND DISTRICT TRUST FUND #1034758MicroGeneral Charitable Purposes +6Children/young People +4📍 Throughout England And Wales +274 | — | — | — | — | — | |
NI | NATIONS IN BLOOM #1071430MicroEnvironment/conservation/heritage +1The General Public/mankind📍 Reading +274 | — | — | — | — | — | |
ND | NOMAD DEVELOPMENT INITIATIVE #1114657MicroGeneral Charitable Purposes +15Children/young People +6📍 Milton Keynes +15 | — | — | — | — | — | |
RH | ROCK HOUSE FOUNDATION #1068343SmallGeneral Charitable Purposes +6Children/young People +3📍 Algeria +270 | — | — | — | — | — | |
TW | THE WEMBLEY TO SOWETO FOUNDATION #1156984SmallEducation/training +2Children/young People +5📍 Throughout England And Wales +274 | — | — | — | — | — | |
PC | PERSONAL CONSTRUCT EDUCATION TRUST #1195916MicroEducation/trainingOther Charities Or Voluntary Bodies +1📍 Algeria +273 | — | — | — | — | — | |
AO | Association of Related Churches Europe #1196870MicroReligious ActivitiesThe General Public/mankind📍 Throughout England And Wales +62 | — | — | — | — | — | |
IR | Intercultural Roots for Traditional Embodied Arts #1146653MicroGeneral Charitable Purposes +9Children/young People +4📍 Throughout England And Wales +274 | — | — | — | — | — | |
DA | DISASTER AID UK & IRELAND #1103165SmallGeneral Charitable Purposes +1The General Public/mankind📍 Algeria +270 | — | — | — | — | — | |
IA | INTERNATIONAL ASSOCIATION FOR ISLAMIC ECONOMICS #1003829MicroEconomic/community Development/employmentThe General Public/mankind📍 Throughout England And Wales +9 | — | — | — | — | — | |
JD | JAMIA DAAR E ZAINAB #1215577UnknownGeneral Charitable Purposes +1Other Defined Groups +1📍 Throughout England And Wales +9 | — | — | — | — | — | |
IS | INTERNATIONAL SOCIETY FOR BIOMOLECULAR ARCHAEOLOGY #1200502MicroArts/culture/heritage/scienceThe General Public/mankind📍 Throughout England And Wales +269 | — | — | — | — | — | |
IC | INTERNATIONAL CHILDREN'S PALLIATIVE CARE NETWORK #1143712MediumEducation/training +1Children/young People +1📍 Throughout England And Wales +100 | — | — | — | — | — | |
N& | NAPOLEONIC & REVOLUTIONARY WAR GRAVES CHARITY #1196849MicroEducation/training +1The General Public/mankind📍 Throughout England And Wales +274 | — | — | — | — | — | |
OC | OXFORD CLIMATE ALUMNI NETWORK #1196449SmallEducation/training +1The General Public/mankind📍 Throughout England And Wales +274 | — | — | — | — | — | |
IM | INTERNATIONAL MEDICAL AND SURGICAL AID #1183547MicroGeneral Charitable Purposes +1The General Public/mankind📍 Throughout England And Wales +274 | — | — | — | — | — | |
BS | BRITISH SCOUTING OVERSEAS AREA SCOUT COUNCIL #1151702MediumEducation/trainingChildren/young People📍 Egypt +31 | — | — | — | — | — | |
EF | Emirates Foundation UK #1125008MicroGeneral Charitable Purposes +16Children/young People +6📍 Throughout England And Wales +156 | — | — | — | — | — | |
PM | PENTECOSTAL MISSIONARY CHURCH OF CHRIST (4TH WATCH) #1138429MediumGeneral Charitable Purposes +11Children/young People +5📍 Bridgend +49 | — | — | — | — | — | |
CT | Cambridge Think Tank Trust #1166446MicroEducation/training +3People Of A Particular Ethnic Or Racial Origin +2📍 Throughout England And Wales +16 | — | — | — | — | — | |
CM | CHRISTIAN MUSIC MINISTRIES TRUST (CMMT) #516643SmallEducation/training +1Children/young People +2📍 Worcestershire +3 | — | — | — | — | — | |
IS | INTERNATIONAL SOCIETY FOR THE STUDY OF DRUG POLICY (ISSDP) #1177654SmallEducation/training +1Other Defined Groups +1📍 Throughout England +274 | — | — | — | — | — | |
SI | SNIP INTERNATIONAL #1064664SmallAnimalsThe General Public/mankind📍 Algeria +246 | — | — | — | — | — | |
TJ | THE JANNATH FOUNDATION UK #1143003SmallGeneral Charitable Purposes +10Children/young People +3📍 Throughout England +274 | — | — | — | — | — | |
WR | WESSEX ROTARY CIO #1183094MediumGeneral Charitable Purposes +4Children/young People +3📍 Throughout England +274 | — | — | — | — | — | |
AT | AFRICAN THEATRE ASSOCIATION (AFTA) #1154729MicroGeneral Charitable Purposes +3Other Charities Or Voluntary Bodies +2📍 Throughout England And Wales +93 | — | — | — | — | — |
Page 1 of 2