Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 1,104 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
TM | THE MILL HILL SCHOOL FOUNDATION #1064758MajorEducation/trainingChildren/young People +2📍 Barnet | 27.1% | £98M | £62M | £91M | £139M | |
TF | THE FREMANTLE TRUST #1014986MajorThe Advancement Of Health Or Saving Of Lives +1Elderly/old People +1📍 Bedford +7 | 4.5% | £50M | £49M | £2M | £11M | |
NH | NIGHTINGALE HAMMERSON #207316MajorOther Charitable PurposesElderly/old People📍 Hertfordshire +2 | 20.4% | £27M | £29M | £23M | £95M | |
SH | ST HELEN'S SCHOOL, NORTHWOOD #312762MajorEducation/trainingChildren/young People📍 Buckinghamshire +5 | 9.3% | £26M | £24M | £2M | £39M | |
TS | THE ST ALBANS DIOCESAN BOARD OF FINANCE #248887MajorEducation/training +3Children/young People +3📍 Bedford +4 | -3.3% | £23M | £22M | £14M | £218M | |
KA | KING ALFRED SCHOOL SOCIETY #312590MajorEducation/trainingChildren/young People📍 Barnet | 9.1% | £17M | £16M | £5M | £44M | |
TR | THE ROYAL FREE CHARITY #1165672MajorThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Barnet +3 | 20.5% | £15M | £16M | £3M | £125M | |
NL | NORTH LONDON HOSPICE #285300MajorThe Advancement Of Health Or Saving Of LivesPeople With Disabilities📍 Barnet +4 | -0.5% | £15M | £17M | £18M | £29M | |
TH | THE HALL SCHOOL CHARITABLE TRUST #312722MajorEducation/trainingChildren/young People +2📍 Barnet +1 | 12.5% | £14M | £12M | £2M | £25M | |
HH | HAMPSTEAD HEATH #803392MajorEducation/training +4The General Public/mankind📍 Barnet +1 | 11.9% | £13M | £10M | £23M | £62M | |
TK | THE KINGHAM HILL TRUST #1076618MajorEducation/training +1Children/young People +1📍 Oxfordshire +3 | 5.6% | £13M | £13M | £40M | £48M | |
RT | RETAIL TRUST #1090136MajorEducation/training +3Children/young People +3📍 Derby City +4 | 9.3% | £11M | £14M | £35M | £48M | |
JL | JOHN LYON'S CHARITY #237725MajorEducation/training +9Children/young People📍 Barnet +8 | 8.0% | £11M | £20M | £861K | £392M | |
C4 | CENTRE 404 #299889MajorGeneral Charitable Purposes +2People With Disabilities +1📍 Barnet +5 | 15.7% | £11M | £10M | £2M | £6M | |
YL | YMCA LONDON CITY AND NORTH #1053864LargeEducation/training +2Children/young People +1📍 Barnet +4 | 12.7% | £9M | £9M | £8M | £28M | |
FF | FIA FOUNDATION #1088670LargeGeneral Charitable Purposes +5Other Charities Or Voluntary Bodies +1📍 Bath And North East Somerset +28 | 26.0% | £9M | £19M | £402M | £414M | |
TL | THE LANGDON FOUNDATION #1142742MediumEducation/training +3Children/young People +3📍 Hertfordshire +4 | 2.1% | £9M | £11M | £5M | £12M | |
TB | THE BARNET RECREATIONAL TRUST #285974MediumGeneral Charitable PurposesOther Charities Or Voluntary Bodies📍 Barnet | — | £8M | £356K | £9M | £9M | |
MD | MAGEN DAVID ADOM UK #1113409LargeThe Advancement Of Health Or Saving Of Lives +1Other Charities Or Voluntary Bodies📍 Israel +1 | 25.3% | £8M | £7M | £5M | £8M | |
TS | THE SHEPPARD TRUST #1133356LargeAccommodation/housingElderly/old People📍 Surrey +3 | 122.9% | £7M | £6M | £22M | £42M | |
HH | HASMONEAN HIGH SCHOOL CHARITABLE TRUST #1068303LargeEducation/trainingChildren/young People📍 Barnet | 16.6% | £6M | £6M | £135K | £378K | |
TK | THE KISHARON CHARITABLE TRUST #1194007MediumEducation/training +1Children/young People +2📍 Barnet +2 | — | £5M | £571K | £4M | £7M | |
GL | GEMACH LTD #1099106LargeGeneral Charitable Purposes +3People Of A Particular Ethnic Or Racial Origin +1📍 Israel +6 | 19.6% | £5M | £5M | £12K | £16K | |
TB | THE BRIDGET ESPINOSA MEMORIAL TRUST #803577LargeGeneral Charitable Purposes +1Children/young People📍 Barnet | -0.8% | £4M | £5M | £826K | £5M | |
FO | FRIENDS OF BEIS CHINUCH LEBONOS TRUST #1153187LargeReligious ActivitiesPeople Of A Particular Ethnic Or Racial Origin📍 Barnet +2 | 13.6% | £4M | £4M | £0 | £96K | |
LU | LEHACHZIKOM UK #1193663LargeThe Prevention Or Relief Of PovertyThe General Public/mankind📍 Barnet +2 | — | £4M | £4M | £100K | £885K | |
TA | TEL AVIV UNIVERSITY TRUST #314179LargeEducation/trainingOther Charities Or Voluntary Bodies📍 Israel +1 | 11.9% | £4M | £4M | £880K | £913K | |
FO | FRIENDS OF BEIS SOROH SCHNEIRER #1153647LargeReligious ActivitiesPeople Of A Particular Ethnic Or Racial Origin📍 Barnet +3 | 10.3% | £4M | £4M | £0 | £71K | |
CC | CHAI-LIFELINE CANCER CARE #1078956LargeGeneral Charitable Purposes +2People Of A Particular Ethnic Or Racial Origin📍 Southend-on-sea +9 | -3.4% | £4M | £4M | £2M | £13M | |
TS | THE SOUTHOVER PARTNERSHIP #1175243LargeEducation/trainingChildren/young People +1📍 Barnet +2 | 11.9% | £4M | £3M | £1M | £2M | |
TH | THE HERTFORDSHIRE AND MIDDLESEX WILDLIFE TRUST LIMITED #239863LargeEnvironment/conservation/heritageChildren/young People +4📍 Hertfordshire +4 | 16.5% | £4M | £3M | £2M | £6M | |
EP | ELEANOR PALMER TRUST #220857LargeThe Prevention Or Relief Of Poverty +1Children/young People +5📍 Hertfordshire +1 | 16.0% | £4M | £3M | £5M | £18M | |
VL | VHLT LTD #1101241LargeGeneral Charitable Purposes +4People Of A Particular Ethnic Or Racial Origin +1📍 Essex +9 | 49.6% | £4M | £4M | £218K | £290K | |
LC | LANGDON COMMUNITY #1086393LargeEducation/training +3Children/young People +2📍 Hertfordshire +4 | -7.6% | £3M | £4M | £927K | £3M | |
YV | YAD VOEZER LIMITED #1032490LargeDisability +1People With Disabilities +1📍 Barnet +1 | 18.4% | £3M | £2M | £953K | £2M | |
BJ | BETH JACOB GRAMMAR SCHOOL FOR GIRLS LIMITED #248708LargeEducation/training +1Children/young People📍 Barnet | 8.4% | £3M | £3M | £537K | £738K | |
DD | DISABILITY DIRECT #1079831LargeThe Advancement Of Health Or Saving Of Lives +4Elderly/old People +1📍 Derbyshire +6 | 27.8% | £3M | £3M | £0 | £1M | |
BE | B E PERL CHARITABLE TRUST #282847LargeGeneral Charitable Purposes +1People Of A Particular Ethnic Or Racial Origin +1📍 Hertfordshire +3 | 6.6% | £3M | £2M | £0 | £31M | |
DT | DAVID TANNEN CHARITABLE TRUST #280392LargeGeneral Charitable PurposesOther Charities Or Voluntary Bodies +1📍 Israel +3 | -0.9% | £3M | £3M | £12M | £58M | |
TE | THE ENGLISH PROVINCE OF THE CONGREGATION OF OUR LADY OF CHARITY OF THE GOOD SHEPHERD CIO #1163502LargeGeneral Charitable Purposes +4Children/young People +3📍 Barnet +1 | 5.7% | £3M | £3M | £62M | £68M | |
NL | NORTH LONDON BIKUR CHOLIM LIMITED #1085469LargeThe Advancement Of Health Or Saving Of Lives +2Children/young People +3📍 Barnet +3 | 21.3% | £3M | £2M | £2M | £2M | |
AU | AGE UK BARNET #1080458LargeGeneral Charitable PurposesElderly/old People📍 Barnet | 36.6% | £3M | £3M | £772K | £1M | |
TD | THE DAUGHTERS OF CHARITY OF ST. VINCENT DE PAUL SERVICES #1149326MediumGeneral Charitable Purposes +1Children/young People +1📍 Scotland +2 | -28.9% | £3M | £337K | £151K | £5M | |
CO | COMMUNITY OF ST MARY AT THE CROSS #209261LargeThe Advancement Of Health Or Saving Of Lives +3Elderly/old People +2📍 Barnet | 7.7% | £3M | £4M | £185K | £16M | |
IM | ITZCHOK MEYER CYMERMAN TRUST LIMITED #265090LargeGeneral Charitable Purposes +4People Of A Particular Ethnic Or Racial Origin +1📍 Israel +3 | 17.0% | £3M | £3M | £0 | £42M | |
BS | BAYIS SHELI LTD #1113631LargeDisability +1Children/young People +1📍 Barnet +2 | 8.1% | £2M | £2M | £876K | £8M | |
KS | KEREM SCHOOLS #1063815LargeEducation/trainingChildren/young People📍 Barnet | 8.8% | £2M | £2M | £1M | £2M | |
KP | KEBLE PREPARATORY SCHOOL (1968) LTD #312979LargeEducation/trainingChildren/young People📍 Barnet +2 | -9.6% | £2M | £3M | £2M | £4M | |
NW | NORTH WESTERN REFORM SYNAGOGUE #1186738LargeReligious ActivitiesChildren/young People +4📍 Barnet +6 | -16.8% | £2M | £2M | £708K | £11M | |
TV | TORAH VODAAS LIMITED #1092266LargeEducation/trainingChildren/young People📍 Barnet | 3.3% | £2M | £2M | £0 | £555K |
Page 1 of 23