Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 283 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
LR | LLOYD'S REGISTER FOUNDATION #1145988MajorEducation/training +1Other Charities Or Voluntary Bodies +1📍 Throughout England +216 | 14.2% | £572M | £590M | £755M | £1,373M | |
NT | NPT Transatlantic Limited #1153376MajorGeneral Charitable PurposesThe General Public/mankind📍 Algeria +241 | 17.6% | £100M | £49M | £1M | £194M | |
UB | UNITED BIBLE SOCIETIES ASSOCIATION #800058MajorReligious ActivitiesThe General Public/mankind📍 Swindon +164 | 5.4% | £36M | £39M | £12M | £92M | |
BM | BBC MEDIA ACTION #1076235MajorEducation/training +3The General Public/mankind📍 Algeria +30 | -1.3% | £33M | £33M | £1M | £12M | |
CV | CHRISTIAN VISION #1031031MajorEducation/training +3The General Public/mankind📍 Egypt +25 | -11.4% | £26M | £21M | £428M | £435M | |
TB | THE BRITISH AND FOREIGN BIBLE SOCIETY #232759MajorReligious ActivitiesChildren/young People +5📍 Throughout England And Wales +153 | 3.2% | £24M | £25M | £16M | £38M | |
ES | EUROPEAN SOCIETY OF CATARACT AND REFRACTIVE SURGEONS LIMITED #1066532MajorEducation/training +1Other Defined Groups📍 Throughout England And Wales +87 | 42.4% | £19M | £17M | £19M | £23M | |
TC | THE CENTRAL BRITISH FUND FOR WORLD JEWISH RELIEF #290767MajorGeneral Charitable Purposes +6Children/young People +4📍 Throughout England +22 | 33.0% | £17M | £21M | £5M | £11M | |
GI | GLOBAL INNOVATION FUND #1171353MajorThe Prevention Or Relief Of Poverty +2Other Defined Groups📍 Algeria +137 | 39.0% | £17M | £10M | £2M | £27M | |
AT | AID TO THE CHURCH IN NEED (UNITED KINGDOM) #1097984MajorReligious ActivitiesOther Defined Groups +1📍 Angola +96 | 6.1% | £12M | £11M | £5M | £6M | |
SP | SAMARITAN'S PURSE INTERNATIONAL LIMITED #1001349MajorThe Advancement Of Health Or Saving Of Lives +3Children/young People +2📍 Throughout England And Wales +21 | 0.6% | £11M | £10M | £5M | £9M | |
WA | WORLD ASSOCIATION OF GIRL GUIDES AND GIRL SCOUTS #1159255LargeEducation/trainingChildren/young People📍 Throughout England And Wales +153 | 22.5% | £9M | £8M | £4M | £14M | |
ER | European Renal Association #1060134LargeEducation/training +1The General Public/mankind📍 Throughout England And Wales +60 | 20.0% | £8M | £6M | £16M | £16M | |
IF | INTERNATIONAL FELLOWSHIP OF EVANGELICAL STUDENTS #247919LargeReligious ActivitiesChildren/young People📍 Throughout England And Wales +154 | 18.2% | £8M | £7M | £529K | £8M | |
E | ECFR #1143536LargeEducation/trainingThe General Public/mankind📍 Throughout London +47 | 17.4% | £7M | £8M | £2M | £12M | |
HF | HG FOUNDATION #1189216LargeGeneral Charitable PurposesChildren/young People +5📍 Throughout England And Wales +53 | 14.4% | £7M | £4M | £10M | £10M | |
BC | BUTTERFLY CONSERVATION #254937LargeEnvironment/conservation/heritageThe General Public/mankind📍 Throughout England And Wales +33 | 13.9% | £7M | £7M | £4M | £13M | |
SC | SOS CHILDREN'S VILLAGES UK #1069204LargeOverseas Aid/famine ReliefChildren/young People +1📍 Benin +47 | -7.9% | £6M | £8M | £0 | £4M | |
TC | THE CHRISTIAN TRUST #1041237LargeEducation/training +2The General Public/mankind📍 Throughout England And Wales +35 | 27.6% | £5M | £3M | £2M | £7M | |
TL | THE LANGHAM PARTNERSHIP (UK AND IRELAND) #1092233LargeEducation/training +1Other Defined Groups +1📍 Benin +75 | 9.6% | £5M | £5M | £460K | £4M | |
TB | THE BIOCHEMICAL SOCIETY #253894LargeEducation/training +2Other Defined Groups +1📍 Throughout England And Wales +94 | 3.2% | £5M | £4M | £11M | £15M | |
ES | EUROPEAN SOCIETY OF ENDOCRINOLOGY #1123492LargeEducation/training +1Other Charities Or Voluntary Bodies +2📍 Throughout England And Wales +32 | 6.7% | £4M | £4M | £3M | £5M | |
C | Crosslinks #1164474LargeEducation/training +1Children/young People +5📍 Throughout England And Wales +33 | 0.3% | £4M | £4M | £3M | £4M | |
TT | THE THOMSON FOUNDATION #313750LargeEducation/trainingOther Defined Groups📍 Algeria +28 | 9.0% | £3M | £4M | £602K | £14M | |
OD | OUR DAILY BREAD MINISTRIES TRUST #327384LargeReligious ActivitiesOther Charities Or Voluntary Bodies +1📍 Throughout England And Wales +11 | 8.1% | £3M | £3M | £2M | £2M | |
C( | Concordia (UK) #305991LargeEducation/training +2Children/young People +1📍 Throughout England And Wales +68 | -4.7% | £3M | £3M | £2M | £2M | |
ES | ENGLISH- SPEAKING UNION OF THE COMMONWEALTH #273136LargeEducation/training +1Children/young People +2📍 Throughout England And Wales +64 | 8.6% | £3M | £3M | £3M | £52M | |
EA | EUROPEAN ASSOCIATION FOR CANCER RESEARCH #1171827LargeThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Throughout England And Wales +98 | 32.7% | £3M | £3M | £2M | £2M | |
TC | THE CHERIE BLAIR FOUNDATION FOR WOMEN #1125751LargeEducation/training +3Other Defined Groups +1📍 Angola +65 | 4.5% | £2M | £3M | £309K | £1M | |
TS | THE SOCIETY FOR THE STUDY OF INBORN ERRORS OF METABOLISM #1010639LargeEducation/training +1Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +79 | 69.4% | £2M | £2M | £3M | £3M | |
ES | EUROPEAN SOCIETY OF THORACIC SURGEONS #1172020MicroEducation/training +1The General Public/mankind📍 Throughout England And Wales +53 | 57.0% | £2M | £2M | £2M | £4M | |
TF | THE FEDERATION OF EUROPEAN MICROBIOLOGICAL SOCIETIES #1072117LargeEducation/training +4Other Charities Or Voluntary Bodies +2📍 Throughout England And Wales +48 | -10.9% | £2M | £2M | £20M | £21M | |
TD | THE DAVID NOTT FOUNDATION #1162537LargeEducation/training +1The General Public/mankind📍 Throughout England And Wales +274 | 33.0% | £2M | £1M | £3M | £3M | |
TI | THE I T F SEAFARERS TRUST #281936LargeGeneral Charitable Purposes +10Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +268 | 7.0% | £2M | £6M | £7M | £35M | |
WA | WRITERS AND SCHOLARS EDUCATIONAL TRUST #325003LargeEducation/training +2The General Public/mankind📍 Throughout London +57 | 3.2% | £1M | £1M | £446K | £673K | |
SS | SHREE SWAMINARAYAN MANDIR BHUJ #1171929LargeGeneral Charitable Purposes +5The General Public/mankind📍 Throughout England And Wales +115 | -29.7% | £1M | £2M | £9M | £11M | |
SO | SCHOOL OF CIVIC EDUCATION #1173608LargeEducation/training +1The General Public/mankind📍 Throughout England And Wales +17 | 15.9% | £1M | £1M | £5K | £172K | |
MT | MEDACCESS TRUST #1203415MediumEducation/training +1The General Public/mankind📍 Throughout England And Wales +93 | — | £1M | £1M | £9K | £280K | |
II | INCLUSION INTERNATIONAL #1106715LargeDisability +1People With Disabilities📍 Burkina Faso +87 | 4.4% | £1M | £1M | £247K | £826K | |
LR | LONDON RIVERSIDE CHURCH #1124475LargeEducation/training +2Children/young People +3📍 Egypt +9 | 12.4% | £1M | £987K | £209K | £4M | |
RD | REACT Disaster Response Ltd #1163214MediumThe Advancement Of Health Or Saving Of Lives +3Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +238 | -50.3% | £992K | £3M | £554K | £1M | |
YL | YESHIVAS LUBAVITCH MANCHESTER #513728MediumEducation/training +1Children/young People +2📍 Throughout London +17 | — | £971K | £254K | £2M | £2M | |
AT | Alex, The Leukodystrophy Charity #1106008MediumEducation/training +2Children/young People +3📍 Throughout England And Wales +244 | 9.7% | £965K | £972K | £204K | £430K | |
TR | THE RORY PECK TRUST #1071844MediumGeneral Charitable Purposes +5Children/young People +2📍 Burundi +46 | 5.8% | £924K | £840K | £256K | £556K | |
TM | THE MCBAIN FAMILY FOUNDATION #1178329MediumGeneral Charitable Purposes +1The General Public/mankind📍 Throughout England +15 | 0.7% | £830K | £250K | £2M | £2M | |
TB | THE BIBLE NETWORK #299943MediumReligious ActivitiesOther Charities Or Voluntary Bodies +1📍 Throughout England And Wales +31 | -0.9% | £819K | £755K | £225K | £247K | |
TC | THE CIRCLE OF WOMEN #1160293MediumEducation/training +7Children/young People +6📍 Throughout England And Wales +242 | — | £801K | £777K | £348K | £411K | |
MA | MEDICAL AID FILMS LIMITED #1121578MediumEducation/training +1Children/young People +1📍 Throughout England And Wales +272 | — | £800K | £715K | £151K | £352K | |
SR | SAFER ROADS FOUNDATION #1127577MediumThe Advancement Of Health Or Saving Of Lives +1The General Public/mankind📍 Algeria +243 | — | £790K | £1M | £1M | £1M | |
UF | UK FRIENDS OF YAD YISROEL INCORPORATING SPONSOR A MEAL FOUNDATION #1109649MediumGeneral Charitable Purposes +3People Of A Particular Ethnic Or Racial Origin +1📍 Belarus +1 | 9.2% | £768K | £767K | £17K | £44K |
Page 1 of 6