Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 468 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
LR | LLOYD'S REGISTER FOUNDATION #1145988MajorEducation/training +1Other Charities Or Voluntary Bodies +1📍 Throughout England +216 | 14.2% | £572M | £590M | £755M | £1,373M | |
TU | THE UNITED KINGDOM COMMITTEE FOR UNICEF #1072612MajorGeneral Charitable Purposes +7Children/young People📍 Throughout England And Wales +61 | -1.6% | £135M | £137M | £7M | £34M | |
IR | INTERNATIONAL RESCUE COMMITTEE, U.K #1065972MajorEducation/training +4Children/young People +4📍 Burkina Faso +33 | 0.2% | £117M | £119M | £6M | £48M | |
TA | THE AGAINST MALARIA FOUNDATION #1105319MajorEducation/training +2The General Public/mankind📍 Algeria +61 | 4.6% | £114M | £137M | £220M | £220M | |
NT | NPT Transatlantic Limited #1153376MajorGeneral Charitable PurposesThe General Public/mankind📍 Algeria +241 | 17.6% | £100M | £49M | £1M | £194M | |
IP | INTERNATIONAL PLANNED PARENTHOOD FEDERATION #229476MajorEducation/training +4Children/young People +2📍 Algeria +157 | -6.6% | £98M | £87M | £20M | £106M | |
CA | CHRISTIAN AID #1105851MajorGeneral Charitable Purposes +4The General Public/mankind📍 Angola +44 | -1.2% | £83M | £82M | £14M | £38M | |
T | TEARFUND #265464MajorThe Prevention Or Relief Of Poverty +2Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +50 | 0.5% | £83M | £83M | £6M | £33M | |
TS | THE SALVATION ARMY INTERNATIONAL TRUST #1000566MajorGeneral Charitable Purposes +6Children/young People +3📍 Angola +131 | 18.6% | £82M | £65M | £9M | £629M | |
EF | ELIM FOURSQUARE GOSPEL ALLIANCE #251549MajorGeneral Charitable Purposes +11Children/young People +6📍 Throughout England And Wales +58 | 7.0% | £79M | £76M | £30M | £225M | |
WV | WORLD VISION UK #285908MajorEducation/training +8Children/young People +4📍 Angola +37 | 8.1% | £67M | £65M | £8M | £22M | |
CI | CARE INTERNATIONAL UK #292506MajorThe Advancement Of Health Or Saving Of Lives +3The General Public/mankind📍 Angola +42 | -7.9% | £49M | £56M | £5M | £29M | |
A | ACTIONAID #274467MajorEducation/training +5Other Charities Or Voluntary Bodies +1📍 Somerset +49 | -2.4% | £46M | £49M | £8M | £18M | |
AM | AHMADIYYA MUSLIM JAMAAT INTERNATIONAL #1102949MajorGeneral Charitable Purposes +12Children/young People +4📍 Benin +87 | -4.1% | £45M | £52M | £59M | £68M | |
CW | CONCERN WORLDWIDE (UK) #1092236MajorThe Prevention Or Relief Of Poverty +1The General Public/mankind📍 Throughout England And Wales +28 | 16.1% | £36M | £39M | £2M | £27M | |
UB | UNITED BIBLE SOCIETIES ASSOCIATION #800058MajorReligious ActivitiesThe General Public/mankind📍 Swindon +164 | 5.4% | £36M | £39M | £12M | £92M | |
OG | ODI Global #228248MajorThe Prevention Or Relief Of Poverty +3The General Public/mankind📍 Throughout London +85 | -5.1% | £30M | £32M | £5M | £16M | |
UK | United Kingdom for UNHCR #1183415MajorGeneral Charitable Purposes +3Other Defined Groups📍 Algeria +87 | 13.0% | £26M | £25M | £12M | £22M | |
TB | THE BRITISH AND FOREIGN BIBLE SOCIETY #232759MajorReligious ActivitiesChildren/young People +5📍 Throughout England And Wales +153 | 3.2% | £24M | £25M | £16M | £38M | |
UC | UNIVERSITY COLLEGE OF ESTATE MANAGEMENT #313223MajorEducation/trainingOther Defined Groups📍 Throughout England And Wales +107 | 10.4% | £22M | £20M | £25M | £29M | |
SC | STREET CHILD #1128536MajorEducation/training +4Children/young People📍 Throughout England +13 | 18.2% | £21M | £22M | £1M | £5M | |
AI | ALPHA INTERNATIONAL #1086179MajorEducation/training +2Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +42 | 17.5% | £21M | £19M | £2M | £17M | |
GI | GLOBAL INNOVATION FUND #1171353MajorThe Prevention Or Relief Of Poverty +2Other Defined Groups📍 Algeria +137 | 39.0% | £17M | £10M | £2M | £27M | |
FA | Frontline AIDS #1038860MajorThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Algeria +43 | 1.7% | £16M | £17M | £4M | £8M | |
WC | WAR CHILD #1071659MajorEducation/training +2Children/young People +1📍 Burundi +13 | -4.0% | £13M | £13M | £3M | £9M | |
WD | WINCHESTER DIOCESAN BOARD OF FINANCE #249276MajorReligious ActivitiesOther Defined Groups📍 Dorset +7 | -4.2% | £13M | £15M | £36M | £189M | |
TC | THE CHURCH OF PENTECOST - UK #1123975MajorEducation/training +4Children/young People +3📍 Throughout England And Wales +92 | 22.2% | £13M | £10M | £5M | £29M | |
E | ELRHA #1177110MajorOverseas Aid/famine ReliefOther Charities Or Voluntary Bodies +1📍 Throughout England And Wales +60 | 10.6% | £13M | £13M | £203K | £3M | |
BY | BRITAIN YEARLY MEETING OF THE RELIGIOUS SOCIETY OF FRIENDS (QUAKERS) #1127633MajorGeneral Charitable Purposes +4Children/young People +5📍 Throughout England And Wales +8 | 7.1% | £12M | £16M | £3M | £88M | |
AT | AID TO THE CHURCH IN NEED (UNITED KINGDOM) #1097984MajorReligious ActivitiesOther Defined Groups +1📍 Angola +96 | 6.1% | £12M | £11M | £5M | £6M | |
AA | AFRICAN AGRICULTURAL TECHNOLOGY FOUNDATION #1107507MajorGeneral Charitable Purposes +5The General Public/mankind📍 Angola +51 | -3.5% | £11M | £13M | £6M | £17M | |
TG | THE GLOBAL FUND FOR CHILDREN UK TRUST #1119544LargeEducation/training +4Children/young People📍 Burkina Faso +63 | 35.4% | £9M | £7M | £628K | £17M | |
RE | Ripple Effect International #299717LargeEducation/training +6Children/young People +4📍 Burundi +5 | 10.6% | £9M | £9M | £311K | £5M | |
WA | WORLD ASSOCIATION OF GIRL GUIDES AND GIRL SCOUTS #1159255LargeEducation/trainingChildren/young People📍 Throughout England And Wales +153 | 22.5% | £9M | £8M | £4M | £14M | |
CM | CHURCH MISSION SOCIETY #1131655LargeEducation/training +6The General Public/mankind📍 Throughout England +39 | -3.2% | £9M | £8M | £3M | £31M | |
IF | INTERNATIONAL FELLOWSHIP OF EVANGELICAL STUDENTS #247919LargeReligious ActivitiesChildren/young People📍 Throughout England And Wales +154 | 18.2% | £8M | £7M | £529K | £8M | |
SC | SOS CHILDREN'S VILLAGES UK #1069204LargeOverseas Aid/famine ReliefChildren/young People +1📍 Benin +47 | -7.9% | £6M | £8M | £0 | £4M | |
OI | OM International #1112655LargeGeneral Charitable Purposes +2Other Charities Or Voluntary Bodies📍 Throughout England +99 | 6.5% | £6M | £6M | £263K | £6M | |
AR | AFRICA RESEARCH EXCELLENCE FUND #1193865LargeEducation/training +1The General Public/mankind📍 Throughout England And Wales +47 | — | £6M | £2M | £762K | £9M | |
GG | GLOBAL GREENGRANTS FUND UK #1151527LargeGeneral Charitable Purposes +5Other Charities Or Voluntary Bodies +1📍 Botswana +73 | 39.5% | £5M | £6M | £572K | £4M | |
PD | PEACE DIRECT #1123241LargeEducation/training +4Children/young People +4📍 Burundi +14 | 10.4% | £5M | £4M | £861K | £4M | |
DP | DELTA PHILANTHROPIES #1178335LargeGeneral Charitable Purposes +6Children/young People +3📍 Throughout England +8 | -5.3% | £5M | £5M | £1M | £1M | |
TL | THE LANGHAM PARTNERSHIP (UK AND IRELAND) #1092233LargeEducation/training +1Other Defined Groups +1📍 Benin +75 | 9.6% | £5M | £5M | £460K | £4M | |
OA | ONE ACRE UK LIMITED #1153193MediumEducation/training +4Other Defined Groups📍 Throughout London +10 | — | £4M | £4M | £35K | £4M | |
UH | UNLIMIT HEALTH #1182166LargeThe Advancement Of Health Or Saving Of Lives +1Children/young People +2📍 Throughout England And Wales +13 | -20.0% | £4M | £8M | £8M | £24M | |
CO | CHAIN OF HOPE #1081384LargeEducation/training +2Children/young People +2📍 Throughout England +9 | 26.3% | £4M | £4M | £750K | £4M | |
OA | ONE AGAINST POVERTY (UK) #1170855LargeEducation/training +4Other Charities Or Voluntary Bodies +2📍 Throughout England And Wales +70 | -1.5% | £4M | £4M | £0 | £552K | |
YB | YOUTH BUSINESS INTERNATIONAL #1123946LargeEducation/training +2Other Defined Groups📍 Burundi +48 | 11.9% | £4M | £5M | £840K | £2M | |
AC | ANGLICAN CONSULTATIVE COUNCIL #1137273LargeEducation/training +2Other Charities Or Voluntary Bodies +1📍 Algeria +58 | 22.2% | £4M | £4M | £3M | £4M | |
TE | THE END FUND #1122574LargeGeneral Charitable Purposes +6Children/young People +5📍 Angola +6 | 11.2% | £4M | £4M | £0 | £4M |
Page 1 of 10