Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 725 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
TR | THE ROYAL PARKS [LIMITED] #1172042MajorEducation/training +2The General Public/mankind📍 Camden +6 | 36.6% | £123M | £113M | £22M | £196M | |
IM | INTERNATIONAL MEDICAL CORPS (UK) #1093861MajorEducation/training +6Children/young People +4📍 Cameroon +25 | 4.3% | £98M | £108M | £883K | £15M | |
DE | DISASTERS EMERGENCY COMMITTEE #1062638MajorOverseas Aid/famine ReliefOther Charities Or Voluntary Bodies📍 Camden | -43.0% | £51M | £62M | £18M | £69M | |
UC | UNIVERSITY COLLEGE SCHOOL #312748MajorGeneral Charitable Purposes +1Children/young People +2📍 Camden | 8.5% | £34M | £31M | £15M | £59M | |
CH | CHANNING HOUSE INCORPORATED, HIGHGATE #312766MajorEducation/trainingChildren/young People📍 Camden +1 | 8.8% | £26M | £22M | £34M | £57M | |
I | IVCC #1128437MajorThe Advancement Of Health Or Saving Of Lives +1The General Public/mankind📍 Benin +36 | -19.8% | £20M | £20M | £11M | £27M | |
IH | INTERNATIONAL HOUSE TRUST LIMITED #270860MajorEducation/trainingChildren/young People +1📍 Cambridgeshire +1 | 25.5% | £18M | £18M | £8M | £19M | |
EE | ESCP EUROPE - BUSINESS SCHOOL #293027MajorEducation/trainingOther Defined Groups📍 Camden | 10.8% | £17M | £17M | £162K | £9M | |
U | UCLU #1142404MajorEducation/training +4The General Public/mankind📍 Camden +2 | 30.4% | £16M | £16M | £9M | £12M | |
TD | THE DOLPHIN SQUARE CHARITABLE FOUNDATION #1110090MajorAccommodation/housingPeople With Disabilities +2📍 Camden +7 | 8.2% | £16M | £16M | £137M | £289M | |
TR | THE ROYAL ACADEMY OF DRAMATIC ART #312819MajorEducation/training +2Children/young People +1📍 Camden | 20.7% | £16M | £17M | £1M | £42M | |
SJ | ST JOSEPH'S HOSPICE HACKNEY #1113125MajorGeneral Charitable Purposes +3Elderly/old People +3📍 Camden +9 | 2.1% | £15M | £16M | £38M | £43M | |
TR | THE ROYAL FREE CHARITY #1165672MajorThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Barnet +3 | 20.5% | £15M | £16M | £3M | £125M | |
NL | NORTH LONDON HOSPICE #285300MajorThe Advancement Of Health Or Saving Of LivesPeople With Disabilities📍 Barnet +4 | -0.5% | £15M | £17M | £18M | £29M | |
TH | THE HALL SCHOOL CHARITABLE TRUST #312722MajorEducation/trainingChildren/young People +2📍 Barnet +1 | 12.5% | £14M | £12M | £2M | £25M | |
HH | HAMPSTEAD HEATH #803392MajorEducation/training +4The General Public/mankind📍 Barnet +1 | 11.9% | £13M | £10M | £23M | £62M | |
CR | CONCILIATION RESOURCES #1055436MajorOverseas Aid/famine Relief +1Other Charities Or Voluntary Bodies +2📍 Central African Republic +17 | 2.0% | £11M | £11M | £1M | £7M | |
JL | JOHN LYON'S CHARITY #237725MajorEducation/training +9Children/young People📍 Barnet +8 | 8.0% | £11M | £20M | £861K | £392M | |
C4 | CENTRE 404 #299889MajorGeneral Charitable Purposes +2People With Disabilities +1📍 Barnet +5 | 15.7% | £11M | £10M | £2M | £6M | |
DW | DONMAR WAREHOUSE PROJECTS LIMITED #284262LargeArts/culture/heritage/scienceThe General Public/mankind📍 Camden +3 | 16.4% | £9M | £9M | £4M | £16M | |
AO | ASSOCIATION OF COMMONWEALTH UNIVERSITIES #314137LargeEducation/trainingOther Defined Groups📍 Camden | -7.8% | £8M | £10M | £6M | £35M | |
LS | LONDON SCHOOL OF ECONOMICS STUDENTS' UNION #1143103LargeEducation/training +2Other Defined Groups +1📍 Camden +2 | 14.7% | £6M | £6M | £726K | £1M | |
TB | THE BRITISH MUSEUM FRIENDS #1086080LargeEducation/training +1Children/young People +3📍 Camden | 6.7% | £6M | £6M | £2M | £5M | |
GD | GLOBAL DIALOGUE #1122052LargeGeneral Charitable Purposes +2Other Charities Or Voluntary Bodies +1📍 Kenya +19 | 34.1% | £6M | £5M | £220K | £6M | |
MW | MARY WARD SETTLEMENT #223066LargeEducation/trainingThe General Public/mankind📍 Camden +2 | 3.0% | £6M | £6M | £10M | £29M | |
SC | ST CHRISTOPHER'S SCHOOL (HAMPSTEAD) LIMITED #312999LargeEducation/trainingChildren/young People📍 Camden | 9.5% | £5M | £5M | £2M | £9M | |
SM | ST MARY'S SCHOOL, HAMPSTEAD #1006411LargeEducation/trainingChildren/young People📍 Camden | 3.5% | £4M | £4M | £5M | £6M | |
TE | THE ENGLISH PROVINCE OF THE ORDER OF PREACHERS #231192LargeEducation/training +1Other Defined Groups +1📍 Cambridgeshire +4 | -8.1% | £4M | £4M | £6M | £33M | |
JT | JW3 TRUST LIMITED #1117644LargeGeneral Charitable PurposesThe General Public/mankind📍 Camden | 5.0% | £4M | £5M | £3M | £34M | |
BL | BCNO LIMITED #312907LargeEducation/training +1Children/young People +4📍 Kent +7 | 39.8% | £4M | £5M | £8M | £11M | |
TC | THE CAVENDISH SCHOOL CHARITABLE TRUST LIMITED #312727LargeEducation/trainingChildren/young People📍 Camden | 4.6% | £4M | £4M | £2M | £8M | |
SH | SARUM HALL SCHOOL TRUST LIMITED #312721LargeEducation/trainingChildren/young People📍 Camden | 9.0% | £4M | £3M | £2M | £10M | |
AA | Anglo American Foundation #1111719MediumGeneral Charitable Purposes +8Children/young People +4📍 Botswana +12 | -4.9% | £4M | £6M | £71M | £79M | |
VL | VHLT LTD #1101241LargeGeneral Charitable Purposes +4People Of A Particular Ethnic Or Racial Origin +1📍 Essex +9 | 49.6% | £4M | £4M | £218K | £290K | |
SI | SPRING IMPACT #1153130LargeGeneral Charitable Purposes +4Other Charities Or Voluntary Bodies +1📍 Camden | 17.8% | £3M | £3M | £607K | £3M | |
SM | ST MARGARET'S SCHOOL (HAMPSTEAD) LTD #312720LargeEducation/trainingChildren/young People📍 Camden | 5.1% | £3M | £3M | £977K | £8M | |
BA | BRITISH AMERICAN DRAMA ACADEMY #291796LargeEducation/trainingChildren/young People📍 Oxfordshire +1 | 11.9% | £3M | £3M | £1M | £2M | |
TP | THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF ALL SOULS, LANGHAM PLACE, LONDON #1132882LargeReligious ActivitiesChildren/young People +4📍 Camden +1 | -11.0% | £3M | £3M | £705K | £3M | |
LF | LAWYERS FOR JUSTICE IN LIBYA #1152068LargeEducation/training +2The General Public/mankind📍 Egypt +4 | 34.1% | £3M | £3M | £300K | £643K | |
JD | JW3 DEVELOPMENT #1156248LargeGeneral Charitable PurposesOther Charities Or Voluntary Bodies +1📍 Camden | 2.9% | £3M | £3M | £50K | £2M | |
SP | ST PANCRAS WELFARE TRUST #261261MediumThe Advancement Of Health Or Saving Of Lives +1Children/young People +2📍 Camden | — | £3M | £105K | £5K | £4M | |
HW | Hopscotch Women's Centre #1079574LargeEducation/training +6Children/young People +3📍 Camden | 16.6% | £3M | £3M | £309K | £892K | |
NL | NEW LIFE CHURCH (NORTH LONDON) #1097140MediumEducation/training +5Children/young People +3📍 Camden | — | £3M | £103K | £127K | £3M | |
HH | Heartwood House #1109947LargeEducation/trainingChildren/young People📍 Buckinghamshire +7 | 36.6% | £3M | £3M | £0 | £3M | |
AU | AGE UK CAMDEN #293446LargeGeneral Charitable Purposes +4Elderly/old People +3📍 Camden | -16.1% | £2M | £3M | £877K | £2M | |
X | XLP #1101095LargeEducation/training +7Children/young People +2📍 Camden +9 | 6.5% | £2M | £3M | £705K | £2M | |
NW | NORTH WESTERN REFORM SYNAGOGUE #1186738LargeReligious ActivitiesChildren/young People +4📍 Barnet +6 | -16.8% | £2M | £2M | £708K | £11M | |
CF | CORAM'S FIELDS AND THE HARMSWORTH MEMORIAL PLAYGROUND #302963LargeAmateur Sport +1Children/young People📍 Camden | 9.9% | £2M | £2M | £1M | £3M | |
FB | Food Bank Aid #1194314LargeThe Prevention Or Relief Of PovertyOther Charities Or Voluntary Bodies +1📍 Hertfordshire +7 | 1.0% | £2M | £3M | £2M | £2M | |
FO | FRIENDS OF HIGHGATE CEMETERY TRUST #1058392LargeEnvironment/conservation/heritageThe General Public/mankind📍 Camden | 10.1% | £2M | £3M | £12M | £12M |
Page 1 of 15