Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 728 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
TB | THE BRITISH COUNCIL #209131MajorEducation/training +3The General Public/mankind📍 Algeria +117 | 2.3% | £989M | £1,055M | £0 | £988M | |
LR | LLOYD'S REGISTER FOUNDATION #1145988MajorEducation/training +1Other Charities Or Voluntary Bodies +1📍 Throughout England +216 | 14.2% | £572M | £590M | £755M | £1,373M | |
WT | WELLCOME TRUST #210183MajorEducation/training +2The General Public/mankind📍 Throughout England And Wales +41 | 11.6% | £569M | £1,627M | £33,932M | £40,546M | |
RC | ROYAL COMMONWEALTH SOCIETY FOR THE BLIND #207544MajorEducation/training +5Children/young People +4📍 Benin +30 | 6.5% | £286M | £288M | £27M | £82M | |
TC | THE CITY AND GUILDS OF LONDON INSTITUTE #312832MajorEducation/trainingThe General Public/mankind📍 Throughout England And Wales +84 | 10.3% | £174M | £175M | £39M | £123M | |
UO | UBS OPTIMUS FOUNDATION UK #1153537MajorEducation/training +4Children/young People +1📍 Throughout England And Wales +32 | 72.4% | £157M | £144M | £10M | £56M | |
LS | LIVERPOOL SCHOOL OF TROPICAL MEDICINE #222655MajorEducation/training +2The General Public/mankind📍 Angola +82 | -15.3% | £128M | £106M | £49M | £182M | |
SS | STEWARDSHIP SERVICES (UKET) LIMITED #234714MajorEducation/training +2Other Charities Or Voluntary Bodies +2📍 Throughout England And Wales +66 | 4.7% | £118M | £115M | £10M | £215M | |
IR | INTERNATIONAL RESCUE COMMITTEE, U.K #1065972MajorEducation/training +4Children/young People +4📍 Burkina Faso +33 | 0.2% | £117M | £119M | £6M | £48M | |
TA | THE AGAINST MALARIA FOUNDATION #1105319MajorEducation/training +2The General Public/mankind📍 Algeria +61 | 4.6% | £114M | £137M | £220M | £220M | |
NT | NPT Transatlantic Limited #1153376MajorGeneral Charitable PurposesThe General Public/mankind📍 Algeria +241 | 17.6% | £100M | £49M | £1M | £194M | |
IM | INTERNATIONAL MEDICAL CORPS (UK) #1093861MajorEducation/training +6Children/young People +4📍 Cameroon +25 | 4.3% | £98M | £108M | £883K | £15M | |
IP | INTERNATIONAL PLANNED PARENTHOOD FEDERATION #229476MajorEducation/training +4Children/young People +2📍 Algeria +157 | -6.6% | £98M | £87M | £20M | £106M | |
W- | WWF - UK #1081247MajorEducation/training +1The General Public/mankind📍 Throughout England And Wales +33 | 3.1% | £92M | £95M | £14M | £67M | |
TZ | THE ZOOLOGICAL SOCIETY OF LONDON #208728MajorEducation/training +2The General Public/mankind📍 Throughout England And Wales +68 | 12.3% | £83M | £81M | £15M | £109M | |
PI | PLAN INTERNATIONAL UK #276035MajorEducation/training +5Children/young People +1📍 Throughout England And Wales +54 | -1.4% | £67M | £68M | £12M | £28M | |
TG | THE GATSBY CHARITABLE FOUNDATION #251988MajorGeneral Charitable Purposes +6Other Charities Or Voluntary Bodies📍 Throughout England And Wales +7 | 0.4% | £61M | £82M | £0 | £604M | |
UB | UNITED BIBLE SOCIETIES ASSOCIATION #800058MajorReligious ActivitiesThe General Public/mankind📍 Swindon +164 | 5.4% | £36M | £39M | £12M | £92M | |
OG | ODI Global #228248MajorThe Prevention Or Relief Of Poverty +3The General Public/mankind📍 Throughout London +85 | -5.1% | £30M | £32M | £5M | £16M | |
II | INTERNATIONAL INSTITUTE FOR ENVIRONMENT AND DEVELOPMENT #800066MajorEducation/training +5Other Charities Or Voluntary Bodies +1📍 Benin +42 | 13.1% | £26M | £26M | £2M | £14M | |
UK | United Kingdom for UNHCR #1183415MajorGeneral Charitable Purposes +3Other Defined Groups📍 Algeria +87 | 13.0% | £26M | £25M | £12M | £22M | |
TB | THE BRITISH AND FOREIGN BIBLE SOCIETY #232759MajorReligious ActivitiesChildren/young People +5📍 Throughout England And Wales +153 | 3.2% | £24M | £25M | £16M | £38M | |
AA | Action Against Hunger UK #1047501MajorThe Advancement Of Health Or Saving Of Lives +2Children/young People +1📍 Throughout England +29 | 123.6% | £22M | £23M | £437K | £17M | |
BA | BOOK AID INTERNATIONAL #313869MajorEducation/training +1Children/young People +3📍 Cameroon +26 | 20.7% | £22M | £21M | £594K | £13M | |
CD | CATHOLIC DIOCESE OF PORTSMOUTH #1199568MajorGeneral Charitable Purposes +4The General Public/mankind📍 Throughout England +5 | — | £22M | £18M | £88M | £105M | |
SC | STREET CHILD #1128536MajorEducation/training +4Children/young People📍 Throughout England +13 | 18.2% | £21M | £22M | £1M | £5M | |
TN | THE NATIONAL EXAMINATION BOARD IN OCCUPATIONAL SAFETY AND HEALTH #1010444MajorEducation/training +3Other Defined Groups +1📍 Throughout England And Wales +129 | 29.8% | £21M | £16M | £28M | £40M | |
RC | ROYAL COLLEGE OF OBSTETRICIANS AND GYNAECOLOGISTS #213280MajorEducation/training +1Other Defined Groups📍 Botswana +109 | -0.8% | £20M | £21M | £51M | £64M | |
ST | SHELTERBOX TRUST #1096479MajorOverseas Aid/famine ReliefThe General Public/mankind📍 Cornwall +17 | 12.4% | £20M | £23M | £13M | £22M | |
TI | THE INSTITUTION OF OCCUPATIONAL SAFETY AND HEALTH #1096790MajorEducation/training +1Other Defined Groups +1📍 Algeria +83 | 8.8% | £17M | £17M | £16M | £22M | |
GI | GLOBAL INNOVATION FUND #1171353MajorThe Prevention Or Relief Of Poverty +2Other Defined Groups📍 Algeria +137 | 39.0% | £17M | £10M | £2M | £27M | |
JF | JACOBS FUTURA FOUNDATION #1208303MajorGeneral Charitable Purposes +5Children/young People +2📍 Throughout England And Wales +15 | — | £16M | £5M | £11M | £13M | |
KP | KRIZEVAC PROJECT #1115608MajorGeneral Charitable Purposes +9Children/young People +4📍 Cameroon +5 | 123.4% | £14M | £3M | £15M | £15M | |
TT | TUSK TRUST LIMITED #1186533MajorEnvironment/conservation/heritage +1Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +24 | 1.4% | £14M | £13M | £1M | £7M | |
PA | PENNY APPEAL #1128341MajorGeneral Charitable Purposes +4Children/young People +1📍 Throughout England And Wales +41 | -6.7% | £13M | £14M | £6M | £8M | |
TC | THE CHURCH OF PENTECOST - UK #1123975MajorEducation/training +4Children/young People +3📍 Throughout England And Wales +92 | 22.2% | £13M | £10M | £5M | £29M | |
E | ELRHA #1177110MajorOverseas Aid/famine ReliefOther Charities Or Voluntary Bodies +1📍 Throughout England And Wales +60 | 10.6% | £13M | £13M | £203K | £3M | |
TS | THE SMILE TRAIN UK #1114748MajorEducation/training +2Children/young People +2📍 Cameroon +38 | 11.4% | £12M | £12M | £2M | £2M | |
TI | TRAFFIC INTERNATIONAL #1076722MajorEnvironment/conservation/heritageThe General Public/mankind📍 Cameroon +31 | 6.6% | £12M | £13M | £2M | £7M | |
AT | AID TO THE CHURCH IN NEED (UNITED KINGDOM) #1097984MajorReligious ActivitiesOther Defined Groups +1📍 Angola +96 | 6.1% | £12M | £11M | £5M | £6M | |
AA | AFRICAN AGRICULTURAL TECHNOLOGY FOUNDATION #1107507MajorGeneral Charitable Purposes +5The General Public/mankind📍 Angola +51 | -3.5% | £11M | £13M | £6M | £17M | |
TT | THE TRUE COLOURS TRUST #1089893MajorGeneral Charitable Purposes +3Children/young People +2📍 Throughout England And Wales +13 | 77.7% | £11M | £2M | £0 | £21M | |
TS | THE SOCIETY FOR THE PROTECTION OF ANIMALS ABROAD #209015LargeEducation/training +6Children/young People +3📍 Botswana +22 | 2.6% | £10M | £10M | £15M | £18M | |
MS | MERCY SHIPS - U.K LTD #1053055LargeEducation/training +5Children/young People +4📍 Benin +15 | 2.1% | £10M | £11M | £6M | £6M | |
SE | SYNCHRONICITY EARTH #1132786LargeGeneral Charitable Purposes +1Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +36 | 32.0% | £10M | £7M | £2M | £17M | |
WU | WYCLIFFE UK LIMITED #251233LargeEducation/training +2The General Public/mankind📍 Throughout England And Wales +64 | 5.0% | £10M | £10M | £6M | £7M | |
GA | GLOBAL ALLIANCE FOR LIVESTOCK VETERINARY MEDICINES #1115606LargeGeneral Charitable Purposes +4Children/young People +3📍 Benin +26 | -17.2% | £10M | £10M | £2M | £18M | |
WA | WORLD ASSOCIATION OF GIRL GUIDES AND GIRL SCOUTS #1159255LargeEducation/trainingChildren/young People📍 Throughout England And Wales +153 | 22.5% | £9M | £8M | £4M | £14M | |
WL | WORLD LAND TRUST #1001291LargeEducation/training +2Other Charities Or Voluntary Bodies +1📍 Gloucestershire +29 | 2.0% | £9M | £11M | £519K | £11M | |
TB | THE BORN FREE FOUNDATION #1070906LargeEducation/training +2Children/young People +2📍 Throughout England And Wales +31 | 7.6% | £8M | £7M | £5M | £7M |
Page 1 of 15