Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 206 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
LR | LLOYD'S REGISTER FOUNDATION #1145988MajorEducation/training +1Other Charities Or Voluntary Bodies +1📍 Throughout England +216 | 14.2% | £572M | £590M | £755M | £1,373M | |
TA | THE AGAINST MALARIA FOUNDATION #1105319MajorEducation/training +2The General Public/mankind📍 Algeria +61 | 4.6% | £114M | £137M | £220M | £220M | |
NT | NPT Transatlantic Limited #1153376MajorGeneral Charitable PurposesThe General Public/mankind📍 Algeria +241 | 17.6% | £100M | £49M | £1M | £194M | |
IP | INTERNATIONAL PLANNED PARENTHOOD FEDERATION #229476MajorEducation/training +4Children/young People +2📍 Algeria +157 | -6.6% | £98M | £87M | £20M | £106M | |
NO | NATIONAL OCEANOGRAPHY CENTRE #1185265MajorEducation/training +1Other Charities Or Voluntary Bodies +2📍 Throughout England And Wales +41 | 8.7% | £86M | £82M | £19M | £65M | |
F& | FAUNA & FLORA INTERNATIONAL #1011102MajorAnimals +2The General Public/mankind📍 Botswana +43 | 6.9% | £45M | £49M | £3M | £27M | |
GI | GLOBAL INNOVATION FUND #1171353MajorThe Prevention Or Relief Of Poverty +2Other Defined Groups📍 Algeria +137 | 39.0% | £17M | £10M | £2M | £27M | |
TC | THE CHURCH OF PENTECOST - UK #1123975MajorEducation/training +4Children/young People +3📍 Throughout England And Wales +92 | 22.2% | £13M | £10M | £5M | £29M | |
AT | AID TO THE CHURCH IN NEED (UNITED KINGDOM) #1097984MajorReligious ActivitiesOther Defined Groups +1📍 Angola +96 | 6.1% | £12M | £11M | £5M | £6M | |
AA | AFRICAN AGRICULTURAL TECHNOLOGY FOUNDATION #1107507MajorGeneral Charitable Purposes +5The General Public/mankind📍 Angola +51 | -3.5% | £11M | £13M | £6M | £17M | |
WV | WORLDWIDE VETERINARY SERVICE #1100485LargeEducation/training +2Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +11 | 52.5% | £9M | £9M | £2M | £2M | |
SC | SOS CHILDREN'S VILLAGES UK #1069204LargeOverseas Aid/famine ReliefChildren/young People +1📍 Benin +47 | -7.9% | £6M | £8M | £0 | £4M | |
AR | AFRICA RESEARCH EXCELLENCE FUND #1193865LargeEducation/training +1The General Public/mankind📍 Throughout England And Wales +47 | — | £6M | £2M | £762K | £9M | |
TR | THE RUFFORD FOUNDATION #1117270LargeAnimals +1Other Charities Or Voluntary Bodies +1📍 Throughout England +71 | 8.2% | £4M | £4M | £120M | £121M | |
TU | TNC UK FOUNDATION LIMITED #1167674LargeEducation/training +3Other Charities Or Voluntary Bodies +1📍 Algeria +221 | 39.9% | £3M | £3M | £1K | £17K | |
CG | CONSERVE GLOBAL #1195017LargeEnvironment/conservation/heritageThe General Public/mankind📍 Throughout England And Wales +47 | 34.7% | £3M | £3M | £2M | £4M | |
FL | FIRST LOVE CHURCH #1187533LargeReligious ActivitiesChildren/young People +2📍 Throughout England And Wales +25 | 19.7% | £3M | £3M | £727K | £830K | |
FF | FOUNDATION FOR ENVIRONMENTAL EDUCATION #1148274LargeEducation/training +1Children/young People +2📍 Throughout England And Wales +104 | 15.3% | £2M | £2M | £600K | £2M | |
TD | THE DAVID NOTT FOUNDATION #1162537LargeEducation/training +1The General Public/mankind📍 Throughout England And Wales +274 | 33.0% | £2M | £1M | £3M | £3M | |
AH | AID HUMANITY #1184639LargeGeneral Charitable Purposes +2Elderly/old People +2📍 Throughout England +256 | — | £2M | £2M | £0 | £35K | |
JS | JUBILEE SAILING TRUST LIMITED #286487MediumDisability +1Children/young People +3📍 Throughout England And Wales +9 | -22.6% | £2M | £2M | £0 | £2M | |
TI | THE I T F SEAFARERS TRUST #281936LargeGeneral Charitable Purposes +10Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +268 | 7.0% | £2M | £6M | £7M | £35M | |
SS | SHREE SWAMINARAYAN MANDIR BHUJ #1171929LargeGeneral Charitable Purposes +5The General Public/mankind📍 Throughout England And Wales +115 | -29.7% | £1M | £2M | £9M | £11M | |
MT | MEDACCESS TRUST #1203415MediumEducation/training +1The General Public/mankind📍 Throughout England And Wales +93 | — | £1M | £1M | £9K | £280K | |
RD | REACT Disaster Response Ltd #1163214MediumThe Advancement Of Health Or Saving Of Lives +3Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +238 | -50.3% | £992K | £3M | £554K | £1M | |
AT | Alex, The Leukodystrophy Charity #1106008MediumEducation/training +2Children/young People +3📍 Throughout England And Wales +244 | 9.7% | £965K | £972K | £204K | £430K | |
TC | THE CIRCLE OF WOMEN #1160293MediumEducation/training +7Children/young People +6📍 Throughout England And Wales +242 | — | £801K | £777K | £348K | £411K | |
MA | MEDICAL AID FILMS LIMITED #1121578MediumEducation/training +1Children/young People +1📍 Throughout England And Wales +272 | — | £800K | £715K | £151K | £352K | |
SR | SAFER ROADS FOUNDATION #1127577MediumThe Advancement Of Health Or Saving Of Lives +1The General Public/mankind📍 Algeria +243 | — | £790K | £1M | £1M | £1M | |
PF | PARTNERSHIP FOR OBSERVATION OF THE GLOBAL OCEAN #1171692MediumEducation/training +2The General Public/mankind📍 Throughout England And Wales +42 | -2.2% | £780K | £927K | £291K | £700K | |
MT | MARR-MUNNING TRUST #1153007MediumThe Prevention Or Relief Of Poverty +1Other Charities Or Voluntary Bodies📍 Angola +71 | 0.5% | £705K | £689K | £18M | £19M | |
II | INTERNATIONAL INSTITUTE OF COMMUNICATIONS #261990MediumGeneral Charitable Purposes +2The General Public/mankind📍 Algeria +161 | — | £691K | £631K | £281K | £728K | |
TI | THE INTERNATIONAL COMMISSION ON RADIOLOGICAL PROTECTION #1166304MediumEducation/training +2The General Public/mankind📍 Throughout England And Wales +274 | -0.2% | £690K | £731K | £472K | £547K | |
TT | THE TRAVEL FOUNDATION #1065924MediumEducation/training +2The General Public/mankind📍 Throughout England And Wales +10 | 1.3% | £685K | £820K | £48K | £213K | |
RD | RESEARCH DATA ALLIANCE FOUNDATION #1162762MediumEducation/trainingThe General Public/mankind📍 Throughout England And Wales +242 | — | £665K | £599K | £321K | £417K | |
WF | WALK21 FOUNDATION #1174564MediumEducation/training +2Children/young People +3📍 Throughout England And Wales +234 | — | £661K | £621K | £127K | £265K | |
EA | EDUCATE A CHILD - INTERNATIONAL #1160869MediumGeneral Charitable Purposes +3Children/young People +1📍 Throughout England +242 | — | £631K | £384K | £40K | £741K | |
L | LOVEBRISTOL #1133549MediumGeneral Charitable Purposes +6Other Charities Or Voluntary Bodies +2📍 Bristol City +244 | 2.2% | £622K | £689K | £55K | £3M | |
IA | INTERNATIONAL ALLIANCE OF PATIENTS' ORGANIZATIONS #1155577MediumThe Advancement Of Health Or Saving Of LivesOther Charities Or Voluntary Bodies +1📍 Throughout England And Wales +244 | 5.3% | £595K | £620K | £219K | £564K | |
TM | THE MARCHIG ANIMAL WELFARE TRUST #802133MediumAnimalsOther Charities Or Voluntary Bodies📍 Throughout England And Wales +54 | — | £576K | £1M | £19M | £19M | |
CI | CONSERVATION INTERNATIONAL UK #1200955MediumEducation/training +1The General Public/mankind📍 Throughout England And Wales +116 | — | £543K | £450K | £52K | £192K | |
KC | Keeping Children Safe #1142328MediumGeneral Charitable Purposes +3Children/young People +1📍 Throughout London +274 | — | £530K | £470K | £224K | £249K | |
HO | HUMANITARIAN OPERATIONS #1183873MediumEducation/training +1Children/young People +4📍 Throughout England And Wales +274 | — | £518K | £509K | £16K | £62K | |
AD | ANIMAL DEFENDERS INTERNATIONAL FOUNDATION #1166558MediumEducation/training +3Other Charities Or Voluntary Bodies📍 Throughout England And Wales +242 | — | £513K | £494K | £1K | £51K | |
IM | INTERNATIONAL MARITIME RESCUE FEDERATION #1100883MediumGeneral Charitable Purposes +5Other Charities Or Voluntary Bodies +2📍 Ivory Coast +53 | — | £506K | £310K | £225K | £429K | |
IB | INTERNATIONAL BEE RESEARCH ASSOCIATION #209222MediumEducation/training +1Other Defined Groups +1📍 Throughout England And Wales +274 | — | £387K | £54K | £537K | £740K | |
TI | TREND IN AFRICA #1186066SmallEducation/trainingOther Defined Groups📍 Algeria +51 | — | — | — | — | — | |
SB | SAVING BEAUTIFUL DOGS AND CATS OF CAPE VERDE #1200849SmallAnimals📍 Cape Verde | — | — | — | — | — | |
IW | I WAQF CHARITABLE TRUST #1190896MediumGeneral Charitable PurposesThe General Public/mankind📍 Throughout England And Wales +218 | — | — | — | — | — | |
IP | INTERLINK PARADISE FOUNDATION INTERNATIONAL #1106991MicroGeneral Charitable Purposes +9Children/young People +3📍 Algeria +47 | — | — | — | — | — |
Page 1 of 5