Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 338 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
ST | SAVE THE CHILDREN INTERNATIONAL #1076822MajorGeneral Charitable Purposes +6Children/young People +1📍 Throughout London +61 | 3.8% | £1,104M | £1,181M | £13M | £347M | |
LR | LLOYD'S REGISTER FOUNDATION #1145988MajorEducation/training +1Other Charities Or Voluntary Bodies +1📍 Throughout England +216 | 14.2% | £572M | £590M | £755M | £1,373M | |
O | OXFAM #202918MajorThe Prevention Or Relief Of Poverty +2Children/young People +4📍 Angola +54 | 2.2% | £368M | £396M | £98M | £184M | |
TS | THE SAVE THE CHILDREN FUND #213890MajorEducation/training +4Children/young People📍 Throughout England And Wales +82 | 8.2% | £305M | £309M | £49M | £149M | |
TU | THE UNITED KINGDOM COMMITTEE FOR UNICEF #1072612MajorGeneral Charitable Purposes +7Children/young People📍 Throughout England And Wales +61 | -1.6% | £135M | £137M | £7M | £34M | |
LS | LIVERPOOL SCHOOL OF TROPICAL MEDICINE #222655MajorEducation/training +2The General Public/mankind📍 Angola +82 | -15.3% | £128M | £106M | £49M | £182M | |
IR | INTERNATIONAL RESCUE COMMITTEE, U.K #1065972MajorEducation/training +4Children/young People +4📍 Burkina Faso +33 | 0.2% | £117M | £119M | £6M | £48M | |
TA | THE AGAINST MALARIA FOUNDATION #1105319MajorEducation/training +2The General Public/mankind📍 Algeria +61 | 4.6% | £114M | £137M | £220M | £220M | |
NT | NPT Transatlantic Limited #1153376MajorGeneral Charitable PurposesThe General Public/mankind📍 Algeria +241 | 17.6% | £100M | £49M | £1M | £194M | |
IM | INTERNATIONAL MEDICAL CORPS (UK) #1093861MajorEducation/training +6Children/young People +4📍 Cameroon +25 | 4.3% | £98M | £108M | £883K | £15M | |
IP | INTERNATIONAL PLANNED PARENTHOOD FEDERATION #229476MajorEducation/training +4Children/young People +2📍 Algeria +157 | -6.6% | £98M | £87M | £20M | £106M | |
TZ | THE ZOOLOGICAL SOCIETY OF LONDON #208728MajorEducation/training +2The General Public/mankind📍 Throughout England And Wales +68 | 12.3% | £83M | £81M | £15M | £109M | |
T | TEARFUND #265464MajorThe Prevention Or Relief Of Poverty +2Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +50 | 0.5% | £83M | £83M | £6M | £33M | |
ED | EDUCATION DEVELOPMENT TRUST #270901MajorEducation/trainingChildren/young People +1📍 Throughout England And Wales +39 | 6.5% | £80M | £80M | £22M | £56M | |
PI | PLAN INTERNATIONAL UK #276035MajorEducation/training +5Children/young People +1📍 Throughout England And Wales +54 | -1.4% | £67M | £68M | £12M | £28M | |
WV | WORLD VISION UK #285908MajorEducation/training +8Children/young People +4📍 Angola +37 | 8.1% | £67M | £65M | £8M | £22M | |
CW | CONCERN WORLDWIDE (UK) #1092236MajorThe Prevention Or Relief Of Poverty +1The General Public/mankind📍 Throughout England And Wales +28 | 16.1% | £36M | £39M | £2M | £27M | |
UB | UNITED BIBLE SOCIETIES ASSOCIATION #800058MajorReligious ActivitiesThe General Public/mankind📍 Swindon +164 | 5.4% | £36M | £39M | £12M | £92M | |
OG | ODI Global #228248MajorThe Prevention Or Relief Of Poverty +3The General Public/mankind📍 Throughout London +85 | -5.1% | £30M | £32M | £5M | £16M | |
ON | ONE NATION #1156200MajorGeneral Charitable Purposes +6Children/young People +1📍 Throughout England +33 | 23.1% | £26M | £26M | £2M | £3M | |
UK | United Kingdom for UNHCR #1183415MajorGeneral Charitable Purposes +3Other Defined Groups📍 Algeria +87 | 13.0% | £26M | £25M | £12M | £22M | |
TB | THE BRITISH AND FOREIGN BIBLE SOCIETY #232759MajorReligious ActivitiesChildren/young People +5📍 Throughout England And Wales +153 | 3.2% | £24M | £25M | £16M | £38M | |
GI | GLOBAL INNOVATION FUND #1171353MajorThe Prevention Or Relief Of Poverty +2Other Defined Groups📍 Algeria +137 | 39.0% | £17M | £10M | £2M | £27M | |
PA | PENNY APPEAL #1128341MajorGeneral Charitable Purposes +4Children/young People +1📍 Throughout England And Wales +41 | -6.7% | £13M | £14M | £6M | £8M | |
WC | WAR CHILD #1071659MajorEducation/training +2Children/young People +1📍 Burundi +13 | -4.0% | £13M | £13M | £3M | £9M | |
TC | THE CHURCH OF PENTECOST - UK #1123975MajorEducation/training +4Children/young People +3📍 Throughout England And Wales +92 | 22.2% | £13M | £10M | £5M | £29M | |
E | ELRHA #1177110MajorOverseas Aid/famine ReliefOther Charities Or Voluntary Bodies +1📍 Throughout England And Wales +60 | 10.6% | £13M | £13M | £203K | £3M | |
AT | AID TO THE CHURCH IN NEED (UNITED KINGDOM) #1097984MajorReligious ActivitiesOther Defined Groups +1📍 Angola +96 | 6.1% | £12M | £11M | £5M | £6M | |
CR | CONCILIATION RESOURCES #1055436MajorOverseas Aid/famine Relief +1Other Charities Or Voluntary Bodies +2📍 Central African Republic +17 | 2.0% | £11M | £11M | £1M | £7M | |
AA | AFRICAN AGRICULTURAL TECHNOLOGY FOUNDATION #1107507MajorGeneral Charitable Purposes +5The General Public/mankind📍 Angola +51 | -3.5% | £11M | £13M | £6M | £17M | |
WU | WYCLIFFE UK LIMITED #251233LargeEducation/training +2The General Public/mankind📍 Throughout England And Wales +64 | 5.0% | £10M | £10M | £6M | £7M | |
WA | WORLD ASSOCIATION OF GIRL GUIDES AND GIRL SCOUTS #1159255LargeEducation/trainingChildren/young People📍 Throughout England And Wales +153 | 22.5% | £9M | £8M | £4M | £14M | |
TB | THE BORN FREE FOUNDATION #1070906LargeEducation/training +2Children/young People +2📍 Throughout England And Wales +31 | 7.6% | £8M | £7M | £5M | £7M | |
FP | FOREST PEOPLES PROGRAMME #1082158LargeEducation/training +2People Of A Particular Ethnic Or Racial Origin +1📍 Cameroon +22 | 11.2% | £7M | £7M | £1M | £6M | |
AR | AFRICA RESEARCH EXCELLENCE FUND #1193865LargeEducation/training +1The General Public/mankind📍 Throughout England And Wales +47 | — | £6M | £2M | £762K | £9M | |
GG | GLOBAL GREENGRANTS FUND UK #1151527LargeGeneral Charitable Purposes +5Other Charities Or Voluntary Bodies +1📍 Botswana +73 | 39.5% | £5M | £6M | £572K | £4M | |
PD | PEACE DIRECT #1123241LargeEducation/training +4Children/young People +4📍 Burundi +14 | 10.4% | £5M | £4M | £861K | £4M | |
TL | THE LANGHAM PARTNERSHIP (UK AND IRELAND) #1092233LargeEducation/training +1Other Defined Groups +1📍 Benin +75 | 9.6% | £5M | £5M | £460K | £4M | |
FI | FORWARD IN FAITH MINISTRY U.K. #1049383MicroGeneral Charitable Purposes +6Children/young People +6📍 Cameroon +30 | — | £4M | £2M | £500K | £12M | |
OA | ONE AGAINST POVERTY (UK) #1170855LargeEducation/training +4Other Charities Or Voluntary Bodies +2📍 Throughout England And Wales +70 | -1.5% | £4M | £4M | £0 | £552K | |
CG | CHARITY GLOBAL (UK) LIMITED #1169228LargeGeneral Charitable Purposes +7Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +24 | 3.3% | £4M | £4M | £2M | £2M | |
KA | KHALSA AID INTERNATIONAL #1163294LargeGeneral Charitable Purposes +7Children/young People +3📍 Throughout England And Wales +26 | -9.0% | £4M | £5M | £13M | £14M | |
GU | GIVEWELL UK #1196392LargeGeneral Charitable PurposesThe General Public/mankind📍 Angola +41 | — | £3M | £3M | £113K | £1M | |
CG | CONSERVE GLOBAL #1195017LargeEnvironment/conservation/heritageThe General Public/mankind📍 Throughout England And Wales +47 | 34.7% | £3M | £3M | £2M | £4M | |
AT | AEGIS TRUST #1082856LargeEducation/training +4Children/young People +3📍 Throughout England And Wales +2 | 13.2% | £3M | £3M | £638K | £2M | |
RF | Rainforest Foundation UK #1138287LargeEducation/training +3Other Defined Groups +1📍 Cameroon +6 | 12.7% | £3M | £3M | £459K | £2M | |
UC | UPTIME CATALYST FACILITY #1192062LargeThe Advancement Of Health Or Saving Of Lives📍 Burkina Faso +16 | — | £3M | £3M | £1M | £2M | |
SO | SISTERS OF CHARITY OF ST JEANNE ANTIDE CIO #1177116LargeGeneral Charitable Purposes +5Children/young People +4📍 Throughout England And Wales +26 | 65.7% | £3M | £1M | £4M | £17M | |
TW | THE WHITLEY FUND FOR NATURE #1081455LargeAnimals +2Other Charities Or Voluntary Bodies +2📍 Cameroon +48 | 15.7% | £3M | £3M | £1M | £4M | |
NI | NRC IN UK #1206170LargeDisabilityOther Defined Groups📍 Throughout England And Wales +31 | — | £3M | £3M | £36K | £129K |
Page 1 of 7