Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 1,749 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
UO | UNIVERSITY OF CHESTER #525938MajorEducation/training +5Children/young People +4📍 Cheshire East +3 | 6.3% | £148M | £147M | £80M | £165M | |
EH | EVERYBODY HEALTH & LEISURE #1156084MajorEducation/training +3The General Public/mankind📍 Cheshire East +3 | 56.1% | £26M | £25M | £2M | £7M | |
CH | CHEADLE HULME SCHOOL #1077017MajorEducation/trainingChildren/young People📍 Cheshire East +1 | 8.1% | £21M | £20M | £0 | £29M | |
TF | THE FOUNDATION OF SIR JOHN PERCYVALE IN MACCLESLFIELD OF 1502, RE-FOUNDED BY KING EDWARD VI IN 1552 #1137204MajorEducation/trainingChildren/young People📍 Cheshire East +2 | 7.9% | £19M | £18M | £0 | £69M | |
KS | KING'S SCHOOL #525934MajorEducation/training +2Children/young People📍 Cheshire East +1 | 6.9% | £18M | £16M | £0 | £45M | |
TG | THE GRANGE SCHOOL HARTFORD LIMITED #525918MajorEducation/trainingChildren/young People📍 Cheshire East +1 | 8.3% | £17M | £16M | £4M | £35M | |
TM | THE MERCHANT TAYLORS' SCHOOLS CROSBY #1125485MajorEducation/trainingChildren/young People📍 Cheshire East +9 | 2.0% | £16M | £16M | £100K | £31M | |
TL | THE LIVERPOOL DIOCESAN BOARD OF FINANCE #249740MajorEducation/training +2Children/young People +2📍 Cheshire East +9 | 1.7% | £16M | £15M | £3M | £55M | |
SH | SELF HELP SERVICES #1122063MajorThe Advancement Of Health Or Saving Of LivesPeople With Disabilities +1📍 Cheshire East +9 | 16.2% | £16M | £16M | £1M | £3M | |
SO | SALESIANS OF DON BOSCO UK #233779MajorGeneral Charitable Purposes +3Children/young People +1📍 Cheshire East +6 | 51.9% | £14M | £15M | £7M | £73M | |
HH | HOPE HOUSE CHILDREN'S HOSPICES #1003859MajorThe Advancement Of Health Or Saving Of Lives +1Children/young People +1📍 Cheshire East +9 | 9.4% | £13M | £14M | £6M | £17M | |
MC | Moya Cole Hospice #258085MajorThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Cheshire East +6 | -3.4% | £13M | £13M | £23M | £28M | |
NS | NEWCASTLE-UNDER-LYME SCHOOL #1124463MajorEducation/trainingChildren/young People📍 Cheshire East +3 | 4.8% | £12M | £13M | £16M | £21M | |
WG | WITHINGTON GIRLS' SCHOOL #1158226MajorEducation/training +1Children/young People +2📍 Cheshire East +4 | 5.9% | £11M | £11M | £816K | £19M | |
HC | Honeycomb Charitable Services Limited #701376MajorEducation/training +3Children/young People +2📍 Cheshire East +3 | 15.4% | £10M | £9M | £2M | £4M | |
HG | Hulme Grammar School #1201820LargeEducation/trainingChildren/young People📍 Cheshire East +7 | — | £10M | £12M | £0 | £10M | |
NC | NEWFRIARS COLLEGE #1204344LargeEducation/trainingChildren/young People +1📍 Cheshire East +4 | — | £8M | £5M | £0 | £4M | |
EC | EAST CHESHIRE HOSPICE #515104LargeThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Cheshire East +1 | 9.1% | £8M | £7M | £7M | £18M | |
RE | ROYAL EXCHANGE THEATRE COMPANY LIMITED #255424LargeArts/culture/heritage/scienceThe General Public/mankind📍 Cheshire East +3 | 169.2% | £8M | £8M | £3M | £7M | |
US | UK Storyhouse Limited #1121007LargeEducation/training +2Children/young People +4📍 Cheshire East +1 | 17.0% | £7M | £7M | £1M | £3M | |
NH | NIGHTINGALE HOUSE HOSPICE #1035600LargeEducation/training +1Children/young People +3📍 Cheshire East +9 | 3.9% | £6M | £6M | £3M | £9M | |
TM | THE METANOIA INSTITUTE #1050175LargeEducation/trainingChildren/young People +1📍 Bath And North East Somerset +2 | 3.2% | £6M | £6M | £5M | £6M | |
WH | WILLOWBROOK HOSPICE #1020240LargeThe Advancement Of Health Or Saving Of LivesPeople With Disabilities📍 Cheshire East +7 | -2.4% | £6M | £6M | £5M | £10M | |
TH | THE HAMMOND SCHOOL LIMITED #1022427LargeEducation/training +3Children/young People📍 Cheshire East +1 | 7.0% | £6M | £6M | £3M | £7M | |
TR | THE ROSSENDALE TRUST LIMITED #1146771LargeDisabilityPeople With Disabilities📍 Cheshire East +1 | 4.3% | £6M | £6M | £259K | £3M | |
AE | ALDERLEY EDGE SCHOOL FOR GIRLS #1006726LargeEducation/training +1Children/young People📍 Cheshire East | 2.5% | £6M | £6M | £43K | £7M | |
SL | ST LUKE'S CHESHIRE HOSPICE #515595LargeEducation/training +1The General Public/mankind📍 Cheshire East +1 | 0.5% | £6M | £6M | £4M | £10M | |
LS | LAUREUS SPORT FOR GOOD FOUNDATION #1111364LargeGeneral Charitable Purposes +1Children/young People +1📍 Cheshire East +45 | -0.4% | £5M | £5M | £5M | £5M | |
TM | THE MACHZIKEI HADASS COMMUNITIES #235459LargeGeneral Charitable Purposes +2People Of A Particular Ethnic Or Racial Origin +1📍 Cheshire East +2 | 3.9% | £5M | £5M | £5M | £6M | |
SA | STOKE-ON-TRENT AND NORTH STAFFORDSHIRE THEATRE TRUST LIMITED #253242LargeEducation/training +1Children/young People +4📍 Cheshire East +4 | 14.6% | £5M | £6M | £1M | £8M | |
IO | INDEPENDENT OPTIONS (NORTH WEST) #1022680LargeDisabilityPeople With Disabilities📍 Cheshire East +3 | 5.4% | £5M | £5M | £709K | £2M | |
VE | VISION ENHANCEMENT SERVICES #1068565LargeDisabilityPeople With Disabilities📍 Cheshire East +6 | 16.0% | £5M | £5M | £571K | £4M | |
CC | CARING CONNECTIONS LIMITED #1013152LargeGeneral Charitable Purposes +4Children/young People +4📍 Cheshire East +8 | 59.4% | £5M | £5M | £257K | £937K | |
TB | THE BRAMHALL AND WYTHENSHAWE CIRCUIT #1134354LargeReligious ActivitiesThe General Public/mankind📍 Cheshire East +2 | — | £5M | £462K | £353K | £6M | |
TA | TAMESIDE AND GLOSSOP HOSPICE LIMITED #1029318LargeThe Advancement Of Health Or Saving Of LivesElderly/old People +2📍 Cheshire East +2 | 6.2% | £5M | £5M | £4M | £7M | |
CR | CHESHIRE RESIDENTIAL HOMES TRUST #1190162LargeDisabilityElderly/old People +1📍 Cheshire East +2 | 8.7% | £4M | £4M | £2M | £9M | |
AR | ACORN RECOVERY PROJECTS #1063589LargeEducation/training +3People With Disabilities📍 Cheshire East +7 | 2.7% | £4M | £4M | £57K | £3M | |
SE | STOCKPORT, EAST CHESHIRE, HIGH PEAK, URMSTON & DISTRICT CEREBRAL PALSY SOCIETY #1009768LargeDisabilityPeople With Disabilities📍 Cheshire East +5 | 1.8% | £4M | £4M | £3M | £4M | |
CS | CRANSLEY SCHOOL LIMITED #506907LargeEducation/trainingChildren/young People +1📍 Cheshire East +3 | 15.6% | £4M | £3M | £2M | £5M | |
DP | DISABILITY POSITIVE #1091744LargeDisabilityChildren/young People +3📍 Cheshire East +7 | 18.2% | £4M | £4M | £1M | £2M | |
TN | TERRA NOVA SCHOOL TRUST LIMITED #525919LargeEducation/trainingChildren/young People +2📍 Cheshire East | 3.3% | £4M | £4M | £1M | £3M | |
PH | POWNALL HALL SCHOOL TRUST LIMITED #525929LargeEducation/trainingChildren/young People +1📍 Cheshire East | 21.8% | £4M | £4M | £0 | £2M | |
YC | YMCA Cheshire Limited #1030782LargeEducation/training +2Children/young People +2📍 Cheshire East | 25.0% | £4M | £3M | £561K | £7M | |
PP | PETTY POOL #1174082LargeEducation/training +1Children/young People +1📍 Cheshire East +5 | 12.9% | £4M | £4M | £608K | £3M | |
TC | THE CHESHIRE WILDLIFE TRUST LIMITED #214927LargeEducation/training +1The General Public/mankind📍 Cheshire East +7 | 15.6% | £4M | £3M | £792K | £3M | |
UU | UNITED UTILITIES TRUST FUND #1108296LargeThe Prevention Or Relief Of PovertyOther Charities Or Voluntary Bodies +1📍 Cheshire East +6 | 0.1% | £4M | £3M | £2M | £2M | |
SS | SUPPORT STAFFORDSHIRE #1161077LargeGeneral Charitable Purposes +4Other Charities Or Voluntary Bodies +1📍 Cheshire East +3 | 29.1% | £3M | £3M | £614K | £2M | |
TZ | THE ZOCHONIS CHARITABLE TRUST #274769LargeGeneral Charitable PurposesThe General Public/mankind📍 Cheshire East +4 | -27.7% | £3M | £4M | £2M | £57M | |
SG | SANDBACH GYMNASTICS FOUNDATION #1171220MediumEducation/training +3Children/young People +3📍 Cheshire East | — | £3M | £34K | £32K | £3M | |
TR | THE RYLEYS SCHOOL LIMITED #525915LargeEducation/trainingChildren/young People📍 Cheshire East +1 | 9.7% | £3M | £3M | £7K | £3M |
Page 1 of 35