Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 112 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
NT | NPT Transatlantic Limited #1153376MajorGeneral Charitable PurposesThe General Public/mankind📍 Algeria +241 | 17.6% | £100M | £49M | £1M | £194M | |
TU | TNC UK FOUNDATION LIMITED #1167674LargeEducation/training +3Other Charities Or Voluntary Bodies +1📍 Algeria +221 | 39.9% | £3M | £3M | £1K | £17K | |
TA | THE ARMY CENTRAL FUND #245700LargeGeneral Charitable Purposes +4Children/young People +3📍 Kenya +13 | 4.6% | £3M | £10M | £66M | £66M | |
TD | THE DAVID NOTT FOUNDATION #1162537LargeEducation/training +1The General Public/mankind📍 Throughout England And Wales +274 | 33.0% | £2M | £1M | £3M | £3M | |
AH | AID HUMANITY #1184639LargeGeneral Charitable Purposes +2Elderly/old People +2📍 Throughout England +256 | — | £2M | £2M | £0 | £35K | |
TI | THE I T F SEAFARERS TRUST #281936LargeGeneral Charitable Purposes +10Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +268 | 7.0% | £2M | £6M | £7M | £35M | |
SS | SHREE SWAMINARAYAN MANDIR BHUJ #1171929LargeGeneral Charitable Purposes +5The General Public/mankind📍 Throughout England And Wales +115 | -29.7% | £1M | £2M | £9M | £11M | |
RD | REACT Disaster Response Ltd #1163214MediumThe Advancement Of Health Or Saving Of Lives +3Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +238 | -50.3% | £992K | £3M | £554K | £1M | |
AT | Alex, The Leukodystrophy Charity #1106008MediumEducation/training +2Children/young People +3📍 Throughout England And Wales +244 | 9.7% | £965K | £972K | £204K | £430K | |
TC | THE CIRCLE OF WOMEN #1160293MediumEducation/training +7Children/young People +6📍 Throughout England And Wales +242 | — | £801K | £777K | £348K | £411K | |
MA | MEDICAL AID FILMS LIMITED #1121578MediumEducation/training +1Children/young People +1📍 Throughout England And Wales +272 | — | £800K | £715K | £151K | £352K | |
SR | SAFER ROADS FOUNDATION #1127577MediumThe Advancement Of Health Or Saving Of Lives +1The General Public/mankind📍 Algeria +243 | — | £790K | £1M | £1M | £1M | |
TI | THE INTERNATIONAL COMMISSION ON RADIOLOGICAL PROTECTION #1166304MediumEducation/training +2The General Public/mankind📍 Throughout England And Wales +274 | -0.2% | £690K | £731K | £472K | £547K | |
RD | RESEARCH DATA ALLIANCE FOUNDATION #1162762MediumEducation/trainingThe General Public/mankind📍 Throughout England And Wales +242 | — | £665K | £599K | £321K | £417K | |
WF | WALK21 FOUNDATION #1174564MediumEducation/training +2Children/young People +3📍 Throughout England And Wales +234 | — | £661K | £621K | £127K | £265K | |
EA | EDUCATE A CHILD - INTERNATIONAL #1160869MediumGeneral Charitable Purposes +3Children/young People +1📍 Throughout England +242 | — | £631K | £384K | £40K | £741K | |
L | LOVEBRISTOL #1133549MediumGeneral Charitable Purposes +6Other Charities Or Voluntary Bodies +2📍 Bristol City +244 | 2.2% | £622K | £689K | £55K | £3M | |
IA | INTERNATIONAL ALLIANCE OF PATIENTS' ORGANIZATIONS #1155577MediumThe Advancement Of Health Or Saving Of LivesOther Charities Or Voluntary Bodies +1📍 Throughout England And Wales +244 | 5.3% | £595K | £620K | £219K | £564K | |
KC | Keeping Children Safe #1142328MediumGeneral Charitable Purposes +3Children/young People +1📍 Throughout London +274 | — | £530K | £470K | £224K | £249K | |
HO | HUMANITARIAN OPERATIONS #1183873MediumEducation/training +1Children/young People +4📍 Throughout England And Wales +274 | — | £518K | £509K | £16K | £62K | |
AD | ANIMAL DEFENDERS INTERNATIONAL FOUNDATION #1166558MediumEducation/training +3Other Charities Or Voluntary Bodies📍 Throughout England And Wales +242 | — | £513K | £494K | £1K | £51K | |
IB | INTERNATIONAL BEE RESEARCH ASSOCIATION #209222MediumEducation/training +1Other Defined Groups +1📍 Throughout England And Wales +274 | — | £387K | £54K | £537K | £740K | |
IP | INTERLINK PARADISE FOUNDATION INTERNATIONAL #1106991MicroGeneral Charitable Purposes +9Children/young People +3📍 Algeria +47 | — | — | — | — | — | |
TJ | THE JIMMY CHOO FOUNDATION #1146842SmallThe Advancement Of Health Or Saving Of Lives +2The General Public/mankind📍 Algeria +243 | — | — | — | — | — | |
PP | PECULIAR PEOPLES' PALACE MINISTRIES #1156675MicroGeneral Charitable Purposes +3The General Public/mankind📍 Throughout England And Wales +204 | — | — | — | — | — | |
II | INTERNATIONAL INITIATIVE FOR THEORETICAL ECOLOGY #1183900MicroArts/culture/heritage/science +1The General Public/mankind📍 Throughout England And Wales +274 | — | — | — | — | — | |
TS | THE SPALDING MEMORIAL EDUCATIONAL TRUST #1188315MediumGeneral Charitable Purposes +1The General Public/mankind📍 Throughout England And Wales +274 | — | — | — | — | — | |
TE | THE EDITH MAUD ELLIS 1985 CHARITABLE TRUST #292835SmallGeneral Charitable PurposesOther Charities Or Voluntary Bodies📍 Throughout England And Wales +274 | — | — | — | — | — | |
TR | THE ROYAL AIR FORCE DEPENDANTS FUND #253492MediumThe Prevention Or Relief Of PovertyOther Defined Groups📍 Throughout England And Wales +274 | — | — | — | — | — | |
HF | HAFSA FOUNDATION #1166521SmallGeneral Charitable Purposes +4The General Public/mankind📍 Throughout England And Wales +242 | — | — | — | — | — | |
VT | VITHU TRUST FUND #1107418SmallGeneral Charitable Purposes +13Children/young People +4📍 Algeria +243 | — | — | — | — | — | |
SA | Sentient Animal Law Foundation #1155926SmallAnimalsThe General Public/mankind📍 Algeria +243 | — | — | — | — | — | |
AW | AQUACULTURE WITHOUT FRONTIERS CIO #1165727MicroThe Prevention Or Relief Of Poverty +1The General Public/mankind📍 Throughout England And Wales +242 | — | — | — | — | — | |
TW | THE WATERCOLOUR WORLD #1167968MediumArts/culture/heritage/scienceThe General Public/mankind📍 Throughout England And Wales +243 | — | — | — | — | — | |
IS | INTERNATIONAL SOCIETY FOR GEOGRAPHICAL AND EPIDEMIOLOGICAL OPHTHALMOLOGY #1168197SmallThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Throughout England And Wales +234 | — | — | — | — | — | |
IP | IMPACT PLANET #1161297MicroThe Prevention Or Relief Of Poverty +3The General Public/mankind📍 Throughout England And Wales +244 | — | — | — | — | — | |
CF | COMPUTERS FOR CHARITIES #1107802SmallEducation/training +3Children/young People +4📍 Throughout England And Wales +274 | — | — | — | — | — | |
RC | ROTARY CLUB OF STONE AND DISTRICT TRUST FUND #1034758MicroGeneral Charitable Purposes +6Children/young People +4📍 Throughout England And Wales +274 | — | — | — | — | — | |
TR | THE REMEMBRANCE TRUST #1177492SmallGeneral Charitable Purposes +5Children/young People +4📍 Throughout England +86 | — | — | — | — | — | |
BC | BRITISH COUNCIL BENEVOLENT FUND #1161805SmallGeneral Charitable Purposes +2Children/young People +3📍 Throughout England And Wales +240 | — | — | — | — | — | |
NI | NATIONS IN BLOOM #1071430MicroEnvironment/conservation/heritage +1The General Public/mankind📍 Reading +274 | — | — | — | — | — | |
RH | ROCK HOUSE FOUNDATION #1068343SmallGeneral Charitable Purposes +6Children/young People +3📍 Algeria +270 | — | — | — | — | — | |
SL | SOLAR LEAGUE #1163882MicroGeneral Charitable Purposes +2The General Public/mankind📍 Throughout England And Wales +242 | — | — | — | — | — | |
TW | THE WEMBLEY TO SOWETO FOUNDATION #1156984SmallEducation/training +2Children/young People +5📍 Throughout England And Wales +274 | — | — | — | — | — | |
PC | PERSONAL CONSTRUCT EDUCATION TRUST #1195916MicroEducation/trainingOther Charities Or Voluntary Bodies +1📍 Algeria +273 | — | — | — | — | — | |
IP | INTERNATIONAL POSITIVE EDUCATION NETWORK #1180882MicroEducation/trainingChildren/young People📍 Throughout England And Wales +56 | — | — | — | — | — | |
CD | CREFLO DOLLAR MINISTRIES #1064133MediumGeneral Charitable Purposes +10Children/young People +4📍 Throughout England And Wales +80 | — | — | — | — | — | |
AO | Association of Related Churches Europe #1196870MicroReligious ActivitiesThe General Public/mankind📍 Throughout England And Wales +62 | — | — | — | — | — | |
TC | THE COX-SKUSE FAMILY TRUST #1159801MicroEnvironment/conservation/heritageOther Charities Or Voluntary Bodies📍 Throughout England And Wales +244 | — | — | — | — | — | |
IR | Intercultural Roots for Traditional Embodied Arts #1146653MicroGeneral Charitable Purposes +9Children/young People +4📍 Throughout England And Wales +274 | — | — | — | — | — |
Page 1 of 3