Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 265 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
LR | LLOYD'S REGISTER FOUNDATION #1145988MajorEducation/training +1Other Charities Or Voluntary Bodies +1📍 Throughout England +216 | 14.2% | £572M | £590M | £755M | £1,373M | |
TB | THE BRITISH RED CROSS SOCIETY #220949MajorGeneral Charitable Purposes +5Children/young People +4📍 Throughout England And Wales +38 | 8.2% | £287M | £310M | £65M | £281M | |
TC | THE CITY AND GUILDS OF LONDON INSTITUTE #312832MajorEducation/trainingThe General Public/mankind📍 Throughout England And Wales +84 | 10.3% | £174M | £175M | £39M | £123M | |
TU | THE UNITED KINGDOM COMMITTEE FOR UNICEF #1072612MajorGeneral Charitable Purposes +7Children/young People📍 Throughout England And Wales +61 | -1.6% | £135M | £137M | £7M | £34M | |
TA | THE AGAINST MALARIA FOUNDATION #1105319MajorEducation/training +2The General Public/mankind📍 Algeria +61 | 4.6% | £114M | £137M | £220M | £220M | |
NT | NPT Transatlantic Limited #1153376MajorGeneral Charitable PurposesThe General Public/mankind📍 Algeria +241 | 17.6% | £100M | £49M | £1M | £194M | |
IP | INTERNATIONAL PLANNED PARENTHOOD FEDERATION #229476MajorEducation/training +4Children/young People +2📍 Algeria +157 | -6.6% | £98M | £87M | £20M | £106M | |
AF | AL-KHAIR FOUNDATION #1126808MajorGeneral Charitable Purposes +13Children/young People +4📍 Chad +24 | 32.9% | £61M | £65M | £6M | £17M | |
ON | ONE NATION #1156200MajorGeneral Charitable Purposes +6Children/young People +1📍 Throughout England +33 | 23.1% | £26M | £26M | £2M | £3M | |
UK | United Kingdom for UNHCR #1183415MajorGeneral Charitable Purposes +3Other Defined Groups📍 Algeria +87 | 13.0% | £26M | £25M | £12M | £22M | |
GI | GLOBAL INNOVATION FUND #1171353MajorThe Prevention Or Relief Of Poverty +2Other Defined Groups📍 Algeria +137 | 39.0% | £17M | £10M | £2M | £27M | |
PA | PENNY APPEAL #1128341MajorGeneral Charitable Purposes +4Children/young People +1📍 Throughout England And Wales +41 | -6.7% | £13M | £14M | £6M | £8M | |
AA | AFRICAN AGRICULTURAL TECHNOLOGY FOUNDATION #1107507MajorGeneral Charitable Purposes +5The General Public/mankind📍 Angola +51 | -3.5% | £11M | £13M | £6M | £17M | |
AR | AFRICA RESEARCH EXCELLENCE FUND #1193865LargeEducation/training +1The General Public/mankind📍 Throughout England And Wales +47 | — | £6M | £2M | £762K | £9M | |
UW | UFM WORLDWIDE #219946LargeReligious ActivitiesThe General Public/mankind📍 Burkina Faso +40 | 5.4% | £4M | £4M | £461K | £4M | |
OA | ONE AGAINST POVERTY (UK) #1170855LargeEducation/training +4Other Charities Or Voluntary Bodies +2📍 Throughout England And Wales +70 | -1.5% | £4M | £4M | £0 | £552K | |
TU | TNC UK FOUNDATION LIMITED #1167674LargeEducation/training +3Other Charities Or Voluntary Bodies +1📍 Algeria +221 | 39.9% | £3M | £3M | £1K | £17K | |
CG | CONSERVE GLOBAL #1195017LargeEnvironment/conservation/heritageThe General Public/mankind📍 Throughout England And Wales +47 | 34.7% | £3M | £3M | £2M | £4M | |
NI | NRC IN UK #1206170LargeDisabilityOther Defined Groups📍 Throughout England And Wales +31 | — | £3M | £3M | £36K | £129K | |
TD | THE DAVID NOTT FOUNDATION #1162537LargeEducation/training +1The General Public/mankind📍 Throughout England And Wales +274 | 33.0% | £2M | £1M | £3M | £3M | |
AH | AID HUMANITY #1184639LargeGeneral Charitable Purposes +2Elderly/old People +2📍 Throughout England +256 | — | £2M | £2M | £0 | £35K | |
TI | THE I T F SEAFARERS TRUST #281936LargeGeneral Charitable Purposes +10Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +268 | 7.0% | £2M | £6M | £7M | £35M | |
SS | SHREE SWAMINARAYAN MANDIR BHUJ #1171929LargeGeneral Charitable Purposes +5The General Public/mankind📍 Throughout England And Wales +115 | -29.7% | £1M | £2M | £9M | £11M | |
ER | ETHAR RELIEF #1169308LargeGeneral Charitable Purposes +4Children/young People +3📍 Djibouti +4 | -25.1% | £1M | £2M | £113K | £1M | |
RD | REACT Disaster Response Ltd #1163214MediumThe Advancement Of Health Or Saving Of Lives +3Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +238 | -50.3% | £992K | £3M | £554K | £1M | |
AT | Alex, The Leukodystrophy Charity #1106008MediumEducation/training +2Children/young People +3📍 Throughout England And Wales +244 | 9.7% | £965K | £972K | £204K | £430K | |
MA | MICHAEL AND SARAH SPENCER FOUNDATION #1184658MediumGeneral Charitable Purposes +4Children/young People +3📍 Throughout England And Wales +15 | — | £934K | £929K | £3K | £6K | |
AT | ANTI TRIBALISM MOVEMENT #1168836MediumEducation/training +2People Of A Particular Ethnic Or Racial Origin +1📍 Throughout England And Wales +5 | -5.1% | £822K | £626K | £257K | £544K | |
TC | THE CIRCLE OF WOMEN #1160293MediumEducation/training +7Children/young People +6📍 Throughout England And Wales +242 | — | £801K | £777K | £348K | £411K | |
MA | MEDICAL AID FILMS LIMITED #1121578MediumEducation/training +1Children/young People +1📍 Throughout England And Wales +272 | — | £800K | £715K | £151K | £352K | |
SR | SAFER ROADS FOUNDATION #1127577MediumThe Advancement Of Health Or Saving Of Lives +1The General Public/mankind📍 Algeria +243 | — | £790K | £1M | £1M | £1M | |
SM | ST MARY'S WAQF #313916MediumEducation/training +3Other Defined Groups +1📍 Algeria +9 | — | £765K | £12K | £2M | £3M | |
DI | DKT INTERNATIONAL FOUNDATION UK #1180119MicroEducation/training +1The General Public/mankind📍 Benin +64 | — | £714K | £2M | £109K | £134K | |
MT | MARR-MUNNING TRUST #1153007MediumThe Prevention Or Relief Of Poverty +1Other Charities Or Voluntary Bodies📍 Angola +71 | 0.5% | £705K | £689K | £18M | £19M | |
II | INTERNATIONAL INSTITUTE OF COMMUNICATIONS #261990MediumGeneral Charitable Purposes +2The General Public/mankind📍 Algeria +161 | — | £691K | £631K | £281K | £728K | |
TI | THE INTERNATIONAL COMMISSION ON RADIOLOGICAL PROTECTION #1166304MediumEducation/training +2The General Public/mankind📍 Throughout England And Wales +274 | -0.2% | £690K | £731K | £472K | £547K | |
RD | RESEARCH DATA ALLIANCE FOUNDATION #1162762MediumEducation/trainingThe General Public/mankind📍 Throughout England And Wales +242 | — | £665K | £599K | £321K | £417K | |
WF | WALK21 FOUNDATION #1174564MediumEducation/training +2Children/young People +3📍 Throughout England And Wales +234 | — | £661K | £621K | £127K | £265K | |
AR | AFRICAN RELIEF FUND #1197360MediumGeneral Charitable Purposes +3Children/young People +1📍 Throughout London +11 | — | £637K | £92K | £511K | £550K | |
EA | EDUCATE A CHILD - INTERNATIONAL #1160869MediumGeneral Charitable Purposes +3Children/young People +1📍 Throughout England +242 | — | £631K | £384K | £40K | £741K | |
WR | WAFA RELIEF #1101992MediumGeneral Charitable Purposes +3Children/young People +2📍 Djibouti +6 | — | £629K | £478K | £364K | £366K | |
L | LOVEBRISTOL #1133549MediumGeneral Charitable Purposes +6Other Charities Or Voluntary Bodies +2📍 Bristol City +244 | 2.2% | £622K | £689K | £55K | £3M | |
IA | INTERNATIONAL ALLIANCE OF PATIENTS' ORGANIZATIONS #1155577MediumThe Advancement Of Health Or Saving Of LivesOther Charities Or Voluntary Bodies +1📍 Throughout England And Wales +244 | 5.3% | £595K | £620K | £219K | £564K | |
PN | PEOPLES NEEDS UK #1126860MediumGeneral Charitable Purposes +6Children/young People +4📍 Throughout England And Wales +5 | — | £561K | £503K | £191K | £191K | |
KC | Keeping Children Safe #1142328MediumGeneral Charitable Purposes +3Children/young People +1📍 Throughout London +274 | — | £530K | £470K | £224K | £249K | |
I | IDRB #1101170MediumGeneral Charitable Purposes +5The General Public/mankind📍 Djibouti +6 | -1.8% | £522K | £498K | £129K | £134K | |
R( | REACHACROSS (UK) #1148692MediumEducation/training +5Other Defined Groups📍 Throughout England And Wales +25 | — | £518K | £396K | £10K | £1M | |
HO | HUMANITARIAN OPERATIONS #1183873MediumEducation/training +1Children/young People +4📍 Throughout England And Wales +274 | — | £518K | £509K | £16K | £62K | |
AD | ANIMAL DEFENDERS INTERNATIONAL FOUNDATION #1166558MediumEducation/training +3Other Charities Or Voluntary Bodies📍 Throughout England And Wales +242 | — | £513K | £494K | £1K | £51K | |
IB | INTERNATIONAL BEE RESEARCH ASSOCIATION #209222MediumEducation/training +1Other Defined Groups +1📍 Throughout England And Wales +274 | — | £387K | £54K | £537K | £740K |
Page 1 of 6