Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 175 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
MR | MSI REPRODUCTIVE CHOICES #265543MajorThe Advancement Of Health Or Saving Of Lives +2The General Public/mankind📍 Throughout England And Wales +38 | 2.1% | £310M | £295M | £68K | £357M | |
LS | LIVERPOOL SCHOOL OF TROPICAL MEDICINE #222655MajorEducation/training +2The General Public/mankind📍 Angola +82 | -15.3% | £128M | £106M | £49M | £182M | |
NT | NPT Transatlantic Limited #1153376MajorGeneral Charitable PurposesThe General Public/mankind📍 Algeria +241 | 17.6% | £100M | £49M | £1M | £194M | |
PI | PLAN INTERNATIONAL UK #276035MajorEducation/training +5Children/young People +1📍 Throughout England And Wales +54 | -1.4% | £67M | £68M | £12M | £28M | |
CI | CARE INTERNATIONAL UK #292506MajorThe Advancement Of Health Or Saving Of Lives +3The General Public/mankind📍 Angola +42 | -7.9% | £49M | £56M | £5M | £29M | |
MA | MISSION AVIATION FELLOWSHIP INTERNATIONAL #1058226MajorThe Prevention Or Relief Of Poverty +3The General Public/mankind📍 Kent +27 | 17.2% | £45M | £36M | £8M | £98M | |
OG | ODI Global #228248MajorThe Prevention Or Relief Of Poverty +3The General Public/mankind📍 Throughout London +85 | -5.1% | £30M | £32M | £5M | £16M | |
CV | CHRISTIAN VISION #1031031MajorEducation/training +3The General Public/mankind📍 Egypt +25 | -11.4% | £26M | £21M | £428M | £435M | |
TN | THE NATIONAL EXAMINATION BOARD IN OCCUPATIONAL SAFETY AND HEALTH #1010444MajorEducation/training +3Other Defined Groups +1📍 Throughout England And Wales +129 | 29.8% | £21M | £16M | £28M | £40M | |
TI | THE INSTITUTION OF OCCUPATIONAL SAFETY AND HEALTH #1096790MajorEducation/training +1Other Defined Groups +1📍 Algeria +83 | 8.8% | £17M | £17M | £16M | £22M | |
MA | MISSION AVIATION FELLOWSHIP UK #1064598MajorEducation/training +6Children/young People +2📍 Chad +12 | 7.5% | £17M | £16M | £7M | £8M | |
GI | GLOBAL INNOVATION FUND #1171353MajorThe Prevention Or Relief Of Poverty +2Other Defined Groups📍 Algeria +137 | 39.0% | £17M | £10M | £2M | £27M | |
BV | BLUE VENTURES CONSERVATION #1098893MajorEducation/training +5Other Defined Groups +1📍 Comoros +9 | 18.9% | £17M | £14M | £4M | £29M | |
E | ELRHA #1177110MajorOverseas Aid/famine ReliefOther Charities Or Voluntary Bodies +1📍 Throughout England And Wales +60 | 10.6% | £13M | £13M | £203K | £3M | |
TL | THE LEPROSY MISSION INTERNATIONAL #1076356MajorEducation/training +6Children/young People +3📍 Angola +18 | -10.9% | £12M | £12M | £6M | £13M | |
AT | AID TO THE CHURCH IN NEED (UNITED KINGDOM) #1097984MajorReligious ActivitiesOther Defined Groups +1📍 Angola +96 | 6.1% | £12M | £11M | £5M | £6M | |
SE | SYNCHRONICITY EARTH #1132786LargeGeneral Charitable Purposes +1Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +36 | 32.0% | £10M | £7M | £2M | £17M | |
TG | THE GLOBAL FUND FOR CHILDREN UK TRUST #1119544LargeEducation/training +4Children/young People📍 Burkina Faso +63 | 35.4% | £9M | £7M | £628K | £17M | |
IF | INTERNATIONAL FELLOWSHIP OF EVANGELICAL STUDENTS #247919LargeReligious ActivitiesChildren/young People📍 Throughout England And Wales +154 | 18.2% | £8M | £7M | £529K | £8M | |
CC | CORAM CHILDREN'S LEGAL CENTRE LIMITED #281222LargeGeneral Charitable Purposes +1Children/young People +2📍 Libya +12 | 9.4% | £4M | £4M | £2M | £3M | |
TU | TNC UK FOUNDATION LIMITED #1167674LargeEducation/training +3Other Charities Or Voluntary Bodies +1📍 Algeria +221 | 39.9% | £3M | £3M | £1K | £17K | |
RJ | RESOURCE JUSTICE NETWORK #1170959LargeEducation/training +5Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +63 | -11.9% | £3M | £3M | £3M | £3M | |
TD | THE DAVID NOTT FOUNDATION #1162537LargeEducation/training +1The General Public/mankind📍 Throughout England And Wales +274 | 33.0% | £2M | £1M | £3M | £3M | |
AH | AID HUMANITY #1184639LargeGeneral Charitable Purposes +2Elderly/old People +2📍 Throughout England +256 | — | £2M | £2M | £0 | £35K | |
TI | THE I T F SEAFARERS TRUST #281936LargeGeneral Charitable Purposes +10Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +268 | 7.0% | £2M | £6M | £7M | £35M | |
MT | MEDACCESS TRUST #1203415MediumEducation/training +1The General Public/mankind📍 Throughout England And Wales +93 | — | £1M | £1M | £9K | £280K | |
RD | REACT Disaster Response Ltd #1163214MediumThe Advancement Of Health Or Saving Of Lives +3Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +238 | -50.3% | £992K | £3M | £554K | £1M | |
AT | Alex, The Leukodystrophy Charity #1106008MediumEducation/training +2Children/young People +3📍 Throughout England And Wales +244 | 9.7% | £965K | £972K | £204K | £430K | |
IB | INTERNATIONAL BAR ASSOCIATIONS HUMAN RIGHTS INSTITUTE TRUST #1133427MediumEducation/training +1The General Public/mankind📍 Kenya +18 | — | £943K | £836K | £1M | £1M | |
R2 | ROUTES 2 RESULTS #1166905MediumEducation/trainingOther Charities Or Voluntary Bodies +2📍 Algeria +74 | — | £825K | £893K | £0 | £511K | |
TC | THE CIRCLE OF WOMEN #1160293MediumEducation/training +7Children/young People +6📍 Throughout England And Wales +242 | — | £801K | £777K | £348K | £411K | |
MA | MEDICAL AID FILMS LIMITED #1121578MediumEducation/training +1Children/young People +1📍 Throughout England And Wales +272 | — | £800K | £715K | £151K | £352K | |
SR | SAFER ROADS FOUNDATION #1127577MediumThe Advancement Of Health Or Saving Of Lives +1The General Public/mankind📍 Algeria +243 | — | £790K | £1M | £1M | £1M | |
HA | HUMANITARIAN AID RELIEF TRUST #1107341MediumEducation/training +5Children/young People +4📍 Nigeria +8 | 9.9% | £774K | £682K | £251K | £419K | |
AC | ASSOCIATED COUNTRY WOMEN OF THE WORLD #1174798MediumEducation/training +2Children/young People +5📍 Throughout England +60 | — | £747K | £1M | £2M | £2M | |
TS | THE SOCIETY OF THE LITTLE FLOWER #1123034SmallReligious ActivitiesThe General Public/mankind📍 Throughout England And Wales +30 | — | £745K | £1M | £200K | £2M | |
DI | DKT INTERNATIONAL FOUNDATION UK #1180119MicroEducation/training +1The General Public/mankind📍 Benin +64 | — | £714K | £2M | £109K | £134K | |
MT | MARR-MUNNING TRUST #1153007MediumThe Prevention Or Relief Of Poverty +1Other Charities Or Voluntary Bodies📍 Angola +71 | 0.5% | £705K | £689K | £18M | £19M | |
TI | THE INTERNATIONAL COMMISSION ON RADIOLOGICAL PROTECTION #1166304MediumEducation/training +2The General Public/mankind📍 Throughout England And Wales +274 | -0.2% | £690K | £731K | £472K | £547K | |
RD | RESEARCH DATA ALLIANCE FOUNDATION #1162762MediumEducation/trainingThe General Public/mankind📍 Throughout England And Wales +242 | — | £665K | £599K | £321K | £417K | |
WF | WALK21 FOUNDATION #1174564MediumEducation/training +2Children/young People +3📍 Throughout England And Wales +234 | — | £661K | £621K | £127K | £265K | |
EA | EDUCATE A CHILD - INTERNATIONAL #1160869MediumGeneral Charitable Purposes +3Children/young People +1📍 Throughout England +242 | — | £631K | £384K | £40K | £741K | |
L | LOVEBRISTOL #1133549MediumGeneral Charitable Purposes +6Other Charities Or Voluntary Bodies +2📍 Bristol City +244 | 2.2% | £622K | £689K | £55K | £3M | |
IA | INTERNATIONAL ALLIANCE OF PATIENTS' ORGANIZATIONS #1155577MediumThe Advancement Of Health Or Saving Of LivesOther Charities Or Voluntary Bodies +1📍 Throughout England And Wales +244 | 5.3% | £595K | £620K | £219K | £564K | |
KC | Keeping Children Safe #1142328MediumGeneral Charitable Purposes +3Children/young People +1📍 Throughout London +274 | — | £530K | £470K | £224K | £249K | |
HO | HUMANITARIAN OPERATIONS #1183873MediumEducation/training +1Children/young People +4📍 Throughout England And Wales +274 | — | £518K | £509K | £16K | £62K | |
AD | ANIMAL DEFENDERS INTERNATIONAL FOUNDATION #1166558MediumEducation/training +3Other Charities Or Voluntary Bodies📍 Throughout England And Wales +242 | — | £513K | £494K | £1K | £51K | |
AF | AVE FENIX ALBION FOUNDATION LIMITED #1206025MediumGeneral Charitable PurposesOther Charities Or Voluntary Bodies +1📍 Throughout England And Wales +49 | — | £510K | £15K | £0 | £479K | |
BI | BRIDGE INSTITUTE #1174490MediumGeneral Charitable PurposesThe General Public/mankind📍 Throughout England And Wales +15 | — | £501K | £468K | £70K | £70K | |
IB | INTERNATIONAL BEE RESEARCH ASSOCIATION #209222MediumEducation/training +1Other Defined Groups +1📍 Throughout England And Wales +274 | — | £387K | £54K | £537K | £740K |
Page 1 of 4