Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 202 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
LR | LLOYD'S REGISTER FOUNDATION #1145988MajorEducation/training +1Other Charities Or Voluntary Bodies +1📍 Throughout England +216 | 14.2% | £572M | £590M | £755M | £1,373M | |
LS | LIVERPOOL SCHOOL OF TROPICAL MEDICINE #222655MajorEducation/training +2The General Public/mankind📍 Angola +82 | -15.3% | £128M | £106M | £49M | £182M | |
TA | THE AGAINST MALARIA FOUNDATION #1105319MajorEducation/training +2The General Public/mankind📍 Algeria +61 | 4.6% | £114M | £137M | £220M | £220M | |
NT | NPT Transatlantic Limited #1153376MajorGeneral Charitable PurposesThe General Public/mankind📍 Algeria +241 | 17.6% | £100M | £49M | £1M | £194M | |
UB | UNITED BIBLE SOCIETIES ASSOCIATION #800058MajorReligious ActivitiesThe General Public/mankind📍 Swindon +164 | 5.4% | £36M | £39M | £12M | £92M | |
TN | THE NATIONAL EXAMINATION BOARD IN OCCUPATIONAL SAFETY AND HEALTH #1010444MajorEducation/training +3Other Defined Groups +1📍 Throughout England And Wales +129 | 29.8% | £21M | £16M | £28M | £40M | |
TC | THE CHURCH OF PENTECOST - UK #1123975MajorEducation/training +4Children/young People +3📍 Throughout England And Wales +92 | 22.2% | £13M | £10M | £5M | £29M | |
AA | AFRICAN AGRICULTURAL TECHNOLOGY FOUNDATION #1107507MajorGeneral Charitable Purposes +5The General Public/mankind📍 Angola +51 | -3.5% | £11M | £13M | £6M | £17M | |
TB | THE BRISTOL CLIFTON AND WEST OF ENGLAND ZOOLOGICAL SOCIETY LIMITED #1104986LargeEducation/training +2Other Defined Groups +1📍 Bristol City +12 | -8.0% | £8M | £10M | £241K | £49M | |
IF | INTERNATIONAL FELLOWSHIP OF EVANGELICAL STUDENTS #247919LargeReligious ActivitiesChildren/young People📍 Throughout England And Wales +154 | 18.2% | £8M | £7M | £529K | £8M | |
SC | SOS CHILDREN'S VILLAGES UK #1069204LargeOverseas Aid/famine ReliefChildren/young People +1📍 Benin +47 | -7.9% | £6M | £8M | £0 | £4M | |
AR | AFRICA RESEARCH EXCELLENCE FUND #1193865LargeEducation/training +1The General Public/mankind📍 Throughout England And Wales +47 | — | £6M | £2M | £762K | £9M | |
GG | GLOBAL GREENGRANTS FUND UK #1151527LargeGeneral Charitable Purposes +5Other Charities Or Voluntary Bodies +1📍 Botswana +73 | 39.5% | £5M | £6M | £572K | £4M | |
TR | THE RUFFORD FOUNDATION #1117270LargeAnimals +1Other Charities Or Voluntary Bodies +1📍 Throughout England +71 | 8.2% | £4M | £4M | £120M | £121M | |
OA | ONE AGAINST POVERTY (UK) #1170855LargeEducation/training +4Other Charities Or Voluntary Bodies +2📍 Throughout England And Wales +70 | -1.5% | £4M | £4M | £0 | £552K | |
HO | HANDMAIDS OF THE SACRED HEART OF JESUS (REGENTS PARK, LONDON, AND CHRISTCHURCH, HANTS ) #221319LargeEducation/training +3Children/young People +1📍 Hampshire +5 | 6.3% | £3M | £3M | £4M | £21M | |
TU | TNC UK FOUNDATION LIMITED #1167674LargeEducation/training +3Other Charities Or Voluntary Bodies +1📍 Algeria +221 | 39.9% | £3M | £3M | £1K | £17K | |
CG | CONSERVE GLOBAL #1195017LargeEnvironment/conservation/heritageThe General Public/mankind📍 Throughout England And Wales +47 | 34.7% | £3M | £3M | £2M | £4M | |
TW | THE WHITLEY FUND FOR NATURE #1081455LargeAnimals +2Other Charities Or Voluntary Bodies +2📍 Cameroon +48 | 15.7% | £3M | £3M | £1M | £4M | |
RJ | RESOURCE JUSTICE NETWORK #1170959LargeEducation/training +5Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +63 | -11.9% | £3M | £3M | £3M | £3M | |
TD | THE DAVID NOTT FOUNDATION #1162537LargeEducation/training +1The General Public/mankind📍 Throughout England And Wales +274 | 33.0% | £2M | £1M | £3M | £3M | |
AH | AID HUMANITY #1184639LargeGeneral Charitable Purposes +2Elderly/old People +2📍 Throughout England +256 | — | £2M | £2M | £0 | £35K | |
TI | THE I T F SEAFARERS TRUST #281936LargeGeneral Charitable Purposes +10Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +268 | 7.0% | £2M | £6M | £7M | £35M | |
TD | THE DOWNFORCE TRUST #1187541LargeEnvironment/conservation/heritageThe General Public/mankind📍 Throughout England And Wales +49 | 30.3% | £1M | £443K | £3M | £3M | |
SS | SHREE SWAMINARAYAN MANDIR BHUJ #1171929LargeGeneral Charitable Purposes +5The General Public/mankind📍 Throughout England And Wales +115 | -29.7% | £1M | £2M | £9M | £11M | |
RD | REACT Disaster Response Ltd #1163214MediumThe Advancement Of Health Or Saving Of Lives +3Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +238 | -50.3% | £992K | £3M | £554K | £1M | |
AT | Alex, The Leukodystrophy Charity #1106008MediumEducation/training +2Children/young People +3📍 Throughout England And Wales +244 | 9.7% | £965K | £972K | £204K | £430K | |
WI | WEC INTERNATIONAL #237005MediumEducation/training +1The General Public/mankind📍 Throughout England And Wales +44 | -31.8% | £857K | £2M | £18M | £19M | |
TC | THE CIRCLE OF WOMEN #1160293MediumEducation/training +7Children/young People +6📍 Throughout England And Wales +242 | — | £801K | £777K | £348K | £411K | |
MA | MEDICAL AID FILMS LIMITED #1121578MediumEducation/training +1Children/young People +1📍 Throughout England And Wales +272 | — | £800K | £715K | £151K | £352K | |
SR | SAFER ROADS FOUNDATION #1127577MediumThe Advancement Of Health Or Saving Of Lives +1The General Public/mankind📍 Algeria +243 | — | £790K | £1M | £1M | £1M | |
MT | MARR-MUNNING TRUST #1153007MediumThe Prevention Or Relief Of Poverty +1Other Charities Or Voluntary Bodies📍 Angola +71 | 0.5% | £705K | £689K | £18M | £19M | |
TI | THE INTERNATIONAL COMMISSION ON RADIOLOGICAL PROTECTION #1166304MediumEducation/training +2The General Public/mankind📍 Throughout England And Wales +274 | -0.2% | £690K | £731K | £472K | £547K | |
RD | RESEARCH DATA ALLIANCE FOUNDATION #1162762MediumEducation/trainingThe General Public/mankind📍 Throughout England And Wales +242 | — | £665K | £599K | £321K | £417K | |
WF | WALK21 FOUNDATION #1174564MediumEducation/training +2Children/young People +3📍 Throughout England And Wales +234 | — | £661K | £621K | £127K | £265K | |
EA | EDUCATE A CHILD - INTERNATIONAL #1160869MediumGeneral Charitable Purposes +3Children/young People +1📍 Throughout England +242 | — | £631K | £384K | £40K | £741K | |
L | LOVEBRISTOL #1133549MediumGeneral Charitable Purposes +6Other Charities Or Voluntary Bodies +2📍 Bristol City +244 | 2.2% | £622K | £689K | £55K | £3M | |
IA | INTERNATIONAL ALLIANCE OF PATIENTS' ORGANIZATIONS #1155577MediumThe Advancement Of Health Or Saving Of LivesOther Charities Or Voluntary Bodies +1📍 Throughout England And Wales +244 | 5.3% | £595K | £620K | £219K | £564K | |
GS | GRASSROOT SOCCER (UK) #1135364MediumEducation/training +2Children/young People +1📍 Throughout London +26 | — | £550K | £813K | £589K | £617K | |
CI | CONSERVATION INTERNATIONAL UK #1200955MediumEducation/training +1The General Public/mankind📍 Throughout England And Wales +116 | — | £543K | £450K | £52K | £192K | |
KC | Keeping Children Safe #1142328MediumGeneral Charitable Purposes +3Children/young People +1📍 Throughout London +274 | — | £530K | £470K | £224K | £249K | |
HO | HUMANITARIAN OPERATIONS #1183873MediumEducation/training +1Children/young People +4📍 Throughout England And Wales +274 | — | £518K | £509K | £16K | £62K | |
AD | ANIMAL DEFENDERS INTERNATIONAL FOUNDATION #1166558MediumEducation/training +3Other Charities Or Voluntary Bodies📍 Throughout England And Wales +242 | — | £513K | £494K | £1K | £51K | |
IB | INTERNATIONAL BEE RESEARCH ASSOCIATION #209222MediumEducation/training +1Other Defined Groups +1📍 Throughout England And Wales +274 | — | £387K | £54K | £537K | £740K | |
TI | TREND IN AFRICA #1186066SmallEducation/trainingOther Defined Groups📍 Algeria +51 | — | — | — | — | — | |
DA | DAWN AID #1152132MicroGeneral Charitable Purposes +8Children/young People +4📍 Angola +25 | — | — | — | — | — | |
IW | I WAQF CHARITABLE TRUST #1190896MediumGeneral Charitable PurposesThe General Public/mankind📍 Throughout England And Wales +218 | — | — | — | — | — | |
IU | INTERNATIONAL UNION AGAINST SEXUALLY TRANSMITTED INFECTIONS #1113234SmallEducation/training +1The General Public/mankind📍 Algeria +194 | — | — | — | — | — | |
TJ | THE JIMMY CHOO FOUNDATION #1146842SmallThe Advancement Of Health Or Saving Of Lives +2The General Public/mankind📍 Algeria +243 | — | — | — | — | — | |
PP | PECULIAR PEOPLES' PALACE MINISTRIES #1156675MicroGeneral Charitable Purposes +3The General Public/mankind📍 Throughout England And Wales +204 | — | — | — | — | — |
Page 1 of 5