Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 146 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
LR | LLOYD'S REGISTER FOUNDATION #1145988MajorEducation/training +1Other Charities Or Voluntary Bodies +1📍 Throughout England +216 | 14.2% | £572M | £590M | £755M | £1,373M | |
NT | NPT Transatlantic Limited #1153376MajorGeneral Charitable PurposesThe General Public/mankind📍 Algeria +241 | 17.6% | £100M | £49M | £1M | £194M | |
TS | THE SALVATION ARMY INTERNATIONAL TRUST #1000566MajorGeneral Charitable Purposes +6Children/young People +3📍 Angola +131 | 18.6% | £82M | £65M | £9M | £629M | |
TA | THE ASSOCIATED BOARD OF THE ROYAL SCHOOLS OF MUSIC #292182MajorEducation/training +1Children/young People +3📍 Throughout England And Wales +90 | 6.2% | £51M | £46M | £18M | £41M | |
IF | INTERNATIONAL FELLOWSHIP OF EVANGELICAL STUDENTS #247919LargeReligious ActivitiesChildren/young People📍 Throughout England And Wales +154 | 18.2% | £8M | £7M | £529K | £8M | |
FM | FRANCISCAN MISSIONARIES OF MARY UK CIO #1199658LargeGeneral Charitable Purposes +3Elderly/old People +1📍 Throughout England And Wales +7 | — | £6M | £6M | £2M | £10M | |
OI | OM International #1112655LargeGeneral Charitable Purposes +2Other Charities Or Voluntary Bodies📍 Throughout England +99 | 6.5% | £6M | £6M | £263K | £6M | |
EI | ECHOES INTERNATIONAL #1173851LargeEducation/training +2The General Public/mankind📍 Throughout England And Wales +34 | 2.5% | £4M | £5M | £4M | £5M | |
TS | THE SALVATION ARMY RETIRED OFFICERS ALLOWANCE SCHEME #1153681LargeThe Prevention Or Relief Of Poverty +1Elderly/old People +1📍 Angola +128 | 9.1% | £3M | £6M | £2M | £125M | |
TU | TNC UK FOUNDATION LIMITED #1167674LargeEducation/training +3Other Charities Or Voluntary Bodies +1📍 Algeria +221 | 39.9% | £3M | £3M | £1K | £17K | |
TS | THE SOCIETY FOR THE STUDY OF INBORN ERRORS OF METABOLISM #1010639LargeEducation/training +1Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +79 | 69.4% | £2M | £2M | £3M | £3M | |
TT | THE TAVISTOCK INSTITUTE OF HUMAN RELATIONS #209706LargeEducation/training +6The General Public/mankind📍 Throughout England And Wales +36 | -6.1% | £2M | £3M | £18K | £1M | |
CI | CISV INTERNATIONAL LIMITED #1073308LargeEducation/training +1Children/young People +1📍 Algeria +63 | 46.7% | £2M | £2M | £491K | £971K | |
TD | THE DAVID NOTT FOUNDATION #1162537LargeEducation/training +1The General Public/mankind📍 Throughout England And Wales +274 | 33.0% | £2M | £1M | £3M | £3M | |
AH | AID HUMANITY #1184639LargeGeneral Charitable Purposes +2Elderly/old People +2📍 Throughout England +256 | — | £2M | £2M | £0 | £35K | |
JS | JUBILEE SAILING TRUST LIMITED #286487MediumDisability +1Children/young People +3📍 Throughout England And Wales +9 | -22.6% | £2M | £2M | £0 | £2M | |
EO | EUROPEAN ORTHODONTIC SOCIETY #1095190LargeEducation/training +2Children/young People +2📍 Botswana +85 | 41.5% | £2M | £1M | £270K | £4M | |
TI | THE I T F SEAFARERS TRUST #281936LargeGeneral Charitable Purposes +10Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +268 | 7.0% | £2M | £6M | £7M | £35M | |
II | INCLUSION INTERNATIONAL #1106715LargeDisability +1People With Disabilities📍 Burkina Faso +87 | 4.4% | £1M | £1M | £247K | £826K | |
RD | REACT Disaster Response Ltd #1163214MediumThe Advancement Of Health Or Saving Of Lives +3Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +238 | -50.3% | £992K | £3M | £554K | £1M | |
AT | Alex, The Leukodystrophy Charity #1106008MediumEducation/training +2Children/young People +3📍 Throughout England And Wales +244 | 9.7% | £965K | £972K | £204K | £430K | |
PS | PIG SHED TRUST #1146739MediumGeneral Charitable Purposes +3Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +32 | -16.3% | £925K | £985K | £11M | £21M | |
TC | THE CIRCLE OF WOMEN #1160293MediumEducation/training +7Children/young People +6📍 Throughout England And Wales +242 | — | £801K | £777K | £348K | £411K | |
MA | MEDICAL AID FILMS LIMITED #1121578MediumEducation/training +1Children/young People +1📍 Throughout England And Wales +272 | — | £800K | £715K | £151K | £352K | |
SR | SAFER ROADS FOUNDATION #1127577MediumThe Advancement Of Health Or Saving Of Lives +1The General Public/mankind📍 Algeria +243 | — | £790K | £1M | £1M | £1M | |
TI | THE INTERNATIONAL COMMISSION ON RADIOLOGICAL PROTECTION #1166304MediumEducation/training +2The General Public/mankind📍 Throughout England And Wales +274 | -0.2% | £690K | £731K | £472K | £547K | |
RD | RESEARCH DATA ALLIANCE FOUNDATION #1162762MediumEducation/trainingThe General Public/mankind📍 Throughout England And Wales +242 | — | £665K | £599K | £321K | £417K | |
WF | WALK21 FOUNDATION #1174564MediumEducation/training +2Children/young People +3📍 Throughout England And Wales +234 | — | £661K | £621K | £127K | £265K | |
EA | EDUCATE A CHILD - INTERNATIONAL #1160869MediumGeneral Charitable Purposes +3Children/young People +1📍 Throughout England +242 | — | £631K | £384K | £40K | £741K | |
L | LOVEBRISTOL #1133549MediumGeneral Charitable Purposes +6Other Charities Or Voluntary Bodies +2📍 Bristol City +244 | 2.2% | £622K | £689K | £55K | £3M | |
IA | INTERNATIONAL ALLIANCE OF PATIENTS' ORGANIZATIONS #1155577MediumThe Advancement Of Health Or Saving Of LivesOther Charities Or Voluntary Bodies +1📍 Throughout England And Wales +244 | 5.3% | £595K | £620K | £219K | £564K | |
CF | CENTRE FOR ACCESS TO FOOTBALL IN EUROPE (CAFE) #1131339MediumGeneral Charitable Purposes +4People With Disabilities +3📍 Throughout England And Wales +51 | — | £551K | £771K | £122K | £596K | |
GT | GRACE TO YOU EUROPE #1150277MediumGeneral Charitable Purposes +3Other Defined Groups +1📍 Kent +38 | — | £542K | £400K | £295K | £567K | |
KC | Keeping Children Safe #1142328MediumGeneral Charitable Purposes +3Children/young People +1📍 Throughout London +274 | — | £530K | £470K | £224K | £249K | |
HO | HUMANITARIAN OPERATIONS #1183873MediumEducation/training +1Children/young People +4📍 Throughout England And Wales +274 | — | £518K | £509K | £16K | £62K | |
CP | CAPTAIN PAUL WATSON FOUNDATION UK #1110501MediumGeneral Charitable Purposes +4Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +6 | -12.6% | £517K | £804K | £60K | £414K | |
AD | ANIMAL DEFENDERS INTERNATIONAL FOUNDATION #1166558MediumEducation/training +3Other Charities Or Voluntary Bodies📍 Throughout England And Wales +242 | — | £513K | £494K | £1K | £51K | |
PE | Parkinson's Europe #1163211MediumGeneral Charitable Purposes +2Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +22 | -3.5% | £504K | £424K | £122K | £355K | |
IB | INTERNATIONAL BEE RESEARCH ASSOCIATION #209222MediumEducation/training +1Other Defined Groups +1📍 Throughout England And Wales +274 | — | £387K | £54K | £537K | £740K | |
IW | I WAQF CHARITABLE TRUST #1190896MediumGeneral Charitable PurposesThe General Public/mankind📍 Throughout England And Wales +218 | — | — | — | — | — | |
TJ | THE JIMMY CHOO FOUNDATION #1146842SmallThe Advancement Of Health Or Saving Of Lives +2The General Public/mankind📍 Algeria +243 | — | — | — | — | — | |
II | INTERNATIONAL INITIATIVE FOR THEORETICAL ECOLOGY #1183900MicroArts/culture/heritage/science +1The General Public/mankind📍 Throughout England And Wales +274 | — | — | — | — | — | |
TS | THE SPALDING MEMORIAL EDUCATIONAL TRUST #1188315MediumGeneral Charitable Purposes +1The General Public/mankind📍 Throughout England And Wales +274 | — | — | — | — | — | |
TM | THE MARCE SOCIETY #326797SmallEducation/training +2Children/young People +2📍 Throughout England And Wales +19 | — | — | — | — | — | |
TE | THE EDITH MAUD ELLIS 1985 CHARITABLE TRUST #292835SmallGeneral Charitable PurposesOther Charities Or Voluntary Bodies📍 Throughout England And Wales +274 | — | — | — | — | — | |
TR | THE ROYAL AIR FORCE DEPENDANTS FUND #253492MediumThe Prevention Or Relief Of PovertyOther Defined Groups📍 Throughout England And Wales +274 | — | — | — | — | — | |
HF | HAFSA FOUNDATION #1166521SmallGeneral Charitable Purposes +4The General Public/mankind📍 Throughout England And Wales +242 | — | — | — | — | — | |
VT | VITHU TRUST FUND #1107418SmallGeneral Charitable Purposes +13Children/young People +4📍 Algeria +243 | — | — | — | — | — | |
SA | Sentient Animal Law Foundation #1155926SmallAnimalsThe General Public/mankind📍 Algeria +243 | — | — | — | — | — | |
AW | AQUACULTURE WITHOUT FRONTIERS CIO #1165727MicroThe Prevention Or Relief Of Poverty +1The General Public/mankind📍 Throughout England And Wales +242 | — | — | — | — | — |
Page 1 of 3