Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 255 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
LR | LLOYD'S REGISTER FOUNDATION #1145988MajorEducation/training +1Other Charities Or Voluntary Bodies +1📍 Throughout England +216 | 14.2% | £572M | £590M | £755M | £1,373M | |
RC | ROYAL COMMONWEALTH SOCIETY FOR THE BLIND #207544MajorEducation/training +5Children/young People +4📍 Benin +30 | 6.5% | £286M | £288M | £27M | £82M | |
TH | THE HALO TRUST #1001813MajorThe Advancement Of Health Or Saving Of Lives +2The General Public/mankind📍 Wiltshire +26 | 18.0% | £148M | £145M | £8M | £70M | |
TA | THE AGAINST MALARIA FOUNDATION #1105319MajorEducation/training +2The General Public/mankind📍 Algeria +61 | 4.6% | £114M | £137M | £220M | £220M | |
NT | NPT Transatlantic Limited #1153376MajorGeneral Charitable PurposesThe General Public/mankind📍 Algeria +241 | 17.6% | £100M | £49M | £1M | £194M | |
IP | INTERNATIONAL PLANNED PARENTHOOD FEDERATION #229476MajorEducation/training +4Children/young People +2📍 Algeria +157 | -6.6% | £98M | £87M | £20M | £106M | |
PI | PLAN INTERNATIONAL UK #276035MajorEducation/training +5Children/young People +1📍 Throughout England And Wales +54 | -1.4% | £67M | £68M | £12M | £28M | |
MH | MUSLIM HANDS #1105056MajorGeneral Charitable Purposes +5Children/young People +3📍 Throughout England +29 | -3.5% | £33M | £39M | £600K | £17M | |
GI | GLOBAL INNOVATION FUND #1171353MajorThe Prevention Or Relief Of Poverty +2Other Defined Groups📍 Algeria +137 | 39.0% | £17M | £10M | £2M | £27M | |
PA | PENNY APPEAL #1128341MajorGeneral Charitable Purposes +4Children/young People +1📍 Throughout England And Wales +41 | -6.7% | £13M | £14M | £6M | £8M | |
TC | THE CHURCH OF PENTECOST - UK #1123975MajorEducation/training +4Children/young People +3📍 Throughout England And Wales +92 | 22.2% | £13M | £10M | £5M | £29M | |
AT | AID TO THE CHURCH IN NEED (UNITED KINGDOM) #1097984MajorReligious ActivitiesOther Defined Groups +1📍 Angola +96 | 6.1% | £12M | £11M | £5M | £6M | |
AA | AFRICAN AGRICULTURAL TECHNOLOGY FOUNDATION #1107507MajorGeneral Charitable Purposes +5The General Public/mankind📍 Angola +51 | -3.5% | £11M | £13M | £6M | £17M | |
MS | MERCY SHIPS - U.K LTD #1053055LargeEducation/training +5Children/young People +4📍 Benin +15 | 2.1% | £10M | £11M | £6M | £6M | |
AA | ABDULLAH AID #1165916LargeGeneral Charitable Purposes +8Children/young People +3📍 Throughout England +31 | 13.2% | £8M | £10M | £287K | £2M | |
IF | INTERNATIONAL FELLOWSHIP OF EVANGELICAL STUDENTS #247919LargeReligious ActivitiesChildren/young People📍 Throughout England And Wales +154 | 18.2% | £8M | £7M | £529K | £8M | |
AR | AFRICA RESEARCH EXCELLENCE FUND #1193865LargeEducation/training +1The General Public/mankind📍 Throughout England And Wales +47 | — | £6M | £2M | £762K | £9M | |
GG | GLOBAL GREENGRANTS FUND UK #1151527LargeGeneral Charitable Purposes +5Other Charities Or Voluntary Bodies +1📍 Botswana +73 | 39.5% | £5M | £6M | £572K | £4M | |
OA | ONE AGAINST POVERTY (UK) #1170855LargeEducation/training +4Other Charities Or Voluntary Bodies +2📍 Throughout England And Wales +70 | -1.5% | £4M | £4M | £0 | £552K | |
GU | GIVEWELL UK #1196392LargeGeneral Charitable PurposesThe General Public/mankind📍 Angola +41 | — | £3M | £3M | £113K | £1M | |
TU | TNC UK FOUNDATION LIMITED #1167674LargeEducation/training +3Other Charities Or Voluntary Bodies +1📍 Algeria +221 | 39.9% | £3M | £3M | £1K | £17K | |
CG | CONSERVE GLOBAL #1195017LargeEnvironment/conservation/heritageThe General Public/mankind📍 Throughout England And Wales +47 | 34.7% | £3M | £3M | £2M | £4M | |
BF | BIOGUINEA FOUNDATION #1146130MediumGeneral Charitable Purposes +4Other Charities Or Voluntary Bodies +1📍 Guinea-bissau | — | £3M | £426K | £335K | £9M | |
HF | HUMANITY FIRST UK #1188494LargeEducation/training +3Children/young People +4📍 Throughout England And Wales +10 | 39.7% | £3M | £2M | £714K | £2M | |
RJ | RESOURCE JUSTICE NETWORK #1170959LargeEducation/training +5Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +63 | -11.9% | £3M | £3M | £3M | £3M | |
TD | THE DAVID NOTT FOUNDATION #1162537LargeEducation/training +1The General Public/mankind📍 Throughout England And Wales +274 | 33.0% | £2M | £1M | £3M | £3M | |
BC | BETA CHARITABLE TRUST #1198269LargeEducation/training +3The General Public/mankind📍 Throughout England And Wales +22 | — | £2M | £1M | £1M | £4M | |
AH | AID HUMANITY #1184639LargeGeneral Charitable Purposes +2Elderly/old People +2📍 Throughout England +256 | — | £2M | £2M | £0 | £35K | |
TI | THE I T F SEAFARERS TRUST #281936LargeGeneral Charitable Purposes +10Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +268 | 7.0% | £2M | £6M | £7M | £35M | |
TD | THE DOWNFORCE TRUST #1187541LargeEnvironment/conservation/heritageThe General Public/mankind📍 Throughout England And Wales +49 | 30.3% | £1M | £443K | £3M | £3M | |
SS | SHREE SWAMINARAYAN MANDIR BHUJ #1171929LargeGeneral Charitable Purposes +5The General Public/mankind📍 Throughout England And Wales +115 | -29.7% | £1M | £2M | £9M | £11M | |
TW | THE WORLD PARROT TRUST #800944LargeEducation/training +2Other Defined Groups +1📍 Guinea-bissau +8 | 30.6% | £1M | £507K | £2M | £2M | |
MT | MEDACCESS TRUST #1203415MediumEducation/training +1The General Public/mankind📍 Throughout England And Wales +93 | — | £1M | £1M | £9K | £280K | |
A2 | ARTICLE 25 #1112621LargeGeneral Charitable Purposes +7The General Public/mankind📍 Botswana +19 | 5.3% | £1M | £1M | £0 | £203K | |
RD | REACT Disaster Response Ltd #1163214MediumThe Advancement Of Health Or Saving Of Lives +3Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +238 | -50.3% | £992K | £3M | £554K | £1M | |
EI | EFFECTIVE INTERVENTION #1111709MediumEducation/training +4Children/young People +3📍 Guinea-bissau +2 | -38.0% | £971K | £1M | £65K | £230K | |
AT | Alex, The Leukodystrophy Charity #1106008MediumEducation/training +2Children/young People +3📍 Throughout England And Wales +244 | 9.7% | £965K | £972K | £204K | £430K | |
WI | WEC INTERNATIONAL #237005MediumEducation/training +1The General Public/mankind📍 Throughout England And Wales +44 | -31.8% | £857K | £2M | £18M | £19M | |
TC | THE CIRCLE OF WOMEN #1160293MediumEducation/training +7Children/young People +6📍 Throughout England And Wales +242 | — | £801K | £777K | £348K | £411K | |
MA | MEDICAL AID FILMS LIMITED #1121578MediumEducation/training +1Children/young People +1📍 Throughout England And Wales +272 | — | £800K | £715K | £151K | £352K | |
SR | SAFER ROADS FOUNDATION #1127577MediumThe Advancement Of Health Or Saving Of Lives +1The General Public/mankind📍 Algeria +243 | — | £790K | £1M | £1M | £1M | |
DI | DKT INTERNATIONAL FOUNDATION UK #1180119MicroEducation/training +1The General Public/mankind📍 Benin +64 | — | £714K | £2M | £109K | £134K | |
MT | MARR-MUNNING TRUST #1153007MediumThe Prevention Or Relief Of Poverty +1Other Charities Or Voluntary Bodies📍 Angola +71 | 0.5% | £705K | £689K | £18M | £19M | |
TI | THE INTERNATIONAL COMMISSION ON RADIOLOGICAL PROTECTION #1166304MediumEducation/training +2The General Public/mankind📍 Throughout England And Wales +274 | -0.2% | £690K | £731K | £472K | £547K | |
RD | RESEARCH DATA ALLIANCE FOUNDATION #1162762MediumEducation/trainingThe General Public/mankind📍 Throughout England And Wales +242 | — | £665K | £599K | £321K | £417K | |
WF | WALK21 FOUNDATION #1174564MediumEducation/training +2Children/young People +3📍 Throughout England And Wales +234 | — | £661K | £621K | £127K | £265K | |
TB | The Brazzaville Foundation #1160693MediumThe Advancement Of Health Or Saving Of Lives +3The General Public/mankind📍 Throughout England And Wales +12 | 9.2% | £656K | £455K | £223K | £243K | |
EA | EDUCATE A CHILD - INTERNATIONAL #1160869MediumGeneral Charitable Purposes +3Children/young People +1📍 Throughout England +242 | — | £631K | £384K | £40K | £741K | |
L | LOVEBRISTOL #1133549MediumGeneral Charitable Purposes +6Other Charities Or Voluntary Bodies +2📍 Bristol City +244 | 2.2% | £622K | £689K | £55K | £3M | |
SI | SCHOOL IN A BAG #1186357MediumEducation/trainingChildren/young People📍 Throughout England +46 | — | £600K | £610K | £270K | £393K |
Page 1 of 6