Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 1,134 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
UO | UNIVERSITY OF WALES:TRINITY SAINT DAVID #1149535MajorEducation/training +2The General Public/mankind📍 Cardiff +5 | 5.2% | £203M | £172M | £132M | £238M | |
TC | THE CONGREGATION OF THE LITTLE SISTERS OF THE POOR - ENGLISH PROVINCE #234434MajorThe Advancement Of Health Or Saving Of Lives +2Elderly/old People📍 Bristol City +8 | 12.1% | £22M | £20M | £6M | £50M | |
TD | THE DOLPHIN SQUARE CHARITABLE FOUNDATION #1110090MajorAccommodation/housingPeople With Disabilities +2📍 Camden +7 | 8.2% | £16M | £16M | £137M | £289M | |
SJ | ST JOSEPH'S HOSPICE HACKNEY #1113125MajorGeneral Charitable Purposes +3Elderly/old People +3📍 Camden +9 | 2.1% | £15M | £16M | £38M | £43M | |
BC | BARTS CHARITY #212563MajorThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Barking And Dagenham +6 | -3.9% | £13M | £29M | £67M | £527M | |
C4 | CENTRE 404 #299889MajorGeneral Charitable Purposes +2People With Disabilities +1📍 Barnet +5 | 15.7% | £11M | £10M | £2M | £6M | |
TG | THE GLOBAL FUND FOR CHILDREN UK TRUST #1119544LargeEducation/training +4Children/young People📍 Burkina Faso +63 | 35.4% | £9M | £7M | £628K | £17M | |
YL | YMCA LONDON CITY AND NORTH #1053864LargeEducation/training +2Children/young People +1📍 Barnet +4 | 12.7% | £9M | £9M | £8M | £28M | |
LC | LOW COST LIVING LIMITED #1125677LargeThe Prevention Or Relief Of PovertyPeople Of A Particular Ethnic Or Racial Origin📍 Hackney +1 | 17.8% | £8M | £8M | £0 | £1M | |
TB | THE BAIS ROCHEL DSATMAR CHARITABLE TRUST #281371LargeEducation/training +1Children/young People +2📍 Hackney | 14.6% | £7M | £7M | £20M | £10M | |
GD | GLOBAL DIALOGUE #1122052LargeGeneral Charitable Purposes +2Other Charities Or Voluntary Bodies +1📍 Kenya +19 | 34.1% | £6M | £5M | £220K | £6M | |
YL | YESAMACH LEVAV #1127977LargeEducation/training +2Other Defined Groups📍 Israel +4 | 26.1% | £6M | £6M | £108K | £294K | |
MH | MORESHET HATORAH LTD #1078584LargeGeneral Charitable Purposes +1People Of A Particular Ethnic Or Racial Origin📍 Israel +2 | 7.0% | £6M | £6M | £755K | £2M | |
PD | PEACE DIRECT #1123241LargeEducation/training +4Children/young People +4📍 Burundi +14 | 10.4% | £5M | £4M | £861K | £4M | |
TK | THE KISHARON CHARITABLE TRUST #1194007MediumEducation/training +1Children/young People +2📍 Barnet +2 | — | £5M | £571K | £4M | £7M | |
CF | CARERS FIRST #1085430LargeGeneral Charitable Purposes +8Children/young People +6📍 Essex +5 | 4.8% | £5M | £5M | £2M | £2M | |
FO | FRIENDS OF WIZNITZ LIMITED #255685LargeEducation/training +2People Of A Particular Ethnic Or Racial Origin +1📍 Israel +3 | 16.9% | £5M | £5M | £106K | £8M | |
TA | THE ABC TRUST #1126661LargeGeneral Charitable Purposes +4Children/young People +3📍 Israel +4 | 11.9% | £5M | £5M | £1M | £2M | |
GL | GEMACH LTD #1099106LargeGeneral Charitable Purposes +3People Of A Particular Ethnic Or Racial Origin +1📍 Israel +6 | 19.6% | £5M | £5M | £12K | £16K | |
BC | BEIS CHINUCH LEBONOS LIMITED #1049458LargeEducation/trainingChildren/young People📍 Hackney | 2.2% | £4M | £5M | £20K | £586K | |
FO | FRIENDS OF BEIS CHINUCH LEBONOS TRUST #1153187LargeReligious ActivitiesPeople Of A Particular Ethnic Or Racial Origin📍 Barnet +2 | 13.6% | £4M | £4M | £0 | £96K | |
LU | LEHACHZIKOM UK #1193663LargeThe Prevention Or Relief Of PovertyThe General Public/mankind📍 Barnet +2 | — | £4M | £4M | £100K | £885K | |
SB | SIDE BY SIDE (CHILDREN) LIMITED #1135723LargeEducation/training +1Children/young People +1📍 Hackney +1 | 20.5% | £4M | £5M | £0 | £2M | |
TT | THE TOWER PROJECT #1061626LargeGeneral Charitable Purposes +3People With Disabilities📍 City Of London +3 | 4.9% | £4M | £4M | £4M | £4M | |
MI | MIND IN THE CITY, HACKNEY AND WALTHAM FOREST LTD #283329LargeEducation/training +3Children/young People +5📍 City Of London +2 | 16.2% | £4M | £4M | £758K | £2M | |
EV | EZER VIZNITZ FOUNDATION #1161881LargeGeneral Charitable Purposes +2Children/young People +2📍 Israel +5 | 63.6% | £4M | £4M | £48K | £88K | |
FO | FRIENDS OF BEIS SOROH SCHNEIRER #1153647LargeReligious ActivitiesPeople Of A Particular Ethnic Or Racial Origin📍 Barnet +3 | 10.3% | £4M | £4M | £0 | £71K | |
CC | CHAI-LIFELINE CANCER CARE #1078956LargeGeneral Charitable Purposes +2People Of A Particular Ethnic Or Racial Origin📍 Southend-on-sea +9 | -3.4% | £4M | £4M | £2M | £13M | |
HM | HACKNEY METHODIST CIRCUIT #1134389MediumReligious ActivitiesThe General Public/mankind📍 Hackney | — | £4M | £252K | £207K | £5M | |
HE | HACKNEY EMPIRE LIMITED #1062085LargeGeneral Charitable Purposes +2The General Public/mankind📍 Hackney | 25.3% | £4M | £4M | £0 | £10M | |
TP | THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF HACKNEY #1158545LargeReligious ActivitiesThe General Public/mankind📍 Hackney | 24.0% | £4M | £3M | £0 | £1M | |
SN | STOKE NEWINGTON METHODIST CHURCH #1185026MediumDisability +3Children/young People +3📍 Hackney | — | £4M | £139K | £85K | £4M | |
VL | VHLT LTD #1101241LargeGeneral Charitable Purposes +4People Of A Particular Ethnic Or Racial Origin +1📍 Essex +9 | 49.6% | £4M | £4M | £218K | £290K | |
AU | AGE UK EAST LONDON #1144535LargeEducation/training +4Elderly/old People📍 Barking And Dagenham +6 | 10.6% | £3M | £3M | £1M | £2M | |
YV | YAD VOEZER LIMITED #1032490LargeDisability +1People With Disabilities +1📍 Barnet +1 | 18.4% | £3M | £2M | £953K | £2M | |
AO | AUGUSTINIANS OF THE ASSUMPTION #1143432LargeEducation/training +2Elderly/old People +3📍 Hertfordshire +11 | — | £3M | £363K | £50K | £29M | |
TT | TALMUD TORAH EDUCATION LIMITED #1037631LargeEducation/trainingChildren/young People📍 Hackney | 5.4% | £3M | £3M | £0 | £588K | |
OH | ONE HEART - LEV ECHOD #1167227LargeThe Advancement Of Health Or Saving Of LivesChildren/young People +1📍 Hackney +1 | -0.2% | £3M | £3M | £0 | £105K | |
TB | THE BADUR FOUNDATION #1142413LargeGeneral Charitable Purposes +3Other Charities Or Voluntary Bodies +1📍 Durham +10 | -9.2% | £3M | £820K | £34M | £35M | |
BE | B E PERL CHARITABLE TRUST #282847LargeGeneral Charitable Purposes +1People Of A Particular Ethnic Or Racial Origin +1📍 Hertfordshire +3 | 6.6% | £3M | £2M | £0 | £31M | |
BR | BEIS RUCHEL D'SATMAR (LONDON) LIMITED #1125988LargeEducation/training +2Children/young People📍 Hackney | 12.6% | £3M | £3M | £0 | £920K | |
DT | DAVID TANNEN CHARITABLE TRUST #280392LargeGeneral Charitable PurposesOther Charities Or Voluntary Bodies +1📍 Israel +3 | -0.9% | £3M | £3M | £12M | £58M | |
NL | NORTH LONDON BIKUR CHOLIM LIMITED #1085469LargeThe Advancement Of Health Or Saving Of Lives +2Children/young People +3📍 Barnet +3 | 21.3% | £3M | £2M | £2M | £2M | |
SS | Staffordshire Students' Union #1173330LargeGeneral Charitable Purposes +1Other Defined Groups📍 Staffordshire +1 | 13.9% | £3M | £3M | £934K | £180K | |
CF | COLLEGE FOR HIGHER RABBINICAL STUDIES #803466LargeEducation/training +4People Of A Particular Ethnic Or Racial Origin📍 Israel +5 | 4.7% | £3M | £3M | £3M | £4M | |
EE | EAST END COMMUNITY FOUNDATION #1147789LargeGeneral Charitable Purposes +3Children/young People +3📍 City Of London +3 | 5.3% | £3M | £2M | £5M | £32M | |
KH | KEREN HABINYAN LIMITED #1144177LargeReligious ActivitiesPeople Of A Particular Ethnic Or Racial Origin📍 Hackney +1 | — | £3M | £330K | £8M | £11M | |
PL | PALMCOURT LIMITED #1070679SmallGeneral Charitable PurposesPeople Of A Particular Ethnic Or Racial Origin📍 Hackney | — | £3M | £38K | £19K | £8M | |
VG | VISHNITZ GIRLS SCHOOL LIMITED #1135285LargeEducation/training +2Other Defined Groups📍 Hackney +1 | 14.0% | £3M | £3M | £3M | £2M | |
IM | ITZCHOK MEYER CYMERMAN TRUST LIMITED #265090LargeGeneral Charitable Purposes +4People Of A Particular Ethnic Or Racial Origin +1📍 Israel +3 | 17.0% | £3M | £3M | £0 | £42M |
Page 1 of 23