Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 863 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
SR | SIR ROGER CHOLMELEY'S SCHOOL AT HIGHGATE #312765MajorEducation/trainingChildren/young People📍 Haringey | 9.8% | £51M | £50M | £0 | £165M | |
CH | CHANNING HOUSE INCORPORATED, HIGHGATE #312766MajorEducation/trainingChildren/young People📍 Camden +1 | 8.8% | £26M | £22M | £34M | £57M | |
SJ | ST JOSEPH'S HOSPICE HACKNEY #1113125MajorGeneral Charitable Purposes +3Elderly/old People +3📍 Camden +9 | 2.1% | £15M | £16M | £38M | £43M | |
TR | THE ROYAL FREE CHARITY #1165672MajorThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Barnet +3 | 20.5% | £15M | £16M | £3M | £125M | |
NL | NORTH LONDON HOSPICE #285300MajorThe Advancement Of Health Or Saving Of LivesPeople With Disabilities📍 Barnet +4 | -0.5% | £15M | £17M | £18M | £29M | |
C4 | CENTRE 404 #299889MajorGeneral Charitable Purposes +2People With Disabilities +1📍 Barnet +5 | 15.7% | £11M | £10M | £2M | £6M | |
YL | YMCA LONDON CITY AND NORTH #1053864LargeEducation/training +2Children/young People +1📍 Barnet +4 | 12.7% | £9M | £9M | £8M | £28M | |
LC | LOW COST LIVING LIMITED #1125677LargeThe Prevention Or Relief Of PovertyPeople Of A Particular Ethnic Or Racial Origin📍 Hackney +1 | 17.8% | £8M | £8M | £0 | £1M | |
YL | YESAMACH LEVAV #1127977LargeEducation/training +2Other Defined Groups📍 Israel +4 | 26.1% | £6M | £6M | £108K | £294K | |
TK | THE KISHARON CHARITABLE TRUST #1194007MediumEducation/training +1Children/young People +2📍 Barnet +2 | — | £5M | £571K | £4M | £7M | |
AL | ATEGI LIMITED #1077595LargeDisabilityElderly/old People +1📍 Bridgend +9 | 0.3% | £5M | £5M | £1M | £1M | |
CF | CARERS FIRST #1085430LargeGeneral Charitable Purposes +8Children/young People +6📍 Essex +5 | 4.8% | £5M | £5M | £2M | £2M | |
FO | FRIENDS OF WIZNITZ LIMITED #255685LargeEducation/training +2People Of A Particular Ethnic Or Racial Origin +1📍 Israel +3 | 16.9% | £5M | £5M | £106K | £8M | |
TA | THE ABC TRUST #1126661LargeGeneral Charitable Purposes +4Children/young People +3📍 Israel +4 | 11.9% | £5M | £5M | £1M | £2M | |
GL | GEMACH LTD #1099106LargeGeneral Charitable Purposes +3People Of A Particular Ethnic Or Racial Origin +1📍 Israel +6 | 19.6% | £5M | £5M | £12K | £16K | |
LU | LEHACHZIKOM UK #1193663LargeThe Prevention Or Relief Of PovertyThe General Public/mankind📍 Barnet +2 | — | £4M | £4M | £100K | £885K | |
SB | SIDE BY SIDE (CHILDREN) LIMITED #1135723LargeEducation/training +1Children/young People +1📍 Hackney +1 | 20.5% | £4M | £5M | £0 | £2M | |
EV | EZER VIZNITZ FOUNDATION #1161881LargeGeneral Charitable Purposes +2Children/young People +2📍 Israel +5 | 63.6% | £4M | £4M | £48K | £88K | |
FO | FRIENDS OF BEIS SOROH SCHNEIRER #1153647LargeReligious ActivitiesPeople Of A Particular Ethnic Or Racial Origin📍 Barnet +3 | 10.3% | £4M | £4M | £0 | £71K | |
JC | JUBILEE CHURCH LONDON #1160372LargeGeneral Charitable Purposes +2Children/young People +3📍 Zambia +3 | 8.5% | £4M | £3M | £5M | £10M | |
VL | VHLT LTD #1101241LargeGeneral Charitable Purposes +4People Of A Particular Ethnic Or Racial Origin +1📍 Essex +9 | 49.6% | £4M | £4M | £218K | £290K | |
TB | THE BRIDGE RENEWAL TRUST #1131941LargeGeneral Charitable Purposes +9Children/young People +6📍 Haringey | 13.9% | £3M | £3M | £1M | £5M | |
OH | ONE HEART - LEV ECHOD #1167227LargeThe Advancement Of Health Or Saving Of LivesChildren/young People +1📍 Hackney +1 | -0.2% | £3M | £3M | £0 | £105K | |
DT | DAVID TANNEN CHARITABLE TRUST #280392LargeGeneral Charitable PurposesOther Charities Or Voluntary Bodies +1📍 Israel +3 | -0.9% | £3M | £3M | £12M | £58M | |
NL | NORTH LONDON BIKUR CHOLIM LIMITED #1085469LargeThe Advancement Of Health Or Saving Of Lives +2Children/young People +3📍 Barnet +3 | 21.3% | £3M | £2M | £2M | £2M | |
CF | COLLEGE FOR HIGHER RABBINICAL STUDIES #803466LargeEducation/training +4People Of A Particular Ethnic Or Racial Origin📍 Israel +5 | 4.7% | £3M | £3M | £3M | £4M | |
KH | KEREN HABINYAN LIMITED #1144177LargeReligious ActivitiesPeople Of A Particular Ethnic Or Racial Origin📍 Hackney +1 | — | £3M | £330K | £8M | £11M | |
VG | VISHNITZ GIRLS SCHOOL LIMITED #1135285LargeEducation/training +2Other Defined Groups📍 Hackney +1 | 14.0% | £3M | £3M | £3M | £2M | |
IM | ITZCHOK MEYER CYMERMAN TRUST LIMITED #265090LargeGeneral Charitable Purposes +4People Of A Particular Ethnic Or Racial Origin +1📍 Israel +3 | 17.0% | £3M | £3M | £0 | £42M | |
SU | START UPRIGHT #1130608LargeEducation/training +3Children/young People +1📍 Hackney +1 | -13.1% | £3M | £3M | £22K | £28K | |
YH | YESODEY HATORAH PRIMARY GIRLS SCHOOL TRUST #1116922MediumEducation/training +2Children/young People +1📍 Hackney +1 | — | £3M | £2M | £600K | £1M | |
YH | YESODEY HATORAH GIRLS SCHOOL LIMITED #1195096LargeGeneral Charitable Purposes +4Children/young People +2📍 Enfield +5 | — | £3M | £3M | £655K | £296K | |
BS | BAYIS SHELI LTD #1113631LargeDisability +1Children/young People +1📍 Barnet +2 | 8.1% | £2M | £2M | £876K | £8M | |
KP | KEBLE PREPARATORY SCHOOL (1968) LTD #312979LargeEducation/trainingChildren/young People📍 Barnet +2 | -9.6% | £2M | £3M | £2M | £4M | |
NW | NORTH WESTERN REFORM SYNAGOGUE #1186738LargeReligious ActivitiesChildren/young People +4📍 Barnet +6 | -16.8% | £2M | £2M | £708K | £11M | |
TH | THE HARINGTON SCHEME LIMITED #279376LargeEducation/training +2Children/young People +2📍 Haringey | 9.1% | £2M | £2M | £295K | £1M | |
BZ | BNOS ZION D'BOBOV LIMITED #1142069LargeEducation/trainingPeople Of A Particular Ethnic Or Racial Origin📍 Hackney +1 | 10.2% | £2M | £2M | £200K | £2M | |
FB | Food Bank Aid #1194314LargeThe Prevention Or Relief Of PovertyOther Charities Or Voluntary Bodies +1📍 Hertfordshire +7 | 1.0% | £2M | £3M | £2M | £2M | |
TT | TALMUD TORAH TORAH VEYIRAH D'SATMAR LONDON LIMITED #1136378LargeEducation/training +2Children/young People +1📍 Hackney +1 | 13.5% | £2M | £2M | £200K | £177K | |
TH | TOTTENHAM HOTSPUR FOUNDATION #1113725LargeEducation/training +4Children/young People +2📍 Essex +4 | 0.3% | £2M | £2M | £3M | £6M | |
A5 | AREA 51 EDUCATION #1139447LargeEducation/training +2Children/young People +1📍 Barnet +8 | 3.3% | £2M | £2M | £428K | £883K | |
DS | DOVER SHOLEM COMMUNITY TRUST #1138710LargeEducation/training +2People Of A Particular Ethnic Or Racial Origin +2📍 Hackney +1 | 4.5% | £2M | £2M | £0 | £494K | |
FR | FIRST RUNG LTD #800614LargeEducation/trainingChildren/young People +2📍 Barnet +7 | 12.3% | £2M | £2M | £472K | £796K | |
NG | NOA GIRLS #1130834LargeEducation/training +1Children/young People📍 Hertfordshire +4 | 20.0% | £2M | £2M | £434K | £870K | |
DT | D T F LIMITED #279476LargeGeneral Charitable Purposes +2Other Charities Or Voluntary Bodies📍 Israel +3 | 3.2% | £2M | £2M | £4M | £30M | |
UP | UNIVERSAL PRAYER GROUP MINISTRY #298368LargeGeneral Charitable Purposes +2Other Charities Or Voluntary Bodies +1📍 Ghana +8 | 9.2% | £2M | £2M | £200K | £10M | |
HW | HIGHGATE WOOD AND QUEENS PARK KILBURN #232986LargeEducation/training +4The General Public/mankind📍 Brent +1 | 6.8% | £2M | £2M | £396K | £513K | |
TS | THE SELBY TRUST #1042095LargeGeneral Charitable Purposes +10Children/young People +6📍 Barnet +6 | 3.3% | £2M | £2M | £545K | £826K | |
BT | BEIS TRANA SCHOOL OF LONDON LIMITED #1135122LargeEducation/trainingChildren/young People📍 Hackney +1 | 5.8% | £2M | £2M | £4M | £5M | |
SB | SIDE BY SIDE SCHOOL LTD #1159524LargeEducation/trainingPeople Of A Particular Ethnic Or Racial Origin📍 Hackney +1 | -5.5% | £2M | £395K | £10M | £11M |
Page 1 of 18