Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 269 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
LR | LLOYD'S REGISTER FOUNDATION #1145988MajorEducation/training +1Other Charities Or Voluntary Bodies +1📍 Throughout England +216 | 14.2% | £572M | £590M | £755M | £1,373M | |
O | OXFAM #202918MajorThe Prevention Or Relief Of Poverty +2Children/young People +4📍 Angola +54 | 2.2% | £368M | £396M | £98M | £184M | |
TH | THE HALO TRUST #1001813MajorThe Advancement Of Health Or Saving Of Lives +2The General Public/mankind📍 Wiltshire +26 | 18.0% | £148M | £145M | £8M | £70M | |
TU | THE UNITED KINGDOM COMMITTEE FOR UNICEF #1072612MajorGeneral Charitable Purposes +7Children/young People📍 Throughout England And Wales +61 | -1.6% | £135M | £137M | £7M | £34M | |
NT | NPT Transatlantic Limited #1153376MajorGeneral Charitable PurposesThe General Public/mankind📍 Algeria +241 | 17.6% | £100M | £49M | £1M | £194M | |
IP | INTERNATIONAL PLANNED PARENTHOOD FEDERATION #229476MajorEducation/training +4Children/young People +2📍 Algeria +157 | -6.6% | £98M | £87M | £20M | £106M | |
CA | CHRISTIAN AID #1105851MajorGeneral Charitable Purposes +4The General Public/mankind📍 Angola +44 | -1.2% | £83M | £82M | £14M | £38M | |
T | TEARFUND #265464MajorThe Prevention Or Relief Of Poverty +2Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +50 | 0.5% | £83M | £83M | £6M | £33M | |
TS | THE SALVATION ARMY INTERNATIONAL TRUST #1000566MajorGeneral Charitable Purposes +6Children/young People +3📍 Angola +131 | 18.6% | £82M | £65M | £9M | £629M | |
EF | ELIM FOURSQUARE GOSPEL ALLIANCE #251549MajorGeneral Charitable Purposes +11Children/young People +6📍 Throughout England And Wales +58 | 7.0% | £79M | £76M | £30M | £225M | |
PI | PLAN INTERNATIONAL UK #276035MajorEducation/training +5Children/young People +1📍 Throughout England And Wales +54 | -1.4% | £67M | £68M | £12M | £28M | |
WV | WORLD VISION UK #285908MajorEducation/training +8Children/young People +4📍 Angola +37 | 8.1% | £67M | £65M | £8M | £22M | |
CU | COMPASSION UK CHRISTIAN CHILD DEVELOPMENT #1077216MajorThe Prevention Or Relief Of PovertyChildren/young People📍 Burkina Faso +24 | 1.1% | £53M | £53M | £3M | £15M | |
CA | CATHOLIC AGENCY FOR OVERSEAS DEVELOPMENT #1160384MajorGeneral Charitable Purposes +10The General Public/mankind📍 Throughout England And Wales +42 | -2.9% | £48M | £59M | £5M | £25M | |
F& | FAUNA & FLORA INTERNATIONAL #1011102MajorAnimals +2The General Public/mankind📍 Botswana +43 | 6.9% | £45M | £49M | £3M | £27M | |
UB | UNITED BIBLE SOCIETIES ASSOCIATION #800058MajorReligious ActivitiesThe General Public/mankind📍 Swindon +164 | 5.4% | £36M | £39M | £12M | £92M | |
UK | United Kingdom for UNHCR #1183415MajorGeneral Charitable Purposes +3Other Defined Groups📍 Algeria +87 | 13.0% | £26M | £25M | £12M | £22M | |
TB | THE BRITISH AND FOREIGN BIBLE SOCIETY #232759MajorReligious ActivitiesChildren/young People +5📍 Throughout England And Wales +153 | 3.2% | £24M | £25M | £16M | £38M | |
RA | ROYAL ACADEMY OF DANCE #312826MajorEducation/trainingOther Defined Groups📍 South Africa +64 | 5.1% | £22M | £23M | £3M | £37M | |
GI | GLOBAL INNOVATION FUND #1171353MajorThe Prevention Or Relief Of Poverty +2Other Defined Groups📍 Algeria +137 | 39.0% | £17M | £10M | £2M | £27M | |
AS | AQUACULTURE STEWARDSHIP COUNCIL #1150418MajorEducation/training +1The General Public/mankind📍 Throughout England +30 | 9.8% | £14M | £15M | £10M | £11M | |
TC | THE CHURCH OF PENTECOST - UK #1123975MajorEducation/training +4Children/young People +3📍 Throughout England And Wales +92 | 22.2% | £13M | £10M | £5M | £29M | |
E | ELRHA #1177110MajorOverseas Aid/famine ReliefOther Charities Or Voluntary Bodies +1📍 Throughout England And Wales +60 | 10.6% | £13M | £13M | £203K | £3M | |
WH | WORLD HORSE WELFARE #206658LargeEducation/training +1The General Public/mankind📍 Lesotho +15 | 5.3% | £10M | £12M | £14M | £36M | |
SE | SYNCHRONICITY EARTH #1132786LargeGeneral Charitable Purposes +1Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +36 | 32.0% | £10M | £7M | £2M | £17M | |
TG | THE GLOBAL FUND FOR CHILDREN UK TRUST #1119544LargeEducation/training +4Children/young People📍 Burkina Faso +63 | 35.4% | £9M | £7M | £628K | £17M | |
WA | WORLD ASSOCIATION OF GIRL GUIDES AND GIRL SCOUTS #1159255LargeEducation/trainingChildren/young People📍 Throughout England And Wales +153 | 22.5% | £9M | £8M | £4M | £14M | |
WL | WORLD LAND TRUST #1001291LargeEducation/training +2Other Charities Or Voluntary Bodies +1📍 Gloucestershire +29 | 2.0% | £9M | £11M | £519K | £11M | |
IF | INTERNATIONAL FELLOWSHIP OF EVANGELICAL STUDENTS #247919LargeReligious ActivitiesChildren/young People📍 Throughout England And Wales +154 | 18.2% | £8M | £7M | £529K | £8M | |
SC | SOS CHILDREN'S VILLAGES UK #1069204LargeOverseas Aid/famine ReliefChildren/young People +1📍 Benin +47 | -7.9% | £6M | £8M | £0 | £4M | |
GG | GLOBAL GREENGRANTS FUND UK #1151527LargeGeneral Charitable Purposes +5Other Charities Or Voluntary Bodies +1📍 Botswana +73 | 39.5% | £5M | £6M | £572K | £4M | |
CG | CHARITY GLOBAL (UK) LIMITED #1169228LargeGeneral Charitable Purposes +7Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +24 | 3.3% | £4M | £4M | £2M | £2M | |
IE | ISLAMIC EDUCATION AND RESEARCH ACADEMY (IERA) #1134566LargeReligious ActivitiesThe General Public/mankind📍 Burundi +27 | -4.6% | £4M | £4M | £600K | £2M | |
TS | THE SALVATION ARMY RETIRED OFFICERS ALLOWANCE SCHEME #1153681LargeThe Prevention Or Relief Of Poverty +1Elderly/old People +1📍 Angola +128 | 9.1% | £3M | £6M | £2M | £125M | |
TU | TNC UK FOUNDATION LIMITED #1167674LargeEducation/training +3Other Charities Or Voluntary Bodies +1📍 Algeria +221 | 39.9% | £3M | £3M | £1K | £17K | |
UC | UPTIME CATALYST FACILITY #1192062LargeThe Advancement Of Health Or Saving Of Lives📍 Burkina Faso +16 | — | £3M | £3M | £1M | £2M | |
NI | NRC IN UK #1206170LargeDisabilityOther Defined Groups📍 Throughout England And Wales +31 | — | £3M | £3M | £36K | £129K | |
FC | FONDATION CHANEL #1195353LargeGeneral Charitable Purposes +1Children/young People +3📍 Throughout England And Wales +40 | -53.8% | £2M | £20M | £154M | £157M | |
WV | WORLD VILLAGES FOR CHILDREN #1058973LargeGeneral Charitable Purposes +10Children/young People +2📍 Tanzania +5 | -6.7% | £2M | £2M | £10K | £929K | |
CI | CISV INTERNATIONAL LIMITED #1073308LargeEducation/training +1Children/young People +1📍 Algeria +63 | 46.7% | £2M | £2M | £491K | £971K | |
VN | VIVA NETWORK #1053389LargeEducation/training +3Children/young People +2📍 Oxfordshire +28 | -9.5% | £2M | £3M | £434K | £757K | |
IC | INTERNATIONAL CHRISTIAN MEDICAL AND DENTAL ASSOCIATION (UK) CIO #1188743LargeEducation/training +2The General Public/mankind📍 Throughout England And Wales +86 | — | £2M | £2M | £400K | £513K | |
WO | WAR ON WANT #208724LargeThe Prevention Or Relief Of Poverty +2The General Public/mankind📍 Kenya +16 | 6.8% | £2M | £2M | £2M | £5M | |
TD | THE DAVID NOTT FOUNDATION #1162537LargeEducation/training +1The General Public/mankind📍 Throughout England And Wales +274 | 33.0% | £2M | £1M | £3M | £3M | |
TC | THE COSTA FOUNDATION #1147400LargeEducation/training +5Children/young People +2📍 Ethiopia +9 | -1.0% | £2M | £2M | £1M | £2M | |
GN | GLOBAL NETWORK OF CIVIL SOCIETY ORGANISATIONS FOR DISASTER REDUCTION #1141471LargeEducation/training +2Children/young People +4📍 Algeria +73 | 10.4% | £2M | £2M | £327K | £517K | |
FF | FUND FOR GLOBAL HUMAN RIGHTS UK #1151043LargeHuman Rights/religious Or Racial Harmony/equality Or DiversityOther Charities Or Voluntary Bodies +1📍 Algeria +21 | -3.1% | £2M | £2M | £386K | £700K | |
MS | MULTIPLE SCLEROSIS INTERNATIONAL FEDERATION #1105321LargeEducation/training +4People With Disabilities +2📍 Throughout England And Wales +87 | -7.5% | £2M | £2M | £886K | £1M | |
TC | THE CONSTRUCTION SECTOR TRANSPARENCY INITIATIVE #1152236LargeEducation/training +4Other Defined Groups +1📍 Throughout England And Wales +10 | 40.8% | £2M | £2M | £15K | £450K | |
AH | AID HUMANITY #1184639LargeGeneral Charitable Purposes +2Elderly/old People +2📍 Throughout England +256 | — | £2M | £2M | £0 | £35K |
Page 1 of 6