Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 737 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
TB | THE BRITISH COUNCIL #209131MajorEducation/training +3The General Public/mankind📍 Algeria +117 | 2.3% | £989M | £1,055M | £0 | £988M | |
LR | LLOYD'S REGISTER FOUNDATION #1145988MajorEducation/training +1Other Charities Or Voluntary Bodies +1📍 Throughout England +216 | 14.2% | £572M | £590M | £755M | £1,373M | |
WT | WELLCOME TRUST #210183MajorEducation/training +2The General Public/mankind📍 Throughout England And Wales +41 | 11.6% | £569M | £1,627M | £33,932M | £40,546M | |
O | OXFAM #202918MajorThe Prevention Or Relief Of Poverty +2Children/young People +4📍 Angola +54 | 2.2% | £368M | £396M | £98M | £184M | |
TS | THE SAVE THE CHILDREN FUND #213890MajorEducation/training +4Children/young People📍 Throughout England And Wales +82 | 8.2% | £305M | £309M | £49M | £149M | |
IR | ISLAMIC RELIEF WORLDWIDE #328158MajorGeneral Charitable Purposes +6The General Public/mankind📍 Egypt +39 | 14.6% | £276M | £304M | £48M | £142M | |
TC | THE CITY AND GUILDS OF LONDON INSTITUTE #312832MajorEducation/trainingThe General Public/mankind📍 Throughout England And Wales +84 | 10.3% | £174M | £175M | £39M | £123M | |
RS | ROYAL SOCIETY FOR THE PROTECTION OF BIRDS #207076MajorEducation/training +2The General Public/mankind📍 Throughout England And Wales +37 | 13.0% | £170M | £168M | £42M | £288M | |
UO | UBS OPTIMUS FOUNDATION UK #1153537MajorEducation/training +4Children/young People +1📍 Throughout England And Wales +32 | 72.4% | £157M | £144M | £10M | £56M | |
LC | LEONARD CHESHIRE DISABILITY #218186MajorDisabilityPeople With Disabilities📍 Throughout England And Wales +17 | -0.4% | £152M | £151M | £48M | £106M | |
DT | DOGS TRUST #1167663MajorEducation/training +1Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +27 | 221.0% | £143M | £151M | £70M | £217M | |
TU | THE UNITED KINGDOM COMMITTEE FOR UNICEF #1072612MajorGeneral Charitable Purposes +7Children/young People📍 Throughout England And Wales +61 | -1.6% | £135M | £137M | £7M | £34M | |
LS | LIVERPOOL SCHOOL OF TROPICAL MEDICINE #222655MajorEducation/training +2The General Public/mankind📍 Angola +82 | -15.3% | £128M | £106M | £49M | £182M | |
TA | THE AGAINST MALARIA FOUNDATION #1105319MajorEducation/training +2The General Public/mankind📍 Algeria +61 | 4.6% | £114M | £137M | £220M | £220M | |
NT | NPT Transatlantic Limited #1153376MajorGeneral Charitable PurposesThe General Public/mankind📍 Algeria +241 | 17.6% | £100M | £49M | £1M | £194M | |
IP | INTERNATIONAL PLANNED PARENTHOOD FEDERATION #229476MajorEducation/training +4Children/young People +2📍 Algeria +157 | -6.6% | £98M | £87M | £20M | £106M | |
MS | MEDECINS SANS FRONTIERES (UK) #1026588MajorEducation/training +2The General Public/mankind📍 Chad +27 | 11.9% | £95M | £90M | £6M | £26M | |
W- | WWF - UK #1081247MajorEducation/training +1The General Public/mankind📍 Throughout England And Wales +33 | 3.1% | £92M | £95M | £14M | £67M | |
NO | NATIONAL OCEANOGRAPHY CENTRE #1185265MajorEducation/training +1Other Charities Or Voluntary Bodies +2📍 Throughout England And Wales +41 | 8.7% | £86M | £82M | £19M | £65M | |
TZ | THE ZOOLOGICAL SOCIETY OF LONDON #208728MajorEducation/training +2The General Public/mankind📍 Throughout England And Wales +68 | 12.3% | £83M | £81M | £15M | £109M | |
TS | THE SALVATION ARMY INTERNATIONAL TRUST #1000566MajorGeneral Charitable Purposes +6Children/young People +3📍 Angola +131 | 18.6% | £82M | £65M | £9M | £629M | |
EF | ELIM FOURSQUARE GOSPEL ALLIANCE #251549MajorGeneral Charitable Purposes +11Children/young People +6📍 Throughout England And Wales +58 | 7.0% | £79M | £76M | £30M | £225M | |
UC | UK CENTRE FOR ECOLOGY & HYDROLOGY #1185618MajorEducation/training +2Other Charities Or Voluntary Bodies +2📍 Throughout England And Wales +45 | 6.7% | £69M | £68M | £20M | £42M | |
PI | PLAN INTERNATIONAL UK #276035MajorEducation/training +5Children/young People +1📍 Throughout England And Wales +54 | -1.4% | £67M | £68M | £12M | £28M | |
AF | AL-KHAIR FOUNDATION #1126808MajorGeneral Charitable Purposes +13Children/young People +4📍 Chad +24 | 32.9% | £61M | £65M | £6M | £17M | |
CU | COMPASSION UK CHRISTIAN CHILD DEVELOPMENT #1077216MajorThe Prevention Or Relief Of PovertyChildren/young People📍 Burkina Faso +24 | 1.1% | £53M | £53M | £3M | £15M | |
TC | TRINITY COLLEGE LONDON #1014792MajorEducation/trainingOther Defined Groups📍 Throughout England And Wales +73 | 15.2% | £52M | £49M | £14M | £28M | |
TA | THE ASSOCIATED BOARD OF THE ROYAL SCHOOLS OF MUSIC #292182MajorEducation/training +1Children/young People +3📍 Throughout England And Wales +90 | 6.2% | £51M | £46M | £18M | £41M | |
CI | CARE INTERNATIONAL UK #292506MajorThe Advancement Of Health Or Saving Of Lives +3The General Public/mankind📍 Angola +42 | -7.9% | £49M | £56M | £5M | £29M | |
CA | CATHOLIC AGENCY FOR OVERSEAS DEVELOPMENT #1160384MajorGeneral Charitable Purposes +10The General Public/mankind📍 Throughout England And Wales +42 | -2.9% | £48M | £59M | £5M | £25M | |
AM | AHMADIYYA MUSLIM JAMAAT INTERNATIONAL #1102949MajorGeneral Charitable Purposes +12Children/young People +4📍 Benin +87 | -4.1% | £45M | £52M | £59M | £68M | |
F& | FAUNA & FLORA INTERNATIONAL #1011102MajorAnimals +2The General Public/mankind📍 Botswana +43 | 6.9% | £45M | £49M | £3M | £27M | |
UB | UNITED BIBLE SOCIETIES ASSOCIATION #800058MajorReligious ActivitiesThe General Public/mankind📍 Swindon +164 | 5.4% | £36M | £39M | £12M | £92M | |
MH | MUSLIM HANDS #1105056MajorGeneral Charitable Purposes +5Children/young People +3📍 Throughout England +29 | -3.5% | £33M | £39M | £600K | £17M | |
MS | MARINE STEWARDSHIP COUNCIL #1066806MajorEnvironment/conservation/heritageThe General Public/mankind📍 South Africa +25 | 932.0% | £33M | £31M | £39M | £49M | |
BM | BBC MEDIA ACTION #1076235MajorEducation/training +3The General Public/mankind📍 Algeria +30 | -1.3% | £33M | £33M | £1M | £12M | |
OG | ODI Global #228248MajorThe Prevention Or Relief Of Poverty +3The General Public/mankind📍 Throughout London +85 | -5.1% | £30M | £32M | £5M | £16M | |
II | INTERNATIONAL INSTITUTE FOR ENVIRONMENT AND DEVELOPMENT #800066MajorEducation/training +5Other Charities Or Voluntary Bodies +1📍 Benin +42 | 13.1% | £26M | £26M | £2M | £14M | |
ON | ONE NATION #1156200MajorGeneral Charitable Purposes +6Children/young People +1📍 Throughout England +33 | 23.1% | £26M | £26M | £2M | £3M | |
CV | CHRISTIAN VISION #1031031MajorEducation/training +3The General Public/mankind📍 Egypt +25 | -11.4% | £26M | £21M | £428M | £435M | |
UK | United Kingdom for UNHCR #1183415MajorGeneral Charitable Purposes +3Other Defined Groups📍 Algeria +87 | 13.0% | £26M | £25M | £12M | £22M | |
MP | MATW PROJECT #1201110MajorGeneral Charitable Purposes +1The General Public/mankind📍 Throughout England And Wales +14 | — | £25M | £20M | £346K | £5M | |
MA | MUSLIM AID #1176462MajorGeneral Charitable Purposes +7The General Public/mankind📍 Throughout England And Wales +22 | 5.5% | £24M | £20M | £7M | £15M | |
TB | THE BRITISH AND FOREIGN BIBLE SOCIETY #232759MajorReligious ActivitiesChildren/young People +5📍 Throughout England And Wales +153 | 3.2% | £24M | £25M | £16M | £38M | |
TR | THOMSON REUTERS FOUNDATION #1082139MajorGeneral Charitable Purposes +2Other Charities Or Voluntary Bodies +1📍 Throughout London +13 | 13.0% | £23M | £22M | £6M | £14M | |
UC | UNIVERSITY COLLEGE OF ESTATE MANAGEMENT #313223MajorEducation/trainingOther Defined Groups📍 Throughout England And Wales +107 | 10.4% | £22M | £20M | £25M | £29M | |
RA | ROYAL ACADEMY OF DANCE #312826MajorEducation/trainingOther Defined Groups📍 South Africa +64 | 5.1% | £22M | £23M | £3M | £37M | |
AI | ALPHA INTERNATIONAL #1086179MajorEducation/training +2Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +42 | 17.5% | £21M | £19M | £2M | £17M | |
TN | THE NATIONAL EXAMINATION BOARD IN OCCUPATIONAL SAFETY AND HEALTH #1010444MajorEducation/training +3Other Defined Groups +1📍 Throughout England And Wales +129 | 29.8% | £21M | £16M | £28M | £40M | |
RC | ROYAL COLLEGE OF OBSTETRICIANS AND GYNAECOLOGISTS #213280MajorEducation/training +1Other Defined Groups📍 Botswana +109 | -0.8% | £20M | £21M | £51M | £64M |
Page 1 of 15