Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 247 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
TB | THE BRITISH COUNCIL #209131MajorEducation/training +3The General Public/mankind📍 Algeria +117 | 2.3% | £989M | £1,055M | £0 | £988M | |
IR | ISLAMIC RELIEF WORLDWIDE #328158MajorGeneral Charitable Purposes +6The General Public/mankind📍 Egypt +39 | 14.6% | £276M | £304M | £48M | £142M | |
TH | THE HALO TRUST #1001813MajorThe Advancement Of Health Or Saving Of Lives +2The General Public/mankind📍 Wiltshire +26 | 18.0% | £148M | £145M | £8M | £70M | |
NT | NPT Transatlantic Limited #1153376MajorGeneral Charitable PurposesThe General Public/mankind📍 Algeria +241 | 17.6% | £100M | £49M | £1M | £194M | |
AM | AHMADIYYA MUSLIM JAMAAT INTERNATIONAL #1102949MajorGeneral Charitable Purposes +12Children/young People +4📍 Benin +87 | -4.1% | £45M | £52M | £59M | £68M | |
TS | THE SIGRID RAUSING TRUST #1194828MajorGeneral Charitable PurposesThe General Public/mankind📍 Throughout England And Wales +53 | -37.7% | £29M | £26M | £0 | £330M | |
UK | United Kingdom for UNHCR #1183415MajorGeneral Charitable Purposes +3Other Defined Groups📍 Algeria +87 | 13.0% | £26M | £25M | £12M | £22M | |
TN | THE NATIONAL EXAMINATION BOARD IN OCCUPATIONAL SAFETY AND HEALTH #1010444MajorEducation/training +3Other Defined Groups +1📍 Throughout England And Wales +129 | 29.8% | £21M | £16M | £28M | £40M | |
GI | GLOBAL INNOVATION FUND #1171353MajorThe Prevention Or Relief Of Poverty +2Other Defined Groups📍 Algeria +137 | 39.0% | £17M | £10M | £2M | £27M | |
SP | SAMARITAN'S PURSE INTERNATIONAL LIMITED #1001349MajorThe Advancement Of Health Or Saving Of Lives +3Children/young People +2📍 Throughout England And Wales +21 | 0.6% | £11M | £10M | £5M | £9M | |
CA | CROWN AGENTS INTERNATIONAL DEVELOPMENT #1192249LargeEducation/training +6The General Public/mankind📍 Throughout England And Wales +29 | — | £9M | £9M | £260K | £3M | |
ER | European Renal Association #1060134LargeEducation/training +1The General Public/mankind📍 Throughout England And Wales +60 | 20.0% | £8M | £6M | £16M | £16M | |
TB | THE BAPTIST MISSIONARY SOCIETY #1174364LargeGeneral Charitable Purposes +4Children/young People +2📍 Chad +24 | -3.1% | £8M | £8M | £7M | £19M | |
OM | OPERATION MOBILISATION #1008196LargeEducation/training +2The General Public/mankind📍 Throughout England And Wales +76 | -6.2% | £8M | £9M | £1M | £5M | |
OI | OM International #1112655LargeGeneral Charitable Purposes +2Other Charities Or Voluntary Bodies📍 Throughout England +99 | 6.5% | £6M | £6M | £263K | £6M | |
WF | WOMEN FOR WOMEN INTERNATIONAL (UK) #1115109LargeEducation/training +5Other Defined Groups +1📍 Congo (Democratic Republic) +9 | 0.0% | £5M | £4M | £661K | £2M | |
CC | CORAM CHILDREN'S LEGAL CENTRE LIMITED #281222LargeGeneral Charitable Purposes +1Children/young People +2📍 Libya +12 | 9.4% | £4M | £4M | £2M | £3M | |
SU | SCRIPTURE UNION #213422LargeEducation/training +1Children/young People +2📍 Throughout England And Wales +44 | -2.3% | £4M | £5M | £2M | £6M | |
AQ | AIM Qualifications and Assessment Group #1103300LargeEducation/trainingThe General Public/mankind📍 Throughout England And Wales +25 | -12.0% | £4M | £5M | £6M | £6M | |
CO | CHAIN OF HOPE #1081384LargeEducation/training +2Children/young People +2📍 Throughout England +9 | 26.3% | £4M | £4M | £750K | £4M | |
AF | AL-IMDAAD FOUNDATION UK #1140187LargeGeneral Charitable Purposes +8Children/young People +4📍 Blackburn With Darwen +32 | 24.4% | £4M | £3M | £504K | £2M | |
PC | PEACEFUL CHANGE INITIATIVE #1162997LargeHuman Rights/religious Or Racial Harmony/equality Or DiversityThe General Public/mankind📍 Libya +6 | -2.0% | £4M | £4M | £227K | £867K | |
TU | TNC UK FOUNDATION LIMITED #1167674LargeEducation/training +3Other Charities Or Voluntary Bodies +1📍 Algeria +221 | 39.9% | £3M | £3M | £1K | £17K | |
R( | RAHMA (MERCY) #1097682LargeGeneral Charitable Purposes +12Children/young People +4📍 Leicester City +7 | 3.1% | £3M | £4M | £43K | £904K | |
GH | GLOBAL HELPING HANDS #1190360LargeGeneral Charitable Purposes +2Children/young People +3📍 Throughout England And Wales +25 | — | £3M | £2M | £0 | £2M | |
TC | THE CHERIE BLAIR FOUNDATION FOR WOMEN #1125751LargeEducation/training +3Other Defined Groups +1📍 Angola +65 | 4.5% | £2M | £3M | £309K | £1M | |
ES | EUROPEAN SOCIETY OF THORACIC SURGEONS #1172020MicroEducation/training +1The General Public/mankind📍 Throughout England And Wales +53 | 57.0% | £2M | £2M | £2M | £4M | |
TD | THE DAVID NOTT FOUNDATION #1162537LargeEducation/training +1The General Public/mankind📍 Throughout England And Wales +274 | 33.0% | £2M | £1M | £3M | £3M | |
OC | OPEN COLLEGE NETWORK LONDON REGION #1034750LargeEducation/trainingOther Defined Groups +1📍 Throughout England +2 | 5.4% | £2M | £2M | £910K | £1M | |
MS | MULTIPLE SCLEROSIS INTERNATIONAL FEDERATION #1105321LargeEducation/training +4People With Disabilities +2📍 Throughout England And Wales +87 | -7.5% | £2M | £2M | £886K | £1M | |
PU | PIONEERS UK MINISTRIES #1037154LargeEducation/training +4Children/young People +3📍 Cardiff +35 | 9.0% | £2M | £2M | £1M | £1M | |
AH | AID HUMANITY #1184639LargeGeneral Charitable Purposes +2Elderly/old People +2📍 Throughout England +256 | — | £2M | £2M | £0 | £35K | |
IN | INTERNATIONAL NON-GOVERNMENTAL ORGANISATION TRAINING AND RESEARCH CENTRE #1016676LargeGeneral Charitable Purposes +4Other Charities Or Voluntary Bodies +1📍 Oxfordshire +70 | 1.3% | £2M | £1M | £197K | £663K | |
RC | RETHINK CHARITY #1201676LargeGeneral Charitable PurposesThe General Public/mankind📍 Throughout England +12 | — | £2M | £527K | £400K | £1M | |
EO | EUROPEAN ORTHODONTIC SOCIETY #1095190LargeEducation/training +2Children/young People +2📍 Botswana +85 | 41.5% | £2M | £1M | £270K | £4M | |
TI | THE I T F SEAFARERS TRUST #281936LargeGeneral Charitable Purposes +10Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +268 | 7.0% | £2M | £6M | £7M | £35M | |
AO | ADVICE ON INDIVIDUAL RIGHTS IN EUROPE (THE AIRE CENTRE) #1090336LargeEducation/training +2Other Charities Or Voluntary Bodies +2📍 Throughout England +6 | -3.3% | £1M | £2M | £289K | £971K | |
SS | SHREE SWAMINARAYAN MANDIR BHUJ #1171929LargeGeneral Charitable Purposes +5The General Public/mankind📍 Throughout England And Wales +115 | -29.7% | £1M | £2M | £9M | £11M | |
CB | CHRISTADELPHIAN BIBLE MISSION #1020558LargeOverseas Aid/famine Relief +1The General Public/mankind📍 Benin +51 | -15.3% | £1M | £1M | £3M | £4M | |
EC | EUROPEAN CHRISTIAN MISSION (BRITAIN) #1059464LargeReligious ActivitiesThe General Public/mankind📍 Gloucestershire +16 | 5.6% | £1M | £942K | £278K | £1M | |
RD | REACT Disaster Response Ltd #1163214MediumThe Advancement Of Health Or Saving Of Lives +3Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +238 | -50.3% | £992K | £3M | £554K | £1M | |
AT | Alex, The Leukodystrophy Charity #1106008MediumEducation/training +2Children/young People +3📍 Throughout England And Wales +244 | 9.7% | £965K | £972K | £204K | £430K | |
IW | INTERNATIONAL WAQF FUND #1162805MediumGeneral Charitable Purposes +6Children/young People +4📍 Throughout England And Wales +35 | 5.3% | £852K | £325K | £584K | £2M | |
TC | THE CIRCLE OF WOMEN #1160293MediumEducation/training +7Children/young People +6📍 Throughout England And Wales +242 | — | £801K | £777K | £348K | £411K | |
MA | MEDICAL AID FILMS LIMITED #1121578MediumEducation/training +1Children/young People +1📍 Throughout England And Wales +272 | — | £800K | £715K | £151K | £352K | |
SR | SAFER ROADS FOUNDATION #1127577MediumThe Advancement Of Health Or Saving Of Lives +1The General Public/mankind📍 Algeria +243 | — | £790K | £1M | £1M | £1M | |
TG | The Global Returns Project Limited #1186683MediumEducation/training +1The General Public/mankind📍 Throughout England And Wales +56 | — | £756K | £796K | £201K | £398K | |
SO | SERBIAN ORTHODOX CHURCH OF ST SAVA LONDON #249616MediumEducation/training +3People Of A Particular Ethnic Or Racial Origin📍 Throughout London +6 | — | £741K | £316K | £247K | £4M | |
E | EUROVANGELISM #1140592MediumGeneral Charitable Purposes +8Children/young People +6📍 Turkey +11 | 5.9% | £724K | £945K | £115K | £983K | |
TF | THE FOUNDATION FOR INTERNATIONAL COMMUNITY ASSISTANCE UK #1127778MediumGeneral Charitable Purposes +6Children/young People +1📍 Congo (Democratic Republic) +19 | — | £718K | £533K | £240K | £0 |
Page 1 of 5