Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 612 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
FH | FRAMEWORK HOUSING ASSOCIATION #1060941MajorEducation/training +3Children/young People +5📍 Derbyshire +7 | 7.0% | £62M | £59M | £34M | £97M | |
UC | UK CURRICULUM AND ACCREDITATION BODY (UKCAB) #1153197MajorGeneral Charitable Purposes +3Children/young People +2📍 Leicester City +11 | 61.3% | £24M | £17M | £27M | £29M | |
EC | EMH CARE AND SUPPORT LIMITED #1001704MajorEducation/training +3Children/young People +4📍 Derby City +5 | 3.7% | £23M | £21M | £16M | £18M | |
L& | LEICESTERSHIRE & RUTLAND ORGANISATION FOR THE RELIEF OF SUFFERING LIMITED #506120MajorEducation/training +1Other Defined Groups📍 Leicester City +2 | 5.1% | £16M | £19M | £7M | £22M | |
TL | THE LEICESTER DIOCESAN BOARD OF FINANCE #249100MajorAccommodation/housing +1Other Charities Or Voluntary Bodies +2📍 Leicester City +1 | -0.2% | £11M | £12M | £8M | £80M | |
AT | AMICUS TRUST #268639LargeAccommodation/housingChildren/young People +1📍 Bedford +6 | 9.7% | £8M | £8M | £6M | £7M | |
AU | AGE UK LEICESTER SHIRE AND RUTLAND LIMITED #1146649LargeEducation/training +5Elderly/old People +2📍 Leicester City +2 | 5.1% | £8M | £8M | £3M | £11M | |
AH | ACTION HOMELESS (LEICESTER) LIMITED #702230LargeAccommodation/housing +2Children/young People +4📍 Derbyshire +5 | 10.2% | £5M | £4M | £1M | £6M | |
CA | COMMUNITY ADVICE AND LAW SERVICE LTD #1087214LargeThe Prevention Or Relief Of PovertyThe General Public/mankind📍 Derbyshire +6 | 1.9% | £4M | £4M | £443K | £1M | |
TE | THE ENGLISH PROVINCE OF THE ORDER OF PREACHERS #231192LargeEducation/training +1Other Defined Groups +1📍 Cambridgeshire +4 | -8.1% | £4M | £4M | £6M | £33M | |
YL | YMCA LEICESTERSHIRE #213513LargeEducation/training +4Children/young People +3📍 Leicester City +1 | 4.7% | £4M | £4M | £1M | £7M | |
AF | AL-IMDAAD FOUNDATION UK #1140187LargeGeneral Charitable Purposes +8Children/young People +4📍 Blackburn With Darwen +32 | 24.4% | £4M | £3M | £504K | £2M | |
LH | LEICESTER HIGH SCHOOL CHARITABLE TRUST LIMITED #503982LargeEducation/trainingChildren/young People📍 Leicester City +1 | 2.9% | £4M | £4M | £834K | £6M | |
LR | LIA RELIEF TRUST #1156537LargeGeneral Charitable Purposes +6Other Charities Or Voluntary Bodies +2📍 Leicester City +7 | 23.1% | £4M | £3M | £611K | £3M | |
TR | THE ROYAL LEICESTERSHIRE RUTLAND AND WYCLIFFE SOCIETY FOR THE BLIND #218992LargeEducation/training +4Children/young People +4📍 Leicester City +2 | -19.2% | £4M | £6M | £1M | £2M | |
TP | TRUST PROPERTY HELD ICW THE ENGLISH PROVINCE OF THE CONGREGATION OF THE SISTERS OF THE PRESENTATION OF THE BLESSED VIRGIN MARY #327357LargeGeneral Charitable Purposes +8Children/young People +4📍 Derbyshire +9 | 6.8% | £4M | £4M | £14M | £22M | |
WA | Wyggestons and Trinity Almshouses #216873LargeEducation/training +2Children/young People +1📍 Leicester City +1 | 10.4% | £3M | £5M | £2M | £69M | |
R( | RAHMA (MERCY) #1097682LargeGeneral Charitable Purposes +12Children/young People +4📍 Leicester City +7 | 3.1% | £3M | £4M | £43K | £904K | |
ST | SIR THOMAS WHITE'S CHARITY #218626LargeOther Charitable PurposesOther Defined Groups📍 Leicester City +5 | 4.9% | £3M | £3M | £0 | £96M | |
LA | LEICESTERSHIRE AND RUTLAND WILDLIFE TRUST LIMITED #210531LargeEnvironment/conservation/heritageThe General Public/mankind📍 Leicester City +2 | 15.1% | £3M | £2M | £3M | £6M | |
UO | UNIVERSITY OF LEICESTER STUDENTS' UNION #1137811LargeEducation/training +3Children/young People📍 Leicester City +1 | 18.5% | £3M | £3M | £2M | £1M | |
LA | LEICESTER ARTS CENTRE LIMITED #701078LargeGeneral Charitable Purposes +5Children/young People +4📍 Leicester City +2 | 8.3% | £2M | £3M | £609K | £9M | |
LH | LEICESTER HOSPITALS CHARITY #1056804LargeGeneral Charitable Purposes +2Children/young People +2📍 Leicester City +1 | -18.1% | £2M | £5M | £0 | £8M | |
M1 | MOSAIC 1898 LTD #214212LargeDisabilityPeople With Disabilities📍 Leicester City +5 | 9.4% | £2M | £2M | £408K | £3M | |
LR | LEICESTER RIDERS FOUNDATION #1161638LargeGeneral Charitable Purposes +4Children/young People +2📍 Leicester City +1 | 22.4% | £2M | £2M | £4M | £8M | |
TB | THE BRAUNSTONE FOUNDATION #1139537LargeEducation/training +5Children/young People +3📍 Leicester City +1 | 4.8% | £2M | £2M | £3M | £9M | |
LG | LEICESTER GRAMMAR SCHOOL TRUST #510809MajorEducation/trainingChildren/young People📍 Leicester City +1 | -51.1% | £2M | £22M | £18M | £37M | |
F | FREEVA #1122344LargeGeneral Charitable Purposes +1Children/young People +4📍 Leicester City +2 | 21.9% | £2M | £2M | £159K | £522K | |
UP | UNIVERSAL PENTECOSTAL CHURCH #292082LargeReligious ActivitiesChildren/young People +2📍 Essex +4 | 5.7% | £2M | £2M | £0 | £13M | |
VA | VOLUNTARY ACTION LEICESTER #509300LargeGeneral Charitable Purposes +2Children/young People +4📍 Leicester City +2 | -10.3% | £2M | £2M | £314K | £4M | |
DM | DE MONTFORT UNIVERSITY STUDENTS' UNION #1138587LargeGeneral Charitable Purposes +7Other Defined Groups📍 Leicester City +1 | 3.8% | £2M | £2M | £524K | £-154,387 | |
PL | PARK LODGE PROJECT #1086450LargeAccommodation/housingChildren/young People📍 Leicester City | 27.6% | £2M | £2M | £731K | £2M | |
LC | LEICESTER CHARITY ORGANISATION SOCIETY #1078271LargeThe Prevention Or Relief Of PovertyChildren/young People +4📍 Leicester City +4 | 5.2% | £2M | £2M | £238K | £1M | |
SU | STUDENT UNION LETTINGS LIMITED #1149922LargeAccommodation/housingOther Charities Or Voluntary Bodies +1📍 Leicester City | 7.7% | £2M | £2M | £2M | £2M | |
RL | RSPCA Leicestershire, Peterborough and Rutland Branch #222621LargeEducation/training +1Other Defined Groups📍 Leicester City +3 | 10.6% | £2M | £2M | £3M | £5M | |
ID | ISLAMIC DA'AWAH ACADEMY #1065175LargeEducation/training +1The General Public/mankind📍 Leicester City | 15.0% | £2M | £1M | £4M | £12M | |
CC | CHROMA CHURCH #1123681LargeEducation/training +2The General Public/mankind📍 Leicester City +1 | 35.7% | £2M | £996K | £265K | £1M | |
CA | CITIZENS ADVICE LEICESTERSHIRE #1135081LargeGeneral Charitable PurposesThe General Public/mankind📍 Leicester City +1 | 0.3% | £2M | £2M | £0 | £800K | |
YD | YOGI DIVINE SOCIETY (UK) #803601LargeGeneral Charitable Purposes +5Children/young People +3📍 Leicester City +11 | — | £2M | £450K | £7M | £7M | |
TV | THE VOLUNTARY AND COMMUNITY SECTOR LEARNING AND SKILLS CONSORTIUM #1105746LargeEducation/training +1Other Charities Or Voluntary Bodies📍 Derby City +8 | 13.9% | £2M | £2M | £173K | £321K | |
WA | WOMEN'S AID LEICESTERSHIRE LIMITED #1136419LargeEducation/training +1Children/young People +1📍 Leicester City +2 | -12.3% | £1M | £1M | £19K | £830K | |
OC | ONE CHURCH LEICESTER #1170291LargeGeneral Charitable Purposes +1The General Public/mankind📍 Leicester City +4 | 28.4% | £1M | £1M | £171K | £3M | |
FC | FAMILY CARE #512984LargeGeneral Charitable Purposes +1Children/young People📍 Derby City +5 | 5.2% | £1M | £1M | £628K | £826K | |
LI | LEICESTER ISLAMIC ACADEMY #702652LargeGeneral Charitable Purposes +4Children/young People📍 Leicester City +1 | 15.6% | £1M | £1M | £3M | £3M | |
TL | THE LEICESTER AND LEICESTERSHIRE ANIMAL AID ASSOCIATION #242560LargeEducation/training +1The General Public/mankind📍 Leicester City +1 | 23.3% | £1M | £1M | £955K | £4M | |
AU | AGE UK LEICESTER SHIRE & RUTLAND HOME HELP LIMITED #1086862LargeGeneral Charitable PurposesElderly/old People📍 Leicester City +2 | 3.1% | £1M | £1M | £2K | £305K | |
GT | GURU TEGH BAHADUR GURUDWARA (SIKH TEMPLE) #505157LargeEducation/training +5Children/young People +3📍 Leicester City | 4.5% | £1M | £880K | £0 | £5M | |
NH | NORTON HOUSING AND SUPPORT LTD #701800LargeThe Advancement Of Health Or Saving Of Lives +1People With Disabilities +1📍 Leicester City +1 | 7.8% | £1M | £1M | £2M | £5M | |
RB | RAMGARHIA BOARD LEICESTER & LEICESTERSHIRE #1081931LargeGeneral Charitable Purposes +3Children/young People +1📍 Leicester City +1 | 4.1% | £1M | £816K | £130K | £9M | |
UC | UPBEAT COMMUNITIES LTD #1162856LargeEducation/training +3People Of A Particular Ethnic Or Racial Origin +1📍 Derby City +6 | 27.5% | £1M | £1M | £292K | £444K |
Page 1 of 13