Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 2,297 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
FH | FRAMEWORK HOUSING ASSOCIATION #1060941MajorEducation/training +3Children/young People +5📍 Derbyshire +7 | 7.0% | £62M | £59M | £34M | £97M | |
LS | LOUGHBOROUGH SCHOOLS FOUNDATION #1081765MajorEducation/trainingChildren/young People📍 Derbyshire +2 | 6.4% | £38M | £37M | £16M | £79M | |
EC | EMH CARE AND SUPPORT LIMITED #1001704MajorEducation/training +3Children/young People +4📍 Derby City +5 | 3.7% | £23M | £21M | £16M | £18M | |
RC | RATCLIFFE COLLEGE #1115975MajorGeneral Charitable Purposes +1Children/young People📍 Leicestershire | 9.6% | £17M | £17M | £0 | £35M | |
BH | BURGHLEY HOUSE PRESERVATION TRUST LIMITED #258489MajorEnvironment/conservation/heritageThe General Public/mankind📍 Cambridgeshire +3 | 21.0% | £16M | £16M | £96M | £112M | |
L& | LEICESTERSHIRE & RUTLAND ORGANISATION FOR THE RELIEF OF SUFFERING LIMITED #506120MajorEducation/training +1Other Defined Groups📍 Leicester City +2 | 5.1% | £16M | £19M | £7M | £22M | |
LT | LEICESTER THEATRE TRUST LIMITED #230708MajorEducation/training +1Children/young People +5📍 Leicestershire | 41.6% | £15M | £14M | £2M | £10M | |
TZ | TWYCROSS ZOO-EAST MIDLAND ZOOLOGICAL SOCIETY LIMITED #501841MajorEducation/training +3Other Charities Or Voluntary Bodies +1📍 Leicestershire +1 | 11.5% | £15M | £17M | £16M | £36M | |
SG | ST GILES HOSPICE #509014MajorEducation/training +1Children/young People +4📍 Derbyshire +5 | -8.7% | £12M | £13M | £10M | £22M | |
PI | PEOPLE IN ACTION #702885MajorDisability +2Elderly/old People +2📍 Gloucestershire +7 | -2.6% | £11M | £11M | £5M | £8M | |
TL | THE LEICESTER DIOCESAN BOARD OF FINANCE #249100MajorAccommodation/housing +1Other Charities Or Voluntary Bodies +2📍 Leicester City +1 | -0.2% | £11M | £12M | £8M | £80M | |
CC | COPE CHILDRENS TRUST #1014051MajorThe Advancement Of Health Or Saving Of Lives +1Children/young People +1📍 Derbyshire +5 | 9.8% | £11M | £11M | £8M | £14M | |
TP | THE PETERBOROUGH DIOCESAN BOARD OF FINANCE #250569LargeReligious ActivitiesThe General Public/mankind📍 Cambridgeshire +4 | -0.8% | £10M | £12M | £2M | £168M | |
TE | THE ENGLISH DOMINICAN CONGREGATION (STONE) CHARITABLE FUND #271922LargeGeneral Charitable Purposes +4Children/young People +3📍 Cambridgeshire +3 | 7.6% | £8M | £9M | £2M | £22M | |
LS | LOUGHBOROUGH STUDENTS' UNION #1183625LargeEducation/trainingOther Defined Groups📍 Leicestershire +1 | 8.8% | £8M | £9M | £161K | £389K | |
TP | THE PETERBOROUGH SCHOOL LIMITED #269667LargeEducation/trainingChildren/young People📍 Cambridgeshire +4 | 9.1% | £8M | £8M | £7M | £9M | |
AU | AGE UK LEICESTER SHIRE AND RUTLAND LIMITED #1146649LargeEducation/training +5Elderly/old People +2📍 Leicester City +2 | 5.1% | £8M | £8M | £3M | £11M | |
LI | LEICESTERSHIRE INDEPENDENT EDUCATIONAL TRUST #514407LargeEducation/trainingChildren/young People +1📍 Leicestershire +1 | 8.7% | £7M | £6M | £2M | £6M | |
KC | KINGSGATE COMMUNITY CHURCH #1106273LargeEducation/training +2Children/young People +4📍 Cambridgeshire +2 | 15.8% | £6M | £4M | £1M | £12M | |
TS | THE SIR JOHN SEDLEY EDUCATIONAL FOUNDATION #527884MediumEducation/training +2Children/young People📍 Leicestershire +1 | — | £5M | £34K | £2K | £6M | |
AH | ACTION HOMELESS (LEICESTER) LIMITED #702230LargeAccommodation/housing +2Children/young People +4📍 Derbyshire +5 | 10.2% | £5M | £4M | £1M | £6M | |
CA | COMMUNITY ADVICE AND LAW SERVICE LTD #1087214LargeThe Prevention Or Relief Of PovertyThe General Public/mankind📍 Derbyshire +6 | 1.9% | £4M | £4M | £443K | £1M | |
NI | NORTHAMPTONSHIRE INDEPENDENT GRAMMAR SCHOOL CHARITY TRUST LIMITED #298910LargeEducation/trainingChildren/young People📍 Buckinghamshire +2 | 8.9% | £4M | £5M | £5M | £9M | |
YL | YMCA LEICESTERSHIRE #213513LargeEducation/training +4Children/young People +3📍 Leicester City +1 | 4.7% | £4M | £4M | £1M | £7M | |
LH | LEICESTER HIGH SCHOOL CHARITABLE TRUST LIMITED #503982LargeEducation/trainingChildren/young People📍 Leicester City +1 | 2.9% | £4M | £4M | £834K | £6M | |
TR | THE ROYAL LEICESTERSHIRE RUTLAND AND WYCLIFFE SOCIETY FOR THE BLIND #218992LargeEducation/training +4Children/young People +4📍 Leicester City +2 | -19.2% | £4M | £6M | £1M | £2M | |
TP | TRUST PROPERTY HELD ICW THE ENGLISH PROVINCE OF THE CONGREGATION OF THE SISTERS OF THE PRESENTATION OF THE BLESSED VIRGIN MARY #327357LargeGeneral Charitable Purposes +8Children/young People +4📍 Derbyshire +9 | 6.8% | £4M | £4M | £14M | £22M | |
WA | Wyggestons and Trinity Almshouses #216873LargeEducation/training +2Children/young People +1📍 Leicester City +1 | 10.4% | £3M | £5M | £2M | £69M | |
SN | STATFOLD NARROW GAUGE MUSEUM TRUST LTD #1176862LargeArts/culture/heritage/scienceThe General Public/mankind📍 Leicestershire | 22.8% | £3M | £3M | £5M | £5M | |
TA | THE ABBEYFIELD LOUGHBOROUGH SOCIETY LIMITED #238168LargeAccommodation/housingElderly/old People📍 Leicestershire | 27.8% | £3M | £3M | £0 | £6M | |
TU | THE UNITED REFORMED CHURCH EAST MIDLANDS SYNOD INCORPORATED #511712LargeReligious ActivitiesChildren/young People +3📍 Derbyshire +5 | 9.2% | £3M | £2M | £17M | £18M | |
FS | FALCON SUPPORT SERVICES E.M LTD #1103101LargeAccommodation/housingChildren/young People +2📍 Leicestershire | 8.6% | £3M | £3M | £545K | £819K | |
LA | LEICESTERSHIRE AND RUTLAND WILDLIFE TRUST LIMITED #210531LargeEnvironment/conservation/heritageThe General Public/mankind📍 Leicester City +2 | 15.1% | £3M | £2M | £3M | £6M | |
TL | THE LOUGHBOROUGH BELLFOUNDRY TRUST #1166562LargeEducation/training +1The General Public/mankind📍 Leicestershire | — | £3M | £3M | £132K | £322K | |
UO | UNIVERSITY OF LEICESTER STUDENTS' UNION #1137811LargeEducation/training +3Children/young People📍 Leicester City +1 | 18.5% | £3M | £3M | £2M | £1M | |
GT | GREENSVILLE TRUST #1134323LargeEducation/training +1Other Charities Or Voluntary Bodies +1📍 Leicestershire +4 | -10.3% | £3M | £3M | £1M | £9M | |
LA | LEICESTER ARTS CENTRE LIMITED #701078LargeGeneral Charitable Purposes +5Children/young People +4📍 Leicester City +2 | 8.3% | £2M | £3M | £609K | £9M | |
LH | LEICESTER HOSPITALS CHARITY #1056804LargeGeneral Charitable Purposes +2Children/young People +2📍 Leicester City +1 | -18.1% | £2M | £5M | £0 | £8M | |
NJ | NOTTINGHAM J CARE #1180648MediumThe Advancement Of Health Or Saving Of Lives +2People Of A Particular Ethnic Or Racial Origin +1📍 Derbyshire +3 | — | £2M | £89K | £4M | £4M | |
TB | THE BRADGATE PARK AND SWITHLAND WOOD CHARITY #521476LargeEducation/training +2The General Public/mankind📍 Leicestershire | 7.5% | £2M | £2M | £3M | £3M | |
M1 | MOSAIC 1898 LTD #214212LargeDisabilityPeople With Disabilities📍 Leicester City +5 | 9.4% | £2M | £2M | £408K | £3M | |
LR | LEICESTER RIDERS FOUNDATION #1161638LargeGeneral Charitable Purposes +4Children/young People +2📍 Leicester City +1 | 22.4% | £2M | £2M | £4M | £8M | |
TB | THE BACA CHARITY #1124569LargeEducation/training +3Children/young People +2📍 Cambridgeshire +3 | 9.5% | £2M | £2M | £2M | £5M | |
TT | THE TRENT RIVERS TRUST #1089239LargeEducation/training +4The General Public/mankind📍 Derbyshire +9 | 33.6% | £2M | £2M | £481K | £2M | |
TB | THE BRAUNSTONE FOUNDATION #1139537LargeEducation/training +5Children/young People +3📍 Leicester City +1 | 4.8% | £2M | £2M | £3M | £9M | |
LG | LEICESTER GRAMMAR SCHOOL TRUST #510809MajorEducation/trainingChildren/young People📍 Leicester City +1 | -51.1% | £2M | £22M | £18M | £37M | |
F | FREEVA #1122344LargeGeneral Charitable Purposes +1Children/young People +4📍 Leicester City +2 | 21.9% | £2M | £2M | £159K | £522K | |
VA | VOLUNTARY ACTION LEICESTER #509300LargeGeneral Charitable Purposes +2Children/young People +4📍 Leicester City +2 | -10.3% | £2M | £2M | £314K | £4M | |
GD | GRACE DIEU MANOR SCHOOL #1115976LargeGeneral Charitable Purposes +2Children/young People📍 Derbyshire +3 | 0.1% | £2M | £3M | £0 | £2M | |
HH | HOPE HOUSE SCHOOL LIMITED #1121132LargeEducation/trainingChildren/young People📍 Derbyshire +3 | 27.0% | £2M | £1M | £1M | £1M |
Page 1 of 46