Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 191 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
LR | LLOYD'S REGISTER FOUNDATION #1145988MajorEducation/training +1Other Charities Or Voluntary Bodies +1📍 Throughout England +216 | 14.2% | £572M | £590M | £755M | £1,373M | |
TC | THE CITY AND GUILDS OF LONDON INSTITUTE #312832MajorEducation/trainingThe General Public/mankind📍 Throughout England And Wales +84 | 10.3% | £174M | £175M | £39M | £123M | |
NT | NPT Transatlantic Limited #1153376MajorGeneral Charitable PurposesThe General Public/mankind📍 Algeria +241 | 17.6% | £100M | £49M | £1M | £194M | |
IP | INTERNATIONAL PLANNED PARENTHOOD FEDERATION #229476MajorEducation/training +4Children/young People +2📍 Algeria +157 | -6.6% | £98M | £87M | £20M | £106M | |
TC | TRINITY COLLEGE LONDON #1014792MajorEducation/trainingOther Defined Groups📍 Throughout England And Wales +73 | 15.2% | £52M | £49M | £14M | £28M | |
TA | THE ASSOCIATION OF ACCOUNTING TECHNICIANS #1050724MajorEducation/trainingThe General Public/mankind📍 Throughout England And Wales +23 | 4.5% | £34M | £33M | £33M | £50M | |
GI | GLOBAL INNOVATION FUND #1171353MajorThe Prevention Or Relief Of Poverty +2Other Defined Groups📍 Algeria +137 | 39.0% | £17M | £10M | £2M | £27M | |
BM | BLUE MARINE FOUNDATION #1137209MajorEducation/training +3Other Charities Or Voluntary Bodies +2📍 Devon +8 | 13.8% | £12M | £12M | £3M | £10M | |
WA | WORLD ASSOCIATION OF GIRL GUIDES AND GIRL SCOUTS #1159255LargeEducation/trainingChildren/young People📍 Throughout England And Wales +153 | 22.5% | £9M | £8M | £4M | £14M | |
NF | NEKTON FOUNDATION #1162666LargeEducation/training +1The General Public/mankind📍 Throughout London +3 | 22.1% | £7M | £4M | £436K | £5M | |
TN | THE NAUTICAL INSTITUTE #1002462LargeEducation/training +1Other Defined Groups📍 Throughout England And Wales +44 | 16.3% | £6M | £5M | £4M | £6M | |
TR | THE RUFFORD FOUNDATION #1117270LargeAnimals +1Other Charities Or Voluntary Bodies +1📍 Throughout England +71 | 8.2% | £4M | £4M | £120M | £121M | |
TU | TNC UK FOUNDATION LIMITED #1167674LargeEducation/training +3Other Charities Or Voluntary Bodies +1📍 Algeria +221 | 39.9% | £3M | £3M | £1K | £17K | |
CP | COMMONWEALTH PARLIAMENTARY ASSOCIATION (UNITED KINGDOM BRANCH) #1095118LargeEducation/training +1The General Public/mankind📍 Botswana +53 | 17.5% | £3M | £3M | £693K | £2M | |
TH | THE HUMAN DIGNITY TRUST #1158093LargeEducation/training +1Other Defined Groups📍 Throughout England And Wales +74 | 14.4% | £2M | £2M | £1M | £2M | |
TD | THE DAVID NOTT FOUNDATION #1162537LargeEducation/training +1The General Public/mankind📍 Throughout England And Wales +274 | 33.0% | £2M | £1M | £3M | £3M | |
SU | SEAFARERS UK (KING GEORGE'S FUND FOR SAILORS) #226446LargeGeneral Charitable Purposes +7Other Charities Or Voluntary Bodies📍 Throughout England And Wales +70 | -15.6% | £2M | £5M | £1M | £38M | |
AH | AID HUMANITY #1184639LargeGeneral Charitable Purposes +2Elderly/old People +2📍 Throughout England +256 | — | £2M | £2M | £0 | £35K | |
SH | SUSTAINABLE HOSPITALITY ALLIANCE #1188731LargeGeneral Charitable Purposes +5Children/young People +2📍 Throughout England +27 | 17.2% | £2M | £2M | £523K | £2M | |
KD | KALEIDOSCOPE DIVERSITY TRUST #1146274LargeHuman Rights/religious Or Racial Harmony/equality Or DiversityOther Charities Or Voluntary Bodies +2📍 Throughout London +70 | 6.7% | £2M | £2M | £176K | £759K | |
TI | THE I T F SEAFARERS TRUST #281936LargeGeneral Charitable Purposes +10Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +268 | 7.0% | £2M | £6M | £7M | £35M | |
IP | INTERNATIONAL POLE AND LINE FOUNDATION #1145586LargeEducation/training +3Other Defined Groups +1📍 South Africa +3 | 16.8% | £1M | £1M | £290K | £777K | |
S& | Sonu & Eva Foundation #1138811MediumEducation/training +4Children/young People +3📍 Bangladesh +3 | — | £1M | £2M | £1M | £1M | |
WA | WRITERS AND SCHOLARS EDUCATIONAL TRUST #325003LargeEducation/training +2The General Public/mankind📍 Throughout London +57 | 3.2% | £1M | £1M | £446K | £673K | |
RD | REACT Disaster Response Ltd #1163214MediumThe Advancement Of Health Or Saving Of Lives +3Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +238 | -50.3% | £992K | £3M | £554K | £1M | |
AT | Alex, The Leukodystrophy Charity #1106008MediumEducation/training +2Children/young People +3📍 Throughout England And Wales +244 | 9.7% | £965K | £972K | £204K | £430K | |
7 | 71BLUE #1206139MediumGeneral Charitable Purposes +3Children/young People +2📍 Throughout England And Wales +4 | — | £965K | £49K | £916K | £919K | |
SF | SUSTAINABLE FISHERIES AND COMMUNITIES TRUST #1189504MediumEducation/training +2The General Public/mankind📍 Kenya +4 | — | £952K | £930K | £43K | £67K | |
TL | THE LEWIS PUGH FOUNDATION #1168977MediumEnvironment/conservation/heritageThe General Public/mankind📍 Throughout England And Wales +27 | — | £862K | £969K | £50K | £293K | |
TQ | The Queen Elizabeth II Commonwealth Trust #1172107MediumGeneral Charitable PurposesChildren/young People +3📍 Throughout England And Wales +51 | 0.3% | £804K | £1M | £783K | £901K | |
TC | THE CIRCLE OF WOMEN #1160293MediumEducation/training +7Children/young People +6📍 Throughout England And Wales +242 | — | £801K | £777K | £348K | £411K | |
MA | MEDICAL AID FILMS LIMITED #1121578MediumEducation/training +1Children/young People +1📍 Throughout England And Wales +272 | — | £800K | £715K | £151K | £352K | |
SR | SAFER ROADS FOUNDATION #1127577MediumThe Advancement Of Health Or Saving Of Lives +1The General Public/mankind📍 Algeria +243 | — | £790K | £1M | £1M | £1M | |
TM | THE MANTA TRUST #1145387MediumEducation/training +2The General Public/mankind📍 Cameroon +22 | 11.1% | £740K | £843K | £394K | £760K | |
CH | COMMONWEALTH HERITAGE FORUM #1183762MediumEducation/trainingThe General Public/mankind📍 Throughout England And Wales +86 | — | £717K | £372K | £551 | £405K | |
MT | MARR-MUNNING TRUST #1153007MediumThe Prevention Or Relief Of Poverty +1Other Charities Or Voluntary Bodies📍 Angola +71 | 0.5% | £705K | £689K | £18M | £19M | |
TI | THE INTERNATIONAL COMMISSION ON RADIOLOGICAL PROTECTION #1166304MediumEducation/training +2The General Public/mankind📍 Throughout England And Wales +274 | -0.2% | £690K | £731K | £472K | £547K | |
TI | THE INTERNATIONAL MENOPAUSE SOCIETY #1156435MediumEducation/training +1Other Defined Groups📍 Throughout England And Wales +95 | — | £669K | £736K | £2M | £2M | |
RD | RESEARCH DATA ALLIANCE FOUNDATION #1162762MediumEducation/trainingThe General Public/mankind📍 Throughout England And Wales +242 | — | £665K | £599K | £321K | £417K | |
WF | WALK21 FOUNDATION #1174564MediumEducation/training +2Children/young People +3📍 Throughout England And Wales +234 | — | £661K | £621K | £127K | £265K | |
EA | EDUCATE A CHILD - INTERNATIONAL #1160869MediumGeneral Charitable Purposes +3Children/young People +1📍 Throughout England +242 | — | £631K | £384K | £40K | £741K | |
L | LOVEBRISTOL #1133549MediumGeneral Charitable Purposes +6Other Charities Or Voluntary Bodies +2📍 Bristol City +244 | 2.2% | £622K | £689K | £55K | £3M | |
IA | INTERNATIONAL ALLIANCE OF PATIENTS' ORGANIZATIONS #1155577MediumThe Advancement Of Health Or Saving Of LivesOther Charities Or Voluntary Bodies +1📍 Throughout England And Wales +244 | 5.3% | £595K | £620K | £219K | £564K | |
OR | OLIVE RIDLEY PROJECT #1165905MediumEducation/training +2The General Public/mankind📍 Throughout England And Wales +8 | — | £574K | £671K | £100K | £554K | |
CS | Commonwealth Sport Foundation #1173238MediumGeneral Charitable Purposes +5Children/young People +4📍 Throughout England And Wales +70 | — | £559K | £418K | £268K | £716K | |
KC | Keeping Children Safe #1142328MediumGeneral Charitable Purposes +3Children/young People +1📍 Throughout London +274 | — | £530K | £470K | £224K | £249K | |
SH | SEVEN HILLS EDUCATIONALTRUST #1128139MediumEducation/trainingChildren/young People +1📍 Throughout England And Wales +6 | — | £522K | £550K | £0 | £363K | |
HO | HUMANITARIAN OPERATIONS #1183873MediumEducation/training +1Children/young People +4📍 Throughout England And Wales +274 | — | £518K | £509K | £16K | £62K | |
AD | ANIMAL DEFENDERS INTERNATIONAL FOUNDATION #1166558MediumEducation/training +3Other Charities Or Voluntary Bodies📍 Throughout England And Wales +242 | — | £513K | £494K | £1K | £51K | |
IB | INTERNATIONAL BEE RESEARCH ASSOCIATION #209222MediumEducation/training +1Other Defined Groups +1📍 Throughout England And Wales +274 | — | £387K | £54K | £537K | £740K |
Page 1 of 4