Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 351 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
LR | LLOYD'S REGISTER FOUNDATION #1145988MajorEducation/training +1Other Charities Or Voluntary Bodies +1📍 Throughout England +216 | 14.2% | £572M | £590M | £755M | £1,373M | |
LS | LIVERPOOL SCHOOL OF TROPICAL MEDICINE #222655MajorEducation/training +2The General Public/mankind📍 Angola +82 | -15.3% | £128M | £106M | £49M | £182M | |
NT | NPT Transatlantic Limited #1153376MajorGeneral Charitable PurposesThe General Public/mankind📍 Algeria +241 | 17.6% | £100M | £49M | £1M | £194M | |
IP | INTERNATIONAL PLANNED PARENTHOOD FEDERATION #229476MajorEducation/training +4Children/young People +2📍 Algeria +157 | -6.6% | £98M | £87M | £20M | £106M | |
TS | THE SALVATION ARMY INTERNATIONAL TRUST #1000566MajorGeneral Charitable Purposes +6Children/young People +3📍 Angola +131 | 18.6% | £82M | £65M | £9M | £629M | |
WV | WORLD VISION UK #285908MajorEducation/training +8Children/young People +4📍 Angola +37 | 8.1% | £67M | £65M | £8M | £22M | |
UB | UNITED BIBLE SOCIETIES ASSOCIATION #800058MajorReligious ActivitiesThe General Public/mankind📍 Swindon +164 | 5.4% | £36M | £39M | £12M | £92M | |
HI | HELPAGE INTERNATIONAL #288180MajorEducation/training +4Elderly/old People📍 Burkina Faso +34 | 3.0% | £32M | £34M | £3M | £7M | |
OG | ODI Global #228248MajorThe Prevention Or Relief Of Poverty +3The General Public/mankind📍 Throughout London +85 | -5.1% | £30M | £32M | £5M | £16M | |
TS | THE SIGRID RAUSING TRUST #1194828MajorGeneral Charitable PurposesThe General Public/mankind📍 Throughout England And Wales +53 | -37.7% | £29M | £26M | £0 | £330M | |
TB | THE BRITISH AND FOREIGN BIBLE SOCIETY #232759MajorReligious ActivitiesChildren/young People +5📍 Throughout England And Wales +153 | 3.2% | £24M | £25M | £16M | £38M | |
RC | ROYAL COLLEGE OF OBSTETRICIANS AND GYNAECOLOGISTS #213280MajorEducation/training +1Other Defined Groups📍 Botswana +109 | -0.8% | £20M | £21M | £51M | £64M | |
TC | THE CENTRAL BRITISH FUND FOR WORLD JEWISH RELIEF #290767MajorGeneral Charitable Purposes +6Children/young People +4📍 Throughout England +22 | 33.0% | £17M | £21M | £5M | £11M | |
GI | GLOBAL INNOVATION FUND #1171353MajorThe Prevention Or Relief Of Poverty +2Other Defined Groups📍 Algeria +137 | 39.0% | £17M | £10M | £2M | £27M | |
AT | AID TO THE CHURCH IN NEED (UNITED KINGDOM) #1097984MajorReligious ActivitiesOther Defined Groups +1📍 Angola +96 | 6.1% | £12M | £11M | £5M | £6M | |
HA | HOPE AND HOMES FOR CHILDREN #1089490MajorThe Prevention Or Relief Of Poverty +1Children/young People📍 Rwanda +8 | 8.2% | £11M | £11M | £11K | £7M | |
CF | CENTRE FOR EFFECTIVE DISPUTE RESOLUTION LIMITED #1060369MajorEducation/training +1The General Public/mankind📍 Throughout England And Wales +12 | 3.2% | £10M | £10M | £3M | £6M | |
TC | THE CHARTERED INSTITUTE OF ARBITRATORS #803725LargeEducation/trainingOther Defined Groups +1📍 Throughout England And Wales +68 | 9.7% | £10M | £10M | £10M | £14M | |
TG | THE GLOBAL FUND FOR CHILDREN UK TRUST #1119544LargeEducation/training +4Children/young People📍 Burkina Faso +63 | 35.4% | £9M | £7M | £628K | £17M | |
FF | FIA FOUNDATION #1088670LargeGeneral Charitable Purposes +5Other Charities Or Voluntary Bodies +1📍 Bath And North East Somerset +28 | 26.0% | £9M | £19M | £402M | £414M | |
ER | European Renal Association #1060134LargeEducation/training +1The General Public/mankind📍 Throughout England And Wales +60 | 20.0% | £8M | £6M | £16M | £16M | |
OM | OPERATION MOBILISATION #1008196LargeEducation/training +2The General Public/mankind📍 Throughout England And Wales +76 | -6.2% | £8M | £9M | £1M | £5M | |
E | ECFR #1143536LargeEducation/trainingThe General Public/mankind📍 Throughout London +47 | 17.4% | £7M | £8M | £2M | £12M | |
JW | JACOBS WELL APPEAL #515235MicroGeneral Charitable Purposes +5Children/young People +4📍 East Riding Of Yorkshire +14 | — | £7M | £8M | £30K | £1M | |
HF | HG FOUNDATION #1189216LargeGeneral Charitable PurposesChildren/young People +5📍 Throughout England And Wales +53 | 14.4% | £7M | £4M | £10M | £10M | |
OI | OM International #1112655LargeGeneral Charitable Purposes +2Other Charities Or Voluntary Bodies📍 Throughout England +99 | 6.5% | £6M | £6M | £263K | £6M | |
LF | LUMOS FOUNDATION #1112575LargeEducation/training +5Children/young People📍 Throughout England +5 | 5.2% | £6M | £6M | £3M | £6M | |
JW | JACOB'S WELL APPEAL #1192373LargeEducation/training +6Children/young People +3📍 East Riding Of Yorkshire +15 | — | £5M | £5M | £35K | £1M | |
UW | UFM WORLDWIDE #219946LargeReligious ActivitiesThe General Public/mankind📍 Burkina Faso +40 | 5.4% | £4M | £4M | £461K | £4M | |
HO | Hospices of Hope Limited #1088475LargeEducation/training +2Children/young People +3📍 Kent +6 | 15.3% | £4M | £4M | £829K | £3M | |
KA | KHALSA AID INTERNATIONAL #1163294LargeGeneral Charitable Purposes +7Children/young People +3📍 Throughout England And Wales +26 | -9.0% | £4M | £5M | £13M | £14M | |
M | MAD-Aid #1150955MediumEducation/training +4Children/young People +3📍 Hampshire +4 | — | £4M | £3M | £60K | £362K | |
TS | THE SALVATION ARMY RETIRED OFFICERS ALLOWANCE SCHEME #1153681LargeThe Prevention Or Relief Of Poverty +1Elderly/old People +1📍 Angola +128 | 9.1% | £3M | £6M | £2M | £125M | |
TU | TNC UK FOUNDATION LIMITED #1167674LargeEducation/training +3Other Charities Or Voluntary Bodies +1📍 Algeria +221 | 39.9% | £3M | £3M | £1K | £17K | |
MW | MISSION WITHOUT BORDERS #270659LargeGeneral Charitable Purposes +5Children/young People +3📍 Throughout England And Wales +8 | 5.4% | £3M | £3M | £531K | £617K | |
SB | STAND BY ME #1185124LargeGeneral Charitable Purposes +5Children/young People +1📍 Ethiopia +8 | 5.2% | £3M | £3M | £275K | £2M | |
C( | Concordia (UK) #305991LargeEducation/training +2Children/young People +1📍 Throughout England And Wales +68 | -4.7% | £3M | £3M | £2M | £2M | |
ES | ENGLISH- SPEAKING UNION OF THE COMMONWEALTH #273136LargeEducation/training +1Children/young People +2📍 Throughout England And Wales +64 | 8.6% | £3M | £3M | £3M | £52M | |
PF | PARENTING FOR LIFELONG HEALTH #1200313LargeEducation/training +2Children/young People +2📍 Botswana +31 | — | £3M | £2M | £0 | £1M | |
SO | SISTERS OF CHARITY OF ST JEANNE ANTIDE CIO #1177116LargeGeneral Charitable Purposes +5Children/young People +4📍 Throughout England And Wales +26 | 65.7% | £3M | £1M | £4M | £17M | |
EA | EUROPEAN ASSOCIATION FOR CANCER RESEARCH #1171827LargeThe Advancement Of Health Or Saving Of LivesThe General Public/mankind📍 Throughout England And Wales +98 | 32.7% | £3M | £3M | £2M | £2M | |
TC | THE CHERIE BLAIR FOUNDATION FOR WOMEN #1125751LargeEducation/training +3Other Defined Groups +1📍 Angola +65 | 4.5% | £2M | £3M | £309K | £1M | |
JE | Jewish Education and Publishing Trust #1079196LargeGeneral Charitable Purposes +4Children/young People +3📍 Israel +4 | 7.2% | £2M | £3M | £21K | £24K | |
ES | EUROPEAN SOCIETY OF THORACIC SURGEONS #1172020MicroEducation/training +1The General Public/mankind📍 Throughout England And Wales +53 | 57.0% | £2M | £2M | £2M | £4M | |
ES | ECI SCHOOLS #1150171LargeEducation/trainingOther Charities Or Voluntary Bodies +1📍 Burkina Faso +119 | 22.6% | £2M | £2M | £842K | £2M | |
TF | THE FEDERATION OF EUROPEAN MICROBIOLOGICAL SOCIETIES #1072117LargeEducation/training +4Other Charities Or Voluntary Bodies +2📍 Throughout England And Wales +48 | -10.9% | £2M | £2M | £20M | £21M | |
TD | THE DAVID NOTT FOUNDATION #1162537LargeEducation/training +1The General Public/mankind📍 Throughout England And Wales +274 | 33.0% | £2M | £1M | £3M | £3M | |
FG | FIRSTFRUITS GOSPEL FOUNDATION #1184513LargeGeneral Charitable Purposes +6Children/young People +3📍 Throughout England And Wales +14 | 28.4% | £2M | £454K | £7M | £7M | |
SG | SLAVIC GOSPEL ASSOCIATION (BRITISH SECTION) LIMITED #258253LargeThe Prevention Or Relief Of Poverty +1Children/young People +4📍 Kazakhstan +15 | 9.8% | £2M | £2M | £666K | £2M | |
AH | AID HUMANITY #1184639LargeGeneral Charitable Purposes +2Elderly/old People +2📍 Throughout England +256 | — | £2M | £2M | £0 | £35K |
Page 1 of 8