Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 148 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
LR | LLOYD'S REGISTER FOUNDATION #1145988MajorEducation/training +1Other Charities Or Voluntary Bodies +1📍 Throughout England +216 | 14.2% | £572M | £590M | £755M | £1,373M | |
TB | THE BRITISH RED CROSS SOCIETY #220949MajorGeneral Charitable Purposes +5Children/young People +4📍 Throughout England And Wales +38 | 8.2% | £287M | £310M | £65M | £281M | |
NT | NPT Transatlantic Limited #1153376MajorGeneral Charitable PurposesThe General Public/mankind📍 Algeria +241 | 17.6% | £100M | £49M | £1M | £194M | |
TZ | THE ZOOLOGICAL SOCIETY OF LONDON #208728MajorEducation/training +2The General Public/mankind📍 Throughout England And Wales +68 | 12.3% | £83M | £81M | £15M | £109M | |
IW | INTERNET WATCH FOUNDATION #1112398LargeGeneral Charitable PurposesChildren/young People +1📍 Throughout England And Wales +23 | 15.4% | £7M | £6M | £6M | £10M | |
IC | INCORPORATED COUNCIL OF LAW REPORTING FOR ENGLAND AND WALES #250605LargeEducation/training +1Other Defined Groups +1📍 Throughout England And Wales +58 | 4.2% | £6M | £5M | £5M | £11M | |
TU | TNC UK FOUNDATION LIMITED #1167674LargeEducation/training +3Other Charities Or Voluntary Bodies +1📍 Algeria +221 | 39.9% | £3M | £3M | £1K | £17K | |
CC | CPA CHARITABLE FUNDS #263147MediumGeneral Charitable Purposes +2Other Charities Or Voluntary Bodies📍 Throughout England And Wales +62 | 5.6% | £3M | £3M | £3M | £11M | |
DW | DURRELL WILDLIFE CONSERVATION TRUST - UK #1121989LargeEducation/training +4Other Defined Groups +1📍 Comoros +15 | 8.8% | £2M | £2M | £701K | £862K | |
ES | ECI SCHOOLS #1150171LargeEducation/trainingOther Charities Or Voluntary Bodies +1📍 Burkina Faso +119 | 22.6% | £2M | £2M | £842K | £2M | |
TD | THE DAVID NOTT FOUNDATION #1162537LargeEducation/training +1The General Public/mankind📍 Throughout England And Wales +274 | 33.0% | £2M | £1M | £3M | £3M | |
SU | SEAFARERS UK (KING GEORGE'S FUND FOR SAILORS) #226446LargeGeneral Charitable Purposes +7Other Charities Or Voluntary Bodies📍 Throughout England And Wales +70 | -15.6% | £2M | £5M | £1M | £38M | |
AH | AID HUMANITY #1184639LargeGeneral Charitable Purposes +2Elderly/old People +2📍 Throughout England +256 | — | £2M | £2M | £0 | £35K | |
TI | THE I T F SEAFARERS TRUST #281936LargeGeneral Charitable Purposes +10Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +268 | 7.0% | £2M | £6M | £7M | £35M | |
SA | SOUTH ATLANTIC ENVIRONMENTAL RESEARCH INSTITUTE #1173105LargeEducation/training +1The General Public/mankind📍 Ascension +8 | 2.6% | £1M | £1M | £67K | £568K | |
IN | INTERNATIONAL NATIONAL TRUSTS ORGANISATION #1175994LargeEducation/training +5Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +59 | — | £1M | £1M | £177K | £386K | |
A2 | ARTICLE 25 #1112621LargeGeneral Charitable Purposes +7The General Public/mankind📍 Botswana +19 | 5.3% | £1M | £1M | £0 | £203K | |
RD | REACT Disaster Response Ltd #1163214MediumThe Advancement Of Health Or Saving Of Lives +3Other Charities Or Voluntary Bodies +1📍 Throughout England And Wales +238 | -50.3% | £992K | £3M | £554K | £1M | |
AT | Alex, The Leukodystrophy Charity #1106008MediumEducation/training +2Children/young People +3📍 Throughout England And Wales +244 | 9.7% | £965K | £972K | £204K | £430K | |
TC | THE CIRCLE OF WOMEN #1160293MediumEducation/training +7Children/young People +6📍 Throughout England And Wales +242 | — | £801K | £777K | £348K | £411K | |
MA | MEDICAL AID FILMS LIMITED #1121578MediumEducation/training +1Children/young People +1📍 Throughout England And Wales +272 | — | £800K | £715K | £151K | £352K | |
SR | SAFER ROADS FOUNDATION #1127577MediumThe Advancement Of Health Or Saving Of Lives +1The General Public/mankind📍 Algeria +243 | — | £790K | £1M | £1M | £1M | |
UO | UK OVERSEAS TERRITORIES CONSERVATION FORUM #1058483MediumEducation/training +1Other Charities Or Voluntary Bodies +1📍 Saint Helena +16 | — | £721K | £399K | £385K | £487K | |
CH | COMMONWEALTH HERITAGE FORUM #1183762MediumEducation/trainingThe General Public/mankind📍 Throughout England And Wales +86 | — | £717K | £372K | £551 | £405K | |
TI | THE INTERNATIONAL COMMISSION ON RADIOLOGICAL PROTECTION #1166304MediumEducation/training +2The General Public/mankind📍 Throughout England And Wales +274 | -0.2% | £690K | £731K | £472K | £547K | |
RD | RESEARCH DATA ALLIANCE FOUNDATION #1162762MediumEducation/trainingThe General Public/mankind📍 Throughout England And Wales +242 | — | £665K | £599K | £321K | £417K | |
WF | WALK21 FOUNDATION #1174564MediumEducation/training +2Children/young People +3📍 Throughout England And Wales +234 | — | £661K | £621K | £127K | £265K | |
EA | EDUCATE A CHILD - INTERNATIONAL #1160869MediumGeneral Charitable Purposes +3Children/young People +1📍 Throughout England +242 | — | £631K | £384K | £40K | £741K | |
L | LOVEBRISTOL #1133549MediumGeneral Charitable Purposes +6Other Charities Or Voluntary Bodies +2📍 Bristol City +244 | 2.2% | £622K | £689K | £55K | £3M | |
IA | INTERNATIONAL ALLIANCE OF PATIENTS' ORGANIZATIONS #1155577MediumThe Advancement Of Health Or Saving Of LivesOther Charities Or Voluntary Bodies +1📍 Throughout England And Wales +244 | 5.3% | £595K | £620K | £219K | £564K | |
CS | Commonwealth Sport Foundation #1173238MediumGeneral Charitable Purposes +5Children/young People +4📍 Throughout England And Wales +70 | — | £559K | £418K | £268K | £716K | |
TN | THE NEW ENGLAND COMPANY #224425MediumGeneral Charitable Purposes +3People Of A Particular Ethnic Or Racial Origin +2📍 Anguilla +21 | — | £552K | £692K | £1M | £23M | |
KC | Keeping Children Safe #1142328MediumGeneral Charitable Purposes +3Children/young People +1📍 Throughout London +274 | — | £530K | £470K | £224K | £249K | |
HO | HUMANITARIAN OPERATIONS #1183873MediumEducation/training +1Children/young People +4📍 Throughout England And Wales +274 | — | £518K | £509K | £16K | £62K | |
AD | ANIMAL DEFENDERS INTERNATIONAL FOUNDATION #1166558MediumEducation/training +3Other Charities Or Voluntary Bodies📍 Throughout England And Wales +242 | — | £513K | £494K | £1K | £51K | |
IB | INTERNATIONAL BEE RESEARCH ASSOCIATION #209222MediumEducation/training +1Other Defined Groups +1📍 Throughout England And Wales +274 | — | £387K | £54K | £537K | £740K | |
TC | THE CARIBBEAN MOVEMENT TRUST #1161474MicroEducation/training +4Children/young People +2📍 Throughout England +29 | — | — | — | — | — | |
IW | I WAQF CHARITABLE TRUST #1190896MediumGeneral Charitable PurposesThe General Public/mankind📍 Throughout England And Wales +218 | — | — | — | — | — | |
TJ | THE JIMMY CHOO FOUNDATION #1146842SmallThe Advancement Of Health Or Saving Of Lives +2The General Public/mankind📍 Algeria +243 | — | — | — | — | — | |
PP | PECULIAR PEOPLES' PALACE MINISTRIES #1156675MicroGeneral Charitable Purposes +3The General Public/mankind📍 Throughout England And Wales +204 | — | — | — | — | — | |
II | INTERNATIONAL INITIATIVE FOR THEORETICAL ECOLOGY #1183900MicroArts/culture/heritage/science +1The General Public/mankind📍 Throughout England And Wales +274 | — | — | — | — | — | |
TS | THE SPALDING MEMORIAL EDUCATIONAL TRUST #1188315MediumGeneral Charitable Purposes +1The General Public/mankind📍 Throughout England And Wales +274 | — | — | — | — | — | |
GH | GOOD HEALTH AFRICA #1177283SmallEducation/training +3Children/young People📍 Throughout England And Wales +4 | — | — | — | — | — | |
TE | THE EDITH MAUD ELLIS 1985 CHARITABLE TRUST #292835SmallGeneral Charitable PurposesOther Charities Or Voluntary Bodies📍 Throughout England And Wales +274 | — | — | — | — | — | |
TR | THE ROYAL AIR FORCE DEPENDANTS FUND #253492MediumThe Prevention Or Relief Of PovertyOther Defined Groups📍 Throughout England And Wales +274 | — | — | — | — | — | |
HF | HAFSA FOUNDATION #1166521SmallGeneral Charitable Purposes +4The General Public/mankind📍 Throughout England And Wales +242 | — | — | — | — | — | |
VT | VITHU TRUST FUND #1107418SmallGeneral Charitable Purposes +13Children/young People +4📍 Algeria +243 | — | — | — | — | — | |
SA | Sentient Animal Law Foundation #1155926SmallAnimalsThe General Public/mankind📍 Algeria +243 | — | — | — | — | — | |
TN | THE NORTHCOTE TRUST #207813MediumEducation/trainingThe General Public/mankind📍 Throughout England And Wales +16 | — | — | — | — | — | |
WI | WEST INDIA COMMITTEE #258545SmallGeneral Charitable Purposes +5Children/young People +4📍 Throughout England And Wales +26 | — | — | — | — | — |
Page 1 of 3