Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 656 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
FH | FRAMEWORK HOUSING ASSOCIATION #1060941MajorEducation/training +3Children/young People +5📍 Derbyshire +7 | 7.0% | £62M | £59M | £34M | £97M | |
AG | ACIS GROUP LIMITED #1141067MajorEducation/training +4Elderly/old People +2📍 Derbyshire +7 | 2.0% | £45M | £41M | £64M | £319M | |
NH | NOTTINGHAM HIGH SCHOOL #1104251MajorEducation/trainingChildren/young People📍 Nottingham City | 8.4% | £23M | £22M | £8M | £46M | |
YR | YMCA ROBIN HOOD GROUP #243044MajorGeneral Charitable Purposes +4Children/young People +2📍 Nottingham City +1 | 24.9% | £22M | £21M | £2M | £27M | |
TU | THE UNIVERSITY OF NOTTINGHAM STUDENTS' UNION #1136986MajorEducation/training +1The General Public/mankind📍 Derby City +2 | 20.8% | £11M | £11M | £840K | £2M | |
NT | NOTTINGHAM TRENT STUDENTS' UNION #1154401LargeGeneral Charitable Purposes +4Other Defined Groups +1📍 Nottingham City +1 | 31.0% | £7M | £7M | £1M | £3M | |
CH | CARE HOUSING ASSOCIATION #1172276LargeDisability +1Elderly/old People +1📍 Blackburn With Darwen +9 | 13.8% | £7M | £7M | £3M | £11M | |
LS | Landmarks Specialist College #1047557LargeEducation/training +3Children/young People +2📍 Derbyshire +4 | 17.2% | £6M | £6M | £2M | £3M | |
CC | CT4N CHARITABLE TRUST #700463LargeThe Advancement Of Health Or Saving Of Lives +2People With Disabilities +2📍 Nottingham City +1 | -0.6% | £6M | £6M | £738K | £2M | |
TH | TREETOPS HOSPICE TRUST #519540LargeEducation/training +2People With Disabilities +1📍 Derbyshire +1 | 1.0% | £5M | £5M | £2M | £5M | |
RY | REDTHREAD YOUTH LIMITED #1051260LargeEducation/training +1Children/young People +1📍 Nottingham City +3 | 3.9% | £4M | £5M | £596K | £1M | |
LC | Landmark Community Foundation #1135811MediumEducation/training +4Children/young People +1📍 Derby City +3 | — | £4M | £5M | £115K | £376K | |
NM | NOTTINGHAM MEDIA CENTRE LIMITED #700880LargeEducation/training +3Children/young People +4📍 Nottingham City +1 | 9.6% | £4M | £4M | £666K | £6M | |
TV | TRENT VINEYARD #1044369LargeEducation/training +2Children/young People +3📍 Nottingham City +1 | 6.2% | £4M | £4M | £650K | £9M | |
TP | TRUST PROPERTY HELD ICW THE ENGLISH PROVINCE OF THE CONGREGATION OF THE SISTERS OF THE PRESENTATION OF THE BLESSED VIRGIN MARY #327357LargeGeneral Charitable Purposes +8Children/young People +4📍 Derbyshire +9 | 6.8% | £4M | £4M | £14M | £22M | |
TN | THE NOTTINGHAMSHIRE HOSPICE LIMITED #509759LargeGeneral Charitable Purposes +3Elderly/old People +3📍 Nottingham City +1 | -5.8% | £4M | £4M | £2M | £3M | |
J | JLE #292886LargeGeneral Charitable Purposes +3Children/young People +1📍 Bristol City +6 | 10.4% | £4M | £4M | £744K | £1M | |
JW | JUNO WOMEN'S AID #1094012LargeEducation/training +4Children/young People +5📍 Nottingham City +1 | 7.9% | £4M | £4M | £1M | £3M | |
AU | Age UK Nottingham & Nottinghamshire #1067881LargeGeneral Charitable Purposes +5Elderly/old People +2📍 Nottingham City +1 | 4.6% | £3M | £3M | £1M | £2M | |
ST | SIR THOMAS WHITE'S CHARITY #218626LargeOther Charitable PurposesOther Defined Groups📍 Leicester City +5 | 4.9% | £3M | £3M | £0 | £96M | |
HL | HIGHFIELDS LEISURE PARK #1006603LargeAmateur Sport +1Children/young People +6📍 Nottingham City | — | £2M | £219K | £1 | £2M | |
NF | NOTTINGHAM FOREST COMMUNITY TRUST #1139561LargeGeneral Charitable Purposes +8Children/young People +4📍 Nottingham City +3 | 3.0% | £2M | £2M | £687K | £2M | |
DI | DOUBLE IMPACT SERVICES #1139865LargeEducation/training +3Other Defined Groups📍 Lincolnshire +2 | 14.9% | £2M | £2M | £760K | £1M | |
NC | NOTTINGHAM CONTEMPORARY #1116670LargeEducation/training +1The General Public/mankind📍 Nottingham City +1 | 4.0% | £2M | £2M | £1M | £2M | |
NS | NOTTINGHAMSHIRE SEXUAL VIOLENCE SUPPORT SERVICES LTD #1103071LargeThe Advancement Of Health Or Saving Of LivesOther Defined Groups📍 Nottingham City +1 | 7.0% | £2M | £2M | £633K | £740K | |
AP | ACTIVE PARTNERS TRUST #1180787LargeGeneral Charitable PurposesChildren/young People +4📍 Derby City +3 | -1.1% | £2M | £2M | £1M | £2M | |
NA | NOTTINGHAM AND DISTRICT CITIZENS ADVICE BUREAU #701259LargeThe Prevention Or Relief Of PovertyElderly/old People +2📍 Nottingham City +1 | 4.9% | £2M | £2M | £529K | £665K | |
BE | BRIDGE ESTATE #220716LargeEconomic/community Development/employmentThe General Public/mankind📍 Nottingham City | -8.2% | £2M | £2M | £830K | £40M | |
LC | LEICESTER CHARITY ORGANISATION SOCIETY #1078271LargeThe Prevention Or Relief Of PovertyChildren/young People +4📍 Leicester City +4 | 5.2% | £2M | £2M | £238K | £1M | |
WJ | W J YAPP BEQUEST #1167524LargeGeneral Charitable Purposes +3Elderly/old People +1📍 Derbyshire +3 | 9.2% | £2M | £2M | £4M | £4M | |
TN | THE NEW ART EXCHANGE LTD #1121755LargeEducation/training +2Children/young People +5📍 Nottingham City +1 | 9.2% | £2M | £2M | £4M | £4M | |
NM | NOTTINGHAM MENCAP #1046081LargeEducation/training +3Children/young People +2📍 Nottingham City +1 | 27.1% | £2M | £1M | £529K | £2M | |
TV | THE VOLUNTARY AND COMMUNITY SECTOR LEARNING AND SKILLS CONSORTIUM #1105746LargeEducation/training +1Other Charities Or Voluntary Bodies📍 Derby City +8 | 13.9% | £2M | £2M | £173K | £321K | |
NC | NOTTS COUNTY F.C. COMMUNITY PROGRAMME #1091927LargeGeneral Charitable Purposes +3Children/young People +2📍 Nottingham City +1 | 4.4% | £2M | £1M | £291K | £704K | |
EN | EQUATION NOTTINGHAMSHIRE #1140240LargeEducation/training +1Children/young People +2📍 Nottingham City +1 | 14.5% | £1M | £1M | £154K | £958K | |
NA | NOTTINGHAM AND NOTTINGHAMSHIRE REFUGEE FORUM #1121560LargeEducation/training +7Other Defined Groups +1📍 Nottingham City +1 | 12.6% | £1M | £2M | £256K | £738K | |
FC | FAMILY CARE #512984LargeGeneral Charitable Purposes +1Children/young People📍 Derby City +5 | 5.2% | £1M | £1M | £628K | £826K | |
HC | HEART CHURCH #1119562LargeEducation/training +3Children/young People +3📍 Nottingham City +1 | 9.4% | £1M | £2M | £14M | £21M | |
GF | GROUNDWORK FIVE COUNTIES #1003426LargeEducation/training +6Children/young People +6📍 Derby City +3 | -27.0% | £1M | £1M | £157K | £255K | |
SA | ST ANNS ADVICE GROUP #1163512LargeThe Prevention Or Relief Of PovertyThe General Public/mankind📍 Nottingham City +1 | -12.3% | £1M | £1M | £309K | £363K | |
FU | FIRST UNIVERSAL ENTERPRISES LIMITED #1141054LargeEducation/training +1Children/young People +3📍 Nottingham City +1 | 9.1% | £1M | £1M | £225K | £395K | |
UC | UPBEAT COMMUNITIES LTD #1162856LargeEducation/training +3People Of A Particular Ethnic Or Racial Origin +1📍 Derby City +6 | 27.5% | £1M | £1M | £292K | £444K | |
NM | NOTTINGHAM MUSIC SERVICE #1153716LargeEducation/training +1Children/young People📍 Nottingham City | 3.1% | £1M | £1M | £255K | £1M | |
AN | Advance Nottingham #1119003LargeEducation/training +6Children/young People +5📍 Nottingham City | 6.5% | £1M | £1M | £10K | £2M | |
AS | ALL SAINTS HOMELESS SHELTER #1176417LargeDisability +1People With Disabilities📍 Nottingham City +1 | — | £1M | £943K | £55K | £148K | |
EH | EMMANUEL HOUSE SUPPORT CENTRE #1077424LargeEducation/training +2Elderly/old People +3📍 Nottingham City | 3.3% | £1M | £1M | £325K | £1M | |
NT | NOTTINGHAM TRENT VALLEY METHODIST CIRCUIT #1139890LargeReligious ActivitiesThe General Public/mankind📍 Derbyshire +2 | — | £1M | £576K | £0 | £4M | |
TP | THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF ST NICHOLAS, NOTTINGHAM #1134708LargeReligious ActivitiesThe General Public/mankind📍 Nottingham City +1 | 10.2% | £1M | £678K | £132K | £2M | |
RC | RADFORD CARE GROUP #1073938MediumEducation/training +4Elderly/old People +2📍 Nottingham City | — | £990K | £731K | £502K | £666K | |
SA | SERENDIPITY ARTISTS MOVEMENT LIMITED #1160035MediumArts/culture/heritage/science +1Children/young People +4📍 Cornwall +5 | — | £958K | £720K | £391K | £493K |
Page 1 of 14