Search for Charities
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Loading...
Find UK charities using advanced filters and financial metrics. Ideal for grant makers and due diligence.
Showing 1 - 50 of 493 charities
Active Filters
Add Filters
Charity | CAGR (3yr) | Income | Expenditure | Reserves | Assets | ||
|---|---|---|---|---|---|---|---|
ST | SAVE THE CHILDREN INTERNATIONAL #1076822MajorGeneral Charitable Purposes +6Children/young People +1📍 Throughout London +61 | 3.8% | £1,104M | £1,181M | £13M | £347M | |
TB | THE BRITISH COUNCIL #209131MajorEducation/training +3The General Public/mankind📍 Algeria +117 | 2.3% | £989M | £1,055M | £0 | £988M | |
O | OXFAM #202918MajorThe Prevention Or Relief Of Poverty +2Children/young People +4📍 Angola +54 | 2.2% | £368M | £396M | £98M | £184M | |
TS | THE SAVE THE CHILDREN FUND #213890MajorEducation/training +4Children/young People📍 Throughout England And Wales +82 | 8.2% | £305M | £309M | £49M | £149M | |
IR | ISLAMIC RELIEF WORLDWIDE #328158MajorGeneral Charitable Purposes +6The General Public/mankind📍 Egypt +39 | 14.6% | £276M | £304M | £48M | £142M | |
TH | THE HALO TRUST #1001813MajorThe Advancement Of Health Or Saving Of Lives +2The General Public/mankind📍 Wiltshire +26 | 18.0% | £148M | £145M | £8M | £70M | |
TU | THE UNITED KINGDOM COMMITTEE FOR UNICEF #1072612MajorGeneral Charitable Purposes +7Children/young People📍 Throughout England And Wales +61 | -1.6% | £135M | £137M | £7M | £34M | |
NT | NPT Transatlantic Limited #1153376MajorGeneral Charitable PurposesThe General Public/mankind📍 Algeria +241 | 17.6% | £100M | £49M | £1M | £194M | |
IM | INTERNATIONAL MEDICAL CORPS (UK) #1093861MajorEducation/training +6Children/young People +4📍 Cameroon +25 | 4.3% | £98M | £108M | £883K | £15M | |
IP | INTERNATIONAL PLANNED PARENTHOOD FEDERATION #229476MajorEducation/training +4Children/young People +2📍 Algeria +157 | -6.6% | £98M | £87M | £20M | £106M | |
HA | HUMAN APPEAL #1154288MajorGeneral Charitable Purposes +4The General Public/mankind📍 Throughout London +14 | 36.5% | £90M | £83M | £3M | £31M | |
CA | CHRISTIAN AID #1105851MajorGeneral Charitable Purposes +4The General Public/mankind📍 Angola +44 | -1.2% | £83M | £82M | £14M | £38M | |
AC | AMANAT CHARITY TRUST #1000851MajorGeneral Charitable Purposes +6Children/young People +3📍 Throughout England And Wales +22 | 12.8% | £78M | £59M | £17M | £51M | |
WV | WORLD VISION UK #285908MajorEducation/training +8Children/young People +4📍 Angola +37 | 8.1% | £67M | £65M | £8M | £22M | |
AF | AL-KHAIR FOUNDATION #1126808MajorGeneral Charitable Purposes +13Children/young People +4📍 Chad +24 | 32.9% | £61M | £65M | £6M | £17M | |
MA | MEDICAL AID FOR PALESTINIANS #1045315MajorEducation/training +5Children/young People +3📍 Lebanon +1 | 60.7% | £57M | £35M | £45M | £55M | |
CI | CARE INTERNATIONAL UK #292506MajorThe Advancement Of Health Or Saving Of Lives +3The General Public/mankind📍 Angola +42 | -7.9% | £49M | £56M | £5M | £29M | |
CA | CATHOLIC AGENCY FOR OVERSEAS DEVELOPMENT #1160384MajorGeneral Charitable Purposes +10The General Public/mankind📍 Throughout England And Wales +42 | -2.9% | £48M | £59M | £5M | £25M | |
A | ACTIONAID #274467MajorEducation/training +5Other Charities Or Voluntary Bodies +1📍 Somerset +49 | -2.4% | £46M | £49M | £8M | £18M | |
MH | MUSLIM HANDS #1105056MajorGeneral Charitable Purposes +5Children/young People +3📍 Throughout England +29 | -3.5% | £33M | £39M | £600K | £17M | |
HI | HELPAGE INTERNATIONAL #288180MajorEducation/training +4Elderly/old People📍 Burkina Faso +34 | 3.0% | £32M | £34M | £3M | £7M | |
OU | ONE UMMAH #1168565MajorThe Prevention Or Relief Of Poverty +2The General Public/mankind📍 Throughout England +21 | 45.5% | £30M | £27M | £669K | £15M | |
ON | ONE NATION #1156200MajorGeneral Charitable Purposes +6Children/young People +1📍 Throughout England +33 | 23.1% | £26M | £26M | £2M | £3M | |
MP | MATW PROJECT #1201110MajorGeneral Charitable Purposes +1The General Public/mankind📍 Throughout England And Wales +14 | — | £25M | £20M | £346K | £5M | |
MA | MUSLIM AID #1176462MajorGeneral Charitable Purposes +7The General Public/mankind📍 Throughout England And Wales +22 | 5.5% | £24M | £20M | £7M | £15M | |
TB | THE BRITISH AND FOREIGN BIBLE SOCIETY #232759MajorReligious ActivitiesChildren/young People +5📍 Throughout England And Wales +153 | 3.2% | £24M | £25M | £16M | £38M | |
OI | ORPHANS IN NEED #1144812MajorGeneral Charitable Purposes +4Children/young People +4📍 Mali +11 | 13.6% | £23M | £24M | £13M | £13M | |
BA | BOOK AID INTERNATIONAL #313869MajorEducation/training +1Children/young People +3📍 Cameroon +26 | 20.7% | £22M | £21M | £594K | £13M | |
RC | ROYAL COLLEGE OF PAEDIATRICS AND CHILD HEALTH #1057744MajorEducation/training +2Children/young People +1📍 Ghana +10 | 9.4% | £21M | £21M | £8M | £30M | |
TN | THE NATIONAL EXAMINATION BOARD IN OCCUPATIONAL SAFETY AND HEALTH #1010444MajorEducation/training +3Other Defined Groups +1📍 Throughout England And Wales +129 | 29.8% | £21M | £16M | £28M | £40M | |
RC | ROYAL COLLEGE OF OBSTETRICIANS AND GYNAECOLOGISTS #213280MajorEducation/training +1Other Defined Groups📍 Botswana +109 | -0.8% | £20M | £21M | £51M | £64M | |
ST | SHELTERBOX TRUST #1096479MajorOverseas Aid/famine ReliefThe General Public/mankind📍 Cornwall +17 | 12.4% | £20M | £23M | £13M | £22M | |
TU | THE UNITED KINGDOM ISLAMIC MISSION #250275MajorEducation/training +3Children/young People +2📍 Throughout England And Wales +14 | 28.7% | £18M | £12M | £1M | £52M | |
GI | GLOBAL INNOVATION FUND #1171353MajorThe Prevention Or Relief Of Poverty +2Other Defined Groups📍 Algeria +137 | 39.0% | £17M | £10M | £2M | £27M | |
SJ | ST. JOHN OF JERUSALEM EYE HOSPITAL GROUP #1139527MajorEducation/training +1The General Public/mankind📍 Occupied Palestinian Territories | 1.4% | £14M | £10M | £28M | £39M | |
PA | PENNY APPEAL #1128341MajorGeneral Charitable Purposes +4Children/young People +1📍 Throughout England And Wales +41 | -6.7% | £13M | £14M | £6M | £8M | |
WC | WAR CHILD #1071659MajorEducation/training +2Children/young People +1📍 Burundi +13 | -4.0% | £13M | £13M | £3M | £9M | |
HI | HANDICAP INTERNATIONAL UK #1082565MajorGeneral Charitable Purposes +7Children/young People +5📍 Throughout England +25 | 8.0% | £13M | £13M | £282K | £3M | |
E | ELRHA #1177110MajorOverseas Aid/famine ReliefOther Charities Or Voluntary Bodies +1📍 Throughout England And Wales +60 | 10.6% | £13M | £13M | £203K | £3M | |
TS | THE SMILE TRAIN UK #1114748MajorEducation/training +2Children/young People +2📍 Cameroon +38 | 11.4% | £12M | £12M | £2M | £2M | |
AT | AID TO THE CHURCH IN NEED (UNITED KINGDOM) #1097984MajorReligious ActivitiesOther Defined Groups +1📍 Angola +96 | 6.1% | £12M | £11M | £5M | £6M | |
RF | READ FOUNDATION #1160256MajorGeneral Charitable Purposes +2The General Public/mankind📍 Bangladesh +5 | 18.2% | £12M | £10M | £750K | £10M | |
U | UK-MED #1166956MajorEducation/training +1The General Public/mankind📍 Throughout England And Wales +5 | 28.1% | £11M | £10M | £1M | £6M | |
IH | ISLAMIC HELP #1160490MajorEducation/training +3Children/young People +4📍 Throughout England And Wales +19 | 0.1% | £11M | £11M | £2M | £3M | |
GR | GLOBAL RELIEF TRUST #1191793MajorGeneral Charitable Purposes +5The General Public/mankind📍 Throughout England And Wales +12 | 16.4% | £11M | £11M | £4M | £5M | |
HR | HUMAN RELIEF FOUNDATION #1126281LargeThe Prevention Or Relief Of Poverty +1Other Charities Or Voluntary Bodies +1📍 Throughout England +13 | -4.8% | £9M | £9M | £7M | £7M | |
CM | CHURCH MISSION SOCIETY #1131655LargeEducation/training +6The General Public/mankind📍 Throughout England +39 | -3.2% | £9M | £8M | £3M | £31M | |
ER | European Renal Association #1060134LargeEducation/training +1The General Public/mankind📍 Throughout England And Wales +60 | 20.0% | £8M | £6M | £16M | £16M | |
SW | SKT WELFARE #1153735LargeGeneral Charitable Purposes +5Children/young People +4📍 Tanzania +5 | 7.6% | £8M | £10M | £1M | £6M | |
AA | ABDULLAH AID #1165916LargeGeneral Charitable Purposes +8Children/young People +3📍 Throughout England +31 | 13.2% | £8M | £10M | £287K | £2M |
Page 1 of 10